The following are the NFL transactions for Monday, October 10. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||
WAIVER REQUESTS (All are NO RECALL) | |||
BUFFALO | |||
| Ingram, Ja’Marcus | DB | Buffalo | |
CLEVELAND | |||
| Forristall, Miller | TE | Alabama | |
DETROIT | |||
| Alexander, Maurice | WR | Florida International | |
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Tuesday, 10/11/22 | |||
ASSIGNMENT VIA WAIVER SYSTEM | |||
SEATTLE | |||
| Jones, Tony | RB | Notre Dame | |
| From NEW ORLEANS | |||
TERMINATIONS OF VESTED VETERANS | |||
MIAMI | |||
| Munson, Calvin | LB | San Diego State | |
| From Reserve/Injured | |||
TAMPA BAY | |||
| Young, Kenny | LB | UCLA | |
TERMINATIONS VIA WAIVER SYSTEM | |||
BUFFALO | |||
| Bryant, Brandin | DT | Florida Atlantic | |
CLEVELAND | |||
| Nkansah, Elijah | T | Toledo | |
DETROIT | |||
| Seibert, Austin | K | Oklahoma | |
| LAS VEGAS | |||
| Johnson, Tyron | WR | Oklahoma State | |
PITTSBURGH | |||
| Anenih, David | LB | Houston | |
TRADE | |||
| No. 77 ATLANTA TRADES: | |||
| Jones, Deion | LB | Louisiana State | |
| Selection Choice—Round 7, 2024CLEVELAND TRADES: Selection Choice–Round 6, 2024 | |||
| ACTIVE LIST ADDITIONS | |||
ACTIVATIONS | |||
CHICAGO | |||
| Harry, N’Keal | WR | Arizona State | |
| From Reserve/Injured; Designated for Return | |||
CINCINNATI | |||
| Kareem, Khalid | DE | Notre Dame | |
| From Reserve/Injured; Designated for Return | |||
KANSAS CITY | |||
| Lee, Elijah | LB | Kansas State | |
| From Practice Squad (Standard Elevation) | |||
| Wright, Matthew | K | Central Florida | |
| From Practice Squad (Standard Elevation) | |||
| LAS VEGAS | |||
| Bolton, Curtis | LB | Oklahoma | |
| From Practice Squad (Standard Elevation) | |||
| Guidry, Javelin | DB | Utah | |
| From Practice Squad (Standard Elevation) | |||
FREE AGENT SIGNING | |||
DENVER | |||
| Hinton, Kendall | WR | Wake Forest | |
| From Denver Practice Squad | |||
RESERVE LIST ADDITIONS | |||
DENVER | |||
| Bobenmoyer, Jacob | LS | Northern Colorado | |
| Reserve/Injured | |||
| Bolles, Garett | T | Utah | |
| Reserve/Injured | |||
| Darby, Ronald | DB | Florida State | |
| Reserve/Injured | |||
PRACTICE SQUAD TRANSACTIONS | |||
ADDITIONS | |||
ARIZONA | |||
| Williams, Maxx | TE | Minnesota | |
| Veteran | |||
ATLANTA | |||
| Smith, Kobe | DT | South Carolina | |
BALTIMORE | |||
| Isabella, Andy | WR | Massachusetts | |
| Veteran | |||
BUFFALO | |||
| Mayden, Jared | DB | Alabama | |
DENVER | |||
| Langi, Harvey | LB | Brigham Young | |
| Veteran | |||
MIAMI | |||
| Ellis, Tino | DB | Maryland | |
| Twyman, Jaylen | DT | Pittsburgh | |
NEW YORK GIANTS | |||
| Foster, Robert | WR | Alabama | |
| Veteran | |||
REVERSIONS FROM ACTIVE/INACTIVE LIST | |||
ARIZONA | |||
| Ammendola, Matt | K | Oklahoma State | |
| Banjo, Chris | DB | Southern Methodist | |
ATLANTA | |||
| Pruitt, MyCole | TE | Southern Illinois | |
BALTIMORE | |||
| Copeland, Brandon | LB | Pennsylvania | |
BUFFALO | |||
| Gentry, Tanner | WR | Wyoming | |
| Giles-Harris, Joe | LB | Duke | |
CAROLINA | |||
| Blair, Marquise | DB | Utah | |
| Wright, Derek | WR | Utah State | |
CINCINNATI | |||
| Shelvin, Tyler | NT | Louisiana State | |
CLEVELAND | |||
| Allen, Dakota | LB | Texas Tech | |
| Rogers, Chester | WR | Grambling | |
DALLAS | |||
| Overton, Matt | LS | Western Washington | |
| Watkins, Carlos | DE | Clemson | |
DETROIT | |||
| Badgley, Michael | K | Miami | |
| Smith, Saivion | DB | Alabama | |
HOUSTON | |||
| Akins, Jordan | TE | Central Florida | |
| Schreck, Mason | TE | Buffalo | |
JACKSONVILLE | |||
| Peters, Corey | DT | Kentucky | |
LOS ANGELES CHARGERS | |||
| Bandy, Michael | WR | San Diego | |
| Bertolet, Taylor | K | Texas A&M | |
LOS ANGELES RAMS | |||
| Harris, Jacob | WR | Central Florida | |
| Skura, Matt | C | Duke | |
MIAMI | |||
| Shell, Brandon | T | South Carolina | |
MINNESOTA | |||
| Chisena, Dan | WR | Penn State | |
| Muse, Nick | TE | South Carolina | |
NEW ENGLAND | |||
| Gilbert, Garrett | QB | Southern Methodist | |
| Sokol, Matt | TE | Michigan State | |
NEW ORLEANS | |||
| Harris, Chris | DB | Kansas | |
| Kirkwood, Keith | WR | Temple | |
NEW YORK GIANTS | |||
| Johnson, Marcus | WR | Texas | |
| Webb, Davis | QB | California | |
NEW YORK JETS | |||
| Nasirildeen, Hamsah | LB | Florida State | |
PHILADELPHIA | |||
| Chachere, Andre | DB | San Jose State | |
| Dicker, Cameron | P | Texas | |
PITTSBURGH | |||
| Jackson, Josh | DB | Iowa | |
| Riley, Elijah | DB | Army | |
SAN FRANCISCO | |||
| Coleman, Tevin | RB | Indiana | |
| Turner, Malik | WR | Illinois | |
SEATTLE | |||
| Gillaspia, Cullen | RB | Texas A&M | |
| Jones, Christian | LB | Florida State | |
TAMPA BAY | |||
| Geiger, Kaylon | WR | Texas Tech | |
| Thompkins, Deven | WR | Utah State | |
TENNESSEE | |||
| Fitzpatrick, Dez | WR | Louisville | |
| Schobert, Joe | LB | Wisconsin | |
| WASHINGTON | |||
| Harris, De’Jon | LB | Arkansas | |
| Hudson, Khaleke | LB | Michigan | |
CONTRACTS TERMINATED BY CLUB | |||
ARIZONA | |||
| Board, C.J. | WR | Chattanooga | |
ATLANTA | |||
| Hinton, Christopher | DT | Michigan | |
BALTIMORE | |||
| Gaither, Bailey | WR | San Jose State | |
CLEVELAND | |||
| Rosen, Josh | QB | UCLA | |
DENVER | |||
| Dafney, Dominique | TE | Indiana State | |
MIAMI | |||
| Bryant, Big Kat | DE | Central Florida | |
| Steele, Chris | DB | Southern California | |
CONTRACT TERMINATED BY PLAYER | |||
DENVER | |||
| Hinton, Kendall | WR | Wake Forest | |
| (Also see ACTIVE LIST ADDITIONS) | |||
OTHER TRANSACTIONS/COMMENTS | |||
SUSPENSION LIFTED BY COMMISSIONER | |||
LOS ANGELES RAMS | |||
| Hopkins, Brycen | TE | Purdue | |
| From Suspended by Commissioner | |||
PITTSBURGH | |||
| Kazee, Damontae | DB | San Diego State | |
| From Suspended by Commissioner; Remains on R/Injured | |||
DE-ACTIVATIONS (All are 10/9) | |||
ARIZONA | |||
| Garcia, Max | G | Florida | |
| Hudson, Rodney | C | Florida State | |
| Ingram, Keaontay | RB | Southern California | |
| Lawrence, Rashard | NT | Louisiana State | |
| Luketa, Jesse | LB | Penn State | |
| Mullen, Trayvon | DB | Clemson | |
| Prater, Matt | K | Central Florida | |
| ATLANTA | |||
| Bernhardt, Jared | WR | Ferris State | |
| Edoga, Chuma | T | Southern California | |
| Kwiatkoski, Nick | LB | West Virginia | |
| Malone, DeAngelo | LB | Western Kentucky | |
| Pitts, Kyle | TE | Florida | |
BALTIMORE | |||
| Armour-Davis, Jalyn | DB | Alabama | |
| Bateman, Rashod | WR | Minnesota | |
| Cleveland, Ben | G | Georgia | |
| Hill, Justice | RB | Oklahoma State | |
| Houston, Justin | LB | Georgia | |
| Klein, A.J. | LB | Iowa State | |
BUFFALO | |||
| Benford, Christian | DB | Villanova | |
| Edmunds, Tremaine | LB | Virginia Tech | |
| Knox, Dawson | TE | Mississippi | |
| Kumerow, Jake | WR | Wisconsin-Whitewater | |
| McKenzie, Isaiah | WR | Georgia | |
| Murray, Justin | T | Cincinnati | |
| Poyer, Jordan | DB | Oregon State | |
| CAROLINA | |||
| Higgins, Rashard | WR | Colorado State | |
| Luvu, Frankie | LB | Washington State | |
| Mays, Cade | G | Tennessee | |
| Shenault, Laviska | WR | Colorado | |
| Sullivan, Stephen | TE | Louisiana State | |
| Thomas-Oliver, Stantley | DB | Florida International | |
| Woods, Xavier | DB | Louisiana Tech | |
CHICAGO | |||
| Cruikshank, Dane | DB | Arizona | |
| Johnson, Jaylon | DB | Utah | |
| Jonathan, Kingsley | DE | Syracuse | |
| Tonges, Jake | TE | California | |
CINCINNATI | |||
| Carman, Jackson | G | Clemson | |
| Smith, D’Ante | G | East Carolina | |
| Taylor-Britt, Cam | DB | Nebraska | |
| Tufele, Jay | DT | Southern California | |
| Williams, Trayveon | RB | Texas A&M | |
| CLEVELAND | |||
| Felton, Demetric | RB | UCLA | |
| Forbes, Drew | G | Southeast Missouri | |
| Forristall, Miller | TE | Alabama | |
| (Also see WAIVER SYSTEM TRANSACTIONS) | |||
| Haeg, Joe | T | North Dakota State | |
| Hubbard, Christopher | T | Alabama-Birmingham | |
| Mond, Kellen | QB | Texas A&M | |
| Woods, Mike | WR | Oklahoma | |
DALLAS | |||
| Bell, Markquese | DB | Florida A&M | |
| Bohanna, Quinton | DT | Kentucky | |
| Harper, Devin | LB | Oklahoma State | |
| Peters, Jason | T | Arkansas | |
| Prescott, Dak | QB | Mississippi State | |
| Tolbert, Jalen | WR | South Alabama | |
| Wright, Nahshon | DB | Oregon State | |
| DETROIT | |||
| Chark, D.J. | WR | Louisiana State | |
| Cominsky, John | DT | Charleston, W. Va. | |
| Harris, Charles | LB | Missouri | |
| Hughes, Juju | DB | Fresno State | |
| Nelson, Matt | T | Iowa | |
| Oruwariye, Amani | DB | Penn State | |
| Swift, D’Andre | RB | Georgia | |
GREEN BAY | |||
| Ford, Jonathan | DT | Miami | |
| Rhyan, Sean | G | UCLA | |
| Toure, Samori | WR | Nebraska | |
| Walker, Rasheed | T | Penn State | |
| Wyatt, Devonte | DT | Georgia | |
HOUSTON | |||
| Booker, Thomas | DT | Stanford | |
| Cashman, Blake | LB | Minnesota | |
| Deculus, Austin | T | Louisiana State | |
| Greenard, Jonathan | DE | Florida | |
| Harris, Demone | DE | Buffalo | |
| Jordan, Brevin | TE | Miami | |
| Moore, Chris | WR | Cincinnati | |
| JACKSONVILLE | |||
| Brown, Montaric | DB | Arkansas | |
| Conner, Snoop | RB | Mississippi | |
| Dixon, De’Shaan | LB | Norfolk State | |
| Fatukasi, Folorunso | DT | Connecticut | |
| Gillespie, Tyree | DB | Missouri | |
| Pryor, Kendric | WR | Wisconsin | |
| LOS ANGELES CHARGERS | |||
| Allen, Keenan | WR | California | |
| Hopkins, Dustin | K | Florida State | |
| Ogbonnia, Otito | DT | UCLA | |
| Rodgers, Richard | TE | California | |
| Spiller, Isaiah | RB | Texas A&M | |
| Stick, Easton | QB | North Dakota State | |
| Woods, J.T. | DB | Baylor | |
| LOS ANGELES RAMS | |||
| Allen, Brian | C | Michigan State | |
| Durant, Cobie | DB | South Carolina State | |
| Long, David | DB | Michigan | |
| McCutcheon, Lance | WR | Montana State | |
| Perkins, Bryce | QB | Virginia | |
| Rapp, Taylor | DB | Washington | |
MIAMI | |||
| Ahmed, Salvon | RB | Washington | |
| Ezukanma, Erik | WR | Texas Tech | |
| Flowers, Trey | LB | Arkansas | |
| Howard, Xavien | DB | Baylor | |
| Long, Hunter | TE | Boston College | |
| Tagovailoa, Tua | QB | Alabama | |
| MINNESOTA | |||
| Booth, Andrew | DB | Clemson | |
| Lowe, Vederian | T | Illinois | |
| Nailor, Jalen | WR | Michigan State | |
| Otomewo, Esezi | DE | Minnesota | |
| Reed, Chris | G | Minn. State-Mankato | |
| Tonga, Khyiris | NT | Brigham Young | |
| Vilain, Luiji | DE | Wake Forest | |
| NEW ENGLAND | |||
| Bledsoe, Joshuah | DB | Missouri | |
| Guy, Lawrence | DT | Arizona State | |
| Jones, Mac | QB | Alabama | |
| Mitchell, DaMarcus | DE | Purdue | |
| Smith, Jonnu | TE | Florida International | |
| Strong, Pierre | RB | South Dakota State | |
| Wade, Shaun | DB | Ohio State | |
NEW ORLEANS | |||
| Landry, Jarvis | WR | Louisiana State | |
| Maye, Marcus | DB | Florida | |
| Thomas, Michael | WR | Ohio State | |
| Throckmorton, Calvin | T | Oregon | |
| Turner, Payton | DE | Houston | |
| Vannett, Nick | TE | Ohio State | |
| Winston, Jameis | QB | Florida State | |
| NEW YORK GIANTS | |||
| Flott, Cordale | DB | Louisiana State | |
| Golladay, Kenny | WR | Northern Illinois | |
| Ojulari, Azeez | LB | Georgia | |
| Robinson, Wan’Dale | WR | Kentucky | |
| Taylor, Tyrod | QB | Virginia Tech | |
| Toney, Kadarius | WR | Florida | |
| Williams, Leonard | DT | Southern California | |
NEW YORK JETS | |||
| Adams, Tony | DB | Illinois | |
| Cager, Lawrence | WR | Georgia | |
| Hall, Bryce | DB | Virginia | |
| Mims, Denzel | WR | Baylor | |
| White, Mike | QB | Western Kentucky | |
| Williams, Quincy | LB | Murray State | |
PHILADELPHIA | |||
| Book, Ian | QB | Notre Dame | |
| Elliott, Jake | K | Memphis | |
| Johnson, Patrick | LB | Tulane | |
| Maddox, Avonte | DB | Pittsburgh | |
| Mailata, Jordan | T | No College | |
| Robinson, Janarius | DE | Florida State | |
| Scott, Boston | RB | Louisiana Tech | |
| PITTSBURGH | |||
| Edmunds, Terrell | DB | Virginia Tech | |
| Green, Kendrick | C | Illinois | |
| Loudermilk, Isaiahh | DE | Wisconsin | |
| Olszewski, Gunner | WR | Bemidji State | |
| Robinson, Mark | LB | Mississippi | |
| Rudolph, Mason | QB | Oklahoma State | |
| Witherspoon, Ahkello | DB | Colorado | |
SAN FRANCISCO | |||
| Armstead, Arik | DE | Oregon | |
| Davis-Price, Tyrion | RB | Louisiana State | |
| Kinlaw, Javon | DT | South Carolina | |
| Kroft, Tyler | TE | Rutgers | |
| Mack, Marlon | RB | South Florida | |
| Moore, Tarvarius | DB | Southern Mississippi | |
| Williams, Trent | T | Oklahoma | |
| SEATTLE | |||
| Coleman, Justin | DB | Tennessee | |
| Curhan, Jake | T | California | |
| Goodwin, Marquise | WR | Texas | |
| Jones, Sidney | DB | Washington | |
| Tabor, Teez | DB | Florida | |
| Young, Dareke | WR | Lenoir-Rhyne | |
TAMPA BAY | |||
| Brate, Cameron | TE | Harvard | |
| Hicks, Akiem | DT | Regina, Can. | |
| Jones, Julio | WR | Alabama | |
| Perriman, Breshad | WR | Central Florida | |
| Ryan, Logan | DB | Rutgers | |
| Thompkins, Deven | WR | Utah State | |
| (Also see PRACTICE SQUAD TRANSACTIONS) | |||
| Trask, Kyle | QB | Florida | |
| TENNESSEE | |||
| Adeniyi, Olasunkanmi | LB | Toledo | |
| Amadi, Ugochukwu | DB | Oregon | |
| Cunningham, Zach | LB | Vanderbilt | |
| Davis, Nate | G | North Carolina-Charlotte | |
| Dupree, Bud | LB | Kentucky | |
| Hooker, Amani | DB | Iowa | |
| Jones, Joseph | LB | Northwestern | |
| WASHINGTON | |||
| Butler, Percy | DB | Louisiana-Lafayette | |
| Castro-Fields, Tariq | DB | Penn State | |
| Cosmi, Samuel | T | Texas | |
| Dotson, Jahan | WR | Penn State | |
| Howell, Sam | QB | North Carolina | |
| Mayo, David | LB | Texas State | |
| Thomas, Logan | TE | Virginia Tech |








