The following are the NFL transactions for Monday, September 12. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||
WAIVER REQUESTS (All are NO RECALL) | |||
CLEVELAND | |||
| Miller, Herb | DB | Florida Atlantic | |
LOS ANGELES CHARGERS | |||
| Fehoko, Breiden | NT | Louisiana State | |
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Tuesday, 9/13/22 | |||
ASSIGNMENT VIA WAIVER SYSTEM | |||
LAS VEGAS | |||
| Guidry, Javelin | DB | Utah | |
| From ARIZONA | |||
TERMINATIONS VIA WAIVER SYSTEM | |||
GREEN BAY | |||
| Byers, Akial | DT | Missouri | |
| Gaines, Innis | DB | Texas Christian | |
TAMPA BAY | |||
| Ponder, Elijah | LB | Cincinnati | |
ACTIVE LIST ADDITIONS | |||
ACTIVATIONS | |||
SEATTLE | |||
| Muse, Tanner | LB | Clemson | |
| From Practice Squad (Standard Elevation) | |||
| Tinker, Carson | LS | Alabama | |
| From Practice Squad (Standard Elevation) | |||
FREE AGENT SIGNINGS | |||
CHICAGO | |||
| Pennel, Mike | NT | Colorado State-Pueblo | |
| From Chicago Practice Squad | |||
CINCINNATI | |||
| Adomitis, Cal | LS | Pittsburgh | |
| From Cincinnati Practice Squad | |||
LOS ANGELES CHARGERS | |||
| Covington, Christian | NT | Rice | |
| From Los Angeles Chargers Practice Squad | |||
TENNESSEE | |||
| Cannon, Trenton | RB | Virginia State | |
| From Tennessee Practice Squad | |||
| Jones, Joseph | LB | Northwestern | |
| From Tennessee Practice Squad | |||
WASHINGTON | |||
| Jeter, Donovan | NT | Michigan | |
RESERVE LIST ADDITIONS | |||
CINCINNATI | |||
| Harris, Clark | LS | Rutgers | |
| Reserve/Injured | |||
LAS VEGAS | |||
| Averett, Anthony | DB | Alabama | |
| Reserve/Injured | |||
SEATTLE | |||
| Robinson, Alton | DE | Syracuse | |
| Reserve/Injured | |||
WASHINGTON | |||
| Mathis, Phidarian | DT | Alabama | |
| Reserve/Injured | |||
PRACTICE SQUAD TRANSACTIONS | |||
ADDITIONS | |||
ATLANTA | |||
| Anderson, Abdullah | DE | Bucknell | |
CHICAGO | |||
| Anthony, Andre | LB | Louisiana State | |
| Niese, Michael | T | Temple | |
HOUSTON | |||
| Freeman, Royce | RB | Oregon | |
| Veteran | |||
JACKSONVILLE | |||
| Murray, James | C | Holy Cross | |
| Peters, Corey | DT | Kentucky | |
| Veteran | |||
TENNESSEE | |||
| Gibbens, Jack | LB | Minnesota | |
REVERSIONS FROM ACTIVE/INACTIVE LIST | |||
ARIZONA | |||
| Kennard, Devon | LB | Southern California | |
| Whittaker, Jace | DB | Arizona | |
ATLANTA | |||
| Firkser, Anthony | TE | Harvard | |
BALTIMORE | |||
| Means, Steven | LB | Buffalo | |
CAROLINA | |||
| Mosby, Arron | LB | Fresno State | |
CHICAGO | |||
| Eiselen, Dieter | G | Yale | |
| Pennel, Mike | NT | Colorado State-Pueblo | |
| (Also see ACTIVE LIST ADDITIONS) | |||
CLEVELAND | |||
| Kunaszyk, Jordan | LB | California | |
| Rochell, Isaac | DE | Notre Dame | |
DALLAS | |||
| Maher, Brett | K | Nebraska | |
| Rush, Cooper | QB | Central Michigan | |
DETROIT | |||
| Jackson, Justin | RB | Northwestern | |
| Pittman, Anthony | LB | Wayne State, Mich. | |
GREEN BAY | |||
| Abernathy, Micah | DB | Tennessee | |
| Winfree, Juwann | WR | Colorado | |
HOUSTON | |||
| Conley, Chris | WR | Georgia | |
| Driskel, Jeff | QB | Louisiana Tech | |
INDIANAPOLIS | |||
| Brown, Tony | DB | Alabama | |
KANSAS CITY | |||
| Fountain, Daurice | WR | Northern Iowa | |
| Lee, Elijah | LB | Kansas State | |
LAS VEGAS | |||
| Farley, Matthias | DB | Notre Dame | |
LOS ANGELES CHARGERS | |||
| Hall, Kemon | DB | North Texas | |
| Rodgers, Richard | TE | California | |
MIAMI | |||
| Cracraft, River | WR | Washington State | |
| McKinley, Verone | DB | Oregon | |
MINNESOTA | |||
| Dorn, Myles | DB | North Carolina | |
NEW ENGLAND | |||
| Humphrey, Lil’Jordan | WR | Texas | |
| Langi, Harvey | LB | Brigham Young | |
NEW ORLEANS | |||
| Ringo, Christian | DT | Louisiana-Lafayette | |
NEW YORK GIANTS | |||
| Jefferson, Tony | DB | Oklahoma | |
| Roche, Quincy | LB | Miami | |
NEW YORK JETS | |||
| Hermanns, Grant | T | Purdue | |
PHILADELPHIA | |||
| Covey, Britain | WR | Utah | |
| Togiai, Noah | TE | Oregon State | |
SAN FRANCISCO | |||
| Gipson, Tashaun | DB | Wyoming | |
| Turner, Malik | WR | Illinois | |
TAMPA BAY | |||
| Avery, Genard | LB | Memphis | |
TENNESSEE | |||
| Cannon, Trenton | RB | Virginia State | |
| (Also see ACTIVE LIST ADDITIONS) | |||
| Jones, Joseph | LB | Northwestern | |
| (Also see ACTIVE LIST ADDITIONS) | |||
PRACTICE SQUAD; INJURED | |||
ATLANTA | |||
| Vrabel, Tyler | T | Boston College | |
| Does Not Count on Practice Squad | |||
CONTRACTS TERMINATED BY CLUB | |||
CHICAGO | |||
| Simmons, Lachavious | G | Tennessee State | |
JACKSONVILLE | |||
| Ford, Nick | G | Utah | |
| Morgan, Grant | LB | Arkansas | |
NEW ORLEANS | |||
| Owen, Tanner | T | Northwest Missouri State | |
CONTRACTS TERMINATED BY PLAYER | |||
CHICAGO | |||
| Pennel, Mike | NT | Colorado State-Pueblo | |
| (Also see ACTIVE LIST ADDITIONS) | |||
CINCINNATI | |||
| Adomitis, Cal | LS | Pittsburgh | |
| (Also see ACTIVE LIST ADDITIONS) | |||
LOS ANGELES CHARGERS | |||
| Covington, Christian | NT | Rice | |
| (Also see ACTIVE LIST ADDITIONS) | |||
TENNESSEE | |||
| Cannon, Trenton | RB | Virginia State | |
| (Also see ACTIVE LIST ADDITIONS) | |||
| Jones, Joseph | LB | Northwestern | |
| (Also see ACTIVE LIST ADDITIONS) | |||
OTHER TRANSACTIONS/COMMENTS | |||
DE-ACTIVATIONS (All are 9/11) | |||
ARIZONA | |||
| Ingram, Keaontay | RB | Southern California | |
| McBride, Trey | TE | Colorado State | |
| Moore, Rondale | WR | Purdue | |
| Mullen, Trayvon | DB | Clemson | |
| Pugh, Justin | G | Syracuse | |
| Sanders, Myjai | LB | Cincinnati | |
| Watt, J.J. | DE | Wisconsin | |
ATLANTA | |||
| Allgeier, Tyler | RB | Brigham Young | |
| Byrd, Damiere | WR | South Carolina | |
| Edoga, Chuma | T | Southern California | |
| Kwiatkoski, Nick | LB | West Virginia | |
| Malone, DeAngelo | LB | Western Kentucky | |
BALTIMORE | |||
| Boyle, Nick | TE | Delaware | |
| Dobbins, J.K. | RB | Ohio State | |
| Faalele, Daniel | T | Minnesota | |
| Jones, Travis | DT | Connecticut | |
| Peters, Marcus | DB | Washington | |
| Stanley, Ronnie | T | Notre Dame | |
CAROLINA | |||
| Barno, Amare | DE | Virginia Tech | |
| Mays, Cade | G | Tennessee | |
| McCall, Marquan | NT | Kentucky | |
| Mosby, Arron | LB | Fresno State | |
| (Also see PRACTICE SQUAD TRANSACTIONS) | |||
| Shenault, Laviska | WR | Colorado | |
| Sullivan, Stephen | TE | Louisiana State | |
CHICAGO | |||
| Carter, Ja’Tyre | T | Southern U. | |
| Hicks, Elijah | DB | California | |
| Jonathan, Kingsley | DE | Syracuse | |
| Jones, Velus | WR | Tennessee | |
| Leatherwood, Alex | T | Alabama | |
| Wesco, Trevon | TE | West Virginia | |
| CINCINNATI | |||
| Asiasi, Devin | TE | UCLA | |
| Scharping, Max | G | Northern Illinois | |
| Smith, D’Ante | G | East Carolina | |
| Tufele, Jay | DT | Southern California | |
| Williams, Trayveon | RB | Texas A&M | |
CLEVELAND | |||
| Conklin, Jack | T | Michigan State | |
| Hubbard, Christopher | T | Alabama-Birmingham | |
| Johnson, D’Ernest | RB | South Florida | |
| LeCounte, Richard | DB | Georgia | |
| Mond, Kellen | QB | Texas A&M | |
| Thomas, Isaiah | DE | Oklahoma | |
| Woods, Mike | WR | Oklahoma | |
DALLAS | |||
| Bell, Markquese | DB | Florida A&M | |
| Cox, Jabril | LB | Louisiana State | |
| Gallup, Michael | WR | Colorado State | |
| Mukuamu, Israel | DB | South Carolina | |
| Ridgeway, John | DT | Arkansas | |
| Tolbert, Jalen | WR | South Alabama | |
| Wright, Nahshon | DB | Oregon State | |
DETROIT | |||
| Kraemer, Tommy | G | Notre Dame | |
| Lucas, Chase | DB | Arizona State | |
| Melifonwu, Ifeatu | DB | Syracuse | |
| Mitchell, James | TE | Virginia Tech | |
| Okwara, Julian | LB | Notre Dame | |
| Taylor, Demetrius | DT | Appalachian State | |
GREEN BAY | |||
| Bakhtiari, David | T | Colorado | |
| Carpenter, Tariq | DB | Georgia Tech | |
| Ford, Jonathan | DT | Miami | |
| Jean-Charles, Shemar | DB | Appalachian State | |
| Jenkins, Elgton | G | Mississippi State | |
| Lazard, Allen | WR | Iowa State | |
| Toure, Samori | WR | Nebraska | |
HOUSTON | |||
| Allen, Kyle | QB | Houston | |
| Booker, Thomas | DT | Stanford | |
| Deculus, Austin | T | Louisiana State | |
| Green, Rasheem | DE | Southern California | |
| Hansen, Jake | LB | Illinois | |
| Johnson, Tyler | WR | Minnesota | |
| Wallow, Garret | LB | Texas Christian | |
| INDIANAPOLIS | |||
| Ehlinger, Sam | QB | Texas | |
| Flowers, Dallis | DB | Pittsburg State | |
| French, Wesley | C | Western Michigan | |
| Leonard, Shaquille | LB | South Carolina State | |
| Patmon, Dezmon | WR | Washington State | |
| Tenuta, Luke | T | Virginia Tech | |
JACKSONVILLE | |||
| Brown, Montaric | DB | Arkansas | |
| Conner, Snoop | RB | Mississippi | |
| Dixon, De’Shaan | LB | Norfolk State | |
| Pryor, Kendric | WR | Wisconsin | |
| Thomas, Daniel | DB | Auburn | |
KANSAS CITY | |||
| Buechele, Shane | QB | Southern Methodist | |
| Fountain, Daurice | WR | Northern Iowa | |
| (Also see PRACTICE SQUAD TRANSACTIONS) | |||
| Herring, Malik | DE | Georgia | |
| Jones, Ronald | RB | Southern California | |
| Kaindoh, Joshua | DE | Florida State | |
| Kinnard, Darian | T | Kentucky | |
LAS VEGAS | |||
| Bower, Tashawn | DE | Louisiana State | |
| Brown, Brittain | RB | UCLA | |
| Butler, Darien | LB | Arizona State | |
| Butler, Matthew | DT | Tennessee | |
| Farrell, Neil | DT | Louisiana State | |
| Pola-Mao, Isaiah | DB | Southern California | |
LOS ANGELES CHARGERS | |||
| Fehoko, Breiden | NT | Louisiana State | |
| (Also see WAIVER SYSTEM TRANSACTIONS) | |||
| Hall, Kemon | DB | North Texas | |
| (Also see PRACTICE SQUAD TRANSACTIONS) | |||
| Jackson, J.C. | DB | Maryland | |
| Jaimes, Brenden | G | Nebraska | |
| Parham, Donald | TE | Stetson University | |
| Spiller, Isaiah | RB | Texas A&M | |
| Stick, Easton | QB | North Dakota State | |
MIAMI | |||
| Ahmed, Salvon | RB | Washington | |
| Conner, Tanner | WR | Idaho State | |
| Ezukanma, Erik | WR | Texas Tech | |
| Flowers, Trey | LB | Arkansas | |
| Igbinoghene, Noah | DB | Auburn | |
| Rowe, Eric | DB | Utah | |
| Thompson, Skylar | QB | Kansas State | |
MINNESOTA | |||
| Chandler, Ty | RB | North Carolina | |
| Cine, Lewis | DB | Georgia | |
| Lowe, Vederian | T | Illinois | |
| Otomewo, Esezi | DE | Minnesota | |
| Reed, Chris | G | Minn. State-Mankato | |
| Vilain, Luiji | DE | Wake Forest | |
NEW ENGLAND | |||
| Bledsoe, Joshuah | DB | Missouri | |
| Hines, Chasen | G | Louisiana State | |
| Jennings, Anfernee | LB | Alabama | |
| Roberts, Sam | DT | Northwest Missouri State | |
| Strong, Pierre | RB | South Dakota State | |
| Wade, Shaun | DB | Ohio State | |
| Zappe, Bailey | QB | Western Kentucky | |
NEW ORLEANS | |||
| Adebo, Paulson | DB | Stanford | |
| Davis, Wyatt | G | Ohio State | |
| Kpassagnon, Tanoh | DE | Villanova | |
| Smith, Tre’Quan | WR | Central Florida | |
| Vannett, Nick | TE | Ohio State | |
| Washington, Dwayne | RB | Washington | |
NEW YORK GIANTS | |||
| Belton, Dane | DB | Iowa | |
| Layne, Justin | DB | Michigan State | |
| Ojulari, Azeez | LB | Georgia | |
| Phillips, Tyre | T | Mississippi State | |
| Slayton, Darius | WR | Auburn | |
| Thibodeaux, Kayvon | LB | Oregon | |
| Williams, Antonio | RB | North Carolina | |
NEW YORK JETS | |||
| Huff, Bryce | DE | Memphis | |
| McDermott, Conor | T | UCLA | |
| Mims, Denzel | WR | Baylor | |
| Ruckert, Jeremy | TE | Ohio State | |
| Wilson, Zach | QB | Brigham Young | |
PHILADELPHIA | |||
| Blankenship, Reed | DB | Middle Tennessee | |
| Book, Ian | QB | Notre Dame | |
| Calcaterra, Grant | TE | Southern Methodist | |
| Jackson, Tarron | DE | Coastal Carolina | |
| Sermon, Trey | RB | Ohio State | |
| Sills, Josh | G | Oklahoma State | |
| PITTSBURGH | |||
| Green, Kendrick | C | Illinois | |
| Loudermilk, Isaiahh | DE | Wisconsin | |
| Robinson, Mark | LB | Mississippi | |
| Rudolph, Mason | QB | Oklahoma State | |
| Sims, Steven | WR | Kansas | |
SAN FRANCISCO | |||
| Brunskill, Daniel | G | San Diego State | |
| Davis-Price, Tyrion | RB | Louisiana State | |
| Gray, Danny | WR | Southern Methodist | |
| Kittle, George | TE | Iowa | |
| Purdy, Brock | QB | Iowa State | |
| Willis, Jordan | DE | Kansas State | |
| Zakelj, Nick | G | Fordham | |
TAMPA BAY | |||
| Johnson, Fred | T | Florida | |
| McCollum, Zyon | DB | Sam Houston State | |
| Miller, Scott | WR | Bowling Green | |
| Rudolph, Kyle | TE | Notre Dame | |
| Trask, Kyle | QB | Florida | |
| Vaughn, Ke’Shawn | RB | Vanderbilt | |
TENNESSEE | |||
| Chestnut, Julius | RB | Sacred Heart | |
| Johnson, Lonnie | DB | Kentucky | |
| Jones, Jamarco | T | Ohio State | |
| Jones, Naquan | DT | Michigan State | |
| Tuszka, Derrek | LB | North Dakota State | |
WASHINGTON | |||
| Castro-Fields, Tariq | DB | Penn State | |
| Curl, Kamren | DB | Arkansas | |
| Howell, Sam | QB | North Carolina | |
| Paul, Chris | T | Tulsa | |
| Turner, Cole | TE | Nevada |








