The following are the NFL transactions for Wednesday, August 31. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
ARIZONA | |||||
Matthew, Christian | DB | Valdosta State | |||
BALTIMORE | |||||
Phillips, Tyre | G | Mississippi State | |||
CHICAGO | |||||
Johnson, Caleb | LB | Houston Baptist | |||
Shelley, Duke | DB | Kansas State | |||
Thomas, Zachary | T | San Diego State | |||
Tonga, Khyiris | NT | Brigham Young | |||
CINCINNATI | |||||
Williams, Trayveon | RB | Texas A&M | |||
DETROIT | |||||
Benson, Trinity | WR | East Central | |||
From Reserve/Injured Injury Settlement | |||||
Blough, David | QB | Purdue | |||
Jefferson, Jermar | RB | Oregon State | |||
GREEN BAY | |||||
Abernathy, Micah | DB | Tennessee | |||
JACKSONVILLE | |||||
Jones, Jamir | LB | Notre Dame | |||
McCourt, James | K | Illinois | |||
Thompson, Josh | DB | Texas | |||
Verity, Jake | K | East Carolina | |||
Injured | |||||
LOS ANGELES CHARGERS | |||||
Rountree, Larry | RB | Missouri | |||
MINNESOTA | |||||
Smith-Marsette, Ihmir | WR | Iowa | |||
PHILADELPHIA | |||||
Taylor, Davion | LB | Colorado | |||
SAN FRANCISCO | |||||
Schlueter, Sam | T | Minnesota | |||
From Reserve/Injured Injury Settlement | |||||
Sermon, Trey | RB | Ohio State | |||
SEATTLE | |||||
Onujiogu, Joshua | DE | Framingham State | |||
WASHINGTON | |||||
Harris, De’Jon | LB | Arkansas | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Thursday, 9/1/22 | |||||
TERMINATIONS OF VESTED VETERANS | |||||
ATLANTA | |||||
Ford, Mike | DB | Southeast Missouri | |||
Marlowe, Dean | DB | James Madison | |||
CHICAGO | |||||
Thomas, Joe | LB | South Carolina State | |||
CINCINNATI | |||||
Allen, Brandon | QB | Arkansas | |||
Thomas, Michael | DB | Stanford | |||
CLEVELAND | |||||
Rochell, Isaac | DE | Notre Dame | |||
HOUSTON | |||||
Freeman, Royce | RB | Oregon | |||
INDIANAPOLIS | |||||
Brown, Tony | DB | Alabama | |||
JACKSONVILLE | |||||
Richardson, Will | T | North Carolina State | |||
LAS VEGAS | |||||
Fackrell, Kyler | LB | Utah State | |||
From Reserve/Injured | |||||
NEW ORLEANS | |||||
Washington, Dwayne | RB | Washington | |||
NEW YORK GIANTS | |||||
Calitro, Austin | LB | Villanova | |||
Garcia, Max | C | Florida | |||
Hudson, Tanner | TE | Southern Arkansas | |||
Williams, Nicholas | DE | Samford | |||
WASHINGTON | |||||
Mayo, David | LB | Texas State | |||
TRADE | |||||
No. 75 PHILADELPHIA TRADES: | |||||
Reagor, Jalen | WR | Texas Christian | |||
MINNESOTA TRADES: Selection Choice–Round 7, 2023 (from Houston) Selection Choice–Round 4, 2024 (Conditional) | |||||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
DETROIT | |||||
Sudfeld, Nate | QB | Indiana | |||
GREEN BAY | |||||
Ford, Rudy | DB | Auburn | |||
LOS ANGELES CHARGERS | |||||
Michel, Sony | RB | Georgia | |||
RESERVE LIST ADDITIONS | |||||
CHICAGO | |||||
Sharpe, Tajae | WR | Massachusetts | |||
Reserve/Injured | |||||
SEATTLE | |||||
Reid, John | DB | Penn State | |||
Reserve/Injured |