The following are the NFL transactions for Monday, August 22. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||
WAIVER REQUESTS (All are NO RECALL) | |||
ARIZONA | |||
| Ateman, Marcell | WR | Oklahoma State | |
CAROLINA | |||
| Pleasants, Austen | T | Ohio | |
| Tolson, Khalan | LB | Illinois | |
| Injured | |||
| CINCINNATI | |||
| Heiligh, Jaivon | WR | Coastal Carolina | |
| Sorenson, Jack | WR | Miami, O. | |
| Washington, Scotty | TE | Wake Forest | |
DENVER | |||
| Spencer, Marquiss | DE | Mississippi State | |
| Injured | |||
GREEN BAY | |||
| Dafney, Dominique | TE | Indiana State | |
| From Reserve/Injured Injury Settlement | |||
INDIANAPOLIS | |||
| Montgomery, D.J. | WR | Austin Peay | |
| Patton, Caeveon | DT | Texas State | |
JACKSONVILLE | |||
| Benzschawel, Beau | C | Wisconsin | |
| Davis, Shabari | DB | Southeast Missouri | |
| Gunter, Grayson | TE | Southern Mississippi | |
| Ray, Wyatt | DE | Boston College | |
| Winningham, Lujuan | WR | Central Arkansas | |
KANSAS CITY | |||
| Dandridge, Brandin | DB | Missouri Western | |
| Greer, Nasir | DB | Wake Forest | |
| Steinmetz, David | T | Purdue | |
LOS ANGELES CHARGERS | |||
| Hunt, Cameron | G | Oregon | |
| McCourt, James | K | Illinois | |
MINNESOTA | |||
| Taylor, Jullian | DT | Temple | |
| Injured | |||
NEW ORLEANS | |||
| Brown, Jordan | DB | South Dakota State | |
| From Reserve/Injured Injury Settlement | |||
PHILADELPHIA | |||
| Lenoir, Lance | WR | Western Illinois | |
| Injury Waiver | |||
PITTSBURGH | |||
| Tucker, Jordan | T | North Carolina | |
SAN FRANCISCO | |||
| Mack, Austin | WR | Ohio State | |
| Injured | |||
TENNESSEE | |||
| Brown, Shakur | DB | Michigan State | |
| Injured | |||
| Carter, Shyheim | DB | Alabama | |
| Injury Settlement | |||
| Godwin, Terry | WR | Georgia | |
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Tuesday, 8/23/22 | |||
ASSIGNMENT VIA WAIVER SYSTEM | |||
DENVER | |||
| Ozigbo, Devine | RB | Nebraska | |
| From NEW ORLEANS | |||
| TERMINATIONS OF VESTED VETERANS | |||
BUFFALO | |||
| Austin, Tavon | WR | West Virginia | |
| Haack, Matt | P | Arizona State | |
JACKSONVILLE | |||
| Hall, Marvin | WR | Washington | |
| Ledbetter, Jeremiah | DE | Arkansas | |
| From Reserve/Injured Injury Settlement | |||
MINNESOTA | |||
| Wilson, Albert | WR | Georgia State | |
TENNESSEE | |||
| Lawler, Justin | LB | Southern Methodist | |
| WASHINGTON | |||
| Armah, Alex | RB | West Georgia | |
| From Reserve/Injured Injury Settlement | |||
TERMINATIONS VIA WAIVER SYSTEM | |||
GREEN BAY | |||
| Clary, Ty | C | Arkansas | |
| Manac, Chauncey | LB | Louisiana-Lafayette | |
HOUSTON | |||
| Cunningham, Myron | T | Arkansas | |
NEW ENGLAND | |||
| Keene, Dalton | TE | Virginia Tech | |
NEW ORLEANS | |||
| Costello, K.J. | QB | Mississippi State | |
| Romo, John Parker | K | Virginia Tech | |
TAMPA BAY | |||
| Ozougwu, Joe | DE | Arkansas State | |
| Warner, Troy | DB | Brigham Young | |
TRADES | |||
No. 63 LAS VEGAS TRADES: Mullens, NickQBSouthern Mississippi MINNESOTA TRADES: Selection Choice—Round 7, 2024 (Conditional) No. 64 BUFFALO TRADES: Ford, Cody G Oklahoma ARIZONA TRADES: Selection Choice—Round 5, 2023 | |||
ACTIVE LIST ADDITIONS | |||
FREE AGENT SIGNINGS | |||
LAS VEGAS | |||
| Davis, Tae | LB | Chattanooga | |
PITTSBURGH | |||
| Ealy, Adrian | T | Oklahoma | |
SAN FRANCISCO | |||
| Gipson, Tashaun | DB | Wyoming | |
WASHINGTON | |||
| Hausmann, Jake | TE | Ohio State | |
RESERVE LIST ADDITIONS | |||
TAMPA BAY | |||
| Gill, Cam | LB | Wagner | |
| Reserve/Injured; Does Not Count Against 90 Limit | |||
| Stinnie, Aaron | G | James Madison | |
| Reserve/Injured; Does Not Count Against 90 Limit | |||
WASHINGTON | |||
| Wolf, Eli | TE | Georgia | |
| Reserve/Injured; Does Not Count Against 90 Limit | |||
OTHER TRANSACTIONS/COMMENTS | |||
PASSED PHYSICAL | |||
LOS ANGELES CHARGERS | |||
| Murray, Kenneth | LB | Oklahoma | |
WASHINGTON | |||
| Thomas, Logan | TE | Virginia Tech |








