The following are the NFL transactions for Thursday, July 21. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTION | |||||
TERMINATION VIA WAIVER SYSTEM | |||||
LAS VEGAS | |||||
| Meredith, Jordan | G | Western Kentucky | |||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
BALTIMORE | |||||
| Sharpe, David | T | Florida | |||
GREEN BAY | |||||
| Cannella, Sal | TE | Auburn | |||
LAS VEGAS | |||||
| Farley, Matthias | DB | Notre Dame | |||
NEW YORK JETS | |||||
| James, Craig | DB | Southern Illinois | |||
| RESERVE LIST ADDITION | |||||
| NEW YORK JETS | |||||
| Senat, Greg | T | Wagner | |||
| Reserve/Non-Football Injury; Does Not Count Against 90 Limit | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
DECLARED NON-FOOTBALL INJURY | |||||
LAS VEGAS | |||||
| Butler, Vernon | DT | Louisiana Tech | |||
| Counts on Active List | |||||
DECLARED PHYSICALLY UNABLE TO PERFORM | |||||
ATLANTA | |||||
| Jones, Deion | LB | Louisiana State | |||
| Counts on Active List | |||||
LAS VEGAS | |||||
| Stoner, Dillon | WR | Oklahoma State | |||
| Counts on Active List | |||||
NEW ENGLAND | |||||
| Andrews, David | C | Georgia | |||
| Counts on Active List | |||||
| Jones, Jonathan | DB | Auburn | |||
| Counts on Active List | |||||
| McMillan, Raekwon | LB | Ohio State | |||
| Counts on Active List | |||||
| Peppers, Jabrill | DB | Michigan | |||
| Counts on Active List | |||||
| White, James | RB | Wisconsin | |||
| Counts on Active List | |||||
NEW ORLEANS | |||||
| Davenport, Marcus | DE | Texas-San Antonio | |||
| Counts on Active List | |||||
| Thomas, Michael | WR | Ohio State | |||
| Counts on Active List | |||||
NEW YORK GIANTS | |||||
| Bellinger, Daniel | TE | San Diego State | |||
| Counts on Active List | |||||
| NEW YORK JETS | |||||
| Becton, Mekhi | T | Louisville | |||
| Counts on Active List | |||||
| Fant, George | T | Western Kentucky | |||
| Counts on Active List | |||||
| Lawson, Carl | DE | Auburn | |||
| Counts on Active List | |||||
| Samia, Dru | G | Oklahoma | |||
| Counts on Active List | |||||
| Uzomah, C.J. | TE | Auburn | |||
| Counts on Active List |








