The following are the NFL transactions for Monday, July 11. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
ATLANTA | |||||
| Hawkins, Brad | DB | Michigan | |||
LAS VEGAS | |||||
| Samuels, Stanford | DB | Florida State | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Tuesday, 7/12/22 | |||||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
ATLANTA | |||||
| Goldman, Eddie | NT | Florida State | |||
DALLAS | |||||
| Hajrullahu, Lirim | K | Western Ontario, Can. | |||
| Sam, Christian | LB | Arizona State | |||
SELECTION LIST SIGNINGS | |||||
NEW YORK GIANTS | |||||
| Bellinger, Daniel | TE | San Diego State | (4-112)* | ||
NEW YORK JETS | |||||
| Mitchell, Max | T | Louisiana-Lafayette | (4-111)* | ||
*Round and Overall Selection Number in 2022 Draft. | |||||
RESERVE LIST ADDITIONS | |||||
| DALLAS | |||||
| Bond, Devante | LB | Oklahoma | |||
| Reserve/Injured; Does Not Count Against 90 Limit | |||||
PITTSBURGH | |||||
| Archibong, Daniel | DT | Temple | |||
| Reserve/Retired |








