The following are the NFL transactions for Tuesday, May 17. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
ARIZONA | |||||
| Stokes, LaRon | DT | Oklahoma | |||
CHICAGO | |||||
| Winslow, Ryan | P | Pittsburgh | |||
DENVER | |||||
| Davis, Cortez | DB | Hawaii | |||
GREEN BAY | |||||
| Johnson, Jahmir | T | Texas A&M | |||
| Injury Settlement | |||||
| LOS ANGELES RAMS | |||||
| Carter, Roger | TE | Georgia State | |||
| Carter, T.J. | DB | Texas Christian | |||
| Hughes-Murray, Andrzej | LB | Oregon State | |||
| Isom, Daniel | DB | Washington State | |||
| McCutcheon, Lance | WR | Montana State | |||
NEW ORLEANS | |||||
| Wilson, Eric | G | Penn State | |||
SAN FRANCISCO | |||||
| Walston, Garrett | TE | North Carolina | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 5/18/22 | |||||
| ASSIGNMENTS VIA WAIVER SYSTEM | |||||
ARIZONA | |||||
| Lemonier, Jessie | DE | Liberty | |||
| From DETROIT | |||||
CLEVELAND | |||||
| Kirk, Luther | DB | Illinois State | |||
| From ATLANTA | |||||
| Robinson, Reggie | DB | Tulsa | |||
| From HOUSTON | |||||
LOS ANGELES CHARGERS | |||||
| Bailey, Zack | G | South Carolina | |||
| From WASHINGTON | |||||
| PHILADELPHIA | |||||
| Hammond, Josh | WR | Florida | |||
| From JACKSONVILLE | |||||
TERMINATIONS VIA WAIVER SYSTEM | |||||
ARIZONA | |||||
| Carter, Ron’Dell | LB | James Madison | |||
| Henry, Marcus | C | Boise State | |||
| Hodge, Changa | WR | Virginia Tech | |||
| Kaniho, Kekaula | DB | Boise State | |||
| Miles, Will | DE | Central Methodist | |||
| Robinson, Stephon | WR | Northwestern | |||
ATLANTA | |||||
| Hansen, Chad | WR | California | |||
| Helm, Daniel | TE | Duke | |||
CAROLINA | |||||
| Hartlaub, Drew | DB | Penn State | |||
| Pride, Troy | DB | Notre Dame | |||
CLEVELAND | |||||
| Faulk, Julius | DB | Delta State | |||
JACKSONVILLE | |||||
| Godwin, Terry | WR | Georgia | |||
| Mahone, Sean | DB | West Virginia | |||
| Tatum, Marcus | T | Central Florida | |||
LAS VEGAS | |||||
| Heggie, Brett | C | Florida | |||
| Turner, Tre | WR | Virginia Tech | |||
MIAMI | |||||
| Clary, Ty | C | Arkansas | |||
| MINNESOTA | |||||
| Borland, Tuf | LB | Ohio State | |||
NEW ENGLAND | |||||
| Hafford, Devin | DB | Tarleton State | |||
| King, D’Eriq | QB | Miami | |||
NEW ORLEANS | |||||
| Cabral, Cohl | C | Arizona State | |||
| Dublanko, Joel | LB | Cincinnati | |||
| McCleskey, Jalen | WR | Tulane | |||
PITTSBURGH | |||||
| Bussey, Rico | WR | Hawaii | |||
| Sloman, Sam | K | Miami, O. | |||
| TAMPA BAY | |||||
| Smith, Kobe | DT | South Carolina | |||
| Watkins, Austin | WR | Alabama-Birmingham | |||
WASHINGTON | |||||
| Kunaszyk, Jordan | LB | California | |||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
BUFFALO | |||||
| Joseph, Daniel | DE | North Carolina State | |||
CHICAGO | |||||
| Coleman, Shon | T | Auburn | |||
DENVER | |||||
| Johnson, Zack | G | North Dakota State | |||
SAN FRANCISCO | |||||
| Fumagalli, Troy | TE | Wisconsin | |||
SELECTION LIST SIGNINGS | |||||
DALLAS | |||||
| Tolbert, Jalen | WR | South Alabama | (3-88)* | ||
| Williams, Sam | DE | Mississippi | (2-56)* | ||
DETROIT | |||||
| Joseph, Kerby | DB | Illinois | (3-97)* | ||
| INDIANAPOLIS | |||||
| Pierce, Alec | WR | Cincinnati | (2-53)* | ||
NEW YORK JETS | |||||
| Johnson, Jermaine | LB | Florida State | (1-26)* | ||
*Round and Overall Selection Number in 2022 Draft. | |||||
| RESERVE LIST ADDITIONS | |||||
| HOUSTON | |||||
| Harvell-Peel, Kolby | DB | Oklahoma State | |||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||
PITTSBURGH | |||||
| Watts, Bryce | DB | Massachusetts | |||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit |








