The following are the NFL transactions for Tuesday, May 10. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
DETROIT | |||||
| Beckett, Tavante | LB | Marshall | |||
| Berry, Rashod | LB | Ohio State | |||
| Motley, Parnell | DB | Oklahoma | |||
| Pinkney, Jared | TE | Vanderbilt | |||
| Injury Settlement | |||||
| Sokol, Matt | TE | Michigan State | |||
INDIANAPOLIS | |||||
| Green, Farrod | TE | Mississippi State | |||
| Wolf, Eli | TE | Georgia | |||
KANSAS CITY | |||||
| Gordon, Anthony | QB | Washington State | |||
| Knox, Brenden | RB | Marshall | |||
| Pryor, Gene | T | Hawaii | |||
| Stills, Darius | DT | West Virginia | |||
| Injury Waiver | |||||
NEW YORK GIANTS | |||||
| Cobb, Omari | LB | Marshall | |||
| Hausmann, Jake | TE | Ohio State | |||
| John, Rysen | TE | Simon Fraser | |||
| Martin, Wes | G | Indiana | |||
PITTSBURGH | |||||
| Johnson, Isaiah | DB | Houston | |||
| Injured | |||||
| Scales, Tegray | LB | Indiana | |||
| Sunahara, Rex | LS | West Virginia | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 5/11/22 | |||||
| TERMINATIONS OF VESTED VETERANS | |||||
INDIANAPOLIS | |||||
| Coleman, Shon | T | Auburn | |||
| Jefferson, Malik | LB | Texas | |||
TERMINATIONS VIA WAIVER SYSTEM | |||||
CHICAGO | |||||
| Alexander, Jaylan | LB | Purdue | |||
| Carter, Amari | DB | Miami | |||
| Lenoir, Landon | WR | Southern Illinois | |||
| Scarver, Savon | WR | Utah State | |||
| Teague, Master | RB | Ohio State | |||
| NEW YORK JETS | |||||
| Dillon, Brandon | TE | Marian, Ind. | |||
| Montgomery, D.J. | WR | Austin Peay | |||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
BALTIMORE | |||||
| Davis, Mike | RB | South Carolina | |||
HOUSTON | |||||
| Addison, Mario | DE | Troy | |||
INDIANAPOLIS | |||||
| Kelly, Dennis | T | Purdue | |||
KANSAS CITY | |||||
| Glaser, Chris | G | Virginia | |||
| Jennings, Gary | WR | West Virginia | |||
| Reiter, Austin | C | South Florida | |||
MIAMI | |||||
| Michel, Sony | RB | Georgia | |||
PITTSBURGH | |||||
| Durant, Mataeo | RB | Duke | |||
| Tucker, Jordan | T | North Carolina | |||
| Warren, Jaylen | RB | Oklahoma State | |||
RESERVE LIST ADDITIONS | |||||
| CHICAGO | |||||
| Mack, Ledarius | DE | Buffalo | |||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||
FREE AGENCY SYSTEM TRANSACTION | |||||
CLUB RIGHTS TERMINATED | |||||
BALTIMORE | |||||
| Williams, Ty’Son | RB | Brigham Young | |||
| Minimum Tender Withdrawn | |||||
OTHER TRANSACTION/COMMENTS | |||||
CONTRACT DISAPPROVED | |||||
KANSAS CITY | |||||
| Cook, Bryan | DB | Cincinnati | |||
| Contract Disapproved |








