The following are the NFL A.M. transactions for Tuesday, May 3. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| FREE AGENCY SYSTEM TRANSACTIONS | |||||
UNRESTRICTED FREE AGENTS NOT ASKED TO RE-SIGN (All are 5/2)(Note: The following Unrestricted Free Agents did not receive a UFA Tender from their Prior Clubs. As a result, such players are not compensable free agents under the Compensatory Draft System.) | |||||
| ARIZONA | |||||
| Alford, Robert | DB | Southeastern Louisiana | (9)* | ||
| Banjo, Chris | DB | Southern Methodist | (8)* | ||
| Crawford, Jack | DE | Penn State | (10)* | ||
| Daniels, Darrell | TE | Washington | (5)* | ||
| Harris, Demetrius | TE | Wisconsin-Milwaukee | (8)* | ||
| Peters, Corey | DT | Kentucky | (12)* | ||
ATLANTA | |||||
| Andrews, Josh | G | Oregon State | (6)* | ||
| Bates, Daren | LB | Auburn | (9)* | ||
| Bullard, Jonathan | DE | Florida | (6)* | ||
| Copeland, Brandon | LB | Pennsylvania | (7)* | ||
| Ellerbee, Emmanuel | LB | Rice | (4)* | ||
| McCarron, AJ | QB | Alabama | (8)* | ||
| Means, Steven | LB | Buffalo | (8)* | ||
| Moreau, Fabian | DB | UCLA | (5)* | ||
| Pennel, Mike | NT | Colorado State-Pueblo | (8)* | ||
| Rosen, Josh | QB | UCLA | (4)* | ||
| Sharpe, Tajae | WR | Massachusetts | (6)* | ||
| Smith, Lee | TE | Marshall | (11)* | ||
| Spriggs, Jason | T | Indiana | (6)* | ||
| Williams, Shawn | DB | Georgia | (9)* | ||
BALTIMORE | |||||
| Fort, L.J. | LB | Northern Iowa | (7)* | ||
| Freeman, Devonta | RB | Florida State | (8)* | ||
| Levine, Anthony | DB | Tennessee State | (10)* | ||
| McPhee, Pernell | LB | Mississippi State | (11)* | ||
| Murray, Latavius | RB | Central Florida | (9)* | ||
| Sharpe, David | T | Florida | (4)* | ||
| Smith, Jimmy | DB | Colorado | (11)* | ||
| Williams, Brandon | NT | Missouri Southern | (9)* | ||
BUFFALO | |||||
| Addison, Mario | DE | Troy | (11)* | ||
| Cox, Bryan | DE | Florida | (5)* | ||
| Hughes, Jerry | DE | Texas Christian | (12)* | ||
| Sanders, Emmanuel | WR | Southern Methodist | (12)* | ||
CAROLINA | |||||
| Edwards, Lachlan | P | Sam Houston State | (5)* | ||
| Erickson, Alex | WR | Wisconsin | (6)* | ||
| Miller, John | G | Louisville | (7)* | ||
| Newton, Cam | QB | Auburn | (11)* | ||
| Paradis, Matt | C | Boise State | (7)* | ||
| Scott, Trenton | T | Grambling | (4)* | ||
CHICAGO | |||||
| Christian, Marqui | DB | Midwestern State | (6)* | ||
| Gipson, Tashaun | DB | Wyoming | (10)* | ||
| Goodwin, Marquise | WR | Texas | (8)* | ||
| Graham, Jimmy | TE | Miami | (12)* | ||
| Hicks, Akiem | DT | Regina, Can. | (10)* | ||
| Hunt, Margus | DT | Southern Methodist | (9)* | ||
| Irvin, Bruce | LB | West Virginia | (10)* | ||
| James, Jesse | TE | Penn State | (7)* | ||
| Jones, Christian | LB | Florida State | (8)* | ||
| Marsh, Cassius | LB | UCLA | (8)* | ||
| Ogletree, Alec | LB | Georgia | (9)* | ||
| Peters, Jason | T | Arkansas | (16)* | ||
CINCINNATI | |||||
| Allen, Ricardo | DB | Purdue | (7)* | ||
| Evans, Jordan | LB | Oklahoma | (5)* | ||
| Hargreaves, Vernon | DB | Florida | (6)* | ||
| Kerr, Zach | DT | Delaware | (8)* | ||
| Ogunjobi, Larry | DT | North Carolina-Charlotte | (5)* | ||
| Reiff, Riley | T | Iowa | (10)* | ||
| Spain, Quinton | G | West Virginia | (7)* | ||
| CLEVELAND | |||||
| Clowney, Jadeveon | DE | South Carolina | (8)* | ||
| Colquitt, Dustin | P | Tennessee | (17)* | ||
| Jackson, Malik | DT | Tennessee | (10)* | ||
| McKinley, Takkarist | DE | UCLA | (5)* | ||
| Odenigbo, Ifeadi | DE | Northwestern | (4)* | ||
| Smith, Malcolm | LB | Southern California | (10)* | ||
| Switzer, Ryan | WR | North Carolina | (4)* | ||
DALLAS | |||||
| Canady, Maurice | DB | Virginia | (5)* | ||
| Clement, Corey | RB | Wisconsin | (5)* | ||
| Kazee, Damontae | DB | San Diego State | (5)* | ||
| Nsekhe, Ty | T | Texas State | (7)* | ||
| Urban, Brent | DE | Virginia | (8)* | ||
DENVER | |||||
| Callahan, Bryce | DB | Rice | (7)* | ||
| Fleming, Cameron | T | Stanford | (8)* | ||
| Fuller, Kyle | DB | Virginia Tech | (8)* | ||
| Hamilton, Justin | DT | Louisiana-Lafayette | (4)* | ||
| Johnson, A.J. | LB | Tennessee | (4)* | ||
| Jones, Brett | C | Regina, Can. | (7)* | ||
| Massie, Bobby | T | Mississippi | (10)* | ||
| Saubert, Eric | TE | Drake | (4)* | ||
| Stephen, Shamar | DE | Connecticut | (8)* | ||
| Young, Kenny | LB | UCLA | (4)* | ||
DETROIT | |||||
| Crosby, Tyrell | T | Oregon | (4)* | ||
| Heath, Joel | DE | Michigan State | (5)* | ||
| Williams, Nicholas | DE | Samford | (7)* | ||
GREEN BAY | |||||
| Kelly, Dennis | T | Purdue | (10)* | ||
| King, Kevin | DB | Washington | (5)* | ||
| Lancaster, Tyler | NT | Northwestern | (4)* | ||
| Mercilus, Whitney | DE | Illinois | (10)* | ||
HOUSTON | |||||
| Amendola, Danny | WR | Texas Tech | (13)* | ||
| Johnson, David | RB | Northern Iowa | (7)* | ||
| Nickerson, Hardy | LB | Illinois | (5)* | ||
| Smith, Chris | LB | Arkansas | (8)* | ||
| Taylor, Lane | G | Oklahoma State | (9)* | ||
| Toner, Cole | C | Harvard | (4)* | ||
| Walker, DeMarcus | DE | Florida State | (5)* | ||
| Wilson, Eric | LB | Cincinnati | (5)* | ||
INDIANAPOLIS | |||||
| Addae, Jahleel | DB | Central Michigan | (9)* | ||
| Badgley, Michael | K | Miami | (4)* | ||
| Carrie, T.J. | DB | Ohio | (8)* | ||
| Fisher, Eric | T | Central Michigan | (9)* | ||
| Hilton, T.Y. | WR | Florida International | (10)* | ||
| Rhodes, Xavier | DB | Florida State | (9)* | ||
| Sendejo, Andrew | DB | Rice | (11)* | ||
| Tevi, Sam | T | Utah | (5)* | ||
| Woods, Antwaun | DT | Southern California | (4)* | ||
| JACKSONVILLE | |||||
| Austin, Tavon | WR | West Virginia | (9)* | ||
| Gotsis, Adam | DE | Georgia Tech | (6)* | ||
| Lawson, Nevin | DB | Utah State | (8)* | ||
| McCray, Lerentee | DE | Florida | (8)* | ||
| Mickens, Jaydon | WR | Washington | (4)* | ||
KANSAS CITY | |||||
| Kemp, Marcus | WR | Hawaii | (4)* | ||
| Long, Kyle | G | Oregon | (8)* | ||
| Mathieu, Tyrann | DB | Louisiana State | (9)* | ||
| McKinnon, Jerick | RB | Georgia Southern | (8)* | ||
| Niemann, Ben | LB | Iowa | (4)* | ||
| O’Daniel, Dorian | LB | Clemson | (4)* | ||
| Okafor, Alex | DE | Texas | (9)* | ||
| Remmers, Mike | T | Oregon State | (9)* | ||
| Williams, Darrel | RB | Louisiana State | (4)* | ||
LAS VEGAS | |||||
| Barber, Peyton | RB | Auburn | (6)* | ||
| Carrier, Derek | TE | Beloit | (9)* | ||
| Incognito, Richie | G | Nebraska | (14)* | ||
| Jackson, DeSean | WR | California | (14)* | ||
| Martin, Nick | C | Notre Dame | (6)* | ||
| McCoy, Gerald | DT | Oklahoma | (11)* | ||
| Onwuasor, Patrick | LB | Portland State | (6)* | ||
| Philon, Darius | DT | Arkansas | (5)* | ||
| Richard, Jalen | RB | Southern Mississippi | (6)* | ||
| Simmons, Jordan | G | Southern California | (4)* | ||
| Trufant, Desmond | DB | Washington | (9)* | ||
| Wilber, Kyle | LB | Wake Forest | (9)* | ||
| Wright, K.J. | LB | Mississippi State | (11)* | ||
LOS ANGELES CHARGERS | |||||
| Aboushi, Oday | G | Virginia | (9)* | ||
| Cook, Jared | TE | South Carolina | (13)* | ||
| Harris, Chris | DB | Kansas | (11)* | ||
| Harris, Davontae | DB | Illinois State | (4)* | ||
| Jackson, Justin | RB | Northwestern | (4)* | ||
| Joseph, Linval | NT | East Carolina | (12)* | ||
| Kelemete, Senio | G | Washington | (9)* | ||
| Overton, Matt | LS | Western Washington | (9)* | ||
| Roberts, Andre | WR | Citadel | (12)* | ||
| Schofield, Michael | G | Michigan | (8)* | ||
| Smith, Ryan | DB | North Carolina Central | (6)* | ||
LOS ANGELES RAMS | |||||
| Beckham, Odell | WR | Louisiana State | (8)* | ||
| Deayon, Donte | DB | Boise State | (4)* | ||
| Howell, Buddy | RB | Florida Atlantic | (4)* | ||
| Michel, Sony | RB | Georgia | (4)* | ||
MIAMI | |||||
| Biegel, Vince | LB | Wisconsin | (5)* | ||
| Brown, Malcolm | RB | Texas | (6)* | ||
| Ford, Isaiah | WR | Virginia Tech | (4)* | ||
| Fuller, Will | WR | Notre Dame | (6)* | ||
| Lindsay, Phillip | RB | Colorado | (4)* | ||
| McCourty, Jason | DB | Rutgers | (13)* | ||
| Palardy, Michael | P | Tennessee | (5)* | ||
| Wilson, Albert | WR | Georgia State | (7)* | ||
MINNESOTA | |||||
| Alexander, Mackensie | DB | Clemson | (6)* | ||
| Barr, Anthony | LB | UCLA | (8)* | ||
| Beebe, Chad | WR | Northern Illinois | (4)* | ||
| Gallman, Wayne | RB | Clemson | (5)* | ||
| Griffen, Everson | DE | Southern California | (12)* | ||
| Herndon, Christopher | TE | Miami | (4)* | ||
| Hill, Rashod | T | Southern Mississippi | (6)* | ||
| Richardson, Sheldon | DT | Missouri | (9)* | ||
| Stocker, Luke | TE | Tennessee | (11)* | ||
| Westbrook, Dede | WR | Oklahoma | (5)* | ||
NEW ENGLAND | |||||
| Collins, Jamie | LB | Southern Mississippi | (9)* | ||
| Fumagalli, Troy | TE | Wisconsin | (4)* | ||
| Hightower, Dont’a | LB | Alabama | (9)* | ||
NEW ORLEANS | |||||
| Alexander, Kwon | LB | Louisiana State | (7)* | ||
| Benenoch, Caleb | T | UCLA | (6)* | ||
| Carpenter, James | G | Alabama | (11)* | ||
| Crawley, Ken | DB | Colorado | (6)* | ||
| Heath, Jeff | DB | Saginaw Valley State | (9)* | ||
| Hogan, Chris | WR | Monmouth, N.J. | (8)* | ||
| Holmes, Jalyn | DE | Ohio State | (4)* | ||
| Mills, Jordan | T | Louisiana Tech | (8)* | ||
| Ringo, Christian | DT | Louisiana-Lafayette | (5)* | ||
| Stills, Kenny | WR | Oklahoma | (9)* | ||
NEW YORK GIANTS | |||||
| Ebner, Nate | DB | Ohio State | (10)* | ||
| Glennon, Mike | QB | North Carolina State | (9)* | ||
| McKinney, Benardrick | LB | Mississippi State | (7)* | ||
| Penny, Elijhaa | RB | Idaho | (5)* | ||
| Pettis, Dante | WR | Washington | (4)* | ||
| Price, Billy | C | Ohio State | (4)* | ||
| Ragland, Reggie | LB | Alabama | (6)* | ||
| Ross, John | WR | Washington | (5)* | ||
| Shelton, Danny | NT | Washington | (7)* | ||
| Skura, Matt | C | Duke | (5)* | ||
| Smith, Jaylon | LB | Notre Dame | (5)* | ||
| Solder, Nate | T | Colorado | (11)* | ||
| Toilolo, Levine | TE | Stanford | (9)* | ||
NEW YORK JETS | |||||
| Cole, Keelan | WR | Kentucky Wesleyan | (5)* | ||
| Duvernay-Tardif, Laurent | G | McGill | (8)* | ||
| Goodson, B.J. | LB | Clemson | (5)* | ||
| Kroft, Tyler | TE | Rutgers | (7)* | ||
PHILADELPHIA | |||||
| Croom, Jason | TE | Tennessee | (4)* | ||
| Howard, Jordan | RB | Indiana | (6)* | ||
| Kerrigan, Ryan | DE | Purdue | (11)* | ||
PITTSBURGH | |||||
| Ballage, Kalen | RB | Arizona State | (4)* | ||
| Ebron, Eric | TE | North Carolina | (8)* | ||
| Finney, B.J. | C | Kansas State | (6)* | ||
| Haden, Joe | DB | Florida | (12)* | ||
| Roethlisberger, Ben | QB | Miami, O. | (18)* | ||
| Turner, Trai | G | Louisiana State | (8)* | ||
| SAN FRANCISCO | |||||
| Benjamin, Travis | WR | Miami | (9)* | ||
| Norman, Josh | DB | Coastal Carolina | (10)* | ||
| Sanu, Mohamed | WR | Rutgers | (10)* | ||
| Tartt, Jaquiski | DB | Samford | (7)* | ||
| Wilson, Tavon | DB | Illinois | (10)* | ||
SEATTLE | |||||
| Brown, Duane | T | Virginia Tech | (13)* | ||
| Collins, Alex | RB | Arkansas | (4)* | ||
| Nkemdiche, Robert | DT | Mississippi | (5)* | ||
| Shell, Brandon | T | South Carolina | (6)* | ||
TAMPA BAY | |||||
| Adams, Andrew | DB | Connecticut | (6)* | ||
| Desir, Pierre | DB | Lindenwood | (8)* | ||
| Gronkowski, Rob | TE | Arizona | (11)* | ||
| McLendon, Steve | NT | Troy | (12)* | ||
| Minter, Kevin | LB | Louisiana State | (9)* | ||
| Pierre-Paul, Jason | DE | South Florida | (12)* | ||
| Riley, Curtis | DB | Fresno State | (7)* | ||
| Sherman, Richard | DB | Stanford | (11)* | ||
| Suh, Ndamukong | DE | Nebraska | (12)* | ||
TENNESSEE | |||||
| Batson, Cameron | WR | Texas Tech | (4)* | ||
| Bello, B.J. | LB | Illinois State | (4)* | ||
| Coley, Trevon | DT | Florida Atlantic | (5)* | ||
| Dzubnar, Nick | LB | Cal Poly | (7)* | ||
| Farley, Matthias | DB | Notre Dame | (6)* | ||
| Mabin, Greg | DB | Iowa | (5)* | ||
| Pruitt, MyCole | TE | Southern Illinois | (6)* | ||
| Rogers, Chester | WR | Grambling | (5)* | ||
| Sambrailo, Ty | T | Colorado State | (6)* | ||
WASHINGTON | |||||
| Bostic, Jon | LB | Florida | (9)* | ||
| Fitzpatrick, Ryan | QB | Harvard | (17)* | ||
| Humphries, Adam | WR | Clemson | (7)* | ||
| McTyer, Torry | DB | Nevada-Las Vegas | (5)* | ||
| Norris, Jared | LB | Utah | (5)* | ||
| Orchard, Nate | DE | Utah | (5)* | ||
| Roberts, Darryl | DB | Marshall | (7)* |








