The following are the NFL transactions for Monday, December 27. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||||||||||||||||||||||||||||||||
ASSIGNMENTS VIA WAIVER SYSTEM |
|||||||||||||||||||||||||||||||||||
JACKSONVILLE |
|||||||||||||||||||||||||||||||||||
| Jones, Jamir | LB | Notre Dame | |||||||||||||||||||||||||||||||||
| From LOS ANGELES RAMS | |||||||||||||||||||||||||||||||||||
| Sargent, Mekhi | RB | Iowa | |||||||||||||||||||||||||||||||||
| From LOS ANGELES RAMS | |||||||||||||||||||||||||||||||||||
|
TERMINATIONS VIA WAIVER SYSTEM |
|||||||||||||||||||||||||||||||||||
CLEVELAND |
|||||||||||||||||||||||||||||||||||
| Cager, Lawrence | WR | Georgia | |||||||||||||||||||||||||||||||||
| Forristall, Miller | TE | Alabama | |||||||||||||||||||||||||||||||||
WASHINGTON |
|||||||||||||||||||||||||||||||||||
| Spence, Akeem | DT | Illinois | |||||||||||||||||||||||||||||||||
| ACTIVE LIST ADDITIONS | |||||||||||||||||||||||||||||||||||
ACTIVATIONS |
|||||||||||||||||||||||||||||||||||
ARIZONA |
|||||||||||||||||||||||||||||||||||
| Hudson, Rodney | C | Florida State | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||||||||||||||||||||||||||||||||
|
BALTIMORE |
|||||||||||||||||||||||||||||||||||
| McPhee, Pernell | LB | Mississippi State | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Smith, Jimmy | DB | Colorado | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
CAROLINA |
|||||||||||||||||||||||||||||||||||
| Barkley, Matt | QB | Southern California | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Saunders, C.J. | WR | Ohio State | |||||||||||||||||||||||||||||||||
| From Practice Squad (Contagious Disease Addendum) (Also see PRACTICE SQUAD TRANSACTIONS) |
|||||||||||||||||||||||||||||||||||
CHICAGO |
|||||||||||||||||||||||||||||||||||
| Gipson, Tashaun | DB | Wyoming | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||||||||||||||||||||||||||||||||
| James, Jesse | TE | Penn State | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||||||||||||||||||||||||||||||||
| Johnson, Jaylon | DB | Utah | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||||||||||||||||||||||||||||||||
| Nall, Ryan | RB | Oregon State | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||||||||||||||||||||||||||||||||
| Robinson, Allen | WR | Penn State | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 (Also see OTHER TRANSACTIONS/COMMENTS) |
|||||||||||||||||||||||||||||||||||
CLEVELAND |
|||||||||||||||||||||||||||||||||||
| Clowney, Jadeveon | DE | South Carolina | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Forbes, Drew | G | Southeast Missouri | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19
Remains on Reserve/Injured |
|||||||||||||||||||||||||||||||||||
| Harrison, Ronnie | DB | Alabama | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Hill, Troy | DB | Oregon | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Hunt, Kareem | RB | Toledo | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| McDowell, Malik | DT | Michigan State | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Wills, Jedrick | T | Alabama | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Wilson, Mack | LB | Alabama | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
DETROIT |
|||||||||||||||||||||||||||||||||||
| Goff, Jared | QB | California | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
KANSAS CITY |
|||||||||||||||||||||||||||||||||||
| Long, Kyle | G | Oregon | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
|
LAS VEGAS |
|||||||||||||||||||||||||||||||||||
| Peterman, Nathan | QB | Pittsburgh | |||||||||||||||||||||||||||||||||
| From Practice Squad (Contagious Disease Addendum) (Also see PRACTICE SQUAD TRANSACTIONS) |
|||||||||||||||||||||||||||||||||||
| Stoner, Dillon | WR | Oklahoma State | |||||||||||||||||||||||||||||||||
| From Practice Squad (Contagious Disease Addendum) (Also see PRACTICE SQUAD TRANSACTIONS) |
|||||||||||||||||||||||||||||||||||
LOS ANGELES CHARGERS |
|||||||||||||||||||||||||||||||||||
| Campbell, Tevaughn | DB | Regina, Can. | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Ekeler, Austin | RB | Western State, Colo. | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Gaziano, Joe | DE | Northwestern | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
MIAMI |
|||||||||||||||||||||||||||||||||||
| Johnson, Roderick | T | Florida State | |||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||||||||||||||
| Pankey, Adam | G | West Virginia | |||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||||||||||||||
| Scarlett, Jordan | RB | Florida | |||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||||||||||||||
NEW ORLEANS |
|||||||||||||||||||||||||||||||||||
| Baker, Kawaan | WR | South Alabama | |||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||||||||||||||
| Bortles, Blake | QB | Central Florida | |||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||||||||||||||
| Clapp, Will | C | Louisiana State | |||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||||||||||||||
| Finch, Sharif | LB | Temple | |||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||||||||||||||
| Hansen, Chase | LB | Utah | |||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||||||||||||||
| Hoyett, Braxton | DT | Mississippi State | |||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||||||||||||||
| Lamp, Forrest | G | Western Kentucky | |||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||||||||||||||
| March, Justin | LB | Akron | |||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||||||||||||||
| Miller, Jordan | DB | Washington | |||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||||||||||||||
| Murphy, Kyle | T | Stanford | |||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||||||||||||||
| Thompson, Bryce | DB | Tennessee | |||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||||||||||||||
| Westbrooks, Ethan | DT | West Texas A&M | |||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||||||||||||||
| Winston, Easop | WR | Washington State | |||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||||||||||||||
| Wolf, Ethan | TE | Tennessee | |||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | |||||||||||||||||||||||||||||||||||
|
NEW YORK JETS |
|||||||||||||||||||||||||||||||||||
| Akinmoladun, Freedom | DE | Nebraska | |||||||||||||||||||||||||||||||||
| From Practice Squad (Contagious Disease Addendum) (Also see PRACTICE SQUAD TRANSACTIONS) |
|||||||||||||||||||||||||||||||||||
TAMPA BAY |
|||||||||||||||||||||||||||||||||||
| Perriman, Breshad | WR | Central Florida | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
TENNESSEE |
|||||||||||||||||||||||||||||||||||
| Molden, Elijah | DB | Washington | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Saffold, Rodger | G | Indiana | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
WASHINGTON |
|||||||||||||||||||||||||||||||||||
| Holcomb, Cole | LB | North Carolina | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Larsen, Tyler | C | Utah State | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19
Remains on Reserve/Injured |
|||||||||||||||||||||||||||||||||||
| Scherff, Brandon | G | Iowa | |||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
|
FREE AGENT SIGNINGS |
|||||||||||||||||||||||||||||||||||
BUFFALO |
|||||||||||||||||||||||||||||||||||
| Hart, Bobby | T | Florida State | |||||||||||||||||||||||||||||||||
| From Buffalo Practice Squad | |||||||||||||||||||||||||||||||||||
CINCINNATI |
|||||||||||||||||||||||||||||||||||
| Calitro, Austin | LB | Villanova | |||||||||||||||||||||||||||||||||
| From Cincinnati Practice Squad | |||||||||||||||||||||||||||||||||||
RESERVE LIST ADDITIONS |
|||||||||||||||||||||||||||||||||||
ARIZONA |
|||||||||||||||||||||||||||||||||||
| Golden, Markus | LB | Missouri | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Harlow, Sean | G | Oregon State | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
ATLANTA |
|||||||||||||||||||||||||||||||||||
| Copeland, Brandon | LB | Pennsylvania | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Davison, Tyeler | DT | Fresno State | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Sharpe, Tajae | WR | Massachusetts | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Vaughters, James | LB | Stanford | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
|
BUFFALO |
|||||||||||||||||||||||||||||||||||
| Boettger, Ike | G | Iowa | |||||||||||||||||||||||||||||||||
| Reserve/Injured | |||||||||||||||||||||||||||||||||||
| Lewis, Cameron | DB | Buffalo | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
CAROLINA |
|||||||||||||||||||||||||||||||||||
| Burns, Brian | DE | Florida State | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Haynes, Marquis | DE | Mississippi | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Hoskins, Phil | DT | Kentucky | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Nixon, Daviyon | DT | Iowa | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19
From Reserve/Injured |
|||||||||||||||||||||||||||||||||||
| Paradis, Matt | C | Boise State | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19
From Reserve/Injured |
|||||||||||||||||||||||||||||||||||
| Thompson, Shaq | LB | Washington | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Zylstra, Brandon | WR | Concordia, Minn | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
CINCINNATI |
|||||||||||||||||||||||||||||||||||
| Allen, Brandon | QB | Arkansas | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Phillips, Darius | DB | Western Michigan | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
CLEVELAND |
|||||||||||||||||||||||||||||||||||
| Lee, Elijah | LB | Kansas State | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Taylor, Alex | T | South Carolina State | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
DALLAS |
|||||||||||||||||||||||||||||||||||
| Bernard, Francis | LB | Utah | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
DENVER |
|||||||||||||||||||||||||||||||||||
| Mintze, Andre | LB | Vanderbilt | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19
From Reserve/Injured; Designated for Return |
|||||||||||||||||||||||||||||||||||
| Purcell, Mike | NT | Wyoming | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
|
DETROIT |
|||||||||||||||||||||||||||||||||||
| Reynolds, Josh | WR | Texas A&M | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
|
GREEN BAY |
|||||||||||||||||||||||||||||||||||
| Braden, Ben | G | Michigan | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Galeai, Tipa | DE | Utah State | |||||||||||||||||||||||||||||||||
Reserve/COVID-19
|
|||||||||||||||||||||||||||||||||||
| Rodgers, Amari | WR | Clemson | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Summers, Ty | LB | Texas Christian | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19
From Reserve/Injured |
|||||||||||||||||||||||||||||||||||
|
HOUSTON |
|||||||||||||||||||||||||||||||||||
| Hewitt, Neville | LB | Marshall | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Johnson, David | RB | Northern Iowa | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
INDIANAPOLIS |
|||||||||||||||||||||||||||||||||||
| Addae, Jahleel | DB | Central Michigan | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Carrie, T.J. | DB | Ohio | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Jefferson, Malik | LB | Texas | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Mack, Marlon | RB | South Florida | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Smith, Braden | T | Auburn | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
JACKSONVILLE |
|||||||||||||||||||||||||||||||||||
| Arnold, Dan | TE | Wisconsin-Platteville | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19
From Reserve/Injured; Designated for Return |
|||||||||||||||||||||||||||||||||||
| Brown, Malcom | DT | Texas | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Chaisson, K’Lavon | LB | Louisiana State | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Farrell, Luke | TE | Ohio State | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Hamilton, Davon | DT | Ohio State | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Jack, Myles | LB | UCLA | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Linder, Brandon | G | Miami | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Manhertz, Chris | TE | Canisius | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| McCray, Lerentee | DE | Florida | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Norwell, Andrew | G | Ohio State | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Robinson, James | RB | Illinois State | |||||||||||||||||||||||||||||||||
| Reserve/Injured | |||||||||||||||||||||||||||||||||||
| Ward, Jihad | LB | Illinois | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
LAS VEGAS |
|||||||||||||||||||||||||||||||||||
| Edwards, Bryan | WR | South Carolina | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Hayward, Casey | DB | Vanderbilt | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Littleton, Cory | LB | Washington | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Mariota, Marcus | QB | Oregon | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Onwuasor, Patrick | LB | Portland State | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Perryman, Denzel | LB | Miami | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Philon, Darius | DT | Arkansas | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Wright, K.J. | LB | Mississippi State | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
LOS ANGELES CHARGERS |
|||||||||||||||||||||||||||||||||||
| Adderley, Nasir | DB | Delaware | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Davis, Michael | DB | Brigham Young | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Gilman, Alohi | DB | Notre Dame | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Harris, Chris | DB | Kansas | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Kelemete, Senio | G | Washington | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
MIAMI |
|||||||||||||||||||||||||||||||||||
| Hurns, Allen | WR | Miami | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19
From Reserve/Injured |
|||||||||||||||||||||||||||||||||||
| Kindley, Solomon | G | Georgia | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Wilson, Albert | WR | Georgia State | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
MINNESOTA |
|||||||||||||||||||||||||||||||||||
| Hill, Rashod | T | Southern Mississippi | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Mannion, Sean | QB | Oregon State | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Udoh, Olisaemeka | T | Elon | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
NEW ENGLAND |
|||||||||||||||||||||||||||||||||||
| Bentley, Ja’Whaun | LB | Purdue | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Judon, Matt | LB | Grand Valley State | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
|
NEW ORLEANS |
|||||||||||||||||||||||||||||||||||
| Alexander, Kwon | LB | Louisiana State | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Young, Landon | T | Kentucky | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 From Reserve/Injured |
|||||||||||||||||||||||||||||||||||
| NEW YORK GIANTS | |||||||||||||||||||||||||||||||||||
| Love, Julian | DB | Notre Dame | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
NEW YORK JETS |
|||||||||||||||||||||||||||||||||||
| Hall, Bryce | DB | Virginia | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Kroft, Tyler | TE | Rutgers | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| McGovern, Connor | C | Missouri | |||||||||||||||||||||||||||||||||
| Reserve/Injured | |||||||||||||||||||||||||||||||||||
| Wesco, Trevon | TE | West Virginia | |||||||||||||||||||||||||||||||||
| Reserve/Injured | |||||||||||||||||||||||||||||||||||
| Williams, Quinnen | NT | Alabama | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
PHILADELPHIA |
|||||||||||||||||||||||||||||||||||
| Barnett, Derek | DE | Tennessee | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Chachere, Andre | DB | San Jose State | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Jackson, Tarron | DE | Coastal Carolina | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
SAN FRANCISCO |
|||||||||||||||||||||||||||||||||||
| Wishnowsky, Mitch | P | Utah | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
SEATTLE |
|||||||||||||||||||||||||||||||||||
| Collier, L.J. | DE | Texas Christian | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
TAMPA BAY |
|||||||||||||||||||||||||||||||||||
| Evans, Mike | WR | Texas A&M | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
|
TENNESSEE |
|||||||||||||||||||||||||||||||||||
| Dupree, Bud | LB | Kentucky | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Farley, Caleb | DB | Virginia Tech | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19
From Reserve/Injured |
|||||||||||||||||||||||||||||||||||
| Jones, Julio | WR | Alabama | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Skrine, Buster | DB | Chattanooga | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| Westbrook-Ikhine, Nick | WR | Indiana | |||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | |||||||||||||||||||||||||||||||||||
| PRACTICE SQUAD TRANSACTIONS | |||||||||||||||||||||||||||||||||||
ADDITIONS |
|||||||||||||||||||||||||||||||||||
ARIZONA |
|||||||||||||||||||||||||||||||||||
| Dickerson, Matt | DT | UCLA | |||||||||||||||||||||||||||||||||
| Veteran | |||||||||||||||||||||||||||||||||||
NEW ORLEANS |
|||||||||||||||||||||||||||||||||||
| Hansen, Chase | LB | Utah | |||||||||||||||||||||||||||||||||
| (Also see ACTIVE LIST ADDITIONS) | |||||||||||||||||||||||||||||||||||
| March, Justin | LB | Akron | |||||||||||||||||||||||||||||||||
| Veteran (Also see ACTIVE LIST ADDITIONS) |
|||||||||||||||||||||||||||||||||||
| Murphy, Kyle | T | Stanford | |||||||||||||||||||||||||||||||||
| (Also see ACTIVE LIST ADDITIONS) | |||||||||||||||||||||||||||||||||||
| Westbrooks, Ethan | DT | West Texas A&M | |||||||||||||||||||||||||||||||||
| Veteran (Also see ACTIVE LIST ADDITIONS) |
|||||||||||||||||||||||||||||||||||
SAN FRANCISCO |
|||||||||||||||||||||||||||||||||||
| Adams, Tyrell | LB | West Georgia | |||||||||||||||||||||||||||||||||
| Veteran | |||||||||||||||||||||||||||||||||||
TENNESSEE |
|||||||||||||||||||||||||||||||||||
| Ogbuehi, Cedric | T | Texas A&M | |||||||||||||||||||||||||||||||||
| Veteran | |||||||||||||||||||||||||||||||||||
RESTORED TO PRACTICE SQUAD |
|||||||||||||||||||||||||||||||||||
BALTIMORE |
|||||||||||||||||||||||||||||||||||
| Moore, Jaylon | WR | Tennessee-Martin | |||||||||||||||||||||||||||||||||
| From Practice Squad; COVID-19 | |||||||||||||||||||||||||||||||||||
CLEVELAND |
|||||||||||||||||||||||||||||||||||
| Meadors, Nate | DB | UCLA | |||||||||||||||||||||||||||||||||
| From Practice Squad; COVID-19 | |||||||||||||||||||||||||||||||||||
|
KANSAS CITY |
|||||||||||||||||||||||||||||||||||
| Dieter, Gehrig | WR | Alabama | |||||||||||||||||||||||||||||||||
| From Practice Squad; COVID-19 | |||||||||||||||||||||||||||||||||||
SEATTLE |
|||||||||||||||||||||||||||||||||||
| Izzo, Ryan | TE | Florida State | |||||||||||||||||||||||||||||||||
| From Practice Squad; COVID-19 | |||||||||||||||||||||||||||||||||||
REVERSIONS FROM ACTIVE/INACTIVE LIST |
|||||||||||||||||||||||||||||||||||
ARIZONA |
|||||||||||||||||||||||||||||||||||
| Mauro, Josh | DE | Stanford | |||||||||||||||||||||||||||||||||
| Peterson, Kevin | DB | Oklahoma State | |||||||||||||||||||||||||||||||||
| Winslow, Ryan | P | Pittsburgh | |||||||||||||||||||||||||||||||||
ATLANTA |
|||||||||||||||||||||||||||||||||||
| Hall, Marvin | WR | Washington | |||||||||||||||||||||||||||||||||
|
BALTIMORE |
|||||||||||||||||||||||||||||||||||
| Bahar, Kenji | QB | Monmouth, N.J. | |||||||||||||||||||||||||||||||||
| Jackson, Robert | DB | Nevada-Las Vegas | |||||||||||||||||||||||||||||||||
| Jefferson, Tony | DB | Oklahoma | |||||||||||||||||||||||||||||||||
| Jones-Smith, Jaryd | T | Pittsburgh | |||||||||||||||||||||||||||||||||
| Mack, Isaiah | NT | Chattanooga | |||||||||||||||||||||||||||||||||
| McKenzie, Reginald | G | Tennessee | |||||||||||||||||||||||||||||||||
| Poljan, Tony | TE | Virginia | |||||||||||||||||||||||||||||||||
| Richards, Jordan | DB | Stanford | |||||||||||||||||||||||||||||||||
