The following are the NFL transactions for Monday, December 20. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAIVER REQUESTS (All are NO RECALL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DALLAS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kamara, Azur | DE | Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIAMI |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parks, Will | DB | Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vested Veteran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Tuesday, 12/21/21 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ASSIGNMENT VIA WAIVER SYSTEM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOS ANGELES CHARGERS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bassey, Essang | DB | Wake Forest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From DENVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TERMINATIONS VIA WAIVER SYSTEM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINNESOTA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breeland, Bashaud | DB | Clemson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW YORK GIANTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson, Quincy | DB | Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW YORK JETS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams, Isaiah | G | Akron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACTIVE LIST ADDITIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACTIVATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARIZONA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wells, David | TE | San Diego State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/Injured; Designated for Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATLANTA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellerbee, Emmanuel | LB | Rice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 (Also see RESERVE LIST ADDITIONS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BALTIMORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McPhee, Pernell | LB | Mississippi State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/Injured; Designated for Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilkins, Mazzi | DB | South Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (Contagious Disease Addendum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUFFALO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capra, Jacob | G | San Diego State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (Contagious Disease Addendum) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHICAGO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graham, Thomas | DB | Oregon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ifedi, Germain | T | Texas A&M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/Injured; Designated for Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph, Michael | DB | Dubuque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyes, Thakarius | DB | Tulane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London, Lacale | DT | Western Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newsome, Dazz | WR | North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowden, Charles | LB | Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virgin, Dee | DB | West Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webster, Nsimba | WR | Eastern Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLEVELAND |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen, Brian | DB | Utah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Froholdt, Hjalte | G | Arkansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson, Joe | DE | Miami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, John | DB | Boston College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly, John | RB | Tennessee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Herb | DB | Florida Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moffatt, Jovante | DB | Middle Tennessee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teller, Wyatt | G | Virginia Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson, Tedric | DB | Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DETROIT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gilbert, Mark | DB | Duke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams, Jamaal | RB | Brigham Young | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KANSAS CITY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortson, Joe | TE | Valdosta State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19
Remains on Reserve/Injured |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAS VEGAS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowers, Nick | TE | Penn State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/Injured; Designated for Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cotton, Lester | G | Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Tyron | WR | Oklahoma State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (Standard Elevation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOS ANGELES CHARGERS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slater, Rashawn | T | Northwestern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LOS ANGELES RAMS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akers, Landen | WR | Iowa State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchrum, Tremayne | T | Clemson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evans, Bobby | G | Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orr, Kareem | DB | Chattanooga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramsey, Jalen | DB | Florida State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reeder, Troy | LB | Delaware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rochell, Robert | DB | Central Arkansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19
Remains on Reserve/Injured |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIAMI |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindsay, Phillip | RB | Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waddle, Jaylen | WR | Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINNESOTA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorn, Myles | DB | North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchell, Myron | WR | Alabama-Birmingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Tye | DB | Towson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Practice Squad (COVID-19 Replacement) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHILADELPHIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watkins, Quez | WR | Southern Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WASHINGTON |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cosmi, Samuel | T | Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/Injured; Designated for Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ioannidis, Matt | DT | Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sims, Cam | WR | Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweat, Montez | DE | Mississippi State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/Injured; Designated for Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wise, Daniel | DE | Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREE AGENT SIGNINGS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLEVELAND |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor, Alex | T | South Carolina State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Cleveland Practice Squad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DETROIT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reynolds, Craig | RB | Kutztown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Detroit Practice Squad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KANSAS CITY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fry, Elliott | K | South Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Kansas City Practice Squad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIAMI |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Duke | RB | Miami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Miami Practice Squad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Redwine, Sheldrick | DB | Miami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Miami Practice Squad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW YORK GIANTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Jaylon | LB | Notre Dame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From New York Giants Practice Squad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams, Jarren | DB | Albany, N.Y. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From New York Giants Practice Squad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESERVE LIST ADDITIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATLANTA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellerbee, Emmanuel | LB | Rice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/Injured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BALTIMORE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston, Justin | LB | Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McPhee, Pernell | LB | Mississippi State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Changed to Reserve/Injured; Designated for Return (Also see ACTIVE LIST ADDITIONS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Jimmy | DB | Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watkins, Sammy | WR | Clemson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUFFALO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epenesa, A.J. | DE | Iowa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feliciano, Jon | G | Miami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHICAGO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gipson, Tashaun | DB | Wyoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston-Carson, DeAndre | DB | William & Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/Injured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Jaylon | DB | Utah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLEVELAND |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clowney, Jadeveon | DE | South Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DETROIT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anzalone, Alex | LB | Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/Injured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cephus, Quintez | WR | Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goff, Jared | QB | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nelson, Matt | T | Iowa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOUSTON |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collins, Maliek | DT | Nebraska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenard, Jonathan | DE | Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin, Jacob | DE | Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rivers, Derek | DE | Youngstown State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KANSAS CITY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butker, Harrison | K | Georgia Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelce, Travis | TE | Cincinnati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward, Charvarius | DB | Middle Tennessee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAS VEGAS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hobbs, Nate | DB | Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mullen, Trayvon | DB | Clemson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/Injured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOS ANGELES CHARGERS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosa, Joey | LB | Ohio State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell, Tevaughn | DB | Regina, Can. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall, Kemon | DB | North Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linsley, Corey | C | Ohio State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall, Trey | DB | Florida State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roberts, Andre | WR | Citadel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rumph, Chris | LB | Duke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LOS ANGELES RAMS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funk, Jake | RB | Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIAMI |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleman, Justin | DB | Tennessee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW ENGLAND |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bourne, Kendrick | WR | Eastern Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langi, Harvey | LB | Brigham Young | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McGrone, Cameron | LB | Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perkins, Ronnie | DE | Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NEW YORK GIANTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossen, Keion | DB | Western Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jones, Daniel | QB | Duke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/Injured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shepard, Sterling | WR | Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/Injured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW YORK JETS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin-Myers, John | DE | Stephen F. Austin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neasman, Sharrod | DB | Florida Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHILADELPHIA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickerson, Landon | G | Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dillard, Andre | T | Washington State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEATTLE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homer, Travis | RB | Miami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyder, Kerry | DE | Texas Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mone, Bryan | NT | Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reed, D.J. | DB | Kansas State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell, Brandon | T | South Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TENNESSEE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, A.J. | WR | Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson, Chris | DB | Marshall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molden, Elijah | DB | Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WASHINGTON |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scherff, Brandon | G | Iowa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserve/COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRACTICE SQUAD TRANSACTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ADDITIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CINCINNATI |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrisman, Drue | P | Ohio State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLEVELAND |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colbert, Adrian | DB | Miami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veteran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREEN BAY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalambayi, Peter | LB | Stanford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veteran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKSONVILLE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etling, Danny | QB | Louisiana State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOS ANGELES RAMS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abrams, Delrick | DB | Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ealy, Adrian | T | Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson, Drake | C | Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Markway, Kyle | TE | South Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reiter, Austin | C | South Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veteran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RESTORED TO PRACTICE SQUAD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOS ANGELES RAMS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
