Round 1
Round Pick Overall Club
2 1 33 Jacksonville
2 2 34 Detroit
2 3 35 New York Jets
2 4 36 New York Giants
2 5 37 Houston
2 6 38 New York Jets from Carolina
2 7 39 Chicago
2 8 40 Seattle from Denver
2 9 41 Seattle
2 10 42 Indianapolis from Washington
2 11 43 Atlanta
2 12 44 Cleveland
2 13 45 Baltimore
2 14 46 Minnesota
2 15 47 Washington from Indianapolis
2 16 48 Chicago from Los Angeles Chargers
2 17 49 New Orleans
2 18 50 Kansas City from Miami
2 19 51 Philadelphia
2 20 52 Pittsburgh
2 21 53 Green Bay from Las Vegas
2 22 54 New England
2 23 55 Arizona
2 24 56 Dallas
2 25 57 Buffalo
2 26 58 Atlanta from Tennessee
2 27 59 Green Bay
2 28 60 Tampa Bay
2 29 61 San Francisco
2 30 62 Kansas City
2 31 63 Cincinnati
2 32 64 Denver from Los Angeles Rams
Round 2
Round Pick Overall Club
3 1 65 Jacksonville
3 2 66 Detroit
3 3 67 New York Giants
3 4 68 Houston
3 5 69 New York Jets
3 6 70 Jacksonville from Carolina
3 7 71 Chicago
3 8 72 Seattle
3 9 73 Indianapolis from Washington
3 10 74 Atlanta
3 11 75 Denver
3 12 76 Baltimore
3 13 77 Minnesota
3 14 78 Cleveland
3 15 79 Los Angeles Chargers
3 16 80 Houston from New Orleans
3 17 81 New York Giants from Miami
3 18 82 Atlanta from Indianapolis
3 19 83 Philadelphia
3 20 84 Pittsburgh
3 21 85 New England
3 22 86 Las Vegas
3 23 87 Arizona
3 24 88 Dallas
3 25 89 Buffalo
3 26 90 Tennessee
3 27 91 Tampa Bay
3 28 92 Green Bay
3 29 93 San Francisco
3 30 94 Kansas City
3 31 95 Cincinnati
3 32 96 Denver from Los Angeles Rams
3 33 97 Detroit (Compensatory Selection)
3 34 98 New Orleans (Compensatory Selection)
3 35 99 Cleveland (Special Compensatory Selection)
3 36 100 Baltimore (Special Compensatory Selection)
3 37 101 Philadelphia from New Orleans (Special Compensatory Selection)
3 38 102 Miami from San Francisco (Special Compensatory Selection)
3 39 103 Kansas City (Special Compensatory Selection)
3 40 104 Los Angeles Rams (Special Compensatory Selection)
3 41 105 San Francisco (Special Compensatory Selection)
Round 3
Round Pick Overall Club
4 1 106 Jacksonville
4 2 107 Houston from Detroit through Cleveland
4 3 108 Houston
4 4 109 Seattle from New York Jets
4 5 110 Baltimore from New York Giants
4 6 111 New York Jets from Carolina
4 7 112 New York Giants from Chicago
4 8 113 Washington
4 9 114 Atlanta
4 10 115 Denver
4 11 116 Denver from Seattle
4 12 117 New York Jets from Minnesota
4 13 118 Cleveland
4 14 119 Baltimore
4 15 120 New Orleans
4 16 121 Kansas City from Miami
4 17 122 Indianapolis
4 18 123 Los Angeles Chargers
4 19 124 Philadelphia
4 20 125 Miami from Pittsburgh
4 21 126 Las Vegas
4 22 127 New England
4 23 128 Baltimore from Arizona
4 24 129 Dallas
4 25 130 Buffalo
4 26 131 Tennessee
4 27 132 Green Bay
4 28 133 Tampa Bay
4 29 134 San Francisco
4 30 135 Kansas City
4 31 136 Cincinnati
4 32 137 Carolina from Los Angeles Rams through Houston
4 33 138 Pittsburgh (Compensatory Selection)
4 34 139 Baltimore (Compensatory Selection)
4 35 140 Green Bay (Compensatory Selection)
4 36 141 Baltimore (Compensatory Selection)
4 37 142 Los Angles Rams (Compensatory Selection)
4 38 143 Tennessee (Compensatory Selection)
Round 4
Round Pick Overall Club
5 1 144 Carolina from Jacksonville
5 2 145 Seattle from Detroit through Denver
5 3 146 New York Jets
5 4 147 New York Giants
5 5 148 Chicago from Houston
5 6 149 Carolina
5 7 150 Chicago
5 8 151 Atlanta
5 9 152 Denver
5 10 153 Seattle
5 11 154 Philadelphia from Washington
5 12 155 Dallas from Cleveland
5 13 156 Minnesota from Baltimore
5 14 157 Jacksonville from Minnesota
5 15 158 New England from Miami
5 16 159 Indianapolis
5 17 160 Los Angeles Chargers
5 18 161 New Orleans
5 19 162 Philadelphia
5 20 163 New York Jets from Pittsburgh
5 21 164 Las Vegas from New England
5 22 165 Las Vegas
5 23 166 Philadelphia from Arizona
5 24 167 Dallas
5 25 168 Buffalo
5 26 169 Tennessee
5 27 170 New England from Tampa Bay
5 28 171 Green Bay
5 29 172 San Francisco
5 30 173 New York Giants from Kansas City through Baltimore
5 31 174 Cincinnati
5 32 175 Los Angeles Rams
5 33 176 Dallas (Compensatory Selection)
5 34 177 Detroit (Compensatory Selection)
5 35 178 Dallas (Compensatory Selection)
5 36 179 Indianapolis (Compensatory Selection)
Round 5
Round Pick Overall Club
6 1 180 Jacksonville
6 2 181 Detroit
6 3 182 New York Giants
6 4 183 Houston
6 5 184 Minnesota from New York Jets
6 6 185 Buffalo from Carolina (Conditional)
6 7 186 Chicago
6 8 187 San Francisco from Denver
6 9 188 Jacksonville from Seattle
6 10 189 Washington
6 11 190 Atlanta
6 12 191 Minnesota from Baltimore through Kansas City (Conditional)
6 13 192 Minnesota
6 14 193 Dallas from Cleveland
6 15 194 New Orleans from Indianapolis through Philadelphia
6 16 195 Los Angeles Chargers
6 17 x Choice Forfeited (New Orleans)
6 18 196 Baltimore from Miami
6 19 197 Jacksonville from Philadelphia
6 20 198 Jacksonville from Pittsburgh
6 21 199 Carolina from Las Vegas
6 22 200 New England
6 23 201 Arizona
6 24 202 Cleveland from Dallas
6 25 203 Buffalo
6 26 204 Tennessee
6 27 205 Houston from Green Bay
6 28 206 Denver from Tampa Bay through New York Jets and Philadelphia
6 29 207 Houston from San Francisco through New York Jets
6 30 208 Pittsburgh from Kansas City (Conditional)
6 31 209 Cincinnati
6 32 210 New England from Los Angeles Rams
6 33 211 Los Angeles Rams (Compensatory Selection)
6 34 212 Los Angeles Rams (Compensatory Selection)
6 35 213 Atlanta (Compensatory Selection)
6 36 214 Los Angeles Chargers (Compensatory Selection)
6 37 215 Arizona (Compensatory Selection)
6 38 216 Indianapolis (Compensatory Selection)
6 39 217 Detroit (Compensatory Selection)
6 40 218 Los Angeles Rams (Compensatory Selection)
6 41 219 Tennessee (Compensatory Selection)
6 42 220 San Francisco (Compensatory Selection)
6 43 221 San Francisco (Compensatory Selection)
Round 6
Round Pick Overall Club
7 1 222 Jacksonville
7 2 223 Cleveland from Detroit
7 3 224 Miami from Houston through New England and Baltimore
7 4 225 Pittsburgh from New York Jets
7 5 226 Cincinnati from New York Giants
7 6 227 Las Vegas from Carolina
7 7 228 Green Bay from Chicago through Houston
7 8 229 Seattle
7 9 230 Washington
7 10 231 Buffalo from Atlanta
7 11 232 Denver
7 12 233 Kansas City from Minnesota
7 13 234 Detroit from Cleveland
7 14 235 Jacksonville from Baltimore
7 15 236 Los Angeles Chargers
7 16 237 Philadelphia from New Orleans
7 17 238 Los Angeles Rams from Miami
7 18 239 Indianapolis
7 19 240 Washington from Philadelphia through Indianapolis
7 20 241 Pittsburgh
7 21 242 Carolina from New England through Miami
7 22 243 Kansas City from Las Vegas through New England
7 23 244 Arizona
7 24 245 Houston from Dallas
7 25 246 Cleveland from Buffalo
7 26 247 Miami from Tennessee
7 27 248 Tampa Bay
7 28 249 Green Bay
7 29 250 Minnesota from San Francisco through Denver
7 30 251 Kansas City
7 31 252 Cincinnati
7 32 253 Los Angeles Rams
7 33 254 Los Angeles Chargers (Compensatory Selection)
7 34 255 Los Angeles Chargers (Compensatory Selection)
7 35 256 Arizona (Compensatory Selection)
7 36 257 Arizona (Compensatory Selection)
7 37 258 Green Bay (Compensatory Selection)
7 38 259 Kansas City (Compensatory Selection)
7 39 260 Los Angeles Chargers (Compensatory Selection)
7 40 261 Tampa Bay (Compensatory Selection)
7 41 262 San Francisco (Compensatory Selection)