Injury Report for Tuesday, July 1, 2025
| WINNIPEG BLUE BOMBERS | Practice Day | ||||||
| Player Name | Position | Injury | SUN | MON | TUE | Game Status | |
| Peyton Logan | RB | Thigh | DNP | DNP | DNP | OUT | |
| Brady Oliveira | RB | Shoulder | FULL | FULL | FULL | QUESTIONABLE | |
| Mike Benson | LS | Hip | DNP | DNP | DNP | OUT | |
| Nic Demski | WR | Ankle | LIMITED | FULL | FULL | – | |
| Dillon Mitchell | WR | Not Injury Related | FULL | FULL | FULL | – | |
| Micah Vanterpool | OL | Not Injury Related | FULL | FULL | FULL | – | |
| Jonathan Jones | LB | Not Injury Related | FULL | FULL | FULL | – | |
| Tanner Schmekel | DL | Not Injury Related | FULL | FULL | FULL | – | |
| Jake Thomas | DL | Illness | FULL | DNP | DNP | QUESTIONABLE | |








