The following are the NFL transactions for Monday, April 15. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
JACKSONVILLE | |||||
| Oyelola, Ayo | DB | No College | |||
WASHINGTON | |||||
| Addington, Tucker | LS | Sam Houston State | |||
TERMINATION OF VESTED VETERAN | |||||
CLEVELAND | |||||
| Forbes, Drew | G | Southeast Missouri | |||
| Failed Physical | |||||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
BALTIMORE | |||||
| Harty, Deonte | WR | Assumption | |||
| JACKSONVILLE | |||||
| Murtagh, Patrick | TE | No College | |||
LAS VEGAS | |||||
| Whitehair, Cody | G | Kansas State | |||
NEW ORLEANS | |||||
| Jean-Charles, Shemar | DB | Appalachian State | |||
SEATTLE | |||||
| Tomlinson, Laken | G | Duke | |||
TAMPA BAY | |||||
| Metz, Lorenz | T | Cincinnati | |||
| (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
FREE AGENCY SYSTEM TRANSACTIONS | |||||
SIGNINGS: PLAYERS WHOSE CLUBS RETAINED EXCLUSIVE RIGHTS | |||||
CINCINNATI | |||||
| Adomitis, Cal | LS | Pittsburgh | |||
CLEVELAND | |||||
| Kamara, Sam | LB | Stony Brook | |||
DETROIT | |||||
| Awosika, Kayode | T | Buffalo | |||
| Houston, James | DE | Jackson State | |||
| Reynolds, Craig | RB | Kutztown | |||
GREEN BAY | |||||
| Whelan, Daniel | P | California-Davis | |||
| Wilson, Emanuel | RB | Fort Valley State | |||
LOS ANGELES RAMS | |||||
| Rivers, Ronnie | RB | Fresno State | |||
NEW YORK JETS | |||||
| Deculus, Austin | T | Louisiana State | |||
SIGNINGS: RESTRICTED FREE AGENTS | |||||
LOS ANGELES RAMS | |||||
| Jackson, Alaric | T | Iowa | |||
| No Offer Sheet Executed | |||||
NEW YORK GIANTS | |||||
| McCloud, Nick | DB | Notre Dame | |||
| No Offer Sheet Executed | |||||
| SIGNINGS: UNRESTRICTED FREE AGENTS | |||||
CINCINNATI | |||||
| Bachie, Joe | LB | Michigan State | |||
DENVER | |||||
| Blackson, Angelo | DT | Auburn | |||
| Old Club: JACKSONVILLE | |||||
TAMPA BAY | |||||
| Gholston, William | DE | Michigan State | |||
OTHER TRANSACTIONS/COMMENTS | |||||
ROSTER EXEMPTIONS | |||||
ARIZONA | |||||
| Seikovits, Bernhard | TE | No College | |||
| Exempt/International Player | |||||
TAMPA BAY | |||||
| Metz, Lorenz | T | Cincinnati | |||
| Exempt/International Player | |||||








