The following are the NFL transactions for Wednesday, October 11. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUEST (NO RECALL) | |||||
CAROLINA | |||||
| Webb, Sam | DB | Missouri Western | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Thursday, 10/12/23 | |||||
TERMINATION OF VESTED VETERAN | |||||
DENVER | |||||
| Humphrey, Lil’Jordan | WR | Texas | |||
TERMINATION VIA WAIVER SYSTEM | |||||
GREEN BAY | |||||
| Taylor, Patrick | RB | Memphis | |||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
BUFFALO | |||||
| Klein, A.J. | LB | Iowa State | |||
| From Buffalo Practice Squad | |||||
CAROLINA | |||||
| Bootle, Dicaprio | DB | Nebraska | |||
| From Carolina Practice Squad | |||||
INDIANAPOLIS | |||||
| Boettger, Ike | G | Iowa | |||
| From Indianapolis Practice Squad | |||||
MINNESOTA | |||||
| Harry, N’Keal | WR | Arizona State | |||
| From Minnesota Practice Squad | |||||
| Jackson, Trishton | WR | Syracuse | |||
| From Minnesota Practice Squad | |||||
NEW YORK JETS | |||||
| Charles, Irvin | WR | Indiana, Pa. | |||
| From New York Jets Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
BUFFALO | |||||
| Jones, DaQuan | DT | Penn State | |||
| Reserve/Injured | |||||
| Milano, Matt | LB | Boston College | |||
| Reserve/Injured | |||||
| Spector, Baylon | LB | Clemson | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
DETROIT | |||||
| Dorsey, Khalil | DB | Northern Arizona | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
HOUSTON | |||||
| Brown, Noah | WR | Ohio State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
INDIANAPOLIS | |||||
| Richardson, Anthony | QB | Florida | |||
| Reserve/Injured | |||||
MIAMI | |||||
| Achane, Devon | RB | Texas A&M | |||
| Reserve/Injured | |||||
| Wilson, Jeffery | RB | North Texas | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
MINNESOTA | |||||
| Jefferson, Justin | WR | Louisiana State | |||
| Reserve/Injured | |||||
| Mullens, Nick | QB | Southern Mississippi | |||
| Reserve/Injured | |||||
| Nwangwu, Kene | RB | Iowa State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
NEW YORK JETS | |||||
| Vera-Tucker, Alijah | G | Southern California | |||
| Reserve/Injured | |||||
WASHINGTON | |||||
| Obada, Efe | DE | No College | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
ATLANTA | |||||
| Harris, Keilahn | WR | Oklahoma Baptist | |||
| Smith, Andre | LB | North Carolina | |||
| Veteran | |||||
BUFFALO | |||||
| Brown, Andrew | NT | Virginia | |||
| Exception | |||||
CAROLINA | |||||
| Peevy, Jayden | DT | Texas A&M | |||
HOUSTON | |||||
| Verrett, Jason | DB | Texas Christian | |||
| Veteran | |||||
INDIANAPOLIS | |||||
| Miller, Anthony | WR | Memphis | |||
| Veteran | |||||
| Mond, Kellen | QB | Texas A&M | |||
LAS VEGAS | |||||
| Flowers, Malik | WR | Montana | |||
LOS ANGELES RAMS | |||||
| Fatukasi, Olakunle | LB | Rutgers | |||
| Exception | |||||
MINNESOTA | |||||
| Chisena, Dan | WR | Penn State | |||
| Exception | |||||
| Fumagalli, Troy | TE | Wisconsin | |||
| Veteran | |||||
| Mannion, Sean | QB | Oregon State | |||
| Veteran | |||||
NEW ORLEANS | |||||
| Holtz, J.P. | TE | Pittsburgh | |||
| Veteran | |||||
| Kirklin, Jontre | WR | Louisiana State | |||
| Kraemer, Tommy | G | Notre Dame | |||
| Exception | |||||
NEW YORK GIANTS | |||||
| Cajuste, Yodny | T | West Virginia | |||
| Veteran | |||||
| NEW YORK JETS | |||||
| Kelly, Dennis | T | Purdue | |||
| Veteran | |||||
| Smith, Elerson | LB | Northern Iowa | |||
CONTRACTS TERMINATED BY CLUB | |||||
ATLANTA | |||||
| Saunders, C.J. | WR | Ohio State | |||
NEW YORK JETS | |||||
| Holmes, Jalyn | DE | Ohio State | |||
CONTRACTS TERMINATED BY PLAYER | |||||
BUFFALO | |||||
| Klein, A.J. | LB | Iowa State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
CAROLINA | |||||
| Bootle, Dicaprio | DB | Nebraska | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
INDIANAPOLIS | |||||
| Boettger, Ike | G | Iowa | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
MINNESOTA | |||||
| Harry, N’Keal | WR | Arizona State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| Jackson, Trishton | WR | Syracuse | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
NEW YORK JETS | |||||
| Charles, Irvin | WR | Indiana, Pa. | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
RETURNED TO PRACTICE | |||||
BUFFALO | |||||
| Spector, Baylon | LB | Clemson | |||
| Remains on Reserve/Injured; Designated for Return | |||||
DETROIT | |||||
| Dorsey, Khalil | DB | Northern Arizona | |||
| Remains on Reserve/Injured; Designated for Return | |||||
HOUSTON | |||||
| Brown, Noah | WR | Ohio State | |||
| Remains on Reserve/Injured; Designated for Return | |||||
MIAMI | |||||
| Wilson, Jeffery | RB | North Texas | |||
| Remains on Reserve/Injured; Designated for Return | |||||
MINNESOTA | |||||
| Nwangwu, Kene | RB | Iowa State | |||
| Remains on Reserve/Injured; Designated for Return | |||||
WASHINGTON | |||||
| Obada, Efe | DE | No College | |||
| Remains on Reserve/Injured; Designated for Return | |||||








