The upcoming Jamison Memorial Stakes at Sunland Park promises to be an exciting race with a total purse of $90,000, which includes $45,000 from the New Mexico Horse Breeders Association (NMHBA). This six-and-a-half furlong race is specifically for four-year-olds and older horses that are registered New Mexico bred. Lasix is not permitted per HISA Rule 4212(d). Nominations closed on January 30, 2025, with seventeen horses entered.

Race Details:
- Purse: $90,000
- Distance: Six and One Half Furlongs
- Age: Four-year-olds and upward, registered New Mexico bred
- Weight: Four-year-olds – 121 lbs, Older – 124 lbs
- Entry Fee: Free to nominate; $600 to enter
- Lasix: Not permitted per HISA Rule 4212(d)
- Total Lifetime Earnings: Used to determine the order of preference for horses entered
- Award: Includes $45,000 (estimated) from NMHBA Purse Enhancement Fund; balance from Sunland Park Purse Fund
Field Overview:
| P# | PP | Horse | VS | A/S | Med | Jockey | Wgt | Trainer | M/L |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Let Him Be (NM) | 5/G | M T Fuentes, Jr. | 124 | J H Marr | 2/1 | ||
| 2 | 2 | Dave’s Enchantment (NM) | 5/G | F Amparan | 124 | A Amparan | 8/1 | ||
| 3 | 3 | Delbert Too (NM) | 7/G | A Medellin | 124 | F Quiroz | 12/1 | ||
| 4 | 4 | Diabolical Storm (NM) | 6/G | I J Rosendo | 124 | T W Fincher | 9/2 | ||
| 5 | 5 | Henry On the Run (NM) | 8/G | C Ramos | 124 | A Gonzalez | 15/1 | ||
| 6 | 6 | Marking Canyon (NM) | 4/G | F Valdez | 121 | L A Fincher | 4/1 | ||
| 7 | 7 | Bodie Got Gold (NM) | 6/G | M A Perez | 124 | A Gonzalez | 15/1 | ||
| 8 | 8 | I Think I’m Here (NM) | 6/G | A J Juarez, Jr. | 124 | L N Silva | 3/1 |

Owners and Breeders:
| Horse | Owner | Breeder |
|---|---|---|
| Let Him Be | V Bar V Racing, LLC. (Jim Volk et al) | Jim Volk |
| Dave’s Enchantment | Allen J. Kincaid | Mr. & Mrs. Allen James Kincaid |
| Delbert Too | Filiberto Quiroz | Fred Alexander |
| Diabolical Storm | Scott Bryant and Derrol Hubbard | Joe Dee Brooks, Scott Bryant & Derrol Hubbard |
| Henry On the Run | Abel Montoya Duarte and Eduardo Miramontes | Jim Volk |
| Marking Canyon | Leroy A. and Maureen S. Fincher | Leroy Fincher |
| Bodie Got Gold | Richard Navarette | Brian Mundell |
| I Think I’m Here | Shawn H. Davis | Chuck Dunleavy & Shawn Davis |
Pedigrees:
| Horse | Pedigree (Sire – Dam, by Dam Sire) |
|---|---|
| Let Him Be | Sway Away – Bertrando’s Lady, by Bertrando |
| Dave’s Enchantment | Attila’s Storm – Crafty Joi, by Mr. Groush |
| Delbert Too | Marking – On Stride, by Ghostly Moves |
| Diabolical Storm | Attila’s Storm – Diabolical Dame, by Diabolical |
| Henry On the Run | Attila’s Storm – Prairie Moonlight, by Premeditation |
| Marking Canyon | Marking – Stormy Canyon, by Scatmandu |
| Bodie Got Gold | Holy Lute – Bodie’s Gold, by Bodemeister |
| I Think I’m Here | Marking – Limeade, by Summer Bird |
The Jamison Memorial Stakes at Sunland Park is shaping up to be a thrilling race, with a mix of seasoned veterans and promising contenders.








