TORONTO – Week 6’s injury reports for all teams will be housed here and will be updated daily.
OTTAWA REDBLACKS AT EDMONTON ELKS
Thursday, July 9 | 9:00 p.m. ET | Commonwealth Stadium
| OTTAWA REDBLACKS | PRACTICE DAY |
| Player name | Position | Injury | SUN | MON | TUES | Game Status |
| King Ambers | DB | Ankle | – | Limited | Limited | Out |
| Habakkuk Baldonado | DL | Shoulder | – | Limited | Full | Available |
| Emeric Boutin | FB | Adductor | – | Limited | Limited | Out |
| Michael Brodrique | LB | Leg | – | DNP | DNP | Out |
| Aaron Casey | LB | Head | – | Limited | Limited | Out |
| Scott Hutter | DB | Ribs | – | DNP | DNP | Out |
| Nick Mardner | WR | Achilles | – | Limited | DNP | Out |
| Daniel Okpoko | DL | Foot | – | Limited | Limited | Out |
| Jamie Pettway | LB | Knee | – | DNP | DNP | Out |
| Kalil Pimpleton | WR | Ankle | – | Limited | Full | Available |
| Luiji Vilain | DL | Calf | – | Limited | Full | Available |
| Michael Wakefield | DL | Knee | – | – | Limited | Available |
| Keelan White | WR | Ankle | – | Limited | Limited | Questionable |
| Bennett Williams | DB | Achilles | – | DNP | DNP | Out |
| EDMONTON ELKS | PRACTICE DAY |
| Player name | Position | Injury | SUN | MON | TUES | Game Status |
| Brett Boyko | OL | Hand | – | Limited | Limited | Out |
| Royce Metchie | DB | Achilles | – | Limited | Limited | Out |
| Justin Pace | LB | Foot | – | DNP | DNP | Out |
| Joe Robustelli | WR | Hamstring | – | Limited | Limited | Questionable |
TORONTO ARGONAUTS AT WINNIPEG BLUE BOMBERS
Friday, July 10 | 8:30 p.m. ET | Princess Auto Stadium
| WINNIPEG BLUE BOMBERS | PRACTICE DAY |
| Player name | Position | Injury | WED | Game Status |
| Zach Collaros | QB | Neck | DNP | Questionable |
| Asotui Eli | OL | Ankle | DNP | Questionable |
| Kevens Clercius | WR | Knee | Limited | Out |
| Lane Novak | LB | Knee | Full | Out |
| Ethan Ball | DB | Thigh | Full | Out |
| Tanner Schmekel | DL | Calf | Full | Out |
| De’Shaan Dixon | DL | Hip | Limited | Out |
CALGARY STAMPEDERS AT MONTREAL ALOUETTES
Saturday, July 11 | 7:00 p.m. ET | Percival Molson Memorial Stadium
| CALGARY STAMPEDERS | PRACTICE DAY |
| Player name | Position | Injury | TUE | WED | THURS | Game Status |
| Reggie Begelton | WR | Knee | Limited | Limited | Limited | Out |
| Jaydon Grant | DB | Ankle | DNP | DNP | DNP | Out |
| Adrian Greene | DB | Knee | Full | Full | Full | Available |
| Elijah Hills | DL | Hamstring | Limited | Limited | Limited | Out |
| Ashton Miller-Melancon | DB | Knee | Full | Full | Limited | Questinable |
| Derrick Moncrief | DB | Illness | – | – | DNP | Questionable |
| R.J. Moten | LB | Hamstring | Full | Full | Full | Available |
| Rene Paredes | K | Right Hip | Limited | Limited | Limited | Out |
| Eric Rascoe | LB | Back | Limited | Limited | Full | Available |
| Kelon Thomas | DL | Foot | DNP | Full | Full | Available |
| MONTREAL ALOUETTES | PRACTICE DAY |
| Player name | Position | Injury | TUE | WED | THURS | Game Status |
| Lorenzo Burns | DB | Head | Full | Full | Full | Available |
| Kabion Ento | DB | Hamstring | DNP | DNP | DNP | Out |
| DeVonte Dedmon | WR | Hamstring | Full | Full | Full | Out |
| Hakeem Harris | WR | Hamstring | Full | Full | Full | Out |
| Des Holmes | OL | Back | Limited | Limited | Limited | Out |
| Cole Spieker | WR | Ankle | Limited | Limited | Limited | Out |
| Justin Lawrence | OL | Ankle | Limited | Limited | Limited | Out |
| David Dallaire | FB | Knee | Limited | Limited | Limited | Out |
| Stevie Scott III | RB | Hamstring | DNP | DNP | DNP | Out |
| Shomari Lawrence | RB | Hamstring | – | Limited | DNP | Out |
| Arthur Hamlin | DB | Knee | – | Limited | Limited | Questionable |
| Najee Murray | DB | Hamstring | – | – | Limited | Questionable |
HAMILTON TIGER-CATS AT SASKATCHEWAN ROUGHRIDERS
Sunday, July 12 | 7:00 p.m. ET | Mosaic Stadium
| SASKATCHEWAN ROUGHRIDERS | PRACTICE DAY |
| Player name | Position | Injury | WED | THURS | FRI | Game Status |
| Thomas Bertrand-Hudon | RB | Head | DNP | DNP | | |
| Darius Bell | OL | Ankle | Limited | Limited | | |
| Tevaughn Campbell | DB | Not Injury Related | – | DNP | | |
| Jayden Dalke | LB | Hand | Full | Full | | |
| Dylan Djete | WR | Quadriceps | Limited | Limited | | |
| Jaylen Johnson | WR | Shoulder | Full | DNP | | |
| Nelson Lokombo | DB | Ankle | DNP | DNP | | |
| Benoit Marion | DL | Shoulder | Full | Full | | |
| Rolan Milligan Jr. | DB | Shoulder | Limited | Limited | | |
| A.J. Ouellette | RB | Ankle | Full | Full | | |
| Mathew Sexton | WR | Ankle | DNP | Limited | | |
| Ryder Varga | LB | Knee | Full | Full | |