TORONTO – Week 1’s injury reports for all teams will be housed here and will be updated daily.
MONTREAL ALOUETTES AT EDMONTON ELKS
Thursday, June 19 | 9:00 p.m. ET | Commonwealth Stadium
MONTREAL ALOUETTES | Practice Day | ||||
Player Name | POSITION | Injury | MON | TUE | Game Status |
Joshua Archibald | DL | Hamstring | Limited | Limited | Out |
Dionte Ruffin | DB | Hamstring | DNP | DNP | Out |
Stevie Scott | RB | Knee | Full | Full | Available |
Nick Callender | OL | Foot | DNP | DNP | Out |
Cyrille Hogan-Saindon | OL | Knee | Full | Full | Out |
James Morgan | QB | Back | Full | Full | Out |
Charleston Rambo | WR | Non-Injury Related | DNP | Full | Available |
Travis Theis | RB | Neck | Limited | Out |
EDMONTON ELKS | Practice Day | |||||
Player Name | POSITION | Injury | SUN | MON | TUE | Game Status |
Brett Boyko | OL | Hamstring | Limited | Limited | Limited | Questionable |
Martez Ivey | OL | Hamstring | Limited | Limited | Full | Available |
Arkell Smith | WR | Head | Limited | Limited | Limited | Questionable |
SASKATCHEWAN ROUGHRIDERS AT TORONTO ARGONAUTS
Friday, June 20 | 7:30 p.m. ET | BMO Field
SASKATCHEWAN ROUGHRIDERS | Practice Day | ||||
Player Name | POSITION | Injury | TUE | WED | Game Status |
Albert Awachie | FB | Hip | Limited | ||
Shawn Bane | WR | Knee | DNP | ||
Thomas Bertrand-Hudon | RB | Groin | Limited | ||
Jack Coan | QB | Left Hand | Full | ||
Payton Collins | OL | Knee | DNP | ||
Sam Emilus | WR | Foot | DNP | ||
Tommy Nield | WR | Ankle | DNP | ||
Bryadon Noll | OL | Head | Full | ||
Kosi Onyeka | DB | Knee | DNP |
TORONTO ARGONAUTS | Practice Day | ||||
Player Name | POSITION | Injury | TUE | WED | Game Status |
Atlias Bell | DL | Load Management | Full | ||
Jack Cassar | LB | Adductor | DNP | ||
Demarcus Christmas | DL | Achilles | DNP | ||
Darius Ciraco | OL | Foot | DNP | ||
Davaris Daniels | WR | Hip | Limited | ||
Sage Doxtater | OL | Knee | DNP | ||
Janarion Grant | WR | Ankle | Limited | ||
Brian Harelimana | LB | Hamstring | DNP | ||
Chad Kelly | QB | Leg | Limited | ||
Daniel Kwamou | LB | Knee | Full | ||
Deonta McMahon | RB | Ankle | DNP | ||
Wynton McManis | LB | Knee | DNP | ||
Donald Rutledge | DB | Load Management | Full |
OTTAWA REDBLACKS AT CALGARY STAMPEDERS
Saturday, June 21 | 4:00 p.m. ET | McMahon Stadium
OTTAWA REDBLACKS | Practice Day | |||||
Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
Dru Brown | QB | Hip | Limited | |||
Eric Starczala | OL | Head | Limited | |||
Zack Pelehos | OL | Foot | DNP | |||
Sam Carson | OL | Foot | Limited | |||
Nigel Romick | DL | Abdomen | DNP | |||
Aidan John | DL | Knee | DNP | |||
Frankie Griffin | LB | Knee | Full | |||
Lucas Cormier | LB | Ankle | DNP | |||
Davion Taylor | LB | Ankle | DNP | |||
Justin Howell | DB | Foot | DNP | |||
Deandre Lamont | DB | Hamstring | DNP | |||
Alijah McGhee | DB | Load Management | Full | |||
Peter Adjey | LS | Hamstring | DNP |
CALGARY STAMPEDERS | Practice Day | |||||
Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
Reggie Begelton | WR | Knee | DNP | |||
Bryce Bell | OL | Shoulder | DNP | |||
Eno Benjamin | RB | Load Management | Full | |||
Miles Brown | DL | Shoulder | Full | |||
Rodeem Brown | OL | Load Management | Full | |||
Aaron Crawford | LS | Knee | DNP | |||
Will Langlais | FB | Back | Full | |||
Marquel Lee | LB | Bicep | DNP | |||
Josh Love | QB | Load Management | Full | |||
Bentlee Sanders | DB | Hamstring | DNP | |||
Kaylyn St-Cyr | DB | Hamstring | Limited | |||
Charles Wiley | DL | Achillies | Limited |
WINNIPEG BLUE BOMBERS AT BC LIONS
Saturday, June 21 | 7:00 p.m. ET | Save-on-Foods Field at BC Place
WINNIPEG BLUE BOMBERS | Practice Day | |||||
Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
Peyton Logan | RB | Thigh | DNP | |||
Brady Oliveira | RB | Shoulder | DNP | |||
Mike Benson | LS | Hip | DNP | |||
Josh Hagerty | DB | Thigh | Full | |||
Dillon Mitchell | WR | Non-Injury Related | Full | |||
Fabien Weitz | LB | Non-Injury Related | Full | |||
Jamal Woods | DL | Knee | Limited | |||
Jonathan Jones | LB | Non-Injury Related | Full | |||
Tanner Schmekel | DL | Non-Injury Related | Full |
BC LIONS | Practice Day | |||||
Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
Adam Auclair | LB | Shoulder | Full | |||
Tyler Coyle | DB | Load Managment | Full | |||
Jermaine Jackson | WR | Knee | Full | |||
Tomasi Lauilile | DL | Ankle | Full | |||
Jeremy Lewis | LB | Foot | DNP | |||
Marcus Moore | DL | Head | Full | |||
Garry Peters | DB | Thigh | Limited | |||
Kieran Poissant | WR | Thigh | DNP | |||
Nathan Rourke | QB | Core | Limited | |||
Maxime Rouyer | LB | Hip | Full | |||
Anu Una | OL | Ankle | Full | |||
Josh Woods | LB | Knee | Full |