TORONTO – Week 20’s injury reports for all teams will be housed here and will be updated daily.
TORONTO AT OTTAWA
FRIDAY, OCTOBER 16 | 7:00 P.M. ET | TD PLACE
| TORONTO ARGONAUTS | PRACTICE DAY |
| Player name | Position | Injury | MON | TUES | WED | Game Status |
| Desmond Bland | OL | Hip | – | – | Limited | Available |
| Bubba Bolden | DB | Wrist/Shoulder | Limited | Full | Full | Available |
| Jake Herslow | WR | Head/Chest | Limited | Limited | Limited | Out |
| Sam Hicks | RB | Foot | – | – | Limited | Out |
| Ryan Hunter | OL | Head | – | – | Limited | Questionable |
| Da’Marcus Johnson | DL | Back | – | – | Limited | Out |
| Chad Kelly | QB | Right Hand | Full | Full | Full | Available |
| Brandon Kemp | OL | Leg | Limited | Limited | Limited | Out |
| OTTAWA REDBLACKS | PRACTICE DAY |
| Player name | Position | Injury | MON | TUES | WED | Game Status |
| Mario Anderson Jr. | RB | Head | Limited | DNP | DNP | Out |
| Zach Barlev | OL | Arm | – | Limited | Limited | Questionable |
| Dino Boyd | OL | Illness | – | DNP | Limited | Questionable |
| Travian Blaylock | DB | Hamstring | – | Limited | Limited | Out |
| Dennis Briggs Jr. | DL | Ribs | Limited | Limited | Limited | Questionable |
| Jessie Evans | DL | Ankle | DNP | DNP | DNP | Out |
| Justin Hardy | WR | Leg | – | – | Limited | Questionable |
| Daniel Okpoko | DL | Shoulder/Neck | Limited | Limited | Limited | Out |
| Charlie Parks | DL | Elbow | DNP | DNP | DNP | Out |
| CJ Reavis | DB | Hamstring | Limited | Limited | Limited | Out |
| Blessman Ta’ala | DL | Ankle | DNP | DNP | DNP | Out |
WINNIPEG AT EDMONTON
FRIDAY, OCTOBER 16 | 9:30 P.M. ET | COMMONWEALTH STADIUM
| WINNIPEG BLUE BOMBERS | PRACTICE DAY |
| Player name | Position | Injury | MON | TUES | WED | Game Status |
| Brady Oliveira | RB | Ankle | – | DNP | DNP | Questionable |
| Nic Demski | WR | Knee | – | DNP | Limited | Questionable |
| Tim White | WR | Hip | – | DNP | Full | Available |
| Dorian Singer | WR | Illness | – | DNP | DNP | Questionable |
| Stanley Bryant | OL | Ankle | – | DNP | Full | Available |
| Nuer Gatkuoth | DL | Foot | – | DNP | DNP | Questionable |
| Michael Ayers | LB | Calf | – | DNP | DNP | Doubtful |
| Dylan Hazen | LB | Hip | – | Full | Full | Out |
| Jaylen Smith | DB | Hip | – | DNP | DNP | Questionable |
| Jonathan Moxey | DB | Groin | – | Full | Full | Out |
| EDMONTON ELKS | PRACTICE DAY |
| Player name | Position | Injury | MON | TUES | WED | Game Status |
| David Beard | OL | Ribs | DNP | DNP | DNP | Out |
| DK Bonhomme | DL | Knee | DNP | DNP | DNP | Out |
| Silas Hubert | DL | Ankle | DNP | DNP | DNP | Out |
| Kordell Jackson | DB | Ankle | DNP | DNP | DNP | Out |
| Javon Leake | RB | Hamstring | Limited | Limited | Limited | Doubtful |
| TJ Luther | WR | Hamstring | Limited | Limited | Limited | Doubtful |
| Jordan Murray | OL | Foot | Limited | Limited | Limited | Doubtful |
MONTREAL AT SASKATCHEWAN
SATURDAY, OCTOBER 17 | 3:00 P.M. ET | MOSAIC STADIUM
| MONTREAL ALOUETTES | PRACTICE DAY |
| Player name | Position | Injury | TUES | WED | THURS | Game Status |
| Louis-Philippe Bourassa | LS | Knee | – | – | Full | Available |
| Braydon Noll | OL | Head | – | – | Full | Out |
| Micah Awe | LB | Shoulder | – | – | Full | Out |
| Travis Theis | RB | Knee | – | – | DNP | Out |
| Regis Cibasu | TE | Elbow | – | – | DNP | Out |
| Nick Callender | OL | Back | – | – | Full | Available |
| Cole Spieker | WR | Hamstring | – | – | Limited | Out |
| Lorenzo Burns | DB | Head | – | – | DNP | Out |
| Tyson Philpot | WR | Shoulder | – | – | Limited | Out |
| Tyler Snead | WR | Shoulder | – | – | Limited | Out |
| SASKATCHEWAN ROUGHRIDERS | PRACTICE DAY |
| Player name | Position | Injury | TUES | WED | THURS | Game Status |
| Albert Awachie | FB | Knee | – | DNP | DNP | Out |
| Payton Collins | OL | Ankle | – | Full | Full | Available |
| Sam Emilus | WR | Lower Leg | – | Full | Full | Available |
| Logan Ferland | OL | Knee | – | DNP | Limited | Questionable |
| KeeSean Johnson | WR | Ankle | – | Limited | Full | Available |
| Seyi Oladipo Jr. | LB | Ankle | – | Limited | Limited | Out |
BC AT CALGARY
SATURDAY, OCTOBER 17 | 7:00 P.M. ET | MCMAHON STADIUM
| BC LIONS | PRACTICE DAY |
| Player name | Position | Injury | TUES | WED | THURS | Game Status |
| Woodly Appolon | LB | Hand | Limited | Limited | Limited | Out |
| Levi Bell | DL | Head | DNP | DNP | DNP | Out |
| James Butler | RB | Shoulder | Limited | Limited | Full | Available |
| Nick Cenacle | WR | Shoulder | Limited | Limited | Limited | Out |
| Jett Elad | DB | Hip | Limited | Limited | Limited | Out |
| David Gusta | DL | Head | DNP | DNP | DNP | Out |
| T.J. Lee | DB | Knee | – | – | Limited | Questionable |
| Mark McNamee | K | Hip | Limited | Limited | Limited | Out |
| Garry Peters | DB | Knee | Limited | Limited | Limited | Out |
| Riley Pickett | FB | Hip | – | – | DNP | Questionable |
| Max Rouyer | LB | Core | Limited | Limited | Limited | Out |
| Chris Schleuger | OL | Knee | Limited | Limited | Limited | Out |
| Matt Spatny | DL | Toe | Full | Full | Full | Out |
| Jonah Tovai | DL | Thigh | DNP | DNP | DNP | Out |
| CALGARY STAMPEDERS | PRACTICE DAY |
| Player name | Position | Injury | TUES | WED | THURS | Game Status |
| Ajou Ajou | WR | Neck | Limited | Limited | Limited | Questionable |
| Damien Alford | WR | Head | DNP | DNP | DNP | Out |
| Bradley Ashmore | OL | Foot | DNP | DNP | DNP | Out |
| Reggie Begelton | WR | Knee | DNP | DNP | DNP | Out |
| Dejon Brissett | WR | Elbow | Limited | Limited | Limited | Out |
| D’Antne Demery | OL | Ankle | Full | Full | Full | Available |
| Adrian Greene | DB | Head | DNP | DNP | DNP | Out |
| Elijah Hills | DL | Ankle | Full | Full | Full | Available |
| Derrick Moncrief | DB | Hamstring | Full | Full | Full | Available |
| R.J. Moten | LB | Shoulder | – | – | Limited | Questionable |
| Godfrey Onyeka | DB | Hamstring | DNP | Limited | Full | Available |
| Eric Rascoe | LB | Hamstring | DNP | DNP | DNP | Out |
| Zack Williams | OL | Ankle | DNP | DNP | DNP | Out |