TORONTO – Week 16’s injury report for all teams will be housed here and will be updated daily.
MONTREAL AT HAMILTON
FRIDAY, SEPTEMBER 18 | 7:30 P.M. ET | HAMILTON STADIUM
| MONTREAL ALOUETTES | PRACTICE DAY |
| Player name | Position | Injury | MON | TUES | WED | Game Status |
| Najee Murray | DB | Head | – | – | Limited | Out |
| Wesley Sutton | DB | Back | – | – | DNP | Out |
| Riley MacLeod | LB | Head | – | – | Limited | Doutbful |
| Nick Callender | OL | Back | – | – | DNP | Doutbful |
| Marco Dubois | FB | Lower Leg | – | – | Full | Available |
| T.J. Guy | DL | Ribs | – | – | Full | Out |
| Jerreth Sterns | WR | Hand | – | – | Full | Out |
| Cole Spieker | WR | Hamstring | – | – | DNP | Out |
| Kabion Ento | DB | Ankle | – | – | DNP | Out |
| Liam Talbot | RB | Groin | – | – | DNP | Out |
| DeVonte Dedmon | WR | Knee | – | – | DNP | Out |
| Alexander Hollins | WR | Adductor | – | – | Limited | Questionable |
| HAMILTON TIGER-CATS | PRACTICE DAY |
| Player name | Position | Injury | MON | TUES | WED | Game Status |
| De’Jon Benton | DL | Ankle | Full | Full | Limited | Questionable |
| Tre Ford | QB | Head | Limited | Full | Full | Available |
| Jonathan Denis | OL | Knee | Limited | Limited | Limited | Questionable |
| Nate Dumoulin Duguay | OL | Knee | Full | Full | Full | Available |
| Robert Panabaker | DB | Hamstring | Limited | DNP | DNP | Out |
| Keric Wheatfall | WR | Head | Full | Full | Full | Available |
EDMONTON AT TORONTO
SATURDAY, SEPTEMBER 19 | 3:00 P.M. ET | BMO FIELD
| EDMONTON ELKS | PRACTICE DAY |
| Player name | Position | Injury | TUES | WED | THUR | Game Status |
| Carter Kettyle | WR | Hamstring | Limited | DNP | DNP | Out |
| Kenny Logan Jr. | DB | Knee | Limited | Limited | Full | Questionable |
| Gavin Meyer | DL | Shoulder | Limited | Limited | Limited | Doubtful |
| Shunderrick Powell | RB | Ribs | Limited | Limited | Limited | Questionable |
| Justin Rankin | RB | Head | Limited | Limited | Full | Questionable |
| Jacob Plamondon | FB | Shoulder | Limited | Limited | Limited | Out |
| Jordan Williams | DL | Shoulder | Full | Full | Full | Questionable |
| TORONTO ARGONAUTS | PRACTICE DAY |
| Player name | Position | Injury | TUES | WED | THUR | Game Status |
| Damonte Coxie | WR | Knee | Limited | Full | Full | Available |
| Owen Goss | LB | Shoulder | DNP | DNP | DNP | Out |
| Jordan Herdman-Reed | LB | Personal | – | DNP | DNP | Available |
| Ryan Hunter | OL | Knee | DNP | Limited | Full | Available |
| Chad Kelly | QB | Toe | Full | Full | Full | Available |
| Kendall Randolph | OL | Knee | Full | Full | Full | Available |
| Rush Reimer | OL | Knee | DNP | DNP | DNP | Out |
| Alex Teubner | DB | Shoulder | Limited | Full | Full | Available |
| Nolan Ulm | WR | Foot | Limited | DNP | DNP | Out |
OTTAWA AT CALGARY
SATURDAY, SEPTEMBER 19 | 7:00 P.M. ET | MCMAHON STADIUM
| OTTAWA REDBLACKS | PRACTICE DAY |
| Player name | Position | Injury | TUES | WED | THUR | Game Status |
| Greg Bell | RB | Abdomen | DNP | DNP | DNP | Out |
| Travian Blaylock | DB | Hamstring | Limited | Limited | DNP | Out |
| Brian Cole | LB | Head | DNP | DNP | DNP | Out |
| Elijah Collins | RB | Quad | Limited | Limited | Limited | Out |
| Jessie Evans | DL | Head | DNP | DNP | DNP | Out |
| Adrian Frye | DB | Hand | Full | Full | Full | Available |
| Aidan John | DL | Head | DNP | DNP | DNP | Out |
| Julian Pearl | OL | Knee | – | – | Limited | Questionable |
| Sione Teuhema | DL | Shoulder | DNP | DNP | DNP | Out |
| CALGARY STAMPEDERS | PRACTICE DAY |
| Player name | Position | Injury | TUES | WED | THUR | Game Status |
| Bailey Devine-Scott | DB | Hamstring | Full | Full | Full | Available |
| Zy Alexander | DB | Shoulder | Full | Full | Full | Available |
| Reggie Begelton | WR | Knee | – | – | DNP | Questionable |
| Dejon Brissett | WR | Elbow | DNP | DNP | DNP | Out |
| Jaydon Grant | DB | Shoulder | DNP | Full | Full | Available |
| Ben Labrosse | DB | Knee | DNP | DNP | DNP | Out |
| Dedrick Mills | RB | Hip | DNP | DNP | DNP | Out |
| Jesulayomi Ojutalayo | WR | Ankle | Limited | Full | Full | Available |
| Charles Wiley | DL | Ankle | Full | Full | Full | Available |