TORONTO — Week 1’s injury reports for all teams will be housed here and will be updated daily.
OTTAWA REDBLACKS AT SASKATCHEWAN ROUGHRIDERS
Thursday, June 5 | 9:00 p.m. ET | Mosaic Stadium
OTTAWA REDBLACKS | Practice Day | |||||
Player Name | POSITION | Injury | SUN | MON | TUE | Game Status |
Nick Mardner | WR | Knee | DNP | DNP | DNP | Out |
Eric Starczala | OL | Head | DNP | DNP | DNP | Out |
Peter Godber | OL | Hand | DNP | DNP | DNP | Out |
Zack Pelehos | OL | Foot | DNP | DNP | DNP | Out |
Nigel Romick | DL | Abdomen | DNP | DNP | DNP | Out |
Aidan John | DL | Knee | DNP | DNP | DNP | Out |
Justin Howell | DB | Foot | DNP | DNP | DNP | Out |
Deandre Lamont | DB | Hamstring | Limited | Questionable | ||
Frankie Griffin | LB | Knee | Limited | Questionable |
SASKATCHEWAN ROUGHRIDERS | Practice Day | |||||
Player Name | Position | Injury | SUN | MON | TUE | Game Status |
Albert Awachie | FB | Hip | DNP | DNP | DNP | Out |
Shawn Bane Jr. | WR | Knee | DNP | DNP | DNP | Out |
Jacob Brammer | OL | Back | Limited | DNP | DNP | Questionable |
Charbel Dabire | DL | Knee | DNP | DNP | DNP | Out |
Philippe Gagnon | OL | Bicep | DNP | DNP | DNP | Out |
Jaxon Ford | DB | Hand | DNP | DNP | DNP | Out |
Lake Korte-Moore | DL | Hand | Full | Full | Full | Available |
Nelson Lokombo | DB | Hamstring | Limited | Full | Full | Available |
Sean McEwen | OL | Knee | DNP | DNP | DNP | Out |
Tommy Nield | WR | Ankle | DNP | DNP | DNP | Out |
Brayden Noll | OL | Head | Limited | Limited | DNP | Out |
Kosi Onyeka | DB | Knee | DNP | DNP | DNP | Out |
Shane Ray | DL | Ankle | Limited | Full | Full | Available |
Nick Wiebe | DL | Back | DNP | Full | Available | |
CJ Avery | DL | Ankle | Limited | Questionable |
TORONTO ARGONAUTS AT MONTREAL ALOUETTES
Friday, June 6 | 7:30 p.m. ET | Percival Molson Memorial Stadium
TORONTO ARGONAUTS | Practice Day | |||||
Player Name | Position | Injury | MON | TUE | WED | Game Status |
John Bosse | OL | Knee | DNP | Limited | Full | Available |
Bryan Cox Jr. | DL | Achillies | DNP | DNP | DNP | Out |
Chad Kelly | QB | Leg | Limited | Limited | Limited | Out |
Janarion Grant | WR | Ankle | DNP | DNP | DNP | Out |
Wynton McManis | LB | Knee | Limited | Full | Full | Available |
Kevin Mital | WR | Hamstring | Limited | Full | Full | Available |
Sage Doxtater | OL | Not Injury Related | DNP | Full | Available |
MONTREAL ALOUETTES | Practice Day | |||||
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Mustafa Johnson | DL | Knee | DNP | DNP | DNP | Out |
Trevon Mason | DL | Shoulder | DNP | DNP | DNP | Out |
Dionte Ruffin | DB | Hamstring | DNP | DNP | DNP | Out |
Joshua Archibald | DL | Hamstring | DNP | DNP | DNP | Out |
Antonio Moultrie | DL | Back | DNP | DNP | DNP | Out |
Vincent Delisle | DB | Ankle | DNP | DNP | DNP | Out |
Stevie Scott | RB | Knee | Limited | Limited | Limited | Out |
HAMILTON TIGER-CATS AT CALGARY STAMPEDERS
Saturday, June 7 | 7:00 p.m. ET | McMahon Stadium
HAMILTON TIGER-CATS | Practice Day | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Siriman Bagayogo | DB | Hamstring | DNP | DNP | ||
Luke Brubacher | DL | Shoulder | DNP | DNP | ||
Robert Panabaker | DB | Hamstring | DNP | DNP | ||
Reggie Stubblefield | DB | Knee | DNP | DNP | ||
Drew Wolitarsky | WR | Ankle | Limited | DNP | ||
Lawrence Woods III | DB | Shoulder | DNP | DNP |
CALGARY STAMPEDERS | Practice Day | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Anton Haie | DB | Shoulder | DNP | DNP | ||
Malik Henry | WR | Knee | DNP | DNP | ||
Jason Janvier-Messier | DL | Sholulder | DNP | DNP | ||
Bentlee Sanders | DB | Hamstring | DNP | DNP | ||
Kyle Saxelid | OL | Tricep | DNP | DNP | ||
Kaylyn St-Cyr | DB | Hamstring | DNP | DNP | ||
Charles Wiley | DL | Achilles | Limited | Limited |
EDMONTON ELKS AT BC LIONS
Saturday, June 7 | 10:00 p.m. ET | BC Place
BC LIONS | Practice Day | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Adam Auclair | LB | Shoulder | DNP | DNP | ||
Jarell Broxton | OL | Non-Football Related | DNP | DNP | ||
Tre’ Crawford | DL | Leg | DNP | DNP | ||
David Foucault | OL | Leg | DNP | DNP | ||
Terrance Ganyi | LB | Hip | Limited | Limited | ||
Marcus Moore | DL | Head | Limited | Limited | ||
Tyler Packer | OL | Shoulder | Limited | Limited | ||
Garry Peters | LB | Leg | Limited | Limited | ||
Maxime Rouyer | LB | Hip | DNP | DNP | ||
Anu Una | OL | Ankle | Limited | Limited | ||
Josh Woods | LB | Knee | DNP | DNP |
EDMONTON ELKS | Practice Day | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Noah Curtis | DL | Knee | DNP | DNP | ||
Skyler Griffith | TE | Knee | DNP | DNP | ||
Oliver Muembi | LB | Achilles | DNP | DNP |