Top three picks signed today in Arlingtonahead of introductory press conference;
Club also signs four non-drafted free agents
Arlington, Texas – The Texas Rangers today announced that the club has signed each of its top 18 selectionsin the 2026 Major League Baseball Draft, which took place July 11-12.
Among the 18 signees are first round pick LHP Gio Rojas, secondrounder SS Connor Comeau (pronounced KOH-moh), and third round selection LHP Brody Bumila (pronounced buh-MILL-uh). Each of these Texas selections from the draft’s first three rounds formally signed their contracts today at Globe Life Field ahead of an introductorypress conference.
Each of the other 15 selections signed their contracts todayat the club’s facilities in Surprise, Arizona.
Additionally, the Rangers have signed four non-drafted freeagents who will also be at the club’s facility in Surprise:
C KARSON BOWEN– The 22-year-old Bowen batted .261 (55-211) with 7 home runs and 33 RBI in 55 games during his senior season at the University of Florida in 2026 where he served as the Gators’ primary backstop. He spent the first three seasons of his collegiate career atTexas Christian University, totaling a .308 batting average, 16 home runs, and 112 RBI in 152 games for the Horned Frogs from 2023-25. A native of Anaheim Hills, Calif., Bowen prepped at Orange Lutheran H.S., the same high school as current Rangers relieverCole Winn.
RHP BRANDON JAENKE– Jaenke, 23, logged 22 relief appearances for the University of Minnesota in 2026 as a graduate student, logging a 4.08 ERA (13 ER/28.2 IP) with 30 strikeouts against 14 walks. Prior to his tenure as a Gopher, the righty competed for four years at ViterboUniversity in La Crosse Wis., going 13-16 with 2 saves and a 4.84 ERA in 49 games/30 starts for the Hawks.
C WAILELE KANE-YATES– Kane-Yates, 22, combined to hit .329 (136-414) with 19 home runs and 91 RBI in two seasons for Oral Roberts (Okla.) University from 2025-26, this after two seasons of junior college ball at Yavapai (Ariz.) College from 2023-24. A native of Lihue, Hawaii,Kane-Yates is the nephew of former Rangers pitcher Kirby Yates.
C MITO PEREZ– The 23-year-old McAllen, Tex. native batted .297 (47-192) with 3 home runs, 18 RBI, and just 10 strikeouts in 192 plate appearances for Grand Canyon (Ariz.) University in 2026, his redshirt senior campaign. Perez played in parts of 4 seasons for TarletonState (Tex.) University from 2022-25 after graduating from Robert Vela (Edingburg, Tex.) High School in 2021.
– RANGERS –
RANGERS SELECTIONS IN THE 2026 MAJOR LEAGUE BASEBALL DRAFT (20)
Players in BOLD signed as of July 21, 2026 (18 of 20)
| Rd. | Name | Pos. | B/T | Ht. | Wt. | DOB | School | Hometown | Scout |
| 1 | Gio Rojas | LHP | R/L | 6-4 | 195 | 6/29/07 | Marjory Stoneman Douglas (Fla.) H.S. | Denver, Colo. | Dueñas |
| 2 | Connor Comeau | SS | L/R | 6-4 | 180 | 8/11/08 | L.C. Anderson (Tex.) H.S. | Palo Alto, Calif. | Piotto |
| 3 | Brody Bumila | LHP | L/L | 6-9 | 255 | 1/28/08 | Bishop Feehan (Mass.) H.S. | Taunton, Mass. | Carroll |
| 4 | Hudson Calhoun | RHP | R/R | 6-4 | 210 | 8/4/04 | University of Mississippi | Tupelo, Miss. | Morrison |
| 5 | Michael Anderson Jr. | TWP | R/R | 6-3 | 230 | 5/27/04 | Penn State University | Drexel Hill, Pa. | Knight |
| 6 | Aidan Brainard | RHP | R/R | 6-3 | 210 | 1/2/04 | University of Nevada | Littleton, Colo. | Sandy |
| 7 | Caden Aoki | RHP | R/R | 6-0 | 185 | 8/21/02 | University of Georgia | Huntington Beach, Calif. | Tidick |
| 8 | Kolby Branch | SS | R/R | 5-11 | 202 | 2/11/03 | University of Georgia | Allen, Tex. | Tidick |
| 9 | Kaden Carpenter | OF | L/L | 6-4 | 225 | 6/12/03 | Utah Valley University | Provo, Utah | Perry |
| 10 | Evan Morrison | SS | L/R | 5-11 | 200 | 4/4/03 | Grand Valley State (Mich.) University | Stratford, Ontario, Canada | Collias |
| 11 | Jordan Hawkins | OF | S/R | 6-3 | 185 | 7/29/08 | Carl Albert (Okla.) H.S. | Oklahoma City, Okla. | Sakurayama |
| 12 | Jackson Nash | RHP | L/R | 6-6 | 235 | 8/8/05 | Longwood (Va.) University | Charlotte, N.C. | Knight |
| 13 | Will Whelan | LHP | L/L | 6-0 | 200 | 12/16/04 | University of Minnesota | Coon Rapids, Minn. | Smith |
| 14 | Alfredo Capacete | RHP | R/R | 6-3 | 215 | 12/1/04 | California Baptist University | Colton, Calif. | Vollen |
| 15 | Landon Brewer | RHP | R/R | 6-3 | 180 | 6/27/08 | Minden (La.) H.S. | Minden, La. | Sakurayama |
| 16 | Brandon Crabtree | 3B | L/R | 6-1 | 185 | 2/9/04 | Catawba (N.C.) College | Pittsboro, N.C. | Heafner |
| 17 | Collin Cobb | RHP | R/R | 6-3 | 195 | 11/11/04 | Williston State (N.D.) College | Houston, Tex. | Smith |
| 18 | Max Kaufer | C | R/R | 6-0 | 210 | 3/25/05 | Wichita State (Kan.) University | Medford, N.J. | Smith |
| 19 | Selden Kolkebeck | RHP | R/R | 6-4 | 210 | 2/8/08 | Northern Valley Regional (N.J.) High School | Hoboken, N.J. | Carroll |
| 20 | Cody Airington | RHP | R/R | 6-2 | 200 | 8/30/04 | Austin Peay State (Tenn.) University | Shawnee, Okla. | Morrison |








