NEW YORK – The National Football League today announced which players are free agents who can negotiate with all 32 clubs.

Players are either “restricted” or “unrestricted” free agents. Within the categories are also “franchise” and “transition” players. This year, no player was designated as a transition player.
The time period for free agency signings in 2025:
- Restricted Free Agents – March 12 to April 18.
- Unrestricted Free Agents (who have received the April 28 tender from prior club) – March 12 to July 22 (or the first scheduled day of the first NFL training camp, whichever is later).
- Franchise Players – March 12 to the Tuesday following Week 10 of the regular season.
A list of free agents by club in various categories:
Restricted free agents who received qualifying offers from their prior clubs and are subject to the first refusal/draft choice compensation system of the NFL Collective Bargaining Agreement:
Club | Player | Pos. | College | First Refusal/Compensation |
Arizona | Dortch, Greg | WR | Wake Forest | ROFR |
Atlanta | Neuzil, Ryan | C | Appalachian State | ROFR |
Baltimore | Washington, Ar’Darius | DB | Texas Christian | ROFR |
Carolina | Mays, Cade | G | Tennessee | 6th |
Chicago | Williams, Chris | DT | Wagner | ROFR |
Jacksonville | Van Lanen, Cole | T | Wisconsin | 6th |
Kansas City | Cochrane, Jack | LB | South Dakota | ROFR |
Johnson, Nazeeh | DB | Marshall | ROFR | |
Miami | Kohou, Kader | DB | Texas A&M-Commerce | ROFR |
New England | Elliss, Christian | LB | Idaho | ROFR |
NY Jets | Adams, Tony | DB | Illinois | ROFR |
Pittsburgh | Warren, Jaylen | RB | Oklahoma State | 2nd |
San Francisco | Mason, Jordan | RB | Georgia Tech | 2nd |
If a player in this category receives an offer from a new club to sign a player contract for the 2025 season or for 2025 and future seasons, which offer the player desires to accept, the offer must be set forth in an offer sheet, signed by both the new club and the player, and must be substantially in the form of Appendix B of the NFL Collective Bargaining Agreement. The new club and the player must specifically identify in the offer sheet those provisions they believe are principal terms that must be matched by the prior club for purposes of exercising a right of first refusal. The new club then must immediately: hand deliver the offer sheet, or send it by overnight mail, or by electronic mail in .pdf form (in each case a confirmation copy shall also be sent by first class mail) to the prior club, to the attention of the club’s president or general manager.
The new club must send copies of the offer sheet to the National Football League Players Association and to the National Football League using the above described delivery procedures. If the offer sheet is hand delivered, the new club should obtain an acknowledgement of receipt. In addition, the new club shall notify the League office via the transaction system of the terms of an offer sheet immediately upon delivery to a prior club.
The prior club has a right of first refusal to all players listed in the category above. Draft choice compensation is as listed in the column on the right. If the prior club has only a right of first refusal and is therefore not entitled to compensation, the designation “ROFR” appears in that column. In order to submit an offer sheet, a new club must have available the required selection choice, defined as its own or better choice in the applicable rounds, in the 2025 NFL Draft.
Offer sheets may be submitted to a prior club until 11:59:59 p.m., New York time, on Friday, April 18. An offer sheet shall be deemed given only when received by the prior club. A first refusal exercise notice, which must be substantially in the form of Appendix C to the CBA, shall be deemed given when sent by the prior club.
Players with three or more accrued seasons who have been designated as Non-Exclusive Franchise Players:
Club | Player | Pos. | College |
Cincinnati | Higgins, Tee | WR | Clemson |
The prior club has a right of first refusal to the players listed above and compensation of two No. 1 draft choices. In order to submit an offer sheet, a new club must have available the required choices, defined as its own or better choices in the first round in the 2025 and 2026 NFL Drafts. Offer sheets must be submitted to a prior club prior to 4:00 p.m., New York time, on the Tuesday following the 10th regular season weekend. Offer sheets to franchise players are subject to the rules governing offer sheets to restricted free agents, as set forth in the category above, except that the prior club will be entitled to two No. 1 draft choices if the club declines to exercise its right of first refusal.
Unrestricted free agents with four or more accrued seasons:
Club | Player | Pos. | College |
Arizona | Barnes, Krys | LB | UCLA |
Barton, Jackson | T | Utah | |
Beachum, Kelvin | T | Southern Methodist | |
Brown, Evan | C | Southern Methodist | |
Collier, L.J. | DT | Texas Christian | |
Colon, Trystan | C | Missouri | |
Dimukeje, Victor | LB | Duke | |
Gardeck, Dennis | LB | Sioux Falls | |
Hernandez, Will | G | Texas-El Paso | |
Jones, Naquan | DT | Michigan State | |
Jones, Zay | WR | East Carolina | |
Lopez, Roy | NT | Arizona | |
Okwara, Julian | LB | Notre Dame | |
Palardy, Michael | P | Tennessee | |
Pascal, Zach | WR | Old Dominion | |
Prater, Matt | K | Central Florida | |
Tonga, Khyiris | NT | Brigham Young | |
White, Kyzir | LB | West Virginia | |
Atlanta | Carter, Lorenzo | LB | Georgia |
Dalman, Drew | C | Stanford | |
Dwelley, Ross | TE | San Diego | |
Goldman, Eddie | NT | Florida State | |
Graham, Ta’Quon | DE | Texas | |
Grant, Richie | DB | Central Florida | |
Hamilton, Antonio | DB | South Carolina State | |
Harris, Demone | DE | Buffalo | |
Hodge, KhaDarel | WR | Prairie View | |
Hughes, Mike | DB | Central Florida | |
Judon, Matt | LB | Grand Valley State | |
King, Kevin | DB | Washington | |
Moore, Rondale | WR | Purdue | |
Norton, Storm | T | Toledo | |
Parker, Brandon | T | North Carolina A&T | |
Patterson, Riley | K | Memphis | |
Simmons, Justin | DB | Boston College | |
Smith-Williams, James | DE | North Carolina State | |
Street, Kentavius | DT | North Carolina State | |
Wilkinson, Elijah | G | Massachusetts | |
Williams, Avery | RB | Boise State | |
Woods, Josh | LB | Maryland | |
Baltimore | Agholor, Nelson | WR | Southern California |
Board, Chris | LB | North Dakota State | |
Cleveland, Ben | G | Georgia | |
Harrison, Malik | LB | Ohio State | |
Harty, Deonte | WR | Assumption | |
Johnson, Diontae | WR | Toledo | |
Johnson, Josh | QB | San Diego | |
Jones, Josh | G | Houston | |
Mekari, Patrick | G | California | |
Mullen, Trayvon | DB | Clemson | |
Ricard, Patrick | RB | Maine | |
Sims, Steven | WR | Kansas | |
Stephens, Brandon | DB | Southern Methodist | |
Urban, Brent | DE | Virginia | |
Wallace, Tylan | WR | Oklahoma State | |
Welch, Kristian | LB | Iowa | |
White, Tre’Davious | DB | Louisiana State | |
Buffalo | Cooper, Amari | WR | Alabama |
Douglas, Rasul | DB | West Virginia | |
Gilliam, Reggie | RB | Toledo | |
Hamlin, Damar | DB | Pittsburgh | |
Hollins, Mack | WR | North Carolina | |
Jefferson, Quinton | DE | Maryland | |
Johnson, Austin | DT | Penn State | |
Johnson, Ty | RB | Maryland | |
Phillips, Jordan | DT | Oklahoma | |
Smoot, Dawuane | DE | Illinois | |
Carolina | Boone, Mike | RB | Cincinnati |
Christensen, Brady | G | Brigham Young | |
Farley, Caleb | DB | Virginia Tech | |
Franklin, Sam | DB | Temple | |
Franks, Feleipe | TE | Arkansas | |
Fuller, Jordan | DB | Ohio State | |
Gill, Cam | LB | Wagner | |
Hekker, Johnny | P | Oregon State | |
Jackson, Michael | DB | Miami | |
Johnson, Lonnie | DB | Kentucky | |
Moore, David | WR | East Central | |
Pineiro, Eddy | K | Florida | |
Scott, Nick | DB | Penn State | |
Thomas, Ian | TE | Indiana | |
Thompson, Shaq | LB | Washington | |
Williams, DeShawn | DE | Clemson | |
Woods, Xavier | DB | Louisiana Tech | |
Chicago | Allen, Keenan | WR | California |
Borom, Larry | T | Missouri | |
Carlson, Stephen | TE | Princeton | |
Carter, DeAndre | WR | Sacramento State | |
Colbert, Adrian | DB | Miami | |
Cowart, Byron | DT | Maryland | |
Curhan, Jake | T | California | |
Daly, Scott | LS | Notre Dame | |
Evans, Darrynton | RB | Appalachian State | |
Homer, Travis | RB | Miami | |
Jenkins, Teven | T | Oklahoma State | |
Johnson, Collin | WR | Texas | |
Lewis, Marcedes | TE | UCLA | |
Martin, Jake | DE | Temple | |
Pryor, Matt | T | Texas Christian | |
Scales, Patrick | LS | Utah State | |
Shelton, Coleman | C | Washington | |
Taylor, Darrell | DE | Tennessee | |
Webster, Nsimba | WR | Eastern Washington | |
Cincinnati | Bachie, Joe | LB | Michigan State |
Bell, Vonn | DB | Ohio State | |
Brown, Trenton | T | Florida | |
Davis-Gaither, Akeem | LB | Appalachian State | |
Evans, Chris | RB | Michigan | |
Herbert, Khalil | RB | Virginia Tech | |
Hill, B.J. | DT | North Carolina State | |
Hilton, Mike | DB | Mississippi | |
Ossai, Joseph | DE | Texas | |
Sample, Cam | DE | Tulane | |
Smith, D’Ante | T | East Carolina | |
Tufele, Jay | DT | Southern California | |
Williams, Trayveon | RB | Texas A&M | |
Cleveland | Adeniji, Hakeem | G | Kansas |
Akins, Jordan | TE | Central Florida | |
Brown, Tony | DB | Alabama | |
Bush, Devin | LB | Michigan | |
Christian, Geron | T | Louisville | |
Chubb, Nick | RB | Georgia | |
Dunn, Michael | G | Maryland | |
Ford, Mike | DB | Southeast Missouri | |
Foreman, D’Onta | RB | Texas | |
Harris, Nick | C | Washington | |
Hudson, James | T | Cincinnati | |
Hudson, Khaleke | LB | Michigan | |
Hurst, Maurice | DT | Michigan | |
Ifedi, Germain | G | Texas A&M | |
McLeod, Rodney | DB | Virginia | |
Moore, Elijah | WR | Mississippi | |
Proche, James | WR | Southern Methodist | |
Swaim, Geoff | TE | Texas | |
Wills, Jedrick | T | Alabama | |
Winston, Jameis | QB | Florida State | |
Dallas | Cooks, Brandin | WR | Oregon State |
Dowdle, Rico | RB | South Carolina | |
Edoga, Chuma | T | Southern California | |
Golston, Chauncey | DE | Iowa | |
Joseph, Linval | NT | East Carolina | |
Kendricks, Eric | LB | UCLA | |
Lance, Trey | QB | North Dakota State | |
Lawrence, Demarcus | DE | Boise State | |
Lawson, Carl | DE | Auburn | |
Lewis, Jourdan | DB | Michigan | |
Mukuamu, Israel | DB | South Carolina | |
Oruwariye, Amani | DB | Penn State | |
Rush, Cooper | QB | Central Michigan | |
Vigil, Nick | LB | Utah State | |
Watkins, Carlos | DE | Clemson | |
Denver | Bailey, Quinn | G | Arizona State |
Barton, Cody | LB | Utah | |
Burton, Michael | RB | Rutgers | |
Cunningham, Zach | LB | Vanderbilt | |
Dixon, Riley | P | Syracuse | |
Humphrey, Lil’Jordan | WR | Texas | |
Smith, Tremon | DB | Central Arkansas | |
Strnad, Justin | LB | Wake Forest | |
Williams, Javonte | RB | North Carolina | |
Wilson, Zach | QB | Brigham Young | |
Detroit | Badgley, Michael | K | Miami |
Bridgewater, Teddy | QB | Louisville | |
Cominsky, John | DE | Charleston, W. Va. | |
Davis, Carlton | DB | Auburn | |
Dorsey, Khalil | DB | Northern Arizona | |
Melifonwu, Ifeatu | DB | Syracuse | |
Moseley, Emmanuel | DB | Tennessee | |
Muhammad, Al-Quadin | DE | Miami | |
Niemann, Ben | LB | Iowa | |
O’Connor, Pat | DE | Eastern Michigan | |
Onwuzurike, Levi | DE | Washington | |
Patrick, Tim | WR | Utah | |
Peko, Kyle | DT | Oregon State | |
Robinson, Allen | WR | Penn State | |
Skipper, Dan | T | Arkansas | |
Vildor, Kindle | DB | Georgia Southern | |
Williams, Jonah | DE | Weber State | |
Zeitler, Kevin | G | Wisconsin | |
Green Bay | Ballentine, Corey | DB | Washburn |
Davis, Tyler | TE | Georgia Tech | |
Dillard, Andre | T | Washington State | |
Dillon, A.J. | RB | Boston College | |
Myers, Josh | C | Ohio State | |
Rochell, Robert | DB | Central Arkansas | |
Slaton, Tedarrell | DT | Florida | |
Stokes, Eric | DB | Georgia | |
Wilson, Eric | LB | Cincinnati | |
Houston | Barnett, Derek | DE | Tennessee |
Boyd, Kris | DB | Texas | |
Bryant, Myles | DB | Washington | |
Diggs, Stefon # | WR | Maryland | |
Edwards, Mario | DT | Florida State | |
Fatukasi, Folorunso | DT | Connecticut | |
Green, Kendrick | C | Illinois | |
Hewitt, Neville | LB | Marshall | |
Hollman, Ka’dar | DB | Toledo | |
Hughes, Jerry | DE | Texas Christian | |
Keenum, Case | QB | Houston | |
Murray, Eric | DB | Minnesota | |
Okudah, Jeff | DB | Ohio State | |
Phillips, Del’Shawn | LB | Illinois | |
Smith, Irv | TE | Alabama | |
Stewart, M.J. | DB | North Carolina | |
Weeks, Jonathan | LS | Baylor | |
White, Devin | LB | Louisiana State | |
Woods, Robert | WR | Southern California | |
Indianapolis | Alie-Cox, Mo | TE | Virginia Commonwealth |
Blackmon, Julian | DB | Utah | |
Bryan, Taven | DT | Florida | |
Ehlinger, Sam | QB | Texas | |
Flacco, Joe | QB | Delaware | |
Fries, Will | G | Penn State | |
Glowinski, Mark | G | West Virginia | |
Granson, Kylen | TE | Southern Methodist | |
Harrison, Ronnie | DB | Alabama | |
Kelly, Ryan | C | Alabama | |
Long, David | DB | Michigan | |
Odeyingbo, Dayo | DE | Vanderbilt | |
Pinter, Danny | C | Ball State | |
Sermon, Trey | RB | Ohio State | |
Speed, E.J. | LB | Tarleton State | |
Stuard, Grant | LB | Houston | |
Winfree, Juwann | WR | Colorado | |
Jacksonville | Beathard, C.J. | QB | Iowa |
Cisco, Andre | DB | Syracuse | |
Deguara, Josiah | TE | Cincinnati | |
Farrell, Luke | TE | Ohio State | |
Hance, Blake | G | Northwestern | |
Johnson, Caleb | LB | Houston Baptist | |
Johnson, D’Ernest | RB | South Florida | |
Jones, Mac | QB | Alabama | |
Ledbetter, Jeremiah | DT | Arkansas | |
Scherff, Brandon | G | Iowa | |
Kansas City | Bolton, Nick | LB | Missouri |
Fortson, Joseph | TE | Valdosta State | |
Hardman, Mecole | WR | Georgia | |
Hopkins, DeAndre | WR | Clemson | |
Humphries, D.J. | T | Florida | |
Hunt, Kareem | RB | Toledo | |
Nnadi, Derrick | DT | Florida State | |
Omenihu, Charles | DE | Texas | |
Pennel, Mike | NT | Colorado State-Pueblo | |
Perine, Samaje | RB | Oklahoma | |
Reid, Justin | DB | Stanford | |
Smith-Schuster, JuJu | WR | Southern California | |
Tuipulotu, Marlon | DT | Southern California | |
Uche, Joshua | LB | Michigan | |
Watson, Justin | WR | Pennsylvania | |
Wentz, Carson | QB | North Dakota State | |
Wharton, Tershawn | DT | Missouri S&T | |
Las Vegas | Abdullah, Ameer | RB | Nebraska |
Bryant, Harrison | TE | Florida Atlantic | |
Chaisson, K’Lavon | LB | Louisiana State | |
Deablo, Divine | LB | Virginia Tech | |
Epps, Marcus | DB | Wyoming | |
Hobbs, Nate | DB | Illinois | |
Holmes, Darnay | DB | UCLA | |
Jenkins, John | DT | Georgia | |
Marshall, Terrace | WR | Louisiana State | |
Mattison, Alexander | RB | Boise State | |
Moehrig, Trevon | DB | Texas Christian | |
Peat, Andrus | G | Stanford | |
Robinson, Janarius | DE | Florida State | |
Spillane, Robert | LB | Western Michigan | |
Whitehair, Cody | G | Kansas State | |
LA Chargers | Apple, Eli | DB | Ohio State |
Bozeman, Bradley | C | Alabama | |
Chark, D.J. | WR | Louisiana State | |
Dobbins, J.K. | RB | Ohio State | |
Dye, Troy | LB | Oregon | |
Fehoko, Simi | WR | Stanford | |
Ford, Poona | DE | Texas | |
Fox, Morgan | DT | Colorado State-Pueblo | |
Fulton, Kristian | DB | Louisiana State | |
Heinicke, Taylor | QB | Old Dominion | |
Hurst, Hayden | TE | South Carolina | |
Jaimes, Brenden | G | Nebraska | |
Jefferson, Tony | DB | Oklahoma | |
Mack, Khalil | DE | Buffalo | |
Maye, Marcus | DB | Florida | |
Mustipher, Sam | C | Notre Dame | |
Niemann, Nick | LB | Iowa | |
Palmer, Josh | WR | Tennessee | |
Perryman, Denzel | LB | Miami | |
Quarterman, Shaquille | LB | Miami | |
Reagor, Jalen | WR | Texas Christian | |
Rumph, Chris | DE | Duke | |
Samuel, Asante | DB | Florida State | |
Scott, J.K. | P | Alabama | |
Stick, Easton | QB | North Dakota State | |
Tart, Teair | DT | Florida International | |
LA Rams | Brown, Bobby | NT | Texas A&M |
Gallimore, Neville | NT | Oklahoma | |
Hoecht, Michael | LB | Brown | |
Johnson, John | DB | Boston College | |
Johnson, Tyler | WR | Minnesota | |
Long, Hunter | TE | Boston College | |
McDermott, Conor | T | UCLA | |
Murchison, Larrell | DT | North Carolina State | |
Noteboom, Joseph | T | Texas Christian | |
Reeder, Troy | LB | Delaware | |
Robinson, Demarcus | WR | Florida | |
Rozeboom, Christian | LB | South Dakota State | |
Witherspoon, Ahkello | DB | Colorado | |
Miami | Berrios, Braxton | WR | Miami |
Bowser, Tyus | LB | Houston | |
Brown, Cam | LB | Penn State | |
Campbell, Calais | DE | Miami | |
Campbell, Elijah | DB | Northern Iowa | |
Carman, Jackson | T | Clemson | |
Cracraft, River | WR | Washington State | |
Dodson, Tyrel | LB | Texas A&M | |
Eichenberg, Liam | G | Notre Dame | |
Eskridge, D’Wayne | WR | Western Michigan | |
Hand, Da’Shawn | DE | Alabama | |
Holland, Jevon | DB | Oregon | |
Huntley, Tyler | QB | Utah | |
Jones, Benito | DT | Mississippi | |
Jones, Robert | G | Middle Tennessee | |
Lamm, Kendall | T | Appalachian State | |
McQuaide, Jake | LS | Ohio State | |
Neal, Siran | DB | Jacksonville State | |
Ogbah, Emmanuel | DE | Oklahoma State | |
Poyer, Jordan | DB | Oregon State | |
Riley, Duke | LB | Louisiana State | |
Stoll, Jack | TE | Nebraska | |
Walker, Anthony | LB | Northwestern | |
Wilson, Jeffery | RB | North Texas | |
Wynn, Isaiah | G | Georgia | |
Minnesota | Akers, Cam | RB | Florida State |
Bullard, Jonathan | DE | Florida | |
Bynum, Camryn | DB | California | |
Darnold, Sam | QB | Southern California | |
Feeney, Dan | C | Indiana | |
Gilmore, Stephon | DB | South Carolina | |
Griffin, Shaquill | DB | Central Florida | |
Grugier-Hill, Kamu | LB | Eastern Illinois | |
Jones, Daniel | QB | Duke | |
Jones, Patrick | LB | Pittsburgh | |
Moreau, Fabian | DB | UCLA | |
Mullens, Nick | QB | Southern Mississippi | |
Mundt, Johnny | TE | Oregon | |
Murphy, Byron | DB | Washington | |
Powell, Brandon | WR | Florida | |
Quessenberry, David | T | San Jose State | |
Risner, Dalton | G | Kansas State | |
Robinson, Cam | T | Alabama | |
Sherfield, Trent | WR | Vanderbilt | |
Tillery, Jerry | DE | Notre Dame | |
Ward, Jihad | LB | Illinois | |
New England | Brissett, Jacoby | QB | North Carolina State |
Ekuale, Daniel | DT | Washington State | |
Hasty, Jamycal | RB | Baylor | |
Hawkins, Jaylinn | DB | California | |
Hooper, Austin | TE | Stanford | |
Jones, Jonathan | DB | Auburn | |
Slye, Joey | K | Virginia Tech | |
Wise, Deatrich | DE | Arkansas | |
Ximines, Oshane | LB | Old Dominion | |
New Orleans | Adebo, Paulson | DB | Stanford |
Amadi, Ugochukwu | DB | Oregon | |
Gay, Willie | LB | Mississippi State | |
Harris, Will | DB | Boston College | |
Herron, Justin | T | Wake Forest | |
Jean-Charles, Shemar | DB | Appalachian State | |
Kpassagnon, Tanoh | DE | Villanova | |
Lemieux, Shane | G | Oregon | |
Patrick, Lucas | G | Duke | |
Pettis, Dante | WR | Washington | |
Prentice, Adam | RB | South Carolina | |
Turner, Payton | DE | Houston | |
Udoh, Olisaemeka | T | Elon | |
Valdes-Scantling, Marquez | WR | South Florida | |
Young, Landon | T | Kentucky | |
NY Giants | Adams, Matthew | LB | Houston |
Boyle, Tim | QB | Eastern Kentucky | |
Hubbard, Christopher | T | Alabama-Birmingham | |
Jackson, Adoree’ | DB | Southern California | |
Johnson, Patrick | LB | Tulane | |
Lock, Drew | QB | Missouri | |
Ojulari, Azeez | DE | Georgia | |
Olszewski, Gunner | WR | Bemidji State | |
Pinnock, Jason | DB | Pittsburgh | |
Riley, Elijah | DB | Army | |
Simmons, Isaiah | LB | Clemson | |
Slayton, Darius | WR | Auburn | |
Smith-Marsette, Ihmir | WR | Iowa | |
Stinnie, Aaron | G | James Madison | |
Stroman, Greg | DB | Virginia Tech | |
Summers, Ty | LB | Texas Christian | |
Van Roten, Greg | G | Pennsylvania | |
Watts, Armon | NT | Arkansas | |
NY Jets | Clark, Chuck | DB | Virginia Tech |
Conklin, Tyler | TE | Central Michigan | |
Davis, Ashtyn | DB | California | |
Davis, Jamin | LB | Kentucky | |
Echols, Brandin | DB | Kentucky | |
Eguavoen, Sam | LB | Texas Tech | |
Fotu, Leki | NT | Utah | |
Hanson, Jake | C | Oregon | |
Joseph, Greg | K | Florida Atlantic | |
Kinlaw, Javon | DT | South Carolina | |
Mills, Jalen | DB | Louisiana State | |
Moses, Morgan | T | Virginia | |
Nwangwu, Kene | RB | Iowa State | |
Oliver, Isaiah | DB | Colorado | |
Reddick, Haason | LB | Temple | |
Reed, D.J. | DB | Kansas State | |
Schweitzer, Wes | G | San Jose State | |
Sheffield, Kendall | DB | Ohio State | |
Smith, Tyron | T | Southern California | |
Taylor, Malik | WR | Ferris State | |
Thomas, Solomon | DT | Stanford | |
Yeboah, Kenny | TE | Mississippi | |
Philadelphia | Baun, Zack | LB | Wisconsin |
Becton, Mekhi | T | Louisville | |
Burks, Oren | LB | Vanderbilt | |
Campbell, Parris | WR | Ohio State | |
Clark, Le’Raven | T | Texas Tech | |
Driscoll, Jack | T | Auburn | |
Gainwell, Kenneth | RB | Memphis | |
Johnson, Fred | T | Florida | |
Lovato, Rick | LS | Old Dominion | |
Maddox, Avonte | DB | Pittsburgh | |
Rodgers, Isaiah | DB | Massachusetts | |
Sweat, Josh | LB | Florida State | |
Uzomah, C.J. | TE | Auburn | |
Williams, Milton | DT | Louisiana Tech | |
Pittsburgh | Allen, Kyle | QB | Houston |
Anderson, Calvin | T | Texas | |
Daniels, James | G | Iowa | |
Fields, Justin | QB | Ohio State | |
Harris, Najee | RB | Alabama | |
Henderson, C.J. | DB | Florida | |
Herbig, Nate | G | Stanford | |
Jackson, Donte | DB | Louisiana State | |
Jefferson, Van | WR | Florida | |
Kazee, Damontae | DB | San Diego State | |
Loudermilk, Isaiahh | DE | Wisconsin | |
Matakevich, Tyler | LB | Temple | |
Moore, Dan | T | Texas A&M | |
Pierre, James | DB | Florida Atlantic | |
Pruitt, MyCole | TE | Southern Illinois | |
Roberts, Elandon | LB | Houston | |
Scharping, Max | G | Northern Illinois | |
Skowronek, Ben | WR | Notre Dame | |
Sutton, Cameron | DB | Tennessee | |
Williams, Mike | WR | Clemson | |
Wilson, Russell | QB | Wisconsin | |
San Francisco | Allen, Brandon | QB | Arkansas |
Banks, Aaron | G | Notre Dame | |
Campbell, De’Vondre | LB | Minnesota | |
Conley, Chris | WR | Georgia | |
Davis, Khalil | DT | Nebraska | |
Dobbs, Joshua | QB | Tennessee | |
Feliciano, Jon | C | Miami | |
Gipson, Tashaun | DB | Wyoming | |
Greenlaw, Dre | LB | Arkansas | |
Heck, Charlie | T | North Carolina | |
Hufanga, Talanoa | DB | Southern California | |
McCloud, Nick | DB | Notre Dame | |
Mitchell, Elijah | RB | Louisiana-Lafayette | |
Moore, Jaylon | T | Western Michigan | |
O’Donnell, Pat | P | Miami | |
Saubert, Eric | TE | Drake | |
Taylor, Patrick | RB | Memphis | |
Ward, Charvarius | DB | Middle Tennessee | |
Ya-Sin, Rock | DB | Temple | |
Yiadom, Isaac | DB | Boston College | |
Seattle | Brown, Pharaoh | TE | Oregon |
Brown, Tre | DB | Oklahoma | |
Burns, Artie | DB | Miami | |
Forsythe, Stone | T | Florida | |
Gipson, Trevis | LB | Tulsa | |
Hankins, Johnathan | DT | Ohio State | |
Tomlinson, Laken | G | Duke | |
Wallace, K’Von | DB | Clemson | |
Tampa Bay | Barrett, Shaquil | LB | Colorado State |
Bredeson, Ben | G | Michigan | |
Britt, K.J. | LB | Auburn | |
David, Lavonte | LB | Nebraska | |
Edmonds, Chase | RB | Fordham | |
Edwards, Mike | DB | Kentucky | |
Gaines, Greg | NT | Washington | |
Gholston, William | DE | Michigan State | |
Hainsey, Robert | C | Notre Dame | |
Hall, Bryce | DB | Virginia | |
Hill, Troy | DB | Oregon | |
Neal, Ryan | DB | Southern Illinois | |
Nelson, Anthony | LB | Iowa | |
Newman, Royce | G | Mississippi | |
Opeta, Iosua | G | Weber State | |
Shepard, Sterling | WR | Oklahoma | |
Skule, Justin | T | Vanderbilt | |
Thomas, Tavierre | DB | Ferris State | |
Trask, Kyle | QB | Florida | |
Tryon, Joe | LB | Washington | |
Whitehead, Jordan # | DB | Pittsburgh | |
Tennessee | Baker, Jerome | LB | Ohio State |
Boyd, Tyler | WR | Pittsburgh | |
Brunskill, Daniel | C | San Diego State | |
Davidson, Marlon | DT | Auburn | |
Diggs, Quandre | DB | Texas | |
Folk, Nick | K | Arizona | |
Gifford, Luke | LB | Nebraska | |
Hardee, Justin | DB | Illinois | |
Joseph-Day, Sebastian | DT | Rutgers | |
Kelley, Joshua | RB | UCLA | |
Levin, Corey | C | Chattanooga | |
Lynch, James | NT | Baylor | |
McMillan, Raekwon | LB | Ohio State | |
Radunz, Dillon | T | North Dakota State | |
Rudolph, Mason | QB | Oklahoma State | |
Vannett, Nick | TE | Ohio State | |
Wallow, Garret | LB | Texas Christian | |
Westbrook-Ikhine, Nick | WR | Indiana | |
Worley, Daryl | DB | West Virginia | |
Washington | Bellore, Nick | LB | Central Michigan |
Brown, Dyami | WR | North Carolina | |
Brown, Noah | WR | Ohio State | |
Chinn, Jeremy | DB | Southern Illinois | |
Crowder, Jamison | WR | Duke | |
Davis, Michael | DB | Brigham Young | |
Day, Sheldon | DT | Notre Dame | |
Deiter, Michael | C | Wisconsin | |
Driskel, Jeff | QB | Louisiana Tech | |
Ferrell, Clelin | DE | Clemson | |
Forrest, Darrick | DB | Cincinnati | |
Fowler, Dante | LB | Florida | |
Holmes, Jalyn | DE | Ohio State | |
Igbinoghene, Noah | DB | Auburn | |
Lucas, Cornelius | T | Kansas State | |
Mariota, Marcus | QB | Oregon | |
McNichols, Jeremy | RB | Boise State | |
Osborn, K.J. | WR | Miami | |
Scott, Trenton | T | Grambling | |
Seibert, Austin | K | Oklahoma | |
St-Juste, Benjamin | DB | Minnesota | |
Walker, Mykal | LB | Fresno State | |
Way, Tress | P | Oklahoma | |
Zaccheaus, Olamide | WR | Virginia |
In the event that a player in this category has not signed a player contract with a club by Tuesday, July 22, 2025 or the first scheduled day of the first 2025 NFL training camp, he may negotiate or sign a player contract from July 22 until the Tuesday following the 10th week of the regular season, at 4:00 p.m., New York time, only with his prior club, provided that by April 28 the prior club has extended such player an unrestricted free agent tender under Article 9, Section 1(b)(i) (the unrestricted free agent tender) of the CBA, as amended.
In the event the player has not signed a player contract with a club by Monday, April 28, 2025, and if his prior club has not extended the player unrestricted free agent tender or has withdrawn the tender, the player shall be completely free to negotiate and sign a player contract with any club without any penalty or restriction, including, but not limited to, draft choice compensation between clubs or first refusal rights of any kind, or any signing period.
# – Player is a non-compensable unrestricted free agent.
Players with fewer than four accrued seasons who received no qualifying offer or minimum tender from their prior clubs:
Club | Player | Pos. | College |
Arizona | Chachere, Andre | DB | San Jose State |
Luketa, Jesse | LB | Penn State | |
O’Donnell, Carter | G | Alberta, Can. | |
Atlanta | Abernathy, Micah | DB | Tennessee |
Alford, Dee | DB | Tusculum | |
Hand, Harrison | DB | Temple | |
Hinton, Kyle | G | Washburn | |
Landman, Nate | LB | Colorado | |
Baltimore | Matthew, Christian | DB | Valdosta State |
Wright, Owen | RB | Monmouth, N.J. | |
Buffalo | Morris, Quintin | TE | Bowling Green |
Carolina | Blackshear, Raheem | RB | Virginia Tech |
Chisena, Dan | WR | Penn State | |
Jones, Velus | RB | Tennessee | |
Thompkins, Deven | WR | Utah State | |
Williams, Raequan | DE | Michigan State | |
Wooten, Chandler | LB | Auburn | |
Chicago | Coleman, Douglas | DB | Texas Tech |
Jones, Jaylon | DB | Mississippi | |
Kramer, Doug | C | Illinois | |
Sanborn, Jack | LB | Wisconsin | |
Cincinnati | York, Cade | K | Louisiana State |
Cleveland | Bell, D’Anthony | DB | West Florida |
Dwumfour, Michael | DT | Rutgers | |
Houston, James | DE | Jackson State | |
Kelly, John | RB | Tennessee | |
Zappe, Bailey | QB | Western Kentucky | |
Detroit | Agude, Mitchell | LB | Miami |
Awosika, Kayode | G | Buffalo | |
Galvin, Connor | T | Baylor | |
Pittman, Anthony | LB | Wayne State, Mich. | |
Reynolds, Craig | RB | Kutztown | |
Zylstra, Shane | TE | Minn. State-Mankato | |
Green Bay | FitzPatrick, John | TE | Georgia |
Houston | Hansen, Jake | LB | Illinois |
