NEW YORK – Â Listed below are the final individual and team preseason leaders in the AFC and NFC.
Quarterback TREY LANCE of the Dallas Cowboys led the NFL with 662 passing yards and 168 rushing yards, and New Orleans wide receiver A.T. PERRY led the league in receiving yards with 176.
The Dallas Cowboys finished the 2024 preseason with the top-ranked offense, averaging 387.0 yards per game. The Philadelphia Eagles led the league in total defense, allowing 205.3 yards per game.
2024 NFL PRESEASON LEADERS
Individual | Team | |||||
Touchdowns | Tr. Jackson, Min., NFC | 3 | Total Offense | Dallas, NFC | 387.0 | |
14 tied, AFC | 2 | (Yards Per Game) | Tennessee, AFC | 373.0 | ||
Rushing Yards | Lance, Dal., NFC | 168 | Points | Chicago, NFC | 115 | |
Gore, Buf., AFC (R) | 163 | Denver, AFC | 99 | |||
Rushing TDs | 6 tied, AFC | 2 | Rushing Yards | Dallas, NFC | 158.7 | |
11 tied, NFC | 2 | Per Game | Jacksonville, AFC | 150.0 | ||
Longest Run | D. Davis, LAC, AFC | 70t | Rushing TDs | Indianapolis, AFC | 7 | |
from Scrimmage | McIntosh, Sea., NFC | 56t | Chicago, NFC | 6 | ||
Passer Rating | M. Jones, Jax., AFC | 115.9 | Pass Attempts | Houston, AFC | 132 | |
Ja. Hall, Min., NFC | 112.5 | 2 tied, NFC | 119 | |||
Passing Yards | Lance, Dal., NFC | 662 | Completions | 2 tied, AFC | 85 | |
M. Jones, Jax., AFC | 421 | Dallas, NFC | 76 | |||
Passing TDs | Ja. Hall, Min., NFC | 4 | Passing Yards | Cleveland, AFC | 237.3 | |
5 tied, AFC | 3 | Per Game | San Francisco, NFC | 236.3 | ||
Receptions | Thompson, TB, NFC | 15 | Passing TDs | Jacksonville, AFC | 7 | |
Hutchinson, Hou., AFC | 12 | Minnesota, NFC | 7 | |||
Receiving Yards | Perry, NO, NFC | 176 | Fewest Sacks | 2 tied, NFC | 2 | |
Fehoko, LAC, AFC | 170 | Allowed | 2 tied, AFC | 4 | ||
Receiving TDs | Tr. Jackson, Min., NFC | 3 | Most 2-Point | Buffalo, AFC | 2 | |
5 tied, AFC | 2 | Conversions | 2 tied, NFC | 1 | ||
Longest Rec. | Fehoko, LAC, AFC | 78t | Total Defense | Philadelphia, NFC | 205.3 | |
J. Jones, Min., NFC (R) | 71t | (Yards Per Game) | Jacksonville, AFC | 209.3 | ||
Punt Return | Eskridge, Sea., NFC | 41.0 | Pts. Allowed/Game | Jacksonville, AFC | 6.7 | |
Average | McAllister, LV, AFC | 37.3 | Chicago, NFC | 11.8 | ||
Kickoff Return | Washington, Jax., AFC | 73.0 | Rushing Yds. | Minnesota, NFC | 82.7 | |
Average | Guerendo, SF, NFC (R) | 61.0 | Allowed/Game | New England, AFC | 83.0 | |
Punting Average | Gill, Den., AFC | 48.6 | Rushing TDs | 3 tied, NFC | 0 | |
(Net) | Taylor, Chi., NFC (R) | 44.8 | Allowed | Jacksonville, AFC | 1 | |
Points | Santos, Chi., NFC | 31 | Passing Yards | N.Y. Jets, AFC | 108.0 | |
Lutz, Den., AFC | 27 | Allowed/Game | Philadelphia, NFC | 115.3 | ||
Field Goals | Aubrey, Dal., NFC | 8 | Passing TDs | N.Y. Jets, AFC | 0 | |
5 tied, AFC | 6 | Allowed | 2 tied, NFC | 1 | ||
Interceptions | 2 tied, AFC | 2 | Interceptions | Dallas, NFC | 6 | |
3 tied, NFC | 2 | L.A. Chargers, AFC | 6 | |||
Sacks | Hardy, Chi., NFC | 3.5 | Sacks | Chicago, NFC | 12 | |
​ | Ni. Herbig, Pit., AFC | 3.5 | 2 tied, AFC | 11 |
*(R) – Rookie​