NEW YORK — The National Football League today announced which players are free agents who can negotiate with all 32 clubs.
Players are either “restricted” or “unrestricted” free agents. Within the categories are also “franchise” and “transition” players.
The time period for free agency signings in 2024:
- Restricted Free Agents – March 13 to April 19.
- Unrestricted Free Agents (who have received the April 29 tender from prior club) – March 13 to July 22 (or the first scheduled day of the first NFL training camp, whichever is later).
- Franchise Players – March 13 to the Tuesday following Week 10 of the regular season.
- Transition Players – March 13 to July 22.
A list of free agents by club in various categories:
Restricted free agents who received qualifying offers from their prior clubs and are subject to the first refusal/draft choice compensation system of the NFL Collective Bargaining Agreement:
Club | Player | Pos. | College | First Refusal/ Compensation | |||||
Detroit | Wright, Brock | TE | Notre Dame | ROFR | |||||
Los Angeles Rams | Hoecht, Michael | LB | Brown | ROFR | |||||
Jackson, Alaric | T | Iowa | 2nd | ||||||
New York Giants | McCloud, Nick | DB | Notre Dame | ROFR | |||||
San Francisco | Jennings, Jauan | WR | Tennessee | 2nd | |||||
Seattle | Jackson, Michael | DB | Miami | 5th | |||||
Rhattigan, Jon | LB | Army | ROFR | ||||||
If a player in this category receives an offer from a new club to sign a player contract for the 2024 season or for 2024 and future seasons, which offer the player desires to accept, the offer must be set forth in an offer sheet, signed by both the new club and the player, and must be substantially in the form of Appendix B of the NFL Collective Bargaining Agreement. The new club and the player must specifically identify in the offer sheet those provisions they believe are principal terms that must be matched by the prior club for purposes of exercising a right of first refusal. The new club then must immediately: hand deliver the offer sheet, or send it by overnight mail, or by electronic mail in .pdf form (in each case a confirmation copy shall also be sent by first class mail) to the prior club, to the attention of the club’s president or general manager.
The new club must send copies of the offer sheet to the National Football League Players Association and to the National Football League using the above described delivery procedures. If the offer sheet is hand delivered, the new club should obtain an acknowledgement of receipt. In addition, the new club shall notify the League office via the transaction system of the terms of an offer sheet immediately upon delivery to a prior club.
The prior club has a right of first refusal to all players listed in the category above. Draft choice compensation is as listed in the column on the right. If the prior club has only a right of first refusal and is therefore not entitled to compensation, the designation “ROFR” appears in that column. In order to submit an offer sheet, a new club must have available the required selection choice, defined as its own or better choice in the applicable rounds, in the 2024 NFL Draft.
Offer sheets may be submitted to a prior club until 11:59:59 p.m., New York time, on Friday, April 19. An offer sheet shall be deemed given only when received by the prior club. A first refusal exercise notice, which must be substantially in the form of Appendix C to the CBA, shall be deemed given when sent by the prior club.
Players with three or more accrued seasons who have been designated as Non-Exclusive Franchise Players:
Club | Player | Pos. | College |
Carolina | Burns, Brian | LB | Florida State |
Cincinnati | Higgins, Tee | WR | Clemson |
Indianapolis | Pittman, Michael | WR | Southern California |
Jacksonville | Allen, Josh | LB | Kentucky |
Kansas City | Sneed, L’Jarius | DB | Louisiana Tech |
Tampa Bay | Winfield, Antoine | DB | Minnesota |
The prior club has a right of first refusal to the players listed above and compensation of two No. 1 draft choices. In order to submit an offer sheet, a new club must have available the required choices, defined as its own or better choices in the first round in the 2024 and 2025 NFL Drafts. Offer sheets must be submitted to a prior club prior to 4:00 p.m., New York time, on the Tuesday following the 10th regular season weekend. Offer sheets to franchise players are subject to the rules governing offer sheets to restricted free agents, as set forth in the category above, except that the prior club will be entitled to two No. 1 draft choices if the club declines to exercise its right of first refusal.
Players with three or more Accrued Seasons who have been designated as Transition Players:
Club | Player | Pos. | College |
New England | Dugger, Kyle | DB | Lenoir-Rhyne |
The prior club has a right of first refusal to the players listed above. Offer sheets must be submitted to a prior club prior to 4:00 p.m., New York time, on Monday, July 22, 2024. Offer sheets to transition players are subject to the rules governing offer sheets to restricted free agents, except that no draft choice compensation shall be made with respect to a transition player.
Unrestricted free agents with four or more accrued seasons:
Club | Player | Pos. | College |
Arizona | Barnes, Krys | LB | UCLA |
Brewer, Aaron | LS | San Diego State | |
Brown, Marquise | WR | Oklahoma | |
Colon, Trystan | C | Missouri | |
Elflein, Pat | C | Ohio State | |
Fenton, Rashad | DB | South Carolina | |
Fotu, Leki | NT | Utah | |
Gillikin, Blake | P | Penn State | |
Hamilton, Antonio | DB | South Carolina State | |
Mack, Marlon | RB | South Florida | |
Price, Bobby | DB | Norfolk State | |
Swaim, Geoff | TE | Texas | |
Turner, Ezekiel | LB | Washington | |
Watkins, Carlos | DE | Clemson | |
Wilkinson, Elijah | G | Massachusetts | |
Woods, Josh | LB | Maryland | |
Atlanta | Campbell, Calais | DE | Miami |
Dupree, Bud | LB | Kentucky | |
Flowers, Tre | DB | Oklahoma State | |
Gaziano, Joe | DE | Northwestern | |
Greenidge, Ethan | T | Villanova | |
Hennessy, Matt | C | Temple | |
Hodge, KhaDarel | WR | Prairie View | |
Hollins, Mack | WR | North Carolina | |
Huggins, Albert | DT | Clemson | |
Jefferson, Van | WR | Florida | |
Miller, Scott | WR | Bowling Green | |
Norton, Storm | T | Toledo | |
Okudah, Jeff | DB | Ohio State | |
Patterson, Cordarrelle | RB | Tennessee | |
Pruitt, MyCole | TE | Southern Illinois | |
Smith, Andre | LB | North Carolina | |
Smith, Keith | RB | San Jose State | |
Street, Kentavius | DT | North Carolina State | |
Woodside, Logan | QB | Toledo | |
Baltimore | Clowney, Jadeveon | LB | South Carolina |
Cook, Dalvin | RB | Florida State | |
Darby, Ronald | DB | Florida State | |
Dobbins, J.K. | RB | Ohio State | |
Duvernay, Devin | WR | Texas | |
Edwards, Gus | RB | Rutgers | |
Harrison, Malik | LB | Ohio State | |
Huntley, Tyler | QB | Utah | |
Johnson, Josh | QB | San Diego | |
Maulet, Arthur | DB | Memphis | |
Mustipher, Sam | C | Notre Dame | |
Ott, Tyler | LS | Harvard | |
Phillips, Del’Shawn | LB | Illinois | |
Queen, Patrick | LB | Louisiana State | |
Simpson, John | G | Clemson | |
Stone, Geno | DB | Iowa | |
Urban, Brent | DE | Virginia | |
Van Noy, Kyle | LB | Brigham Young | |
Worley, Daryl | DB | West Virginia | |
Ya-Sin, Rock | DB | Temple | |
Zeitler, Kevin | G | Wisconsin | |
Buffalo | Allen, Kyle | QB | Houston |
Davis, Gabe | WR | Central Florida | |
Dodson, Tyrel | LB | Texas A&M | |
Epenesa, A.J. | DE | Iowa | |
Floyd, Leonard | DE | Georgia | |
Ford, Poona | DE | Texas | |
Harris, Damien | RB | Alabama | |
Hyde, Micah | DB | Iowa | |
Jackson, Dane | DB | Pittsburgh | |
Johnson, Ty | RB | Maryland | |
Jones, DaQuan | DT | Penn State | |
Joseph, Linval | NT | East Carolina | |
Lawson, Shaq | DE | Clemson | |
Matakevich, Tyler | LB | Temple | |
Murray, Latavius | RB | Central Florida | |
Phillips, Jordan | DT | Oklahoma | |
Settle, Tim | DT | Virginia Tech | |
Sherfield, Trent | WR | Vanderbilt | |
Carolina | Anderson, Henry | DE | Stanford |
Chark, D.J. | WR | Louisiana State | |
Chinn, Jeremy | DB | Southern Illinois | |
Davis, Tae | LB | Chattanooga | |
Franklin, Sam | DB | Temple | |
Griffin, Shaquill | DB | Central Florida | |
Gross-Matos, Yetur | LB | Penn State | |
Grugier-Hill, Kamu | LB | Eastern Illinois | |
Haynes, Marquis | LB | Mississippi | |
Henderson, C.J. | DB | Florida | |
Jackson, Gabe | G | Mississippi State | |
Jones, Deion | LB | Louisiana State | |
Luvu, Frankie | LB | Washington State | |
McCray, Justin | C | Central Florida | |
Sharpe, David | T | Florida | |
Shenault, Laviska | WR | Colorado | |
Williams, DeShawn | DE | Clemson | |
Wormley, Chris | DE | Michigan | |
Chicago | Cole, Dylan | LB | Missouri State |
Feeney, Dan | C | Indiana | |
Foreman, D’Onta | RB | Texas | |
Green, Rasheem | DE | Southern California | |
Jones, Justin | DT | North Carolina State | |
Lewis, Marcedes | TE | UCLA | |
Mooney, Darnell | WR | Tulane | |
Ngakoue, Yannick | DE | Maryland | |
Patrick, Lucas | C | Duke | |
Peterman, Nathan | QB | Pittsburgh | |
St. Brown, Equanimeous | WR | Notre Dame | |
Taylor, Trent | WR | Louisiana Tech | |
Tonyan, Robert | TE | Indiana State | |
Cincinnati | Awuzie, Chidobe | DB | Colorado |
Bachie, Joe | LB | Michigan State | |
Bailey, Markus | LB | Purdue | |
Boyd, Tyler | WR | Pittsburgh | |
Hudson, Tanner | TE | Southern Arkansas | |
Irwin, Trenton | WR | Stanford | |
Reader, D.J. | NT | Clemson | |
Scharping, Max | G | Northern Illinois | |
Smith, Irv | TE | Alabama | |
Tupou, Josh | NT | Colorado | |
Wilcox, Mitchell | TE | South Florida | |
Williams, Jonah | T | Alabama | |
Cleveland | Adams, Matthew | LB | Houston |
Bojorquez, Corey | P | New Mexico | |
Bryant, Harrison | TE | Florida Atlantic | |
Christian, Geron | T | Louisville | |
Driskel, Jeff | QB | Louisiana Tech | |
Dunn, Michael | G | Maryland | |
Elliott, Jordan | DT | Missouri | |
Flacco, Joe | QB | Delaware | |
Ford, Mike | DB | Southeast Missouri | |
Goodwin, Marquise | WR | Texas | |
Grant, Jakeem # | WR | Texas Tech | |
Harmon, Duron | DB | Rutgers | |
Harris, Nick | C | Washington | |
Harris, Shelby | DT | Illinois State | |
Hunt, Kareem | RB | Toledo | |
Hurst, Maurice | DT | Michigan | |
Kunaszyk, Jordan | LB | California | |
McLeod, Rodney | DB | Virginia | |
Phillips, Jacob | LB | Louisiana State | |
Proche, James | WR | Southern Methodist | |
Takitaki, Sione | LB | Brigham Young | |
Walker, Anthony | LB | Northwestern | |
Walker, P.J. | QB | Temple | |
Dallas | Armstrong, Dorance | DE | Kansas |
Biadasz, Tyler | C | Wisconsin | |
Dowdle, Rico | RB | South Carolina | |
Edoga, Chuma | T | Southern California | |
Fowler, Dante | DE | Florida | |
Gallimore, Neville | DT | Oklahoma | |
Gilmore, Stephon | DB | South Carolina | |
Goodwin, C.J. | DB | California, Pa. | |
Hankins, Johnathan | DT | Ohio State | |
Igbinoghene, Noah | DB | Auburn | |
Kearse, Jayron | DB | Clemson | |
Lewis, Jourdan | DB | Michigan | |
McKeon, Sean | TE | Michigan | |
Pollard, Tony | RB | Memphis | |
Sieg, Trent | LS | Colorado State | |
Smith, Tyron | T | Southern California | |
Denver | Cushenberry, Lloyd | C | Louisiana State |
Fleming, Cameron | T | Stanford | |
Humphrey, Lil’Jordan | WR | Texas | |
Jewell, Josey | LB | Iowa | |
Moreau, Fabian | DB | UCLA | |
Niemann, Ben | LB | Iowa | |
Purcell, Mike | NT | Wyoming | |
Strnad, Justin | LB | Wake Forest | |
Washington, Dwayne | RB | Washington | |
Williams, K’Waun | DB | Pittsburgh | |
Detroit | Alualu, Tyson | NT | California |
Bridgewater, Teddy | QB | Louisville | |
Firkser, Anthony | TE | Harvard | |
Gardner-Johnson, Chauncey | DB | Florida | |
Glasgow, Graham | G | Michigan | |
Harris, Charles | DE | Missouri | |
Harris, Will | DB | Boston College | |
Jackson, Jonah | G | Ohio State | |
McQuaide, Jake | LS | Ohio State | |
Nelson, Matt | T | Iowa | |
Okwara, Romeo | DE | Notre Dame | |
Peoples-Jones, Donovan | WR | Michigan | |
Reynolds, Josh | WR | Texas A&M | |
Skipper, Dan | T | Arkansas | |
Sudfeld, Nate | QB | Indiana | |
Vaitai, Halapoulivaati # | G | Texas Christian | |
Vildor, Kindle | DB | Georgia Southern | |
Green Bay | Deguara, Josiah | TE | Cincinnati |
Dillon, A.J. | RB | Boston College | |
Ford, Rudy | DB | Auburn | |
Nijman, Yosuah | T | Virginia Tech | |
Nixon, Keisean | DB | South Carolina | |
Owens, Jonathan | DB | Missouri Western | |
Runyan, Jon | G | Michigan | |
Savage, Darnell | DB | Maryland | |
Welch, Kristian | LB | Iowa | |
Wilson, Eric | LB | Cincinnati | |
Houston | Amos, Adrian | DB | Penn State |
Barnett, Derek | DE | Tennessee | |
Boyd, Kris | DB | Texas | |
Brown, Noah | WR | Ohio State | |
Cashman, Blake | LB | Minnesota | |
Deiter, Michael | C | Wisconsin | |
Fant, George | T | Western Kentucky | |
Greenard, Jonathan | DE | Florida | |
Heck, Charlie | T | North Carolina | |
Hewitt, Neville | LB | Marshall | |
Houston-Carson, DeAndre | DB | William & Mary | |
Hughes, Jerry | DE | Texas Christian | |
Jackson, Kareem | DB | Alabama | |
Johnston, Cameron | P | Ohio State | |
Jones, Josh | G | Houston | |
Nelson, Steven | DB | Oregon State | |
Ogunbowale, Dare | RB | Wisconsin | |
Perryman, Denzel | LB | Miami | |
Quessenberry, Scott | C | UCLA | |
Rankins, Sheldon | DT | Louisville | |
Ridgeway, Hassan | DT | Texas | |
Saubert, Eric | TE | Drake | |
Singletary, Devin | RB | Florida Atlantic | |
Tart, Teair | DT | Florida International | |
Thomas, Tavierre | DB | Ferris State | |
Indianapolis | Avery, Genard | DE | Memphis |
Blackmon, Julian | DB | Utah | |
Bryan, Taven | DT | Florida | |
Harrison, Ronnie | LB | Alabama | |
Lewis, Tyquan | DE | Ohio State | |
Martin, Jake | DE | Temple | |
McKenzie, Isaiah | WR | Georgia | |
Minshew, Gardner | QB | Washington State | |
Moore, Kenny | DB | Valdosta State | |
Moss, Zack | RB | Utah | |
Pinter, Danny | C | Ball State | |
Sanchez, Rigoberto | P | Hawaii | |
Stewart, Grover | DT | Albany State, Ga. | |
Jacksonville | Agnew, Jamal | WR | San Diego |
Barkley, Matt | QB | Southern California | |
Blackson, Angelo | DT | Auburn | |
Chaisson, K’Lavon | LB | Louisiana State | |
Herndon, Tre | DB | Vanderbilt | |
McManus, Brandon | K | Temple | |
Quarterman, Shaquille | LB | Miami | |
Ridley, Calvin | WR | Alabama | |
Shatley, Tyler | G | Clemson | |
Smoot, Dawuane | DE | Illinois | |
Kansas City | Allegretti, Nick | G | Illinois |
Bell, Blake | TE | Oklahoma | |
Danna, Michael | DE | Michigan | |
Edwards, Mike | DB | Kentucky | |
Edwards-Helaire, Clyde | RB | Louisiana State | |
Gabbert, Blaine | QB | Missouri | |
Gay, Willie | LB | Mississippi State | |
Hardman, Mecole | WR | Georgia | |
Harris, Darius | LB | Middle Tennessee | |
James, Richie | WR | Middle Tennessee | |
McKinnon, Jerick | RB | Georgia Southern | |
Nnadi, Derrick | DT | Florida State | |
Smith, Donovan | T | Penn State | |
Townsend, Tommy | P | Florida | |
Wanogho, Prince Tega | T | Auburn | |
Wharton, Tershawn | DT | Missouri S&T | |
Winchester, James | LS | Oklahoma | |
Las Vegas | Bolden, Brandon | RB | Mississippi |
Bolton, Curtis | LB | Oklahoma | |
Butler, Adam | DT | Vanderbilt | |
Carter, DeAndre | WR | Sacramento State | |
Eluemunor, Jermaine | T | Texas A&M | |
Grasu, Hroniss | C | Oregon | |
Hooper, Austin | TE | Stanford | |
Horsted, Jesper | TE | Princeton | |
Jacobs, Josh | RB | Alabama | |
Jenkins, John | DT | Georgia | |
Johnson, Jakob | RB | Tennessee | |
Nichols, Bilal | DT | Delaware | |
Parker, Brandon | T | North Carolina A&T | |
Robertson, Amik | DB | Louisiana Tech | |
Van Roten, Greg | G | Pennsylvania | |
Los Angeles Chargers | Bassey, Essang | DB | Wake Forest |
Clapp, Will | C | Louisiana State | |
Davis, Michael | DB | Brigham Young | |
Ekeler, Austin | RB | Western State, Colo. | |
Erickson, Alex | WR | Wisconsin | |
Everett, Gerald | TE | South Alabama | |
Gilman, Alohi | DB | Notre Dame | |
Grier, Will | QB | West Virginia | |
Guyton, Jalen | WR | North Texas | |
Hawkins, Jaylinn | DB | California | |
Hollins, Justin | LB | Oregon | |
Johnson, Austin | DT | Penn State | |
Kelley, Joshua | RB | UCLA | |
Marlowe, Dean | DB | James Madison | |
Murray, Kenneth | LB | Oklahoma | |
Muse, Tanner | LB | Clemson | |
Stick, Easton | QB | North Dakota State | |
Tom, Cameron | C | Southern Mississippi | |
Vannett, Nick | TE | Ohio State | |
Williams, Nicholas | DT | Samford | |
Los Angeles Rams | Anchrum, Tremayne | G | Clemson |
Freeman, Royce | RB | Oregon | |
Fuller, Jordan | DB | Ohio State | |
Hopkins, Brycen | TE | Purdue | |
Johnson, John | DB | Boston College | |
Maher, Brett | K | Nebraska | |
Murchison, Larrell | DT | North Carolina State | |
Reeder, Troy | LB | Delaware | |
Shelley, Duke | DB | Kansas State | |
Shelton, Coleman # | C | Washington | |
Tinker, Carson | LS | Alabama | |
Wentz, Carson | QB | North Dakota State | |
Witherspoon, Ahkello | DB | Colorado | |
Miami | Ahmed, Salvon | RB | Washington |
Apple, Eli | DB | Ohio State | |
Bailey, Jake | P | Stanford | |
Berrios, Braxton | WR | Miami | |
Bethel, Justin | DB | Presbyterian | |
Chosen, Robbie | WR | Temple | |
Claypool, Chase | WR | Notre Dame | |
Cracraft, River | WR | Washington State | |
Davis, Raekwon | NT | Alabama | |
Elliott, DeShon | DB | Texas | |
Hand, Da’Shawn | DE | Alabama | |
Harrison, Jonotthan | C | Florida | |
Houston, Justin | LB | Georgia | |
Hunt, Robert | G | Louisiana-Lafayette | |
Ingram, Melvin | LB | South Carolina | |
Irvin, Bruce | LB | West Virginia | |
Jones, Brandon | DB | Texas | |
Kroft, Tyler | TE | Rutgers | |
Lamm, Kendall | T | Appalachian State | |
Munson, Calvin | LB | San Diego State | |
Van Ginkel, Andrew | LB | Wisconsin | |
Wilkins, Christian | DE | Clemson | |
Williams, Connor | C | Texas | |
Wilson, Cedrick # | WR | Boise State | |
Wynn, Isaiah | G | Georgia | |
Minnesota | Adeniji, Hakeem | G | Kansas |
Barr, Anthony | LB | UCLA | |
Bullard, Jonathan | DE | Florida | |
Cousins, Kirk | QB | Michigan State | |
Davenport, Marcus | LB | Texas-San Antonio | |
Day, Sheldon | DT | Notre Dame | |
Dobbs, Joshua | QB | Tennessee | |
Dye, Troy | LB | Oregon | |
Hicks, Jordan | LB | Texas | |
Hunter, Danielle | LB | Louisiana State | |
Joseph, Greg | K | Florida Atlantic | |
Lynch, James | NT | Baylor | |
Mundt, Johnny | TE | Oregon | |
Osborn, K.J. | WR | Miami | |
Powell, Brandon | WR | Florida | |
Quessenberry, David | G | San Jose State | |
Reed, Chris | G | Minn. State-Mankato | |
Risner, Dalton | G | Kansas State | |
Schlottmann, Austin | C | Texas Christian | |
Udoh, Olisaemeka | G | Elon | |
Vigil, Nick | LB | Utah State | |
Wonnum, D.J. | LB | South Carolina | |
New England | Bourne, Kendrick | WR | Eastern Washington |
Brown, Pharaoh | TE | Oregon | |
Brown, Trenton | T | Florida | |
Bryant, Myles | DB | Washington | |
Davis, Cody | DB | Texas Tech | |
Elliott, Ezekiel | RB | Ohio State | |
Ferentz, James | C | Iowa | |
Gesicki, Mike | TE | Penn State | |
Jennings, Anfernee | LB | Alabama | |
Mills, Jalen # | DB | Louisiana State | |
Onwenu, Michael | G | Michigan | |
Reiff, Riley | T | Iowa | |
Slater, Matt | WR | UCLA | |
Wilson, Mack | LB | Alabama | |
New Orleans | Abram, Johnathan | DB | Mississippi State |
Amadi, Ugochukwu | DB | Oregon | |
Baun, Zack | LB | Wisconsin | |
Benjamin, Eno | RB | Arizona State | |
Dowell, Andrew | LB | Michigan State | |
Erving, Cameron | T | Florida State | |
Garcia, Max | G | Florida | |
Graham, Jimmy | TE | Miami | |
Johnson, Lonnie | DB | Kentucky | |
Kirkwood, Keith | WR | Temple | |
Peat, Andrus # | G | Stanford | |
Phillips, Kyle | DE | Tennessee | |
Roach, Malcolm | DT | Texas | |
Summers, Ty | LB | Texas Christian | |
Turner, Trai | G | Louisiana State | |
Yiadom, Isaac | DB | Boston College | |
New York Giants | Barkley, Saquon | RB | Penn State |
Bredeson, Ben | G | Michigan | |
Breida, Matt | RB | Georgia Southern | |
Brown, Cam | LB | Penn State | |
Bullock, Randy | K | Texas A&M | |
Campbell, Parris | WR | Ohio State | |
Coughlin, Carter | LB | Minnesota | |
Davis, Jarrad | LB | Florida | |
Harlow, Sean | C | Oregon State | |
Hassenauer, J.C. | C | Alabama | |
Holmes, Darnay | DB | UCLA | |
Jackson, Adoree’ | DB | Southern California | |
Lemieux, Shane | G | Oregon | |
McKinney, Xavier | DB | Alabama | |
Olszewski, Gunner | WR | Bemidji State | |
Peart, Matt | T | Connecticut | |
Phillips, Tyre | T | Mississippi State | |
Pugh, Justin | G | Syracuse | |
Robinson, A’Shawn | DT | Alabama | |
Shepard, Sterling | WR | Oklahoma | |
Simmons, Isaiah | LB | Clemson | |
Taylor, Tyrod | QB | Virginia Tech | |
Ward, Jihad | DE | Illinois | |
New York Jets | Becton, Mekhi | T | Louisville |
Brown, Duane | T | Virginia Tech | |
Cobb, Randall | WR | Kentucky | |
Davis, Ashtyn | DB | California | |
Eguavoen, Sam | LB | Texas Tech | |
Hall, Bryce | DB | Virginia | |
Hardee, Justin | DB | Illinois | |
Holmes, Jalyn | DE | Ohio State | |
Huff, Bryce | DE | Memphis | |
Jefferson, Quinton | DE | Maryland | |
Lawson, Carl | DE | Auburn | |
McGovern, Connor | C | Missouri | |
Morstead, Thomas | P | Southern Methodist | |
Odenigbo, Ifeadi | DE | Northwestern | |
Rypien, Brett | QB | Boise State | |
Siemian, Trevor | QB | Northwestern | |
Thomas, Solomon | DT | Stanford | |
Turner, Billy | T | North Dakota State | |
Whitehead, Jordan | DB | Pittsburgh | |
Woods, Al | NT | Louisiana State | |
Zuerlein, Greg | K | Missouri Western | |
Philadelphia | Bradley, Shaun | LB | Temple |
Cunningham, Zach | LB | Vanderbilt | |
Driscoll, Jack | T | Auburn | |
Evans, Justin | DB | Texas A&M | |
Johnson, Roderick | T | Florida State | |
Jones, Julio | WR | Alabama | |
Leonard, Shaquille | LB | South Carolina State | |
Lovato, Rick | LS | Old Dominion | |
Mann, Braden | P | Texas A&M | |
Mariota, Marcus | QB | Oregon | |
Morrow, Nicholas | LB | Greenville | |
Opeta, Iosua | G | Weber State | |
Penny, Rashaad | RB | San Diego State | |
Roby, Bradley | DB | Ohio State | |
Scott, Boston | RB | Louisiana Tech | |
Swift, D’Andre | RB | Georgia | |
Watkins, Quez | WR | Southern Mississippi | |
Zaccheaus, Olamide | WR | Virginia | |
Pittsburgh | Adams, Montravius | NT | Auburn |
Alexander, Kwon | LB | Louisiana State | |
Boykin, Miles | WR | Notre Dame | |
Golden, Markus | LB | Missouri | |
Killebrew, Miles | DB | Southern Utah | |
Martinez, Blake | LB | Stanford | |
Pierre, James | DB | Florida Atlantic | |
Riley, Elijah | DB | Army | |
Rudolph, Mason | QB | Oklahoma State | |
Sullivan, Chandon | DB | Georgia State | |
Walker, Mykal | LB | Fresno State | |
Wallace, Levi | DB | Alabama | |
Watts, Armon | NT | Arkansas | |
San Francisco | Allen, Brandon | QB | Arkansas |
Burks, Oren | LB | Vanderbilt | |
Conley, Chris | WR | Georgia | |
Darnold, Sam | QB | Southern California | |
Dwelley, Ross | TE | San Diego | |
Feliciano, Jon | C | Miami | |
Ferrell, Clelin | DE | Clemson | |
Flannigan-Fowles, Demetrius | LB | Arizona | |
Gipson, Tashaun | DB | Wyoming | |
Givens, Kevin | DT | Penn State | |
Gregory, Randy # | LB | Nebraska | |
Joseph-Day, Sebastian | DT | Rutgers | |
Kinlaw, Javon | DT | South Carolina | |
McCloud, Ray-Ray | WR | Clemson | |
Pryor, Matt | T | Texas Christian | |
Ryan, Logan | DB | Rutgers | |
Woerner, Charlie | TE | Georgia | |
Young, Chase | DE | Ohio State | |
Seattle | Brooks, Jordyn | LB | Texas Tech |
Brown, Evan | C | Southern Methodist | |
Burns, Artie | DB | Miami | |
Bush, Devin | LB | Michigan | |
Dallas, DeeJay | RB | Miami | |
Edwards, Mario | DE | Florida State | |
Haynes, Phil | G | Wake Forest | |
Lewis, Damien | G | Louisiana State | |
Lock, Drew | QB | Missouri | |
Parkinson, Colby | TE | Stanford | |
Peters, Jason | T | Arkansas | |
Wagner, Bobby | LB | Utah State | |
Tampa Bay | David, Lavonte | LB | Nebraska |
Edmonds, Chase | RB | Fordham | |
Feiler, Matt | G | Bloomsburg | |
Gage, Russell # | WR | Louisiana State | |
Gholston, William | DE | Michigan State | |
Gill, Cam | LB | Wagner | |
Mayfield, Baker | QB | Oklahoma | |
McLaughlin, Chase | K | Illinois | |
Moore, David | WR | East Central | |
Neal, Ryan | DB | Southern Illinois | |
O’Connor, Pat | DE | Eastern Michigan | |
Skule, Justin | T | Vanderbilt | |
Stinnie, Aaron | G | James Madison | |
Triner, Zach | LS | Assumption | |
White, Devin | LB | Louisiana State | |
Wolford, John | QB | Wake Forest | |
Tennessee | Al-Shaair, Azeez | LB | Florida Atlantic |
Autry, Denico | DE | Mississippi State | |
Brewer, Aaron | G | Texas State | |
Edmunds, Terrell | DB | Virginia Tech | |
Folk, Nick | K | Arizona | |
Fulton, Kristian | DB | Louisiana State | |
Gipson, Trevis | LB | Tulsa | |
Henry, Derrick | RB | Alabama | |
Hubbard, Christopher | T | Alabama-Birmingham | |
Johnson, Jaleel | DT | Iowa | |
Jones, Joseph | LB | Northwestern | |
| Levin, Corey | C | Chattanooga |
Moore, Chris | WR | Cincinnati | |
Murphy-Bunting, Sean | DB | Central Michigan | |
Peko, Kyle | DT | Oregon State | |
Rader, Kevin | TE | Youngstown State | |
Tannehill, Ryan | QB | Texas A&M | |
Wallace, K’Von | DB | Clemson | |
Ward, Jonathan | RB | Central Michigan | |
Wesco, Trevon | TE | West Virginia | |
Westbrook-Ikhine, Nick | WR | Indiana | |
Washington | Anderson, Abdullah | DT | Bucknell |
Armah, Alex | RB | West Georgia | |
Barton, Cody | LB | Utah | |
Brissett, Jacoby | QB | North Carolina State | |
Burgess, Terrell | DB | Utah | |
Charles, Saahdiq | G | Louisiana State | |
Crowder, Jamison | WR | Duke | |
Curl, Kamren | DB | Arkansas | |
Fuller, Kendall | DB | Virginia Tech | |
Gibson, Antonio | RB | Memphis | |
Hudson, Khaleke | LB | Michigan | |
Larsen, Tyler | C | Utah State | |
Lucas, Cornelius | T | Kansas State | |
Mayo, David | LB | Texas State | |
Obada, Efe | DE | No College | |
Pringle, Byron | WR | Kansas State | |
Reaves, Jeremy | DB | South Alabama | |
Samuel, Curtis | WR | Ohio State | |
Slye, Joey | K | Virginia Tech | |
Smith-Williams, James | DE | North Carolina State | |
Toohill, Casey | DE | Stanford |
In the event that a player in this category has not signed a player contract with a club by Monday, July 22, 2024 or the first scheduled day of the first 2024 NFL training camp, he may negotiate or sign a player contract from July 22 until the Tuesday following the 10th week of the regular season, at 4:00 p.m., New York time, only with his prior club, provided that by April 29 the prior club has extended such player an unrestricted free agent tender under Article 9, Section 1(b)(i) (the unrestricted free agent tender) of the CBA, as amended.
In the event the player has not signed a player contract with a club by Monday, April 29, 2024, and if his prior club has not extended the player unrestricted free agent tender or has withdrawn the tender, the player shall be completely free to negotiate and sign a player contract with any club without any penalty or restriction, including, but not limited to, draft choice compensation between clubs or first refusal rights of any kind, or any signing period.
# – Player is a non-compensable unrestricted free agent.
Players with fewer than four accrued seasons who received no qualifying offer or minimum tender from their prior clubs:
Club | Player | Pos. | College |
Arizona | Ledbetter, Jonathan | DE | Georgia |
Atlanta | Franks, Feleipe | TE | Arkansas |
Baltimore | Washington, Ar’Darius | DB | Texas Christian |
Carolina | Ricci, Giovanni | TE | Western Michigan |
Smith-Marsette, Ihmir | WR | Iowa | |
Chicago | Reed, Joe | WR | Virginia |
Denver | Harris, Jonathan | DE | Lindenwood |
Detroit | Daly, Scott | LS | Notre Dame |
Dorsey, Khalil | DB | Northern Arizona | |
Jacobs, Jerry | DB | Arkansas | |
Jones, Benito | DT | Mississippi | |
Lucas, Chase | DB | Arizona State | |
Pittman, Anthony | LB | Wayne State, Mich. | |
Green Bay | Rochell, Robert | DB | Central Arkansas |
Taylor, Patrick | RB | Memphis | |
Houston | Arnold, Grayland | DB | Baylor |
Davis, Khalil | DT | Nebraska | |
Scaife, DJ | T | Miami | |
Sims, Steven | WR | Kansas | |
Indianapolis | Black, Henry | DB | Baylor |
Sermon, Trey | RB | Ohio State | |
