DETROIT LIONS at DALLAS COWBOYS on Saturday night | ||
DETROIT LIONS | ||
The Lions did not practice Tuesday. The Tuesday practice report is an estimation. | ||
Status Report | ||
OUT | S Chauncey Gardner-Johnson (pectoral), LB James Houston (ankle), TE Brock Wright (hip) | |
QUESTIONABLE | CB Cameron Sutton (toe) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Tuesday | TE Brock Wright (hip) | |
Wednesday | T Taylor Decker (groin), TE Brock Wright (hip) | |
Thursday | C Frank Ragnow (back, knee, toe, rest), CB Cameron Sutton (toe), TE Brock Wright (hip) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Tuesday | FB Jason Cabinda (knee), T Taylor Decker (groin), S Chauncey Gardner-Johnson (pectoral) | |
Wednesday | FB Jason Cabinda (knee), S Chauncey Gardner-Johnson (pectoral) | |
Thursday | S Chauncey Gardner-Johnson (pectoral), LB James Houston (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Tuesday | LB Derrick Barnes (shoulder), CB Jerry Jacobs (hamstring), C Frank Ragnow (back, knee, toe), T Penei Sewell (shoulder) | |
Wednesday | LB Derrick Barnes (shoulder), CB Jerry Jacobs (hamstring), C Frank Ragnow (back, knee, toe), T Penei Sewell (shoulder) | |
Thursday | LB Derrick Barnes (shoulder), FB Jason Cabinda (knee), T Taylor Decker (groin), CB Jerry Jacobs (hamstring), T Penei Sewell (shoulder) | |
DALLAS COWBOYS | ||
The Cowboys did not practice Tuesday or Thursday. Those practice reports are estimations. | ||
Status Report | ||
OUT | RB Rico Dowdle (ankle), DT Johnathan Hankins (knee, ankle) | |
DE Viliami Fehoko (knee)* | ||
QUESTIONABLE | T Tyron Smith (back) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Tuesday | DT Johnathan Hankins (knee, ankle), T Tyron Smith (back) | |
Wednesday | RB Rico Dowdle (ankle), DT Johnathan Hankins (knee, ankle), G Zack Martin (not injury related – resting player), T Tyron Smith (back) | |
Thursday | RB Rico Dowdle (ankle), DT Johnathan Hankins (knee, ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Tuesday | WR Brandin Cooks (not injury related – resting player), RB Rico Dowdle (ankle), CB Stephon Gilmore (not injury related – resting player), S Malik Hooker (ankle), DE Demarcus Lawrence (not injury related – resting player), CB Jourdan Lewis (not injury related – resting player), RB Hunter Luepke (thigh), G Zack Martin (not injury related – resting player) | |
Wednesday | T Chuma Edoga (toe) | |
Thursday | T Tyron Smith (back) | |
FULL PARTICIPATION IN PRACTICE | ||
Tuesday | DE Viliami Fehoko (knee), T Matt Waletzko (shoulder) | |
Wednesday | DE Viliami Fehoko (knee), S Malik Hooker (ankle), RB Hunter Luepke (thigh), T Matt Waletzko (shoulder) | |
Thursday | T Chuma Edoga (toe), DE Viliami Fehoko (knee), S Malik Hooker (ankle), RB Hunter Luepke (thigh), T Matt Waletzko (shoulder) |
*Updated after the issuance of the Game Status Report
ARIZONA CARDINALS at PHILADELPHIA EAGLES | ||
ARIZONA CARDINALS | ||
Status Report | ||
OUT | WR Marquise Brown (heel), DT Leki Fotu (hand), DE Jonathan Ledbetter (knee), LB Trevor Nowaske (not injury related – travel) | |
QUESTIONABLE | QB Kyler Murray (illness), LB Owen Pappoe (ankle), CB Bobby Price (quadricep), CB Garrett Williams (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Marquise Brown (heel), LB Zaven Collins (ankle), DE Jonathan Ledbetter (knee), QB Kyler Murray (illness) | |
Thursday | WR Marquise Brown (heel), DE Jonathan Ledbetter (knee), QB Kyler Murray (illness) | |
Friday | WR Marquise Brown (heel), DE Jonathan Ledbetter (knee), LB Trevor Nowaske (not injury related – travel) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Andre Chachere (shoulder), LB Victor Dimukeje (foot), DT Leki Fotu (hand), LB Owen Pappoe (ankle), CB Bobby Price (quadricep), DT Kevin Strong (knee), CB Garrett Williams (knee) | |
Thursday | S Andre Chachere (shoulder), LB Zaven Collins (ankle), LB Victor Dimukeje (foot), DT Leki Fotu (hand), LB Owen Pappoe (ankle), CB Bobby Price (quadricep), DT Kevin Strong (knee), CB Garrett Williams (knee) | |
Friday | DT Leki Fotu (hand), QB Kyler Murray (illness), LB Owen Pappoe (ankle), CB Garrett Williams (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | S Andre Chachere (shoulder), LB Zaven Collins (ankle), LB Victor Dimukeje (foot), CB Bobby Price (quadricep), DT Kevin Strong (knee) | |
PHILADELPHIA EAGLES | ||
The Eagles did not practice Wednesday. The Wednesday practice report is an estimation. | ||
Status Report | ||
OUT | CB Darius Slay (knee) | |
TE Albert Okwuegbunam (hamstring)* | ||
DOUBTFUL | LB Zach Cunningham (knee)* | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Darius Slay (knee) | |
Thursday | CB Darius Slay (knee) | |
Friday | CB Darius Slay (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Zach Cunningham (knee), LB Nicholas Morrow (abdomen) | |
Thursday | LB Zach Cunningham (knee), LB Nicholas Morrow (abdomen) | |
Friday | LB Zach Cunningham (knee), LB Nicholas Morrow (abdomen), TE Albert Okwuegbunam (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | G Landon Dickerson (thumb), CB Avonte Maddox (pectoral) | |
Thursday | G Landon Dickerson (thumb), CB Avonte Maddox (pectoral) | |
Friday | G Landon Dickerson (thumb), CB Avonte Maddox (pectoral) |
ATLANTA FALCONS at CHICAGO BEARS | ||
ATLANTA FALCONS | ||
Status Report | ||
QUESTIONABLE | T Kaleb McGary (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Calais Campbell (not injury related – resting player), RB Cordarrelle Patterson (not injury related – resting player) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Lorenzo Carter (neck), C Drew Dalman (ankle), QB Taylor Heinicke (ankle), G Chris Lindstrom (ankle), T Jake Matthews (knee), T Kaleb McGary (knee), DT David Onyemata (ankle) | |
Thursday | LB Lorenzo Carter (neck), C Drew Dalman (ankle), QB Taylor Heinicke (ankle), G Chris Lindstrom (ankle), T Jake Matthews (knee), T Kaleb McGary (knee), DT David Onyemata (ankle) | |
Friday | T Kaleb McGary (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | LB Lorenzo Carter (neck), C Drew Dalman (ankle), QB Taylor Heinicke (ankle), G Chris Lindstrom (ankle), T Jake Matthews (knee), DT David Onyemata (ankle) | |
CHICAGO BEARS | ||
Status Report | ||
OUT | WR Darnell Mooney (concussion) | |
QUESTIONABLE | TE Cole Kmet (knee), C Lucas Patrick (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | TE Cole Kmet (knee), WR Darnell Mooney (concussion), C Lucas Patrick (knee) | |
Thursday | TE Cole Kmet (knee), TE Marcedes Lewis (not injury related – resting player), WR Darnell Mooney (concussion) | |
Friday | WR Darnell Mooney (concussion) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | C Lucas Patrick (knee) | |
Friday | TE Cole Kmet (knee), C Lucas Patrick (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | RB D’Onta Foreman (not injury related – personal matter), T Teven Jenkins (concussion), LB Noah Sewell (knee), WR Equanimeous St. Brown (pectoral) | |
Thursday | T Teven Jenkins (concussion), LB Noah Sewell (knee), WR Equanimeous St. Brown (pectoral) | |
Friday | T Teven Jenkins (concussion), LB Noah Sewell (knee), WR Equanimeous St. Brown (pectoral) |
CAROLINA PANTHERS at JACKSONVILLE JAGUARS | ||
CAROLINA PANTHERS | ||
Status Report | ||
OUT | CB Troy Hill (concussion) | |
QUESTIONABLE | T Ikem Ekwonu (foot), LB Marquis Haynes (back), CB Jaycee Horn (toe), LB Frankie Luvu (quadricep) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | T Ikem Ekwonu (foot), LB Marquis Haynes (back), CB Troy Hill (concussion), CB Jaycee Horn (toe), LB Frankie Luvu (quadricep), T Taylor Moton (knee, not injury related – resting player), WR Adam Thielen (not injury related – resting player) | |
Thursday | CB Troy Hill (concussion), CB Jaycee Horn (toe) | |
Friday | CB Troy Hill (concussion) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Claudin Cherelus (knee), RB Chuba Hubbard (hamstring), CB Donte Jackson (ankle) | |
Thursday | T Ikem Ekwonu (foot), LB Marquis Haynes (back), RB Chuba Hubbard (hamstring), LB Frankie Luvu (quadricep), T Taylor Moton (knee) | |
Friday | T Ikem Ekwonu (foot), CB Jaycee Horn (toe), LB Frankie Luvu (quadricep) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | G Cade Mays (ankle), RB Miles Sanders (toe), TE Stephen Sullivan (wrist), TE Tommy Tremble (back) | |
Thursday | LB Claudin Cherelus (knee), CB Donte Jackson (ankle), G Nash Jensen (back), G Cade Mays (ankle), RB Miles Sanders (toe), TE Stephen Sullivan (wrist), TE Tommy Tremble (back) | |
Friday | LB Claudin Cherelus (knee), LB Marquis Haynes (back), RB Chuba Hubbard (hamstring), CB Donte Jackson (ankle), G Nash Jensen (back), G Cade Mays (ankle), T Taylor Moton (knee), RB Miles Sanders (toe), TE Stephen Sullivan (wrist), TE Tommy Tremble (back) | |
JACKSONVILLE JAGUARS | ||
Status Report | ||
OUT | QB Trevor Lawrence (right shoulder) | |
QUESTIONABLE | WR Zay Jones (knee, hamstring), T Cam Robinson (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | QB Trevor Lawrence (right shoulder) | |
Thursday | QB Trevor Lawrence (right shoulder) | |
Friday | QB Trevor Lawrence (right shoulder) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Christian Braswell (hamstring), CB Tyson Campbell (finger), S Andre Cisco (groin), G Ezra Cleveland (knee), WR Zay Jones (knee, hamstring), T Walker Little (hamstring), T Cam Robinson (knee), TE Brenton Strange (foot) | |
Thursday | CB Tyson Campbell (finger), S Andre Cisco (groin), G Ezra Cleveland (knee), WR Zay Jones (knee, hamstring), T Walker Little (hamstring), T Cam Robinson (knee), TE Brenton Strange (foot) | |
Friday | CB Tyson Campbell (finger), S Andre Cisco (groin), G Ezra Cleveland (knee), WR Zay Jones (knee, hamstring), T Walker Little (hamstring), T Cam Robinson (knee), TE Brenton Strange (foot) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | QB C.J. Beathard (left shoulder) | |
Thursday | QB C.J. Beathard (left shoulder) | |
Friday | QB C.J. Beathard (left shoulder) |
CINCINNATI BENGALS at KANSAS CITY CHIEFS | ||
CINCINNATI BENGALS | ||
Status Report | ||
QUESTIONABLE | WR Ja’Marr Chase (shoulder), CB Jalen Davis (groin) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Ja’Marr Chase (shoulder) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | CB Jalen Davis (groin), DE Cam Sample (knee) | |
Thursday | WR Ja’Marr Chase (shoulder), CB Jalen Davis (groin), TE Mitchell Wilcox (foot) | |
Friday | WR Ja’Marr Chase (shoulder), CB Jalen Davis (groin), RB Joe Mixon (ankle) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Cam Taylor-Britt (ankle) | |
Thursday | DE Cam Sample (knee), CB Cam Taylor-Britt (ankle) | |
Friday | DE Cam Sample (knee), CB Cam Taylor-Britt (ankle), TE Mitchell Wilcox (foot) | |
KANSAS CITY CHIEFS | ||
Status Report | ||
OUT | T Donovan Smith (neck), WR Kadarius Toney (hip) | |
QUESTIONABLE | RB Clyde Edwards-Helaire (illness), WR Mecole Hardman (thumb), RB Isiah Pacheco (concussion, shoulder), CB L’Jarius Sneed (calf) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | RB Isiah Pacheco (concussion, shoulder), T Donovan Smith (neck), CB L’Jarius Sneed (calf), WR Kadarius Toney (hip), CB Jaylen Watson (illness) | |
Thursday | RB Clyde Edwards-Helaire (illness), RB Isiah Pacheco (concussion, shoulder), T Donovan Smith (neck), CB L’Jarius Sneed (calf), WR Kadarius Toney (hip) | |
Friday | RB Clyde Edwards-Helaire (illness), T Donovan Smith (neck), CB L’Jarius Sneed (calf), WR Kadarius Toney (hip) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | G Trey Smith (ankle, knee) | |
Thursday | G Trey Smith (ankle, knee) | |
Friday | RB Isiah Pacheco (concussion, shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Nick Bolton (wrist, abdomen), S Mike Edwards (knee), WR Mecole Hardman (thumb), CB Trent McDuffie (shoulder), DE Charles Omenihu (groin), CB Joshua Williams (neck) | |
Thursday | LB Nick Bolton (wrist, abdomen), S Mike Edwards (knee), WR Mecole Hardman (thumb), CB Trent McDuffie (shoulder), DE Charles Omenihu (groin), CB Jaylen Watson (illness) | |
Friday | LB Nick Bolton (wrist, abdomen), S Mike Edwards (knee), WR Mecole Hardman (thumb), CB Trent McDuffie (shoulder), DE Charles Omenihu (groin), G Trey Smith (ankle, knee), CB Jaylen Watson (illness) |
GREEN BAY PACKERS at MINNESOTA VIKINGS on Sunday night | ||
GREEN BAY PACKERS | ||
The Packers did not practice Wednesday. The Wednesday practice report is an estimation. | ||
Status Report | ||
OUT | CB Eric Stokes (hamstring)* | |
DOUBTFUL | LB De’Vondre Campbell (neck), TE Luke Musgrave (kidney), T Luke Tenuta (ankle), WR Christian Watson (hamstring), RB Emanuel Wilson (shoulder) | |
QUESTIONABLE | CB Robert Rochell (neck), S Darnell Savage (shoulder), DT Tedarrell Slaton (knee, foot), WR Dontayvion Wicks (chest, ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB De’Vondre Campbell (neck), G Elgton Jenkins (shoulder, knee), WR Christian Watson (hamstring), WR Dontayvion Wicks (chest, ankle) | |
Thursday | LB De’Vondre Campbell (neck), DT Tedarrell Slaton (knee, foot), WR Christian Watson (hamstring), WR Dontayvion Wicks (chest, ankle) | |
Friday | LB De’Vondre Campbell (neck), WR Christian Watson (hamstring), WR Dontayvion Wicks (chest, ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | RB A.J. Dillon (thumb), LB Kingsley Enagbare (toe), RB Aaron Jones (knee, finger), TE Luke Musgrave (kidney), S Jonathan Owens (knee), WR Jayden Reed (toe, chest), CB Robert Rochell (neck), S Darnell Savage (shoulder), DT Tedarrell Slaton (knee, foot), LB Quay Walker (shoulder) | |
Thursday | RB A.J. Dillon (thumb), G Elgton Jenkins (shoulder, knee), RB Aaron Jones (knee, finger), TE Luke Musgrave (kidney), S Jonathan Owens (knee), WR Jayden Reed (toe, chest), CB Robert Rochell (neck), S Darnell Savage (shoulder), LB Quay Walker (shoulder) | |
Friday | RB A.J. Dillon (thumb), G Elgton Jenkins (shoulder, knee), RB Aaron Jones (knee, finger), TE Luke Musgrave (kidney), S Jonathan Owens (knee), WR Jayden Reed (toe, chest), CB Robert Rochell (neck), S Darnell Savage (shoulder), DT Tedarrell Slaton (knee, foot), LB Quay Walker (shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Luke Tenuta (ankle), RB Emanuel Wilson (shoulder) | |
Thursday | LB Kingsley Enagbare (toe), T Luke Tenuta (ankle), RB Emanuel Wilson (shoulder) | |
Friday | LB Kingsley Enagbare (toe), T Luke Tenuta (ankle), RB Emanuel Wilson (shoulder) | |
MINNESOTA VIKINGS | ||
The Vikings did not practice Wednesday. The Wednesday practice report is an estimation. | ||
Status Report | ||
OUT | S Theo Jackson (toe), CB Byron Murphy (knee), WR Jalen Nailor (concussion), DT Jaquelin Roy (ankle) | |
QUESTIONABLE | WR Jordan Addison (ankle), CB Mekhi Blackmon (shoulder), LB Troy Dye (wrist) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Jordan Addison (ankle), CB Mekhi Blackmon (shoulder, illness), S Theo Jackson (toe), CB Byron Murphy (knee), WR Jalen Nailor (concussion), DT Jaquelin Roy (ankle) | |
Thursday | S Theo Jackson (toe), CB Byron Murphy (knee), WR Jalen Nailor (concussion), DT Jaquelin Roy (ankle) | |
Friday | S Theo Jackson (toe), CB Byron Murphy (knee), WR Jalen Nailor (concussion), DT Jaquelin Roy (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DT Sheldon Day (ankle), LB Troy Dye (wrist), RB Alexander Mattison (ankle), DT Harrison Phillips (back) | |
Thursday | WR Jordan Addison (ankle), CB Mekhi Blackmon (shoulder), DT Sheldon Day (ankle), LB Troy Dye (wrist), RB Alexander Mattison (ankle) | |
Friday | WR Jordan Addison (ankle), CB Mekhi Blackmon (shoulder), LB Troy Dye (wrist) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Brian O’Neill (ankle), LB Ivan Pace (shoulder) | |
Thursday | T Brian O’Neill (ankle), LB Ivan Pace (shoulder), DT Harrison Phillips (back) | |
Friday | DT Sheldon Day (ankle), RB Alexander Mattison (ankle), T Brian O’Neill (ankle), LB Ivan Pace (shoulder), DT Harrison Phillips (back) |
LAS VEGAS RAIDERS at INDIANAPOLIS COLTS | ||
LAS VEGAS RAIDERS | ||
The Raiders did not practice Wednesday. The Wednesday practice report is an estimation. | ||
Status Report | ||
OUT | TE Michael Mayer (toe) | |
DOUBTFUL | RB Josh Jacobs (quadricep) | |
QUESTIONABLE | T Jermaine Eluemunor (knee), C Andre James (ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | TE Jesper Horsted (hamstring), RB Josh Jacobs (quadricep), TE Michael Mayer (toe) | |
Thursday | RB Josh Jacobs (quadricep), TE Michael Mayer (toe) | |
Friday | RB Josh Jacobs (quadricep), TE Michael Mayer (toe), G Greg Van Roten (not injury related – personal matter) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DE Maxx Crosby (knee), T Jermaine Eluemunor (knee), C Andre James (ankle), DE Malcolm Koonce (ribs), T Kolton Miller (shoulder), WR D.J. Turner (shoulder) | |
Thursday | DE Maxx Crosby (knee), T Jermaine Eluemunor (knee), C Andre James (ankle), DE Malcolm Koonce (ribs), T Kolton Miller (shoulder), WR D.J. Turner (shoulder) | |
Friday | DE Maxx Crosby (knee), T Jermaine Eluemunor (knee), C Andre James (ankle), DE Malcolm Koonce (ribs), T Kolton Miller (shoulder), WR D.J. Turner (shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LS Jacob Bobenmoyer (knee) | |
Thursday | LS Jacob Bobenmoyer (knee) | |
Friday | LS Jacob Bobenmoyer (knee) | |
INDIANAPOLIS COLTS | ||
The Colts did not practice Wednesday. The Wednesday practice report is an estimation. | ||
Status Report | ||
OUT | RB Zack Moss (forearm) | |
DOUBTFUL | LB Cameron McGrone (illness)* | |
QUESTIONABLE | WR D.J. Montgomery (groin), CB Kenny Moore (back), WR Michael Pittman (concussion, shoulder), T Braden Smith (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Cameron McGrone (illness), WR D.J. Montgomery (groin) | |
Thursday | LB Cameron McGrone (illness), WR D.J. Montgomery (groin) | |
Friday | DT DeForest Buckner (not injury related – resting player), LB Cameron McGrone (illness), CB Kenny Moore (back), RB Zack Moss (forearm) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | RB Zack Moss (forearm), LB Segun Olubi (hip), WR Michael Pittman (concussion, shoulder) | |
Thursday | RB Zack Moss (forearm), LB Segun Olubi (hip) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | C Jack Anderson (illness), T Braden Smith (knee), CB Ameer Speed (knee) | |
Thursday | C Jack Anderson (illness), WR Michael Pittman (concussion, shoulder), T Braden Smith (knee), CB Ameer Speed (knee) | |
Friday | C Jack Anderson (illness), WR D.J. Montgomery (groin), LB Segun Olubi (hip), WR Michael Pittman (concussion, shoulder), T Braden Smith (knee), CB Ameer Speed (knee) |
LOS ANGELES CHARGERS at DENVER BRONCOS | ||
LOS ANGELES CHARGERS | ||
Status Report | ||
OUT | WR Keenan Allen (heel), DE Joey Bosa (foot), WR Josh Palmer (concussion) | |
LB Tanner Muse (knee)* | ||
DOUBTFUL | LB Kenneth Murray (shoulder), DT Nicholas Williams (shoulder) | |
QUESTIONABLE | G Zion Johnson (neck), CB Deane Leonard (heel), TE Nick Vannett (back) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Keenan Allen (heel), DE Khalil Mack (not injury related – resting player), WR Josh Palmer (concussion), DT Nicholas Williams (not injury related – resting player, shoulder) | |
Thursday | WR Keenan Allen (heel), LB Kenneth Murray (shoulder), WR Josh Palmer (concussion) | |
Friday | WR Keenan Allen (heel), G Zion Johnson (neck), LB Kenneth Murray (shoulder), WR Josh Palmer (concussion), DT Nicholas Williams (shoulder) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DE Joey Bosa (foot), CB Deane Leonard (heel), LB Kenneth Murray (shoulder), T Trey Pipkins (wrist), T Rashawn Slater (ankle), TE Nick Vannett (back) | |
Thursday | DE Joey Bosa (foot), CB Deane Leonard (heel), T Trey Pipkins (wrist), TE Nick Vannett (back), DT Nicholas Williams (shoulder) | |
Friday | DE Joey Bosa (foot), CB Deane Leonard (heel) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB Tanner Muse (knee) | |
Thursday | LB Tanner Muse (knee), T Rashawn Slater (ankle) | |
Friday | CB Michael Davis (not injury related – personal matter), LB Tanner Muse (knee), T Trey Pipkins (wrist), T Rashawn Slater (ankle), TE Nick Vannett (back) | |
DENVER BRONCOS | ||
Status Report | ||
OUT | LB Baron Browning (concussion), TE Greg Dulcich (hamstring, foot), T Alex Palczewski (knee), WR Courtland Sutton (concussion) | |
QUESTIONABLE | WR Jerry Jeudy (illness), WR Marvin Mims (hamstring), RB Dwayne Washington (illness) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Baron Browning (concussion), TE Greg Dulcich (hamstring, foot), RB Samaje Perine (not injury related – resting player), WR Courtland Sutton (concussion), RB Dwayne Washington (illness) | |
Thursday | LB Baron Browning (concussion), TE Greg Dulcich (hamstring, foot), TE Chris Manhertz (not injury related – resting player), DT Mike Purcell (not injury related – resting player), S Justin Simmons (illness), WR Courtland Sutton (concussion), RB Dwayne Washington (illness) | |
Friday | LB Baron Browning (concussion), TE Greg Dulcich (hamstring, foot), WR Jerry Jeudy (illness), WR Marvin Mims (hamstring), WR Courtland Sutton (concussion), RB Dwayne Washington (illness) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Nik Bonitto (knee) | |
Thursday | WR Marvin Mims (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Alex Palczewski (knee) | |
Thursday | LB Nik Bonitto (knee), T Alex Palczewski (knee), RB Samaje Perine (not injury related – resting player) | |
Friday | LB Nik Bonitto (knee), TE Chris Manhertz (not injury related – resting player), T Alex Palczewski (knee), RB Samaje Perine (not injury related – resting player), DT Mike Purcell (not injury related – resting player), S Justin Simmons (illness) |
LOS ANGELES RAMS at NEW YORK GIANTS | ||
LOS ANGELES RAMS | ||
Status Report | ||
OUT | CB Tre’Vius Tomlinson (hamstring) | |
QUESTIONABLE | T Alaric Jackson (thigh), LB Ernest Jones (illness), WR Puka Nacua (hip), T Joseph Noteboom (foot) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | T Joseph Noteboom (foot), CB Tre’Vius Tomlinson (hamstring) | |
Thursday | CB Tre’Vius Tomlinson (hamstring) | |
Friday | C Brian Allen (not injury related – resting player), DT Aaron Donald (not injury related – resting player), T Alaric Jackson (thigh), LB Ernest Jones (illness), WR Puka Nacua (hip), CB Tre’Vius Tomlinson (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Thursday | T Joseph Noteboom (foot) | |
Friday | T Joseph Noteboom (foot) | |
NEW YORK GIANTS | ||
The Giants did not practice Wednesday. The Wednesday practice report is an estimation. | ||
Status Report | ||
DOUBTFUL | TE Lawrence Cager (groin) | |
QUESTIONABLE | CB Deonte Banks (shoulder), WR Wan’Dale Robinson (quadricep) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Deonte Banks (shoulder), TE Lawrence Cager (groin), DT Dexter Lawrence (hamstring), DT Rakeem Nunez-Roches (knee), DT A’Shawn Robinson (back) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | RB Saquon Barkley (elbow), G Ben Bredeson (quadricep), P Jamie Gillan (left groin, left knee), CB Adoree’ Jackson (ankle), G Justin Pugh (elbow), WR Wan’Dale Robinson (quadricep), C John Michael Schmitz (shoulder), TE Darren Waller (knee) | |
Thursday | CB Deonte Banks (shoulder), TE Lawrence Cager (groin), P Jamie Gillan (left groin, left knee), DT Dexter Lawrence (hamstring), DT Rakeem Nunez-Roches (knee), G Justin Pugh (elbow), DT A’Shawn Robinson (back) | |
Friday | CB Deonte Banks (shoulder), TE Lawrence Cager (groin), P Jamie Gillan (left groin, left knee), DT Dexter Lawrence (hamstring), DT Rakeem Nunez-Roches (knee), DT A’Shawn Robinson (back), WR Wan’Dale Robinson (quadricep) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | RB Saquon Barkley (elbow), G Ben Bredeson (quadricep), CB Adoree’ Jackson (ankle), WR Wan’Dale Robinson (quadricep), C John Michael Schmitz (shoulder), TE Darren Waller (knee) | |
Friday | RB Saquon Barkley (elbow), G Ben Bredeson (quadricep), CB Adoree’ Jackson (ankle), G Justin Pugh (elbow), C John Michael Schmitz (shoulder), TE Darren Waller (knee) |
MIAMI DOLPHINS at BALTIMORE RAVENS | ||
MIAMI DOLPHINS | ||
Status Report | ||
OUT | WR Jaylen Waddle (ankle) | |
DOUBTFUL | G Robert Hunt (hamstring) | |
QUESTIONABLE | G Lester Cotton (hip), G Liam Eichenberg (calf, ankle), S Jevon Holland (knee, knee), CB Xavien Howard (hip, thumb), T Austin Jackson (oblique), RB Raheem Mostert (knee, ankle), CB Jalen Ramsey (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | RB Devon Achane (toe), T Terron Armstead (knee, ankle, back), WR Robbie Chosen (concussion), WR Tyreek Hill (ankle, not injury related – resting player), RB Raheem Mostert (knee, ankle), WR Jaylen Waddle (ankle) | |
Thursday | RB Raheem Mostert (knee, ankle), WR Jaylen Waddle (ankle) | |
Friday | WR Jaylen Waddle (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | G Liam Eichenberg (calf, ankle), S Jevon Holland (knee, knee), CB Xavien Howard (hip, thumb), T Austin Jackson (oblique), QB Tua Tagovailoa (left thumb, quadricep), LB Andrew Van Ginkel (wrist) | |
