The following are the NFL transactions for Saturday, August 3. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
CAROLINA | |||||
Hodges, Curtis | TE | Arizona State | |||
Injured | |||||
Thomas, Kiondre | DB | Kansas State | |||
HOUSTON | |||||
Thomas, Jaylon | T | Southern Methodist | |||
Injured | |||||
MIAMI | |||||
Brown, Ireland | C | Rutgers | |||
NEW ORLEANS | |||||
Jackson, Jermaine | WR | Idaho | |||
Injured | |||||
Partially Guaranteed Contract | |||||
PHILADELPHIA | |||||
Castles, McCallan | TE | Tennessee | |||
Injured | |||||
Partially Guaranteed Contract | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Sunday, 8/4/24 | |||||
ASSIGNMENT VIA WAIVER SYSTEM | |||||
PHILADELPHIA | |||||
Foelsch, Kevin | TE | New Haven | |||
From NEW YORK JETS | |||||
TERMINATIONS OF VESTED VETERANS | |||||
CLEVELAND | |||||
Allen, Brian | C | Michigan State | |||
From Reserve/Injured Injury Settlement | |||||
NEW ORLEANS | |||||
Horsted, Jesper | TE | Princeton | |||
TERMINATIONS VIA WAIVER SYSTEM | |||||
CHICAGO | |||||
Lyons, Cameron | LS | North Carolina-Charlotte | |||
DENVER | |||||
Matterson, Brandon | DT | Texas-San Antonio | |||
KANSAS CITY | |||||
Gathings, Izaiah | WR | Middle Tennessee | |||
NEW ENGLAND | |||||
Fenwick, Deshaun | RB | Oregon State | |||
SAN FRANCISCO | |||||
Mays, Briason | C | Southern Mississippi | |||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
CAROLINA | |||||
Brown, Anthony | DB | Purdue | |||
Isbell, Clayton | DB | Coastal Carolina | |||
HOUSTON | |||||
Erving, Cameron | T | Florida State | |||
MIAMI | |||||
Harlow, Sean | C | Oregon State | |||
NEW ORLEANS | |||||
Fairchild, Mason | TE | Kansas | |||
Rader, Kevin | TE | Youngstown State | |||
RESERVE LIST ADDITIONS | |||||
DALLAS | |||||
Crooms, Corey | WR | Minnesota | |||
Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||
NEW ENGLAND | |||||
Wheatley, Tyrone | T | Morgan State | |||
Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||
NEW YORK JETS | |||||
Riley, Marcus | WR | Florida A&M | |||
Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit |