The following are the NFL transactions for Tuesday, August 20. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
ARIZONA | |||||
| Shimko, Joe | LS | North Carolina State | |||
BALTIMORE | |||||
| Washington, Scotty | TE | Wake Forest | |||
| Injury Settlement | |||||
BUFFALO | |||||
| Keys, Lawrence | WR | Tulane | |||
| Injury Settlement | |||||
DETROIT | |||||
| Gilbert, DaRon | LB | Northern Illinois | |||
| From Reserve/Injured Injury Settlement | |||||
| Norris, Morice | DB | Fresno State | |||
| From Reserve/Injured Injury Settlement | |||||
| Partially Guaranteed Contract | |||||
GREEN BAY | |||||
| Howard, Jarveon | RB | Alcorn State | |||
| Injured | |||||
INDIANAPOLIS | |||||
| Fernea, Ethan | WR | UCLA | |||
| From Reserve/Injured Injury Settlement | |||||
| JACKSONVILLE | |||||
| Easton, Brevin | WR | Albany, N.Y. | |||
| Partially Guaranteed Contract | |||||
NEW YORK GIANTS | |||||
| Houston, Dennis | WR | Western Illinois | |||
| Injured | |||||
NEW YORK JETS | |||||
| Johnson, Neal | TE | Louisiana-Lafayette | |||
SAN FRANCISCO | |||||
| Darby, Frank | WR | Arizona State | |||
| From Reserve/Injured Injury Settlement | |||||
WASHINGTON | |||||
| Jones, Keandre | LB | Maryland | |||
| Injured | |||||
| Nikkel, Ben | DB | Iowa State | |||
| Injured | |||||
| Partially Guaranteed Contract | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 8/21/24 | |||||
ASSIGNMENT VIA WAIVER SYSTEM | |||||
NEW ENGLAND | |||||
| Landers, Matt | WR | Arkansas | |||
| From CLEVELAND | |||||
TERMINATIONS OF VESTED VETERANS | |||||
DALLAS | |||||
| Redwine, Sheldrick | DB | Miami | |||
PITTSBURGH | |||||
| Arnold, Grayland | DB | Baylor | |||
| From Reserve/Injured Injury Settlement | |||||
| Averett, Anthony | DB | Alabama | |||
TERMINATIONS VIA WAIVER SYSTEM | |||||
CAROLINA | |||||
| Johnson, Dillon | RB | Washington | |||
CINCINNATI | |||||
| Maxwell, Devonnsha | DT | Chattanooga | |||
INDIANAPOLIS | |||||
| Pennix, Trent | RB | North Carolina State | |||
LOS ANGELES CHARGERS | |||||
| Duggan, Max | QB | Texas Christian | |||
| Johnson, Leon | WR | Oklahoma State | |||
| MINNESOTA | |||||
| James, Ty | WR | Mercer | |||
| Vernon, Seth | P | Portland State | |||
PITTSBURGH | |||||
| Barnes, Kalon | DB | Baylor | |||
| Black, Tarik | WR | Texas | |||
| Meadors, Nate | DB | UCLA | |||
SEATTLE | |||||
| Richardson, Devin | LB | Washington State | |||
| Roberts, Willie | DB | Louisiana Tech | |||
WASHINGTON | |||||
| Bauer, Bo | LB | Notre Dame | |||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
ARIZONA | |||||
| Carter, T.J. | DE | Kentucky | |||
| Garrett, Chris | LB | Concordia, St. Paul | |||
BUFFALO | |||||
| Brown, Anthony | QB | Oregon | |||
DETROIT | |||||
| Iyiegbuniwe, Joel | LB | Western Kentucky | |||
GREEN BAY | |||||
| Pearson, Henry | TE | Appalachian State | |||
NEW ENGLAND | |||||
| Jones, Kobe | LB | Mississippi State | |||
| McCarroll, Christian | DE | Grand Valley State | |||
NEW YORK GIANTS | |||||
| Isbell, Clayton | DB | Coastal Carolina | |||
NEW YORK JETS | |||||
| Shelton, Nehemiah | DB | San Jose State | |||
PITTSBURGH | |||||
| Haynes, Marcus | DE | Old Dominion | |||
| Tezino, Kyahva | LB | San Diego State | |||
TENNESSEE | |||||
| Jones, Mikel | LB | Syracuse | |||
WASHINGTON | |||||
| Brooks, Kendell | DB | Michigan State | |||
| Russell, Chapelle | LB | Temple | |||
RESERVE LIST ADDITIONS | |||||
CAROLINA | |||||
| Jackson, Lamar | DB | Nebraska | |||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||
| Robinson, Tayvion | WR | Kentucky | |||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||
DETROIT | |||||
| Jefferson, Malik | LB | Texas | |||
| Reserve/Injured; Does Not Count Against 90 Limit | |||||
| Smith, Tre’Quan | WR | Central Florida | |||
| Reserve/Injured; Does Not Count Against 90 Limit | |||||
INDIANAPOLIS | |||||
| Sills, Josh | G | Oklahoma State | |||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||
KANSAS CITY | |||||
| Mettauer, McKade | G | Oklahoma | |||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||
MIAMI | |||||
| Vandenburgh, Zeke | LB | Illinois State | |||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||
NEW ENGLAND | |||||
| Jackson, JaQuae | WR | Rutgers | |||
| Reserve/Injured; Does Not Count Against 90 Limit | |||||
NEW YORK GIANTS | |||||
| Anderson, Ryder | DT | Indiana | |||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||
PITTSBURGH | |||||
| Herbig, Nate | G | Stanford | |||
| Reserve/Injured; Does Not Count Against 90 Limit | |||||
TENNESSEE | |||||
| Wallow, Garret | LB | Texas Christian | |||
| Reserve/Injured; Does Not Count Against 90 Limit | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
PASSED PHYSICAL | |||||
LAS VEGAS | |||||
| Miller, Kolton | T | UCLA | |||








