The following are the NFL transactions for Friday, May 3. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
KANSAS CITY | |||||
Smith, Jordan | LB | Alabama-Birmingham | |||
Smith, Shi | WR | South Carolina | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Monday, 5/6/24 | |||||
TERMINATION OF VESTED VETERAN | |||||
KANSAS CITY | |||||
Miller, Anthony | WR | Memphis | |||
TERMINATION VIA WAIVER SYSTEM | |||||
SEATTLE | |||||
Bell, Levi | LB | Texas State | |||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
BALTIMORE | |||||
Baker, Jelani | WR | Limestone | |||
Brade, Beau | DB | Maryland | |||
Bullock, Corey | G | Maryland | |||
Colbert, Tre’Darious | DT | Maryland | |||
Collier, Chris | RB | Lock Haven | |||
Cooper, Ryan | DB | Oregon State | |||
Dalcourt, Darrian | G | Alabama | |||
Evans, Joe | DE | Iowa | |||
Franklin, Ja’Mion | DT | Duke | |||
Hardy, DeAngelo | WR | North Central | |||
Jennings, Deion | LB | Rutgers | |||
Pearl, Julian | T | Illinois | |||
Plattner, Randen | LS | Kansas State | |||
Rigby, Yvandy | LB | Temple | |||
Rigerman, Mike | TE | Findlay | |||
Robinson, Tayvion | WR | Kentucky | |||
Sharp, Riley | TE | Oregon State | |||
Simpson, Darrell | T | Tulsa | |||
Toles, Jordan | DB | Morgan State | |||
Wade, Dayton | WR | Mississippi | |||
Walthour, Tramel | DT | Georgia | |||
Washington, Isaiah | WR | Rutgers | |||
BUFFALO | |||||
Claypool, Chase | WR | Notre Dame | |||
Jones, Deion | LB | Louisiana State | |||
Smoot, Dawuane | DE | Illinois | |||
GREEN BAY | |||||
Bowden, Peter | LS | Wisconsin | |||
Ester, James | DT | Northern Illinois | |||
Goforth, Ralen | LB | Washington | |||
Howard, Jarveon | RB | Alcorn State | |||
Jennings, Donovan | T | South Florida | |||
Jones, Trente | T | Michigan | |||
Mathews, Rodney | DT | Ohio | |||
Swinson, Messiah | TE | Arizona State | |||
NEW YORK JETS | |||||
Bartholomew, Shemar | DB | Georgia Southern | |||
Blades, Al | DB | Duke | |||
Ciarlo, Jimmy | LB | Army | |||
Eguavoen, Sam | LB | Texas Tech | |||
Harrell, Tyler | WR | Miami | |||
Jarrett, Peewee | QB | West Florida | |||
Jenkins, Tre | LB | San Jose State | |||
Johnson, Tyreek | DE | South Carolina | |||
Jones, Myles | DB | Duke | |||
Latham, Brady | G | Arkansas | |||
McGregor, Braiden | DE | Michigan | |||
Monroe, Jarius | DB | Tulane | |||
Riley, Marcus | WR | Florida A&M | |||
Sefcik, Lincoln | TE | South Alabama | |||
Sirmon, Jackson | LB | California | |||
Taylor, Leonard | DT | Miami | |||
Tyler, Willie | T | Louisville | |||
Watts, Eric | DE | Connecticut | |||
PHILADELPHIA | |||||
Ayedze, Gottlieb | T | Maryland | |||
Castles, McCallan | TE | Tennessee | |||
Dankwah, Anim | T | Howard | |||
Hall, Gabe | DT | Baylor | |||
Milton, Kendall | RB | Georgia | |||
Sam, Andre’ | DB | Louisiana State | |||
Vakalahi, Laekin | DT | No College | |||
(Also see OTHER TRANSACTIONS/COMMENTS) | |||||
SEATTLE | |||||
Anderson, Sundiata | DE | Grambling | |||
Ceaser, Nelson | DE | Houston | |||
Cordeiro, Chevan | QB | San Jose State | |||
Gibbs, Easton | LB | Wyoming | |||
Greenfield, Garret | T | South Dakota State | |||
Hatten, Hayden | WR | Idaho | |||
Holani, George | RB | Boise State | |||
Johnson, Carlton | DB | Fresno State | |||
Levelston, DeVere | DT | Southern Methodist | |||
Lewis, Kobe | RB | Florida Atlantic | |||
Novitsky, Mike | C | Kansas | |||
Torrence, Ro | DB | Arizona State | |||
Westover, Jack | TE | Washington | |||
Williams, Dee | WR | Tennessee | |||
Williams, Rason | DE | Louisiana Tech | |||
Williams, TaMerik | RB | North Dakota State | |||
SELECTION LIST SIGNINGS | |||||
BALTIMORE | |||||
Samac, Nick | C | Michigan State | (7-228)* | ||
GREEN BAY | |||||
King, Kalen | DB | Penn State | (7-255)* | ||
Pratt, Michael | QB | Tulane | (7-245)* | ||
PHILADELPHIA | |||||
Wilson, Johnny | WR | Florida State | (6-185)* | ||
*Round and Overall Selection Number in 2024 Draft. | |||||
RESERVE LIST ADDITION | |||||
PHILADELPHIA | |||||
Clark, Le’Raven | T | Texas Tech | |||
Reserve/Injured; Does Not Count Against 90 Limit | |||||
FREE AGENCY SYSTEM TRANSACTION | |||||
CLUB RIGHTS TERMINATED | |||||
KANSAS CITY | |||||
Christiansen, Cole | LB | Army | |||
Minimum Tender Withdrawn | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
ROSTER EXEMPTIONS | |||||
NEW YORK JETS | |||||
Eze, Obinna | T | Texas Christian | |||
Exempt/International Player | |||||
PHILADELPHIA | |||||
Vakalahi, Laekin | DT | No College | |||
Exempt/International Player | |||||
ROGER GOODELL Commissioner |