The following are the NFL transactions for Monday, March 18. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
CHICAGO | |||||
Cowart, Byron | DT | Maryland | |||
CLEVELAND | |||||
Hines, Nyheim | RB | North Carolina State | |||
LOS ANGELES CHARGERS | |||||
Bozeman, Bradley | C | Alabama | |||
MIAMI | |||||
Barrett, Shaquil | LB | Colorado State | |||
Harris, Jonathan | DE | Lindenwood | |||
Jones, Benito | DT | Mississippi | |||
Poyer, Jordan | DB | Oregon State | |||
NEW ORLEANS | |||||
Prentice, Adam | RB | South Carolina | |||
PHILADELPHIA | |||||
Parker, DeVante | WR | Louisville | |||
FREE AGENCY SYSTEM TRANSACTIONS | |||||
SIGNINGS: UNRESTRICTED FREE AGENTS | |||||
ARIZONA | |||||
Moore, Chris | WR | Cincinnati | |||
Old Club: TENNESSEE | |||||
ATLANTA | |||||
McCloud, Ray-Ray | WR | Clemson | |||
Old Club: SAN FRANCISCO | |||||
Street, Kentavius | DT | North Carolina State | |||
BUFFALO | |||||
Epenesa, A.J. | DE | Iowa | |||
Johnson, Ty | RB | Maryland | |||
CAROLINA | |||||
Chaisson, K’Lavon | LB | Louisiana State | |||
Old Club: JACKSONVILLE | |||||
CHICAGO | |||||
Martin, Jake | DE | Temple | |||
Old Club: INDIANAPOLIS | |||||
DENVER | |||||
Barton, Cody | LB | Utah | |||
Old Club: WASHINGTON | |||||
JACKSONVILLE | |||||
Gipson, Trevis | LB | Tulsa | |||
Old Club: TENNESSEE | |||||
Slye, Joey | K | Virginia Tech | |||
Old Club: WASHINGTON | |||||
KANSAS CITY | |||||
Brown, Marquise | WR | Oklahoma | |||
Old Club: ARIZONA | |||||
LAS VEGAS | |||||
Butler, Adam | DT | Vanderbilt | |||
Jenkins, John | DT | Georgia | |||
LOS ANGELES CHARGERS | |||||
Dye, Troy | LB | Oregon | |||
Old Club: MINNESOTA | |||||
LOS ANGELES RAMS | |||||
Curl, Kamren | DB | Arkansas | |||
Old Club: WASHINGTON | |||||
MIAMI | |||||
Driscoll, Jack | T | Auburn | |||
Old Club: PHILADELPHIA | |||||
Fuller, Kendall | DB | Virginia Tech | |||
Old Club: WASHINGTON | |||||
Hand, Da’Shawn | DE | Alabama | |||
Wynn, Isaiah | G | Georgia | |||
MINNESOTA | |||||
Bullard, Jonathan | DE | Florida | |||
Sherfield, Trent | WR | Vanderbilt | |||
Old Club: BUFFALO | |||||
NEW ORLEANS | |||||
Gay, Willie | LB | Mississippi State | |||
Old Club: KANSAS CITY | |||||
Peterman, Nathan | QB | Pittsburgh | |||
Old Club: CHICAGO | |||||
Wilson, Cedrick | WR | Boise State | |||
Old Club: MIAMI | |||||
NEW YORK GIANTS | |||||
Schlottmann, Austin | C | Texas Christian | |||
Old Club: MINNESOTA | |||||
Stinnie, Aaron | G | James Madison | |||
Old Club: TAMPA BAY | |||||
NEW YORK JETS | |||||
Smith, Tyron | T | Southern California | |||
Old Club: DALLAS | |||||
PHILADELPHIA | |||||
Lovato, Rick | LS | Old Dominion | |||
PITTSBURGH | |||||
Jefferson, Van | WR | Florida | |||
Old Club: ATLANTA | |||||
Killebrew, Miles | DB | Southern Utah | |||
TAMPA BAY | |||||
Hall, Bryce | DB | Virginia | |||
Old Club: NEW YORK JETS | |||||
Opeta, Iosua | G | Weber State | |||
Old Club: PHILADELPHIA | |||||
WASHINGTON | |||||
Crowder, Jamison | WR | Duke | |||
Davis, Michael | DB | Brigham Young | |||
Old Club: LOS ANGELES CHARGERS | |||||
Ekeler, Austin | RB | Western State, Colo. | |||
Old Club: LOS ANGELES CHARGERS | |||||
Ferrell, Clelin | DE | Clemson | |||
Old Club: SAN FRANCISCO |