The following are the NFL transactions for Wednesday, November 29. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUEST (NO RECALL) | |||||
HOUSTON | |||||
| Griffin, Shaquill | DB | Central Florida | |||
| Vested Veteran Fully Guaranteed Contract | |||||
| CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Thursday, 11/30/23 TERMINATIONS VIA WAIVER SYSTEM | |||||
ARIZONA | |||||
| Ingram, Keaontay | RB | Southern California | |||
| Stille, Ben | DT | Nebraska | |||
CLEVELAND | |||||
| Graham, Thomas | DB | Oregon | |||
HOUSTON | |||||
| Littleton, Cory | LB | Washington | |||
MINNESOTA | |||||
| Harry, N’Keal | WR | Arizona State | |||
NEW YORK GIANTS | |||||
| Sweeney, Tommy | TE | Boston College | |||
PHILADELPHIA | |||||
| Scott, Josiah | DB | Michigan State | |||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
HOUSTON | |||||
| King, Desmond | DB | Iowa | |||
| From Houston Practice Squad | |||||
TENNESSEE | |||||
| Johnson, Jaleel | DT | Iowa | |||
RESERVE LIST ADDITIONS | |||||
ARIZONA | |||||
| Wilkinson, Elijah | G | Massachusetts | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
CAROLINA | |||||
| Zavala, Chandler | G | North Carolina State | |||
| Reserve/Injured | |||||
DENVER | |||||
| Johnson, Brandon | WR | Central Florida | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
HOUSTON | |||||
| Howard, Tytus | T | Alabama State | |||
| Reserve/Injured | |||||
KANSAS CITY | |||||
| Bolton, Nick | LB | Missouri | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
MIAMI | |||||
| Brooks, Christopher | RB | Brigham Young | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
NEW YORK JETS | |||||
| Hardee, Justin | DB | Illinois | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Rodgers, Aaron | QB | California | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Schweitzer, Wes | G | San Jose State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
ATLANTA | |||||
| Ginda, Frank | LB | San Jose State | |||
CAROLINA | |||||
| Jackson, Gabe | G | Mississippi State | |||
| Veteran | |||||
DETROIT | |||||
| Kennedy, Tom | WR | Bryant | |||
| Exception | |||||
GREEN BAY | |||||
| Melton, Bo | WR | Rutgers | |||
| Robinson, James | RB | Illinois State | |||
| Veteran | |||||
HOUSTON | |||||
| Ammendola, Matt | K | Oklahoma State | |||
| Exception | |||||
| Wallow, Garret | LB | Texas Christian | |||
| Exception | |||||
NEW ENGLAND | |||||
| Grier, Will | QB | West Virginia | |||
| Veteran | |||||
| Sexton, Mathew | WR | Eastern Michigan | |||
NEW ORLEANS | |||||
| Jean-Charles, Shemar | DB | Appalachian State | |||
| Exception | |||||
CONTRACTS TERMINATED BY CLUB | |||||
DETROIT | |||||
| Drummond, Dylan | WR | Eastern Michigan | |||
HOUSTON | |||||
| Doaks, Gerrid | RB | Cincinnati | |||
CONTRACT TERMINATED BY PLAYER | |||||
HOUSTON | |||||
| King, Desmond | DB | Iowa | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
ROSTER EXEMPTION LIFTED (Counts on Active List) | |||||
HOUSTON | |||||
| Perryman, Denzel | LB | Miami | |||
| From Exempt/Commissioner Permission | |||||
RETURNED TO PRACTICE | |||||
ARIZONA | |||||
| Wilkinson, Elijah | G | Massachusetts | |||
| Remains on Reserve/Injured; Designated for Return | |||||
DENVER | |||||
| Johnson, Brandon | WR | Central Florida | |||
| Remains on Reserve/Injured; Designated for Return | |||||
DETROIT | |||||
| Hooker, Hendon | QB | Tennessee | |||
| Remains on Reserve/Non-Football Injury | |||||
KANSAS CITY | |||||
| Bolton, Nick | LB | Missouri | |||
| Remains on Reserve/Injured; Designated for Return | |||||
MIAMI | |||||
| Brooks, Christopher | RB | Brigham Young | |||
| Remains on Reserve/Injured; Designated for Return | |||||
NEW YORK JETS | |||||
| Hardee, Justin | DB | Illinois | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| Rodgers, Aaron | QB | California | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| Schweitzer, Wes | G | San Jose State | |||
| Remains on Reserve/Injured; Designated for Return | |||||








