The following are the NFL transactions for Saturday, November 11. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
HOUSTON | |||||
| Deculus, Austin | T | Louisiana State | |||
JACKSONVILLE | |||||
| Hasty, Jamycal | RB | Baylor | |||
NEW ORLEANS | |||||
| Kirkwood, Keith | WR | Temple | |||
| Vested Veteran | |||||
SEATTLE | |||||
| Kelly, Kyu Blu | DB | Stanford | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Monday, 11/13/23 | |||||
ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS | |||||
ARIZONA | |||||
| Barton, Jackson | T | Utah | |||
| From Practice Squad (Standard Elevation) | |||||
| Conner, James | RB | Pittsburgh | |||
| From Reserve/Injured; Designated for Return | |||||
| Jones, Tony | RB | Notre Dame | |||
| From Practice Squad (Standard Elevation) | |||||
ATLANTA | |||||
| Darby, Frank | WR | Arizona State | |||
| From Practice Squad (Standard Elevation) | |||||
| Horne, Timmy | DT | Kansas State | |||
| From Practice Squad (Standard Elevation) | |||||
CINCINNATI | |||||
| Jackson, Shedrick | WR | Auburn | |||
| From Practice Squad (Standard Elevation) | |||||
| Morgan, Stanley | WR | Nebraska | |||
| From Practice Squad (Standard Elevation) | |||||
CLEVELAND | |||||
| Green, A.J. | DB | Oklahoma State | |||
| From Practice Squad (Standard Elevation) | |||||
| Watkins, Austin | WR | Alabama-Birmingham | |||
| From Practice Squad (Standard Elevation) | |||||
DALLAS | |||||
| Evans, Rashaan | LB | Alabama | |||
| From Practice Squad (Standard Elevation) | |||||
DETROIT | |||||
| McQuaide, Jake | LS | Ohio State | |||
| From Practice Squad (Standard Elevation) | |||||
HOUSTON | |||||
| Ammendola, Matt | K | Oklahoma State | |||
| From Practice Squad (Standard Elevation) | |||||
| Keene, Dalton | TE | Virginia Tech | |||
| From Practice Squad (Standard Elevation) | |||||
| Stingley, Derek | DB | Louisiana State | |||
| From Reserve/Injured; Designated for Return | |||||
JACKSONVILLE | |||||
| Junior, Gregory | DB | Ouachita Baptist | |||
| From Reserve/Injured; Designated for Return | |||||
| LAS VEGAS | |||||
| Parker, Brandon | T | North Carolina A&T | |||
| From Practice Squad (Standard Elevation) | |||||
| Turner, D.J. | WR | Pittsburgh | |||
| From Practice Squad (Standard Elevation) | |||||
MINNESOTA | |||||
| Mannion, Sean | QB | Oregon State | |||
| From Practice Squad (Standard Elevation) | |||||
| Smith, T.J. | DT | Arkansas | |||
| From Practice Squad (Standard Elevation) | |||||
NEW ENGLAND | |||||
| McDermott, Conor | T | UCLA | |||
| From Practice Squad (Standard Elevation) | |||||
| Munson, Calvin | LB | San Diego State | |||
| From Practice Squad (Standard Elevation) | |||||
NEW ORLEANS | |||||
| Prentice, Adam | RB | South Carolina | |||
| From Reserve/Injured; Designated for Return | |||||
| NEW YORK GIANTS | |||||
| Bullock, Randy | K | Texas A&M | |||
| From Practice Squad (Standard Elevation) | |||||
| Jackson, Tyree | TE | Buffalo | |||
| From Practice Squad (Standard Elevation) | |||||
| Ojulari, Azeez | DE | Georgia | |||
| From Reserve/Injured; Designated for Return | |||||
NEW YORK JETS | |||||
| Newman-Johnson, Xavier | G | Baylor | |||
| From Practice Squad (Standard Elevation) | |||||
| Taylor, Malik | WR | Ferris State | |||
| From Practice Squad (Standard Elevation) | |||||
PITTSBURGH | |||||
| Carpenter, Tariq | DB | Georgia Tech | |||
| From Practice Squad (Standard Elevation) | |||||
| Thompson, Trenton | DB | San Diego State | |||
| From Practice Squad (Standard Elevation) | |||||
SAN FRANCISCO | |||||
| Robinson, Curtis | LB | Stanford | |||
| From Practice Squad (Standard Elevation) | |||||
| Snead, Willie | WR | Ball State | |||
| From Practice Squad (Standard Elevation) | |||||
SEATTLE | |||||
| McIntosh, Kenny | RB | Georgia | |||
| From Reserve/Injured; Designated for Return | |||||
| Peters, Jason | T | Arkansas | |||
| From Practice Squad (Standard Elevation) | |||||
| Young, Dareke | WR | Lenoir-Rhyne | |||
| From Reserve/Injured; Designated for Return | |||||
TAMPA BAY | |||||
| Isaac, Keenan | DB | Alabama State | |||
| From Practice Squad (Standard Elevation) | |||||
TENNESSEE | |||||
| McLendon, T.K. | DE | Eastern Kentucky | |||
| From Practice Squad (Standard Elevation) | |||||
| Rupcich, Andrew | T | Culver-Stockton | |||
| From Practice Squad (Standard Elevation) | |||||
FREE AGENT SIGNINGS | |||||
GREEN BAY | |||||
| Gaines, Innis | DB | Texas Christian | |||
| From Green Bay Practice Squad | |||||
HOUSTON | |||||
| Eiselen, Dieter | C | Yale | |||
| From Houston Practice Squad | |||||
| MINNESOTA | |||||
| Vigil, Nick | LB | Utah State | |||
| From Minnesota Practice Squad | |||||
SAN FRANCISCO | |||||
| Jean-Charles, Shemar | DB | Appalachian State | |||
| From San Francisco Practice Squad | |||||
TENNESSEE | |||||
| Campbell, Chance | LB | Mississippi | |||
| From Tennessee Practice Squad | |||||
| Ward, Jonathan | RB | Central Michigan | |||
| From Tennessee Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
HOUSTON | |||||
| Fairbairn, Ka’imi | K | UCLA | |||
| Reserve/Injured | |||||
SAN FRANCISCO | |||||
| Jackson, Drake | DE | Southern California | |||
| Reserve/Injured | |||||
| TENNESSEE | |||||
| Petit-Frere, Nicholas | T | Ohio State | |||
| Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
ARIZONA | |||||
| Jones, Tony | RB | Notre Dame | |||
| Veteran (Also see ACTIVE LIST ADDITIONS) | |||||
MINNESOTA | |||||
| Day, Sheldon | DT | Notre Dame | |||
| Veteran | |||||
CONTRACTS TERMINATED BY PLAYER | |||||
GREEN BAY | |||||
| Gaines, Innis | DB | Texas Christian | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| HOUSTON | |||||
| Eiselen, Dieter | C | Yale | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| MINNESOTA | |||||
| Vigil, Nick | LB | Utah State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
SAN FRANCISCO | |||||
| Jean-Charles, Shemar | DB | Appalachian State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
TENNESSEE | |||||
| Campbell, Chance | LB | Mississippi | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| Ward, Jonathan | RB | Central Michigan | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||








