The following are the NFL transactions for Wednesday, October 4. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUEST (NO RECALL) | |||||
LOS ANGELES CHARGERS | |||||
| Hinton, Christopher | DT | Michigan | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Thursday, 10/5/23 | |||||
ASSIGNMENT VIA WAIVER SYSTEM | |||||
LOS ANGELES CHARGERS | |||||
| Bassey, Essang | DB | Wake Forest | |||
| From DENVER | |||||
TERMINATIONS VIA WAIVER SYSTEM | |||||
ARIZONA | |||||
| Cooney, Nolan | P | Syracuse | |||
CHICAGO | |||||
| Johnson, Buddy | LB | Texas A&M | |||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
ATLANTA | |||||
| Ankou, Eli | DT | UCLA | |||
| From Buffalo Practice Squad | |||||
DENVER | |||||
| Washington, Dwayne | RB | Washington | |||
| From Denver Practice Squad | |||||
HOUSTON | |||||
| Rivers, Derek | DE | Youngstown State | |||
| From Houston Practice Squad | |||||
INDIANAPOLIS | |||||
| Rodgers, Amari | WR | Clemson | |||
| From Indianapolis Practice Squad | |||||
PITTSBURGH | |||||
| Williams, Rod | TE | Tennessee-Martin | |||
| From Pittsburgh Practice Squad | |||||
TENNESSEE | |||||
| Rader, Kevin | TE | Youngstown State | |||
| From Tennessee Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
| ARIZONA | |||||
| Daley, Dennis | T | South Carolina | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
ATLANTA | |||||
| Ali, Josh | WR | Kentucky | |||
| Reserve/Injured | |||||
BALTIMORE | |||||
| Mitchell, Keaton | RB | East Carolina | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
CAROLINA | |||||
| Sullivan, Stephen | TE | Louisiana State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
DENVER | |||||
| Locke, P.J. | DB | Texas | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
HOUSTON | |||||
| Green, Kendrick | C | Illinois | |||
| Reserve/Injured | |||||
| Hill, Brandon | DB | Pittsburgh | |||
| Status Changed to Practice Squad; Injured; Designated for Return (Also see PRACTICE SQUAD TRANSACTIONS) | |||||
| Howard, Tytus | T | Alabama State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Johnston, Cameron | P | Ohio State | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
INDIANAPOLIS | |||||
| Flowers, Dallis | DB | Pittsburg State | |||
| Reserve/Injured | |||||
LOS ANGELES RAMS | |||||
| Kupp, Cooper | WR | Eastern Washington | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
| Mathis, Ochaun | LB | Nebraska | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
MIAMI | |||||
| Jones, Robert | G | Middle Tennessee | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
NEW ENGLAND | |||||
| Reiff, Riley | T | Iowa | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
NEW YORK JETS | |||||
| Warren, Carter | T | Pittsburgh | |||
| Status Changed to Reserve/Injured; Designated for Return (Also see OTHER TRANSACTIONS/COMMENTS) | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
CHICAGO | |||||
| Matthew, Christian | DB | Valdosta State | |||
| Exception | |||||
| DENVER | |||||
| Bandy, Michael | WR | San Diego | |||
| Exception | |||||
HOUSTON | |||||
| Stallworth, Taylor | DT | South Carolina | |||
| Veteran | |||||
INDIANAPOLIS | |||||
| Hall, Darren | DB | San Diego State | |||
| Exception | |||||
MIAMI | |||||
| Milton, Mark | DB | Baylor | |||
MINNESOTA | |||||
| Aho, Junior | DT | Southern Methodist | |||
| International Practice Player; Does Not Count Against 16 Limit | |||||
| NEW ENGLAND | |||||
| Hill, Trysten | DT | Central Florida | |||
| Veteran | |||||
NEW ORLEANS | |||||
| Erving, Cameron | T | Florida State | |||
| Veteran | |||||
PHILADELPHIA | |||||
| Roby, Bradley | DB | Ohio State | |||
| Veteran | |||||
PITTSBURGH | |||||
| Fitzpatrick, Dez | WR | Louisville | |||
| Gindorff, Noah | TE | North Dakota State | |||
SAN FRANCISCO | |||||
| Manning, Ilm | G | Hawaii | |||
| McNichols, Jeremy | RB | Boise State | |||
| Veteran | |||||
TENNESSEE | |||||
| Kinsey, Mason | WR | Berry | |||
RESTORED TO PRACTICE SQUAD | |||||
HOUSTON | |||||
| Hill, Brandon | DB | Pittsburgh | |||
| From Practice Squad; Injured; Designated for Return | |||||
| CONTRACTS TERMINATED BY CLUB | |||||
CHICAGO | |||||
| Clark, Macon | DB | Tulane | |||
NEW ENGLAND | |||||
| Waitman, Corliss | P | South Alabama | |||
SAN FRANCISCO | |||||
| Colletto, Jack | RB | Oregon State | |||
| Davidson, Marlon | DT | Auburn | |||
CONTRACTS TERMINATED BY PLAYER | |||||
BUFFALO | |||||
| Ankou, Eli | DT | UCLA | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
DENVER | |||||
| Washington, Dwayne | RB | Washington | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| HOUSTON | |||||
| Rivers, Derek | DE | Youngstown State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
INDIANAPOLIS | |||||
| Rodgers, Amari | WR | Clemson | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
PITTSBURGH | |||||
| Williams, Rod | TE | Tennessee-Martin | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
TENNESSEE | |||||
| Rader, Kevin | TE | Youngstown State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
RETURNED TO PRACTICE | |||||
ARIZONA | |||||
| Daley, Dennis | T | South Carolina | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| Williams, Garrett | DB | Syracuse | |||
| Remains on Reserve/Non-Football Injury | |||||
BALTIMORE | |||||
| Mitchell, Keaton | RB | East Carolina | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| BUFFALO | |||||
| Miller, Von | LB | Texas A&M | |||
| Remains on Reserve/Physically Unable to Perform | |||||
CAROLINA | |||||
| Corbett, Austin | G | Nevada | |||
| Remains on Reserve/Physically Unable to Perform | |||||
| Sullivan, Stephen | TE | Louisiana State | |||
| Remains on Reserve/Injured; Designated for Return | |||||
DENVER | |||||
| Browning, Baron | LB | Ohio State | |||
| Remains on Reserve/Physically Unable to Perform | |||||
| Locke, P.J. | DB | Texas | |||
| Remains on Reserve/Injured; Designated for Return | |||||
HOUSTON | |||||
| Howard, Tytus | T | Alabama State | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| Johnston, Cameron | P | Ohio State | |||
| Remains on Reserve/Injured; Designated for Return | |||||
INDIANAPOLIS | |||||
| Taylor, Jonathan | RB | Wisconsin | |||
| Remains on Reserve/Physically Unable to Perform | |||||
JACKSONVILLE | |||||
| Smoot, Dawuane | DE | Illinois | |||
| Remains on Reserve/Physically Unable to Perform | |||||
LOS ANGELES RAMS | |||||
| Kupp, Cooper | WR | Eastern Washington | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| Mathis, Ochaun | LB | Nebraska | |||
| Remains on Reserve/Injured; Designated for Return | |||||
MIAMI | |||||
| Jones, Robert | G | Middle Tennessee | |||
| Remains on Reserve/Injured; Designated for Return | |||||
| Needham, Nik | DB | Texas-El Paso | |||
| Remains on Reserve/Physically Unable to Perform | |||||
NEW ENGLAND | |||||
| Davis, Cody | DB | Texas Tech | |||
| Remains on Reserve/Physically Unable to Perform | |||||
| Flowers, Trey | LB | Arkansas | |||
| Remains on Reserve/Physically Unable to Perform | |||||
| Reiff, Riley | T | Iowa | |||
| Remains on Reserve/Injured; Designated for Return | |||||
NEW YORK JETS | |||||
| Bernard-Converse, Jarrick | DB | Louisiana State | |||
| Remains on Reserve/Physically Unable to Perform | |||||
| Warren, Carter | T | Pittsburgh | |||
| Remains on Reserve/Injured; Designated for Return | |||||








