The following are the NFL transactions for Saturday, October 21. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
JACKSONVILLE | |||||
Rourke, Nathan | QB | Ohio | |||
SEATTLE | |||||
Brown, Ben | G | Mississippi | |||
TERMINATIONS OF VESTED VETERANS | |||||
DETROIT | |||||
Daniels, Darrell | TE | Washington | |||
GREEN BAY | |||||
Hollins, Justin | LB | Oregon | |||
PITTSBURGH | |||||
Olszewski, Gunner | WR | Bemidji State | |||
ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS | |||||
ARIZONA | |||||
Baker, Budda | DB | Washington | |||
From Reserve/Injured; Designated for Return | |||||
Price, Bobby | DB | Norfolk State | |||
From Practice Squad (Standard Elevation) | |||||
Williams, Damien | RB | Oklahoma | |||
From Practice Squad (Standard Elevation) | |||||
Williams, Garrett | DB | Syracuse | |||
From Reserve/Non-Football Injury | |||||
ATLANTA | |||||
Fisk, Tucker | TE | Stanford | |||
From Practice Squad (Standard Elevation) | |||||
London, Lacale | DT | Western Illinois | |||
From Practice Squad (Standard Elevation) | |||||
BALTIMORE | |||||
Houston-Carson, DeAndre | DB | William & Mary | |||
From Practice Squad (Standard Elevation) | |||||
BUFFALO | |||||
Vickers, Kendal | DT | Tennessee | |||
From Practice Squad (Standard Elevation) | |||||
CHICAGO | |||||
Kramer, Doug | C | Illinois | |||
From Reserve/Injured; Designated for Return | |||||
Williams, Joejuan | DB | Vanderbilt | |||
From Practice Squad (Standard Elevation) | |||||
CLEVELAND | |||||
Thomas, Charlie | LB | Georgia Tech | |||
From Practice Squad (Standard Elevation) | |||||
Walker, Phillip | QB | Temple | |||
From Practice Squad (Standard Elevation) | |||||
DENVER | |||||
Browning, Baron | LB | Ohio State | |||
From Reserve/Physically Unable to Perform | |||||
Humphrey, Lil’Jordan | WR | Texas | |||
From Practice Squad (Standard Elevation) | |||||
DETROIT | |||||
Ibrahim, Mohamed | RB | Minnesota | |||
From Practice Squad (Standard Elevation) | |||||
Ozigbo, Devine | RB | Nebraska | |||
From Practice Squad (Standard Elevation) | |||||
Paschal, Josh | DE | Kentucky | |||
From Reserve/Injured; Designated for Return | |||||
GREEN BAY | |||||
Stokes, Eric | DB | Georgia | |||
From Reserve/Physically Unable to Perform | |||||
LAS VEGAS | |||||
Armstrong, Cornell | DB | Southern Mississippi | |||
From Practice Squad (Standard Elevation) | |||||
LOS ANGELES CHARGERS | |||||
Doss, Keelan | WR | California-Davis | |||
From Practice Squad (Standard Elevation) | |||||
Webb, Mark | DB | Georgia | |||
From Practice Squad (Standard Elevation) | |||||
LOS ANGELES RAMS | |||||
Henderson, Darrell | RB | Memphis | |||
From Practice Squad (Standard Elevation) | |||||
MIAMI | |||||
Conner, Tanner | WR | Idaho State | |||
From Practice Squad (Standard Elevation) | |||||
Wilson, Jeffery | RB | North Texas | |||
From Reserve/Injured; Designated for Return | |||||
NEW ENGLAND | |||||
Davis, Cody | DB | Texas Tech | |||
From Reserve/Physically Unable to Perform | |||||
Hill, Trysten | DT | Central Florida | |||
From Practice Squad (Standard Elevation) | |||||
Jones, Jack | DB | Arizona State | |||
From Reserve/Injured; Designated for Return | |||||
Reagor, Jalen | WR | Texas Christian | |||
From Practice Squad (Standard Elevation) | |||||
NEW YORK GIANTS | |||||
DeVito, Tommy | QB | Illinois | |||
From Practice Squad (Standard Elevation) | |||||
Mayfield, Jalen | G | Michigan | |||
From Practice Squad (Standard Elevation) | |||||
PHILADELPHIA | |||||
Garner, Mekhi | DB | Louisiana State | |||
From Practice Squad (Standard Elevation) | |||||
Jones, Julio | WR | Alabama | |||
From Practice Squad (Standard Elevation) | |||||
PITTSBURGH | |||||
Johnson, Diontae | WR | Toledo | |||
From Reserve/Injured; Designated for Return | |||||
SEATTLE | |||||
Thompson, SaRodorick | RB | Texas Tech | |||
From Practice Squad (Standard Elevation) | |||||
Winston, Easop | WR | Washington State | |||
From Practice Squad (Standard Elevation) | |||||
WASHINGTON | |||||
Anderson, Abdullah | DT | Bucknell | |||
From Practice Squad (Standard Elevation) | |||||
Castro-Fields, Tariq | DB | Penn State | |||
From Practice Squad (Standard Elevation) | |||||
FREE AGENT SIGNINGS | |||||
CLEVELAND | |||||
Jackson, Deon | RB | Duke | |||
From Cleveland Practice Squad | |||||
SEATTLE | |||||
Hunt, Joey | C | Texas Christian | |||
From Seattle Practice Squad | |||||
RESERVE LIST ADDITIONS | |||||
DENVER | |||||
Dulcich, Greg | TE | UCLA | |||
Reserve/Injured | |||||
LOS ANGELES RAMS | |||||
Williams, Kyren | RB | Notre Dame | |||
Reserve/Injured | |||||
NEW ENGLAND | |||||
Reiff, Riley | T | Iowa | |||
Reserve/Injured | |||||
PITTSBURGH | |||||
Freiermuth, Pat | TE | Penn State | |||
Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
CHICAGO | |||||
Williams, Joejuan | DB | Vanderbilt | |||
Veteran (Also see ACTIVE LIST ADDITIONS) | |||||
DENVER | |||||
Humphrey, Lil’Jordan | WR | Texas | |||
Veteran (Also see ACTIVE LIST ADDITIONS) | |||||
KANSAS CITY | |||||
Washington, Montrell | WR | Samford | |||
Exception | |||||
CONTRACTS TERMINATED BY CLUB | |||||
CHICAGO | |||||
Pleasants, Austen | T | Ohio | |||
DENVER | |||||
Bandy, Michael | WR | San Diego | |||
CONTRACTS TERMINATED BY PLAYER | |||||
CLEVELAND | |||||
Jackson, Deon | RB | Duke | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
SEATTLE | |||||
Hunt, Joey | C | Texas Christian | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTION/COMMENTS | |||||
ROSTER EXEMPTION LIFTED (Counts on Active List) | |||||
KANSAS CITY | |||||
Omenihu, Charles | DE | Texas | |||
From Exempt/Commissioner Permission |