The following are the NFL transactions for Thursday, October 19. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
KANSAS CITY | |||||
Coburn, Keondre | NT | Texas | |||
Washington, Montrell | WR | Samford | |||
NEW ENGLAND | |||||
Speed, Ameer | DB | Michigan State | |||
NEW ORLEANS | |||||
Mims, Jordan | RB | Fresno State | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Friday, 10/20/23 | |||||
TERMINATIONS VIA WAIVER SYSTEM | |||||
ARIZONA | |||||
Jones, Tony | RB | Notre Dame | |||
NEW YORK GIANTS | |||||
Cager, Lawrence | TE | Georgia | |||
TRADE | |||||
No. 82 NEW YORK JETS TRADE: | |||||
Hardman, Mecole | WR | Georgia | |||
Selection Choice—Round 7, 2025 | |||||
KANSAS CITY TRADES: | |||||
Selection Choice—Round 6, 2025 | |||||
ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS | |||||
JACKSONVILLE | |||||
Campbell, Tevaughn | DB | Regina, Can. | |||
From Practice Squad (Standard Elevation) | |||||
NEW ORLEANS | |||||
Erving, Cameron | T | Florida State | |||
From Practice Squad (Standard Elevation) | |||||
Smith, Jaylon | LB | Notre Dame | |||
From Practice Squad (Standard Elevation) | |||||
Williams, Jamaal | RB | Brigham Young | |||
From Reserve/Injured; Designated for Return | |||||
FREE AGENT SIGNINGS | |||||
LOS ANGELES RAMS | |||||
Durden, Cory | DT | North Carolina State | |||
From Los Angeles Rams Practice Squad | |||||
NEW ORLEANS | |||||
Kraemer, Tommy | G | Notre Dame | |||
From New Orleans Practice Squad | |||||
NEW YORK GIANTS | |||||
Harlow, Sean | C | Oregon State | |||
From Dallas Practice Squad | |||||
RESERVE LIST ADDITION | |||||
NEW YORK GIANTS | |||||
Lemieux, Shane | G | Oregon | |||
Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
ATLANTA | |||||
Byrd, Damiere | WR | South Carolina | |||
Veteran | |||||
LOS ANGELES RAMS | |||||
Jolly, Shaun | DB | Appalachian State | |||
MINNESOTA | |||||
Jackson, Trishton | WR | Syracuse | |||
PHILADELPHIA | |||||
Goodrich, Mario | DB | Clemson | |||
PRACTICE SQUAD; INJURED | |||||
ATLANTA | |||||
Harris, Keilahn | WR | Oklahoma Baptist | |||
Does Not Count on Practice Squad | |||||
CONTRACTS TERMINATED BY PLAYER | |||||
DALLAS | |||||
Harlow, Sean | C | Oregon State | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
LOS ANGELES RAMS | |||||
Durden, Cory | DT | North Carolina State | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
NEW ORLEANS | |||||
Kraemer, Tommy | G | Notre Dame | |||
(Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
RETURNED TO PRACTICE | |||||
LOS ANGELES CHARGERS | |||||
Guyton, Jalen | WR | North Texas | |||
Remains on Reserve/Physically Unable to Perform | |||||
Ogbonnia, Otito | DT | UCLA | |||
Remains on Reserve/Physically Unable to Perform |