The following are the NFL transactions for Wednesday, August 14. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
ATLANTA | |||||
| Sanborn, Ryan | P | Texas | |||
CAROLINA | |||||
| Isbell, Clayton | DB | Coastal Carolina | |||
DALLAS | |||||
| Toney, Shaka | DE | Penn State | |||
| Injured | |||||
DENVER | |||||
| Allen, Jaylon | DE | Memphis | |||
| Injury Settlement | |||||
| Partially Guaranteed Contract | |||||
DETROIT | |||||
| Norris, Morice | DB | Fresno State | |||
| Injured | |||||
| Partially Guaranteed Contract | |||||
GREEN BAY | |||||
| Bowden, Peter | LS | Wisconsin | |||
| Coyle, Tyler | DB | Purdue | |||
INDIANAPOLIS | |||||
| Brooks, Kendell | DB | Michigan State | |||
| Fernea, Ethan | WR | UCLA | |||
| Injured | |||||
| LOS ANGELES RAMS | |||||
| Brown, Tanner | K | Oklahoma State | |||
NEW ENGLAND | |||||
| Morgan, John | DE | Arkansas | |||
| From Reserve/Injured Injury Settlement | |||||
| Partially Guaranteed Contract | |||||
NEW ORLEANS | |||||
| Baugh, Kyler | DT | Minnesota | |||
| Partially Guaranteed Contract | |||||
NEW YORK JETS | |||||
| Jones, Myles | DB | Duke | |||
| From Reserve/Injured Injury Settlement | |||||
| Partially Guaranteed Contract | |||||
SEATTLE | |||||
| Pickering, Nathan | DT | Mississippi State | |||
| Injured | |||||
WASHINGTON | |||||
| Akingbulu, Alex | T | Fresno State | |||
| From Reserve/Injured Injury Settlement | |||||
| Brooks, Mason | G | Mississippi | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Thursday, 8/15/24 | |||||
TERMINATIONS OF VESTED VETERANS | |||||
CAROLINA | |||||
| Turay, Kemoko | DE | Rutgers | |||
| From Reserve/Injured Injury Settlement | |||||
LAS VEGAS | |||||
| Doss, Keelan | WR | California-Davis | |||
| From Reserve/Injured Injury Settlement | |||||
SAN FRANCISCO | |||||
| Turner, Ezekiel | LB | Washington | |||
TERMINATIONS VIA WAIVER SYSTEM | |||||
BALTIMORE | |||||
| Roche, Quincy | LB | Miami | |||
CAROLINA | |||||
| DiRenzo, J.D. | G | Rutgers | |||
| Hodges, Curtis | TE | Arizona State | |||
GREEN BAY | |||||
| Callis, Don | DB | Troy | |||
LOS ANGELES CHARGERS | |||||
| Mason, Ben | TE | Michigan | |||
| Wilcox, Chris | DB | Brigham Young | |||
| NEW ORLEANS | |||||
| Horvath, Zander | RB | Purdue | |||
| Jackson, Jermaine | WR | Idaho | |||
NEW YORK JETS | |||||
| El-Zayat, Hamze | WR | Eastern Michigan | |||
SEATTLE | |||||
| Gotel, Matthew | DT | West Florida | |||
WASHINGTON | |||||
| Ahmed, Ramiz | K | Nevada | |||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
ATLANTA | |||||
| Jackson, Storey | LB | Liberty | |||
CAROLINA | |||||
| Ford, Rudy | DB | Auburn | |||
DALLAS | |||||
| Cabral, Cohl | C | Arizona State | |||
DENVER | |||||
| Mock, Alec | LB | Air Force | |||
DETROIT | |||||
| Guidry, Javelin | DB | Utah | |||
GREEN BAY | |||||
| McCrary, Nate | RB | Saginaw Valley State | |||
| Russell, Chris | LB | Texas A&M | |||
INDIANAPOLIS | |||||
| Rivers, Derek | DE | Youngstown State | |||
| Ward, Greg | WR | Houston | |||
LOS ANGELES CHARGERS | |||||
| Fisk, Tucker | TE | Stanford | |||
LOS ANGELES RAMS | |||||
| Watkins, Carlos | DE | Clemson | |||
MIAMI | |||||
| Cooper, Robert | DT | Florida State | |||
NEW ORLEANS | |||||
| Fairchild, Mason | TE | Kansas | |||
PITTSBURGH | |||||
| Gilbert, Zyon | DB | Florida Atlantic | |||
| Luther, T.J. | WR | Gardner-Webb | |||
SAN FRANCISCO | |||||
| Williams, Nicholas | DT | Samford | |||
SEATTLE | |||||
| Gibbs, Easton | LB | Wyoming | |||
RESERVE LIST ADDITIONS | |||||
BUFFALO | |||||
| Thompson, Bryan | WR | Arizona State | |||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||
CINCINNATI | |||||
| Gunter, Jeff | DE | Coastal Carolina | |||
| Reserve/Retired | |||||
DETROIT | |||||
| Gilbert, DaRon | LB | Northern Illinois | |||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||
MINNESOTA | |||||
| Cox, Jabril | LB | Louisiana State | |||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||
PITTSBURGH | |||||
| Black, Tarik | WR | Texas | |||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||








