TORONTO – Week 7’s injury reports for all teams will be housed here and will be updated daily.
TORONTO ARGONAUTS AT MONTREAL ALOUETTES
Thursday, July 17 | 7:30 p.m. ET | Percival Molson Memorial Stadium
| TORONTO ARGONAUTS | Practice Day | |||||
| Player Name | POSITION | Injury | SUN | MON | TUE | Game Status |
| Jack Cassar | LB | Adductor | DNP | DNP | DNP | Out |
| Darius Ciraco | OL | Foot | Limited | Limited | Limited | Questionable |
| Ryan Hunter | OL | Shoulder | DNP | DNP | DNP | Out |
| Chad Kelly | QB | Leg | Limited | DNP | DNP | Out |
| Deonta McMahon | RB | Ankle | Limited | Limited | Full | Available |
| Wynton McManis | LB | Knee | Limited | Limited | Full | Available |
| Derek Parish | DL | Ankle | Full | Full | Full | Available |
| Miyan Williams | RB | Head | DNP | DNP | DNP | Out |
| MONTREAL ALOUETTES | Practice Day | |||||
| Player Name | POSITION | Injury | SUN | MON | TUE | Game Status |
| Davis Alexander | QB | Hamstring | Full | Full | Full | Avaliable |
| Nick Callender | OL | Foot | Limited | Full | Full | Avaliable |
| Lorenzo Burns | DB | Shoulder | DNP | DNP | DNP | Out |
| Austin Mack | WR | Hamstring | Full | Full | Full | Avaliable |
| Cyrille Hogan-Saindon | OL | Knee | Full | Full | Full | Avaliable |
| Dylan Wynn | DL | Foot | DNP | DNP | DNP | Out |
| Tyson Philpot | WR | Knee | DNP | Full | Limited | Questionable |
CALGARY STAMPEDERS AT WINNIPEG BLUE BOMBERS
Friday, July 18 | 8:30 p.m. ET | Princess Auto Stadium
| CALGARY STAMPEDERS | Practice Day | ||||
| Player Name | POSITION | Injury | TUE | WED | Game Status |
| Jeshrun Antwi | RB | Ankle | Limited | Limited | Out |
| Clark Barnes | WR | Ankle | DNP | DNP | Out |
| Eno Benjamin | RB | Load Management | Full | Full | Available |
| Josiah Coatney | DL | Load Management | Full | Full | Available |
| Nicky Farinaccio | LB | Knee | DNP | DNP | Out |
| Malik Henry | WR | Knee | Limited | Limited | Out |
| Tomas Jack-Kurdyla | OL | Load Management | Full | Full | Available |
| Ben Labrosse | DB | Hamstring | Limited | Limited | Questionable |
| Josh Love | QB | Load Management | Full | Full | Available |
| Fraser Masin | P | Right Knee | Full | Full | Available |
| Bentlee Sanders | DB | Hamstring | Full | Full | Available |
| Kaylyn St-Cyr | DB | Illness | – | Limited | Available |
| Tyler Richardson | DB | Groin | DNP | DNP | Out |
| WINNIPEG BLUE BOMBERS | Practice Day | |||||
| Player Name | POSITION | Injury | MON | TUE | WED | Game Status |
| Peyton Logan | RB | Thigh | DNP | DNP | DNP | Out |
| Dalton Schoen | WR | Knee | DNP | DNP | DNP | Doubtful |
| Mike Benson | LS | Hip | DNP | DNP | DNP | Out |
| Stanley Bryant | OL | Ankle | DNP | DNP | DNP | Doubtful |
| Eric Lofton | OL | Knee | Full | Full | Full | Out |
| Michael Chris-Ike | RB | Knee | DNP | Full | Full | Available |
| Jonathan Jones | LB | Not Injury Related | Full | Full | Full | Available |
| Tanner Schmekel | DL | Not Injury Related | Full | Full | Full | Available |
| Dillon Mitchell | WR | Not Injury Related | Full | Full | Full | Available |
SASKATCHEWAN ROUGHRIDERS AT BC LIONS
Saturday, July 19 | 7:00 p.m. ET | Save-on-Foods-Field at BC Place
| SASKATCHEWAN ROUGHRIDERS | Practice Day | |||||
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Mario Alford | WR | Hip | DNP | DNP | DNP | Out |
| Shawn Bane Jr. | WR | Knee | Limited | Limited | Limited | Out |
| Tevaughn Campbell | DB | Groin | Limited | Full | Full | Available |
| Jack Coan | QB | Hand | Full | Full | Full | Available |
| Payton Collins | OL | Knee | Limited | Limited | Limited | Out |
| Samuel Emilus | WR | Foot | Full | Full | Full | Available |
| Daniel Johnson | OL | Shoulder | Full | DNP | DNP | Out |
| Rolan Milligan | DB | Back | DNP | Full | Full | Available |
| Tommy Nield | WR | Ankle | Full | Full | Full | Available |
| Kosi Onyeka | DB | Knee | Full | Full | Full | Questionable |
| Shane Ray | DL | Knee | – | Limited | Full | Available |
| Caleb Sanders | DL | Back | Full | Full | Full | Available |
| Marcus Sayles | DB | Hip | DNP | Full | Full | Available |
| Noah Zerr | OL | Elbow | – | – | Limited | Available |
| BC LIONS | Practice Day | ||||
| Player Name | POSITION | Injury | WED | THUR | Game Status |
| Tibo Debaillie | DL | Ankle | Limited | Limited | Questionable |
| DeWayne Hendrix | DL | Thigh | Full | Full | Available |
| Zander Horvath | RB | Hand | Full | Full | Available |
| Jermaine Jackson | WR | Load Management | Full | Full | Available |
| Jeremy Lewis | LB | Foot | Full | Full | Available |
| Nathan Rourke | QB | Core | Limited | Limited | Available |
| Jonah Tavai | DL | Calf | Full | Full | Available |
HAMILTON TIGER-CATS AT OTTAWA REDBLACKS
Sunday, July 20 | 7:00 p.m. ET | TD Place
| HAMILTON TIGER-CATS | Practice Day | |||||
| Player Name | POSITION | Injury | WED | THUR | FRI | Game Status |
| Isaiah Bagnah | DL | Foot | Limited | DNP | ||
| Daniel Bell | FB | Elbow | DNP | DNP | ||
| Brendan Bordner | OL | Load Management | Full | Full | ||
| Greg Bell | RB | Ribs | Limited | Limited | ||
| Luke Brubacher | DL | Shoulder | DNP | DNP | ||
| Nik Constantinou | P | Right Calf | Limited | Limited | ||
| Branden Dozier | DB | Load Management | Full | Full | ||
| Ante Milanovic-Litre | FB | Hamstring | DNP | Limited | ||
| Jonathan Moxey | DB | Hip | Limited | Full | ||
| Robert Panabaker | DB | Hamstring | DNP | DNP | ||
| Jakub Szott | OL | Load Management | Full | Full | ||
| Quavian White | DB | Load Management | Full | Full | ||
| Drew Wolitarsky | WR | Hamstring | Limited | Limited | ||
| Lawrence Woods III | DB | Shoulder | DNP | DNP | ||
| OTTAWA REDBLACKS | Practice Day | |||||
| Player Name | POSITION | Injury | WED | THUR | FRI | Game Status |
| Bralon Addison | WR | Shoulder | Limited | Limited | ||
| Eric Starczala | OL | Head | Limited | Limited | ||
| Peter Godber | OL | Hand | Limited | Limited | ||
| Samuel Carson | OL | Foot | DNP | DNP | ||
| Aidan John | DL | Knee | Full | Full | ||
| Muftah Ageli | DL | Head | DNP | Limited | ||
| Blessman Ta’ala | DL | Ankle | Limited | DNP | ||
| Chase McGowan | DL | Groin | – | Limited | ||
| Davion Taylor | LB | Ankle | DNP | DNP | ||
| Frankie Griffin | LB | Knee | DNP | DNP | ||
| Tyron Vrede | LB | Ankle | DNP | DNP | ||
| Justin Howell | DB | Foot | Full | Full | ||
| Deandre Lamont | DB | Hamstring | Full | Full | ||
| Gavin Heslop | DB | Quad | DNP | DNP | ||
| Charlie Ringland | DB | Hamstring | DNP | DNP | ||
| Adrian Frye | DB | Shoulder | DNP | DNP | ||
| C.J. Coldon | DB | Ankle | – | Limited | ||
| Peter Adjey | LS | Hamstring | Limited | Limited | ||







