TORONTO – Week 19’s injury reports for all teams will be housed here and will be updated daily.
TORONTO ARGONAUTS AT WINNIPEG BLUE BOMBERS
Friday, Oct. 11 | 8:30 p.m. ET | Princess Auto Stadium
The Winnipeg Blue Bombers didn’t take the field on Monday. They started their week of practice on Tuesday, October 8.
TORONTO ARGONAUTS | Practice Day | |||||
Player Name | Position | Injury | MON | TUE | WED | Game Status |
Daniel Adeboboye | RB | Illness | DNP | Full | Full | Available |
Tunde Adeleke | DB | Ankle | Limited | Limited | Limited | Questionable |
Dejon Allen | OL | Personal | DNP | Full | Full | Available |
Woody Baron | DL | Back | Full | Full | Full | Out |
Brandon Calver | FB | Knee | Full | Full | Full | Out |
Adam Guillemette | LS | Back | Limited | Limited | Limited | Out |
Fraser Sopik | LB | Hand | DNP | DNP | DNP | Out |
WINNIPEG BLUE BOMBERS | Practice Day | ||||
Player Name | Position | Injury | TUE | WED | Game Status |
Lucky Whitehead | WR | Ankle | DNP | DNP | Questionable |
Nic Demski | WR | Knee | DNP | Full | Questionable |
Ontaria Wilson | WR | Head | DNP | Full | Questionable |
Bailey Feltmate | FB | Ankle | Full | Full | Out |
Gabe Wallace | OL | Knee | DNP | Full | Out |
Michael Ayers | LB | Hip | DNP | DNP | Questionable |
Michael Griffin | DB | Calf | DNP | DNP | Questionable |
Brandon Alexander | DB | Hand | DNP | DNP | Questionable |
EDMONTON ELKS AT CALGARY STAMPEDERS
Saturday, Oct. 12 | 3:00 p.m. ET | McMahon Stadium
EDMONTON ELKS | Practice Day | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Sam Acheampong | DL | Knee | Limited | Limited | Limited | Out |
DK Bonhomme | LB | Thigh | Full | Full | Full | Out |
Kevin Brown | RB | Healthy Scratch | Full | Full | Full | Available |
Gavin Cobb | WR | Thigh | DNP | DNP | DNP | Out |
Noah Curtis | DL | Non-Football Related | DNP | Limited | Full | Available |
Vincent Forbes-Mombleau | WR | Thigh | Limited | Limited | Limited | Out |
Josh Haggerty | DB | Non-Football Related | DNP | Full | Full | Available |
J-Min Pelley | DL | Non-Football Related | – | – | DNP | Available |
Noah Taylor | DL | Shoulder | Limited | Limited | Limited | Out |
CALGARY STAMPEDERS | Practice Day | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Clark Barnes | WR | Knee | Full | Full | Full | Available |
Cam Echols | WR | Head | DNP | DNP | DNP | Out |
Demerio Houston | DB | Illness | DNP | Full | Full | Available |
Ishmael Hyman | WR | Calf | DNP | DNP | DNP | Out |
Jalen Philpot | WR | Illness | DNP | Full | Full | Available |
Kyle Saxelid | OL | Healthy scratch | Full | Full | Full | Available |
BC LIONS AT SASKATCHEWAN ROUGHRIDERS
Saturday, Oct. 12 | 7:00 p.m. ET | Mosaic Stadium
SASKATCHEWAN ROUGHRIDERS | Practice Day | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Ryquell Armstead | RB | Shoulder | Limited | Limited | Limited | Out |
Adam Auclair | LB | Knee | DNP | DNP | Limited | Questionable |
Habakkuk Baldonado | DL | Knee | Limited | DNP | Full | Available |
Shawn Bane Jr. | WR | Knee | DNP | DNP | DNP | Out |
Jacob Brammer | OL | Knee | Full | Full | Full | Available |
Zack Fry | OL | Elbow | Full | Full | Full | Questionable |
Peter Godber | OL | Ankle | Limited | Limited | Full | Out |
Amari Henderson | DB | Illness | DNP | DNP | Limited | Questionable |
KeeSean Johnson | WR | Thigh | Limited | Full | Full | Available |
Lake Korte-Moore | DL | Knee | DNP | DNP | DNP | Out |
AJ Ouellette | RB | Hip | Full | Full | Full | Available |
Mitchell Picton | WR | Ankle | Full | Full | Full | Available |
C.J. Reavis | DB | Knee | DNP | Full | Full | Available |
BC Lions | Practice Day | |||||
Player Name | Position | Injury | TUE | WED | THU | Game Status |
Francis Bemiy Jr. | DL | Hamstring | Full | Full | Full | Available |
Jarell Broxton | OL | Knee | Limited | Full | Full | Questionable |
Jevon Cottoy | WR | Ankle | DNP | DNP | DNP | Out |
Ciante Evans | DB | Non-Injury Related | DNP | DNP | DNP | Out |
Adrian Greene | DB | Knee | Limited | DNP | DNP | Questionable |
Alexander Hollins | WR | Shoulder | Full | Full | Full | Available |
David Mackie | FB | Hamstring | Full | Full | Full | Available |
Isaiah Messam | LB | Hamstring | Full | Full | Full | Available |
Marcus Moore | DL | Ankle | Full | Full | Full | Available |
Tyler Packer | OL | Hamstring | DNP | DNP | DNP | Out |
Patrice Rene | DB | Non-Injury Related | – | – | DNP | Available |
Pete Robertson | DL | Foot | Full | Full | Full | Available |
Maxime Rouyer | LB | Shoulder | – | Full | Full | Available |
OTTAWA REDBLACKS AT MONTREAL ALOUETTES
Monday, Oct. 14 | 1:00 p.m. ET | Molson Percival Stadium
OTTAWA REDBLACKS | Practice Day | |||||
Player Name | Position | Injury | THU | FRI | SAT | Game Status |
Brandin Dandridge | DB | Knee | Full | |||
Bryce Carter | DL | Adductor | Limited | |||
Jovan Santos-Knox | LB | Knee | Limited | |||
Frankie Griffin | LB | Ankle | Full | |||
Lucas Cormier | LB | Foot | Limited | |||
Bralon Addison | WR | Hand | Limited | |||
Justin Hardy | WR | Ankle | DNP | |||
DeVonte Dedmon | RB | Hand | Limited | |||
Dru Brown | QB | Ankle | Limited |
MONTREAL ALOUETTES | Practice Day | |||||
Player Name | Position | Injury | THU | FRI | SAT | Game Status |
Jamar McGloster | OL | Back | Full | |||
Regis Cibasu | WR | Hand | Full | |||
Brock Gowanlock | FB | Knee | Full | |||
David Côté | K | Quad | Full | |||
Najee Murray | DB | Ankle | Full | |||
Austin Mack | WR | Ankle | Full | |||
Tysen-Otis Copeland | DB | Abdominals | DNP | |||
Mustafa Johnson | DL | Knee | DNP | |||
Lwal Uguak | DL | Shoulder | Full | |||
Frederic Chagnon | LB | Knee | DNP | |||
Cody Fajardo | QB | Not Injury Related | DNP |