TORONTO – Week 10’s injury reports for all teams will be housed here and will be updated daily.
BC LIONS AT HAMILTON TIGER-CATS
Thursday, August 7 | 7:30 p.m. ET | Hamilton Stadium
| HAMILTON TIGER-CATS | Practice Day | |||
| Player Name | POSITION | Injury | TUE | Game Status |
| Daniel Bell | FB | Elbow | DNP | Out |
| Keaton Bruggeling | WR | Quad | Full | Available |
| Patrick Burke Jr. | DB | Shoulder | DNP | Out |
| Harrison Frost | QB | Load Management | Full | Available |
| Ante Milanovic-Litre | FB | Hamstring | DNP | Out |
| Jordan Murray | OL | Knee | Full | Available |
| Robert Panabaker | DB | Hamstring | DNP | Out |
| Tyler Ternowski | WR | Shoulder | Limited | Questionable |
| Devin Veresuk | LB | Back | Full | Available |
| Quavian White | DB | Load Management | Full | Available |
| Gordon Whyte | LS | Shoulder | DNP | Out |
| Drew Wolitarsky | WR | Hamstring | Full | Available |
| BC LIONS | Practice Day | ||||
| Player Name | POSITION | Injury | MON | TUE | Game Status |
| Tibo Debaillie | DL | Ankle | Full | Full | Available |
| Jalon Edwards-Cooper | DB | Knee | Limited | Limited | Questionable |
| Zander Horvath | RB | Hand | Full | Full | Available |
| Jermaine Jackson | WR | Wrist | Full | Full | Available |
| Tomasi Laulile | DL | Knee | Full | Full | Available |
| Isaiah Messam | LB | Knee | DNP | DNP | Out |
| Marcus Moore | DL | Elbow | Full | Full | Available |
| Jonah Tavai | DL | Leg | Limited | Limited | Questionable |
EDMONTON AT MONTREAL
Friday, August 8 | 7:30 p.m. ET | Percival Molson Memorial Stadium
| EDMONTON ELKS | Practice Day | ||||
| Player Name | POSITION | Injury | TUE | WED | Game Status |
| Eteva Mauga-Clements | LB | Knee | Limited | Limited | Questionable |
| Royce Metchie | DB | Ankle | Limited | Limited | Doubtful |
| MONTREAL ALOUETTES | Practice Day | ||||
| Player Name | POSITION | Injury | TUE | WED | Game Status |
| Kabion Ento | DB | Calf | DNP | DNP | Out |
| Tyson Philpot | WR | Hamstring | DNP | DNP | Out |
| Joshua Archibald | DL | Adductor | Full | Full | Available |
| James Letcher Jr. | WR | Hand | DNP | DNP | Out |
| Najee Murray | DB | Hamstring | Limited | Full | Available |
| Austin Mack | WR | Ankle | DNP | DNP | Out |
| Marc-Antoine Dequoy | DB | Shoulder | DNP | DNP | Out |
| Justin Lawrence | OL | Knee | DNP | DNP | Out |
| Nick Callender | OL | Neck | Full | Full | Available |
| Wesley Sutton | DB | Neck | Full | Full | Available |
| Dionte Ruffin | DB | Adductor | DNP | DNP | Out |
| KD Davis | LB | Shoulder | Limited | DNP | Out |
| Lwal Uguak | DL | Wrist | Limited | Full | Available |
| Joseph Zema | K | Non Injury Related | DNP | DNP | Available |
| Charleston Rambo | WR | Load Management | – | Limited | Available |
OTTAWA AT TORONTO
Saturday, August 9 | 3:00 p.m. ET | BMO Field
| OTTAWA REDBLACKS | Practice Day | |||||
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Justin Hardy | WR | Back | DNP | DNP | ||
| Sam Carson | OL | Foot | Limited | Limited | ||
| Zack Pelehos | OL | Foot | Limited | Limited | ||
| Chase McGowan | DL | Groin | DNP | DNP | ||
| Cleyon Laing | DL | Knee | Limited | Limited | ||
| Davion Taylor | LB | Ankle | Full | Full | ||
| Tyron Vrede | LB | Ankle | Limited | Limited | ||
| Lucas Cormier | LB | Quad | DNP | DNP | ||
| Gavin Heslop | DB | Quad | Limited | Full | ||
| Charlie Ringland | DB | Hamstring | Limited | Limited | ||
| Alijah McGhee | DB | Ankle | Limited | Full | ||
| TORONTO ARGONAUTS | Practice Day | |||||
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Jack Cassar | LB | Adductor | Limited | Limited | ||
| Demarcus Christmas | DL | Achilles | DNP | DNP | ||
| DaVaris Daniels | WR | Hip | Limited | Limited | ||
| Wynton McManis | LB | Hip | Limited | DNP | ||
| Kevin Mital | WR | Quad | Limited | DNP | ||
| Jeremiah Ojo | DL | Hamstring | Limited | Limited | ||
| J-Min Pelley | DL | Illness | DNP | Full | ||
| Derek Slywka | DB | Ankle | DNP | Full | ||
WINNIPEG AT CALGARY
Saturday, August 9 | 7:00 p.m. ET | McMahon Stadium
| WINNIPEG BLUE BOMBERS | Practice Day | |||||
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Peyton Logan | RB | Thigh | Limited | DNP | ||
| Zach Collaros | QB | Neck | Full | Full | ||
| Mike Benson | LS | Hip | Full | Full | ||
| Stanley Bryant | OL | Ankle | Full | Full | ||
| Micah Vanterpool | OL | Ankle | DNP | DNP | ||
| Jamal Parker | DB | Leg | DNP | DNP | ||
| Cam Lawson | DL | Hip | DNP | Limited | ||
| Tanner Schmekel | DL | Not Injury Related | Full | Full | ||
| CALGARY STAMPEDERS | Practice Day | |||||
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Vernon Adams Jr. | QB | Head | Full | Full | ||
| Damien Alford | WR | Hamstring | Limited | Limited | ||
| Kelechi Anyalebechi | LB | Foot | Full | Full | ||
| Clark Barnes | WR | Ankle | Full | Full | ||
| Eno Benjamin | RB | Load Management | Full | Full | ||
| Aaron Crawford | LS | Knee | Limited | Limited | ||
| Adrian Greene | DB | Lower Leg | DNP | DNP | ||
| Jaylon Hutchings | DL | Calf | DNP | DNP | ||
| Vyshonne Janusas | WR | Quad | – | Limited | ||
| Tevin Jones | WR | Hip | Limited | Full | ||
| Ben Labrosse | DB | Hamstring | DNP | DNP | ||
| Jalen Philpot | WR | Hamstring | Limited | DNP | ||
| Tyler Richardson | DB | Groin | DNP | DNP | ||
| Jackson Sombach | DB | Hamstring | Full | Full | ||








