TORONTO – Week 14’s injury reports for all teams will be housed here and will be updated daily.
BC LIONS AT OTTAWA REDBLACKS
Friday, September 5 | 7:30 p.m. ET | TD Place Stadium
| BC LIONS | Practice Day | |
| Player Name | POSITION | Injury | MON | TUE | WED | Game Status |
| Adam Auclair | LB | Ankle | Full | Full | Full | Available |
| Michael Couture | OL | Hand | Full | Full | Full | Available |
| Christian Covington | DL | Knee | Full | Full | Limited | Questionable |
| Tibo Debaillie | DL | Ankle | Full | Full | Full | Available |
| Jalon Edwards-Cooper | DB | Thigh | Limited | Limited | Full | Available |
| DeWayne Hendrix | DL | Hip | Limited | Limited | Limited | Questionable |
| Jermaine Jackson | WR | Wrist | Full | Full | Full | Available |
| Marcus Moore | DL | Elbow | Full | Full | Full | Available |
| Garry Peters | DB | Knee | Limited | Limited | Limited | Questionable |
| OTTAWA REDBLACKS | Practice Day | |
| Player Name | POSITION | Injury | MON | TUE | WED | Game Status |
| Dru Brown | QB | Knee | Limited | Limited | Limited | Out |
| DeVonte Dedmon | RB/KR | Ankle | Full | Full | Limited | Out |
| Bralon Addison | WR | Ribs | Full | Full | Full | Available |
| Sam Carson | OL | Foot | Full | Full | Full | Available |
| Eric Starczala | OL | Head | Limited | Limited | Limited | Out |
| Dariusz Bladek | OL | Foot | DNP | DNP | DNP | Out |
| Cleyon Laing | DL | Calf | Limited | DNP | DNP | Out |
| Daniel Okpoko | DL | Shoulder | DNP | DNP | DNP | Out |
| Lucas Cormier | LB | Quad | Full | Full | Full | Available |
| Davion Taylor | LB | Hamstring | Full | Full | Full | Available |
| Charlie Ringland | DB | Hamstring | Full | Full | Full | Available |
| Gavin Heslop | DB | Pectoral | DNP | DNP | DNP | Out |
| Adrian Frye | DB | Shoulder | Full | Full | Full | Out |
| Robert Priester | DB | Head | Full | Full | Full | Available |
HAMILTON TIGER-CATS AT MONTREAL ALOUETTES
Saturday, September 6 | 1:00 p.m. ET | Percival Molson Memorial Stadium
The Hamilton Tiger-Cats are not practicing on Tuesday or Wednesday and will return to the field on Thursday.
| MONTREAL ALOUETTES | Practice Day | |
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Tyson Philpot | WR | Hamstring | Full | Full | Full | Available |
| James Letcher Jr. | WR | Hand | Full | Full | Full | Available |
| Austin Mack | WR | Ankle | Full | Full | Full | Available |
| Marc-Antoine Dequoy | DB | Shoulder | Full | Full | Full | Available |
| Justin Lawrence | OL | Knee | DNP | DNP | Limited | Out |
| Sean Thomas-Erlington | RB | Neck | Full | Full | Full | Available |
| Robert Kennedy | DB | Hamstring | Full | Full | Full | Available |
| Mustafa Johnson | DL | Knee | Full | Full | Full | Available |
| Davis Alexander | QB | Hamstring | Limited | Limited | Limited | Out |
| Tyler Snead | WR | Heel | Limited | Limited | Limited | Available |
| David Dallaire | FB | Head | Full | Full | Full | Available |
SASKATCHEWAN ROUGHRIDERS AT WINNIPEG BLUE BOMBERS
Saturday, September 6 | 4:00 p.m. ET | Princess Auto Stadium
| SASKATCHEWAN ROUGHRIDERS | Practice Day | |
| Player Name | POSITION | Injury | WED | THUR | Game Status |
| Shawn Bane Jr. | WR | Knee | Full | Full | Available |
| Antoine Brooks Jr. | DB | Load Management | Full | Full | Available |
| Jack Coan | QB | Hand | Full | Full | Available |
| Jaxon Ford | DB | Knee | | Limited | Questionable |
| Daniel Johnson | OL | Shoulder | Full | Full | Out |
| Nelson Lokombo | DB | Ankle | DNP | DNP | Out |
| Drae McCray | WR | Head | DNP | DNP | Out |
| Mitch Picton | WR | Leg | Full | Full | Available |
| WINNIPEG BLUE BOMBERS | Practice Day | |
| Player Name | POSITION | Injury | WED | THUR | Game Status |
| Gabe Wallace | OL | Hip | Limited | Limited | Questionable |
| Micah Vanterpool | OL | Ankle | DNP | Full | Questionable |
| Ethan Bell | DB | Calf | Full | Full | Available |
| Jamal Parker | DB | Leg | DNP | DNP | Out |
| Nick Hallett | DB | Head/Eye | Full | Full | Questionable |
| Redha Kramdi | DB | Ankle | Full | Full | Questionable |
| Enock Makonzo | LB | Elbow | Full | Full | Available |
| Fabian Weitz | LB | Hip | DNP | Limited | Out |
| Tanner Schmekel | DL | Leg | DNP | DNP | Out |
| Dalton Schoen | WR | Knee | DNP | DNP | Out |
| Jerreth Sterns | WR | Shoulder | DNP | DNP | Out |
CALGARY STAMPEDERS AT EDMONTON ELKS
Saturday, September 6 | 7:00 p.m. ET | Commonwealth Stadium
| CALGARY STAMPEDERS | Practice Day | |
| Player Name | POSITION | Injury | WED | THUR | Game Status |
| Morice Blackwell | LB | Knee | DNP | DNP | Out |
| Aaron Crawford | LS | Knee | Full | Full | Available |
| D’Antne Demery | OL | Hamstring | DNP | DNP | Out |
| Anthony Federico | DL | Ankle | DNP | DNP | Out |
| Jaydon Grant | DB | Hamstring | Limited | Full | Available |
| Adrian Greene | DB | Lower Leg | Limited | Limited | Out |
| Anton Haie | DB | Shoulder | Limited | Limited | Out |
| Malik Henry | WR | Knee | Limited | Limited | Out |
| Justin Herdman-Reed | LB | Hamstring | DNP | DNP | Out |
| Jaylon Hutchings | DL | Groin | DNP | Limited | Questionable |
| Jason Janvier-Messier | DL | Shoulder | Limited | Limited | Out |
| William Langlais | FB | Illness | DNP | DNP | Questionable |
| Josh Love | QB | Load Management | Full | Full | Available |
| Tyler Richardson | DB | Groin | Full | Full | Available |
| Justin Sambu | DL | Back | Limited | Full | Available |