TORONTO – Week 9’s injury reports for all teams will be housed here and will be updated daily.
CALGARY STAMPEDERS AT OTTAWA REDBLACKS
Thursday, July 31 | 7:30 p.m. ET | TD Place Stadium
| CALGARY STAMPEDERS | Practice Day | |
| Player Name | POSITION | Injury | SUN | MON | TUE | Game Status |
| Vernon Adams Jr. | QB | Head | Limited | DNP | Limited | Questionable |
| Damien Alford | WR | Hamstring | DNP | DNP | DNP | Out |
| Kelechi Anyalebechi | LB | Foot | Full | Full | Full | Available |
| Clark Barnes | WR | Ankle | DNP | DNP | DNP | Out |
| Eno Benjamin | RB | Load Management | Full | Full | Full | Available |
| Aaron Crawford | LS | Knee | Limited | Limited | Limited | Out |
| Josiah Coatney | DL | Load Management | Full | Full | Full | Available |
| Joshua Coker | OL | Ankle | Full | Full | Full | Available |
| Adrian Greene | DB | Lower Leg | DNP | DNP | Limited | Questionable |
| Justin Herdman-Reed | LB | Neck | Full | Full | Full | Available |
| Tomas Jack-Kurdyla | OL | Load Management | Full | Full | Full | Available |
| Ben Labrosse | DB | Hamstring | Limited | DNP | DNP | Out |
| Josh Love | QB | Load Management | Full | Full | Full | Available |
| Jalen Philpot | WR | Hamstring | DNP | Limited | Limited | Questionable |
| Tyler Richardson | DB | Groin | DNP | DNP | DNP | Out |
| Jackson Sombach | DB | Hamstring | DNP | Limited | Limited | Out |
| OTTAWA REDBLACKS | Practice Day | |
| Player Name | POSITION | Injury | SUN | MON | TUE | Game Status |
| Dru Brown | QB | Neck | Full | Full | Full | Available |
| Bralon Addison | WR | Shoulder | Full | Full | Full | Available |
| Peter Godber | OL | Hand | Full | Full | Full | Available |
| Samuel Carson | OL | Foot | Limited | Limited | Limited | Out |
| Zack Pelehos | OL | Foot | – | Limited | Limited | Questionable |
| Aidan John | DL | Knee | Full | Full | Full | Available |
| Muftah Ageli | DL | Shoulder | Full | Full | Full | Available |
| Blessman Ta’ala | DL | Ankle | Full | Full | Full | Available |
| Chase McGowan | DL | Groin | DNP | DNP | DNP | Out |
| Cleyon Laing | DL | Knee | DNP | DNP | DNP | Out |
| Lorenzo Mauldin IV | DL | Back | Full | Full | Full | Available |
| Daniel Okpoko | DL | Ankle | – | Limited | Limited | Questionable |
| Davion Taylor | LB | Ankle | Limited | Limited | Limited | Out |
| Frankie Griffin | LB | Knee | Full | Full | Full | Available |
| Tyron Vrede | LB | Ankle | Limited | Limited | Limited | Out |
| Gavin Heslop | DB | Quad | DNP | DNP | DNP | Out |
| Charlie Ringland | DB | Hamstring | DNP | DNP | DNP | Out |
| CJ Coldon | DB | Ankle | Full | Full | Full | Available |
| Peter Adjey | LS | Hamstring | Full | Full | Full | Available |
TORONTO ARGONAUTS AT WINNIPEG BLUE BOMBERS
Friday, August 1 | 8:30 p.m. ET | Princess Auto Stadium
HAMILTON TIGER-CATS AT EDMONTON ELKS
Saturday, August 2 | 3:00 p.m. ET | Commonwealth Stadium
| EDMONTON ELKS | Practice Day | |
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Nick Anderson | LB | Groin | DNP | DNP | DNP | Out |
| Michael Brodrique | LB | Shoulder | DNP | DNP | DNP | Out |
| Zach Mathis | WR | Back | DNP | DNP | DNP | Out |
| Eteva Mauga-Clements | LB | Knee | DNP | Limited | Limited | Doubtful |
| Royce Metchie | DB | Ankle | DNP | DNP | DNP | Out |
| Brock Mogensen | LB | Load Management | Full | Full | Full | Available |
| Robbie Smith | DL | Elbow | Limited | Limited | Full | Available |
| DK Bonhomme | DL | Knee | – | DNP | Limited | Questionable |
SASKATCHEWAN ROUGHRIDERS AT MONTREAL ALOUETTES
Saturday, August 2 | 7:00 p.m. ET | Percival Molson Memorial Stadium
| SASKATCHEWAN ROUGHRIDERS | Practice Day | |
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Mario Alford | WR | Hip | DNP | DNP | DNP | Out |
| Shawn Bane Jr. | WR | Knee | Full | Full | Full | Out |
| Malik Carney | DL | Ankle | DNP | Limited | Full | Available |
| Jack Coan | QB | Hand | Full | Full | Full | Available |
| Payton Collins | OL | Knee | Full | Full | Full | Available |
| Dhel Duncan-Busby | WR | Shoulder | DNP | Limited | Full | Available |
| Samuel Emilus | WR | Knee | DNP | DNP | DNP | Out |
| Zack Fry | OL | Head | DNP | Limited | Full | Questionable |
| Daniel Johnson | OL | Shoulder | DNP | DNP | DNP | Out |
| Lake Korte-Moore | DL | Knee | DNP | DNP | DNP | Out |
| Aubrey Miller Jr. | LB | Knee | DNP | DNP | DNP | Out |
| Kosi Onyeka | DB | Knee | Full | Full | Full | Available |
| Aaron Patrick | DL | Load Management | Full | Full | Full | Available |
| Mitch Picton | WR | Load Management | Full | Full | Full | Available |
| CJ Reavis | DB | Foot | DNP | Limited | Full | Available |
| MONTREAL ALOUETTES | Practice Day | |
| Player Name | POSITION | Injury | TUE | WED | THUR | Game Status |
| Dylan Wynn | DL | Foot | Full | Full | Full | Available |
| Tyson Philpot | WR | Hamstring | DNP | DNP | DNP | Out |
| Cyrille Hogan-Saindon | OL | Knee | Full | Full | Full | Available |
| James Letcher Jr. | WR | Hand | DNP | DNP | DNP | Out |
| Joshua Archibald | DL | Adductor | DNP | DNP | DNP | Out |
| Najee Murray | DB | Hamstring | Limited | DNP | DNP | Doubtful |
| KD Davis | DL | Illness | Full | Full | Full | Available |
| Austin Mack | WR | Ankle | DNP | DNP | DNP | Out |
| Daniel Oladejo | WR | Foot | DNP | DNP | DNP | Out |
| Nate Beauchemin | DB | Arm | DNP | DNP | DNP | Out |
| Joseph Zema | K | Not Injury Related | – | – | DNP | Available |
| Kabion Ento | DL | Calf | – | – | Limited | Questionable |