The following are the NFL transactions for Thursday, August 22. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||||
WAIVER REQUESTS (All are NO RECALL) | |||||||
BUFFALO | |||||||
| Thompson, Bryan | WR | Arizona State | |||||
| From Reserve/Injured Injury Settlement | |||||||
CAROLINA | |||||||
| Traore, Badara | T | Louisiana State | |||||
| Injured | |||||||
DALLAS | |||||||
| Toney, Shaka | DE | Penn State | |||||
| From Reserve/Injured Injury Settlement | |||||||
LOS ANGELES CHARGERS | |||||||
| Mason, Micheal | DE | Coastal Carolina | |||||
MINNESOTA | |||||||
| Cox, Jabril | LB | Louisiana State | |||||
| From Reserve/Injured Injury Settlement | |||||||
| Francis, Jacobi | DB | Memphis | |||||
| Knox, Trey | TE | South Carolina | |||||
| Injured | |||||||
| Partially Guaranteed Contract | |||||||
SAN FRANCISCO | |||||||
| Hawkins, Tayler | DB | San Diego State | |||||
| Injured | |||||||
WASHINGTON | |||||||
| Patterson, Riley | K | Memphis | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Friday, 8/23/24 | |||||||
TERMINATIONS OF VESTED VETERANS | |||||||
ATLANTA | |||||||
| Grant, Jakeem | WR | Texas Tech | |||||
| From Reserve/Injured Injury Settlement | |||||||
CLEVELAND | |||||||
| Ricci, Giovanni | TE | Western Michigan | |||||
| Injury Settlement | |||||||
TAMPA BAY | |||||||
| Gregory, Randy | LB | Nebraska | |||||
| From Reserve/Did Not Report Non-Injury Settlement | |||||||
TERMINATIONS VIA WAIVER SYSTEM | |||||||
ARIZONA | |||||||
| Arias, Daniel | WR | Colorado | |||||
CAROLINA | |||||||
| Jensen, Nash | G | North Dakota State | |||||
GREEN BAY | |||||||
| Odumegwu, Kenneth | DT | No College | |||||
LOS ANGELES RAMS | |||||||
| Jacobs, Jerry | DB | Arkansas | |||||
NEW YORK GIANTS | |||||||
| Jackson, Tyree | TE | Buffalo | |||||
TRADES | |||||||
| No. 55 CLEVELAND TRADES: | |||||||
| York, Cade | K | Louisiana State | |||||
| WASHINGTON TRADES: Selection Choice–Round 7, 2025 (Conditional) | |||||||
| No. 56CAROLINA TRADES: | |||||||
| Barrett, Michael | LB | Michigan | |||||
| SEATTLE TRADES: | |||||||
| Jackson, Michael DB Miami | |||||||
| No. 57 WASHINGTON TRADES: | |||||||
| Dotson, Jahan | WR | Penn State | |||||
| Selection Choice–Round 5, 2025PHILADELPHIA TRADES: Selection Choice–Round 3, 2025 (Conditional) Selection Choice–Round 7, 2025 (from New Orleans) (Conditional) Selection Choice–Round 7, 2025 (from Denver) (Conditional) | |||||||
ACTIVE LIST ADDITIONS | |||||||
FREE AGENT SIGNINGS | |||||||
CAROLINA | |||||||
| Beasley, Aaron | LB | Tennessee | |||||
CHICAGO | |||||||
| LeBlanc, Peter | WR | Louisiana-Lafayette | |||||
CLEVELAND | |||||||
| Saylors, Jacob | RB | East Tennessee State | |||||
GREEN BAY | |||||||
| Schad, Keonte | DT | Oregon State | |||||
LOS ANGELES CHARGERS | |||||||
| Rex, Isaac | TE | Brigham Young | |||||
LOS ANGELES RAMS | |||||||
| Thompson, SaRodorick | RB | Texas Tech | |||||
MINNESOTA | |||||||
| Filiaga, Chuck | G | Minnesota | |||||
| Ibrahim, Mohamed | RB | Minnesota | |||||
SAN FRANCISCO | |||||||
| Thomas, Logan | TE | Virginia Tech | |||||
WASHINGTON | |||||||
| Redwine, Sheldrick | DB | Miami | |||||
RESERVE LIST ADDITIONS | |||||||
CLEVELAND | |||||||
| Bouyer-Randle, Brandon | LB | Connecticut | |||||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||||
KANSAS CITY | |||||||
| Hayek, Jaaron | WR | Villanova | |||||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||||
LAS VEGAS | |||||||
| Foreman, Jeff | WR | Arkansas State | |||||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||||
MINNESOTA | |||||||
| Flax, Jeremy | T | Kentucky | |||||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||||
| Thompson, NaJee | DB | Georgia Southern | |||||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||||
| NEW ORLEANS | |||||||
| Haynesworth, Sincere | C | Tulane | |||||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||||
OTHER TRANSACTIONS/COMMENTS | |||||||
PASSED PHYSICAL | |||||||
CAROLINA | |||||||
| Nijman, Yosuah | T | Virginia Tech | |||||








