The following are the NFL transactions for Tuesday, July 23. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
ARIZONA | |||||
| O’Donnell, Carter | T | Alberta, Can. | |||
| Injured | |||||
GREEN BAY | |||||
| Bowden, Peter | LS | Wisconsin | |||
HOUSTON | |||||
| Janke, Jaxon | WR | South Dakota State | |||
| From Reserve/Injured Injury Settlement | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Wednesday, 7/24/24 | |||||
TERMINATIONS VIA WAIVER SYSTEM | |||||
BALTIMORE | |||||
| Swilling, Tre | DB | Georgia Tech | |||
KANSAS CITY | |||||
| Dean, Trey | DB | Florida | |||
NEW ENGLAND | |||||
| Hunter, Jontrey | LB | Georgia State | |||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
GREEN BAY | |||||
| Eason, Jacob | QB | Washington | |||
MIAMI | |||||
| McGowan, Kyric | WR | Georgia Tech | |||
| Ogbah, Emmanuel | DE | Oklahoma State | |||
NEW ORLEANS | |||||
| Austin, Kevin | WR | Notre Dame | |||
| NEW YORK JETS | |||||
| Shelton, Nehemiah | DB | San Jose State | |||
RESERVE LIST ADDITIONS | |||||
HOUSTON | |||||
| Wayne, Jared | WR | Pittsburgh | |||
| Reserve/Injured from Waived/Injured; Does Not Count Against 90 Limit | |||||
MIAMI | |||||
| Washington, Tahj | WR | Southern California | |||
| Reserve/Injured; Does Not Count Against 90 Limit from Active Physically Unable to Perform | |||||
TAMPA BAY | |||||
| Gregory, Randy | LB | Nebraska | |||
| Reserve/Did Not Report | |||||
FREE AGENCY SYSTEM TRANSACTION | |||||
SIGNING: PLAYER WHOSE CLUB RETAINED EXCLUSIVE RIGHTS | |||||
NEW ORLEANS | |||||
| Shaheed, Rashid | WR | Weber State | |||
OTHER TRANSACTIONS/COMMENTS | |||||
DECLARED NON-FOOTBALL INJURY (All Counts on Active List) | |||||
| CINCINNATI | |||||
| Brown, Trenton | T | Florida | |||
| NEW ENGLAND | |||||
| Gibson, Antonio | RB | Memphis | |||
NEW YORK GIANTS | |||||
| Mills, Jalen | DB | Louisiana State | |||
| Thomas-Oliver, Stantley | DB | Florida International | |||
DECLARED PHYSICALLY UNABLE TO PERFORM (All Counts on Active List) | |||||
LAS VEGAS | |||||
| Butler, Darien | LB | Arizona State | |||
| Johanning, Jacob | G | Furman | |||
| Powers-Johnson, Jackson | G | Oregon | |||
LOS ANGELES RAMS | |||||
| Higbee, Tyler | TE | Western Kentucky | |||
MIAMI | |||||
| Beckham, Odell | WR | Louisiana State | |||
| Long, David | LB | West Virginia | |||
NEW ENGLAND | |||||
| Andrews, Jake | C | Troy | |||
| Bourne, Kendrick | WR | Eastern Washington | |||
| Strange, Cole | G | Chattanooga | |||
| Takitaki, Sione | LB | Brigham Young | |||
NEW YORK GIANTS | |||||
| Neal, Evan | T | Alabama | |||
| Robinson, Aaron | DB | Central Florida | |||
TENNESSEE | |||||
| Dowell, Colton | WR | Tennessee-Martin | |||
| Petit-Frere, Nicholas | T | Ohio State | |||
PASSED PHYSICAL | |||||
CAROLINA | |||||
| Coker, Jalen | WR | Holy Cross | |||
| Smith-Wade, Chau | DB | Washington State | |||
MIAMI | |||||
| Ahmed, Salvon | RB | Washington | |||
| Perry, Mark | DB | Texas Christian | |||
NEW YORK JETS | |||||
| Harrell, Tyler | WR | Miami | |||
| Taylor, Leonard | DT | Miami | |||








