The following are the NFL transactions for Friday, May 10. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
CAROLINA | |||||
Brown, Spencer | RB | Alabama-Birmingham | |||
Injured | |||||
Camp, Jalen | WR | Georgia Tech | |||
Manning, Ilm | G | Hawaii | |||
Injured | |||||
Parker, A.J. | DB | Kansas State | |||
Non-Football Injury | |||||
Pierce, Chris | TE | Vanderbilt | |||
Williams, Raequan | DE | Michigan State | |||
Injured | |||||
HOUSTON | |||||
Doaks, Gerrid | RB | Cincinnati | |||
INDIANAPOLIS | |||||
Bynum, Terrell | WR | Southern California | |||
NEW YORK GIANTS | |||||
Jackson, Deon | RB | Duke | |||
Injured | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Monday, 5/13/24 | |||||
TERMINATIONS OF VESTED VETERANS | |||||
CAROLINA | |||||
Cohen, Tarik | RB | North Carolina A&T | |||
DENVER | |||||
Dorsett, Phillip | WR | Miami | |||
Lawrence, Rashard | NT | Louisiana State | |||
TERMINATIONS VIA WAIVER SYSTEM | |||||
CLEVELAND | |||||
Deaton, Dawson | G | Texas Tech | |||
GREEN BAY | |||||
Mathews, Rodney | DT | Ohio | |||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
ARIZONA | |||||
Murphy, Myles | DT | North Carolina | |||
Shimko, Joe | LS | North Carolina State | |||
Weaver, Xavier | WR | Colorado | |||
ATLANTA | |||||
Coll, Ryan | T | Richmond | |||
Jackson, JaQuae | WR | Rutgers | |||
Paddock, John | QB | Illinois | |||
Potter, Nolan | T | Northern Illinois | |||
Price, Jayden | DB | North Dakota State | |||
Sanborn, Ryan | P | Texas | |||
Sao, Anthony | DB | MidAmerica Nazarene | |||
Stogner, Austin | TE | Oklahoma | |||
Vaval, Trey | DB | Minn. State-Mankato | |||
Wooden, Isaiah | WR | Southern Utah | |||
BUFFALO | |||||
Bills, Keaton | G | Utah | |||
Bothroyd, Rondell | DE | Oklahoma | |||
Britton, Gunner | G | Auburn | |||
Browning, Jack | P | San Diego State | |||
Couch, Te’Cory | DB | Miami | |||
Deen, Branson | DT | Miami | |||
Edwards, Mike | G | Campbell | |||
Gore, Frank | RB | Southern Mississippi | |||
Johnson, Xavier | WR | Ohio State | |||
Keys, Lawrence | WR | Tulane | |||
Lovely, Keni-H | DB | Western Michigan | |||
Ugwoegbu, David | DE | Houston | |||
CAROLINA | |||||
Ale, Ulumoo | DT | Washington | |||
Aumavae, Popo | DT | Oregon | |||
Coker, Jalen | WR | Holy Cross | |||
Crawford, Jeremiah | T | Tennessee | |||
Drew, Willie | DB | Virginia State | |||
Duffie, Christian | T | Kansas State | |||
Dyson, Kenny | DE | Bryant | |||
Foelsch, Kevin | TE | New Haven | |||
Gaddie, DeShawn | DB | Mississippi | |||
Hodges, Darius | DE | Tulane | |||
Isbell, Clayton | DB | Coastal Carolina | |||
McLendon, Derrick | DE | Colorado | |||
Mevis, Harrison | K | Missouri | |||
Mitchell, Jackson | LB | Connecticut | |||
Pinckney, Sam | WR | Coastal Carolina | |||
Plummer, Jack | QB | Louisville | |||
Raym, Andrew | C | Oklahoma | |||
Richardson, Demani | DB | Texas A&M | |||
Shirden, Jaden | RB | Monmouth, N.J. | |||
CHICAGO | |||||
Bates, Brenden | TE | Kentucky | |||
Benedet, Theo | T | British Columbia, Can. | |||
Jones, Carl | LB | UCLA | |||
Kromah, Jamree | DE | James Madison | |||
LeBlanc, Peter | WR | Louisiana-Lafayette | |||
Randolph, Keith | DT | Illinois | |||
Reed, Austin | QB | Western Kentucky | |||
Steward, Reddy | DB | Troy | |||
Wheeler, Ian | RB | Howard | |||
CINCINNATI | |||||
Blazek, Justin | DE | Wisconsin-Platteville | |||
Burgess, Cole | WR | Cortland State | |||
Cain, Noah | RB | Louisiana State | |||
Casey, Aaron | LB | Indiana | |||
Collins, Elijah | RB | Oklahoma State | |||
Dowell, Michael | DB | Miami, O. | |||
Grandy, Cam | TE | Illinois State | |||
Jules, P.J. | DB | Southern Illinois | |||
Lombardi, Rocky | QB | Northern Illinois | |||
McNamara, Austin | P | Texas Tech | |||
Miller, Eric | T | Louisville | |||
Mosley, Tre | WR | Michigan State | |||
Njongmeta, Maema | LB | Wisconsin | |||
Robinson, Lance | DB | Tulane | |||
CLEVELAND | |||||
Brown, Ahmarean | WR | South Carolina | |||
Cohen, Javion | G | Miami | |||
Edmonds, Chris | DB | Arizona State | |||
Gales, DyShawn | DB | South Dakota State | |||
Reid, Winston | LB | Weber State | |||
Robbins, Aidan | RB | Brigham Young | |||
Thompson, Lorenzo | T | Rhode Island | |||
Welch, Treyton | TE | Wyoming | |||
DALLAS | |||||
Crooms, Corey | WR | Minnesota | |||
Daxon, Denzel | DT | Illinois | |||
(Also see OTHER TRANSACTIONS/COMMENTS) | |||||
DeBerry, Josh | DB | Texas A&M | |||
Holler, Alec | TE | Central Florida | |||
Johnson, Cam | WR | Northwestern | |||
Johnson, Emany | DB | Nevada | |||
Johnson, Jason | LB | Central Florida | |||
Mogensen, Brock | LB | South Dakota | |||
Peat, Nathaniel | RB | Missouri | |||
Spann-Ford, Brevyn | TE | Minnesota | |||
Vaughns, Byron | LB | Baylor | |||
Wood, Julius | DB | East Carolina | |||
DENVER | |||||
Allen, Cam | DB | Purdue | |||
Allen, Jaylon | DE | Memphis | |||
Bailey, Levelle | LB | Fresno State | |||
Brown, Omar | DB | Nebraska | |||
Constantinou, Nik | P | Texas A&M | |||
Crum, Frank | T | Wyoming | |||
Leonard, Dylan | TE | Georgia Tech | |||
Matterson, Brandon | DT | Texas-San Antonio | |||
Miller, Jordan | DT | Southern Methodist | |||
Mock, Alec | LB | Air Force | |||
Victor, Lincoln | WR | Washington State | |||
Watson, Blake | RB | Memphis | |||
Yassmin, Thomas | TE | Utah | |||
(Also see OTHER TRANSACTIONS/COMMENTS) | |||||
DETROIT | |||||
Calhoun, Jalon | WR | Duke | |||
Chambers, Steele | LB | Ohio State | |||
Clemens, Duke | C | UCLA | |||
Eguakun, Kingsley | C | Florida | |||
Garnes, Chelen | DB | Wake Forest | |||
Gilbert, DaRon | LB | Northern Illinois | |||
Hatten, Hogan | LS | Idaho | |||
Hudson, Bryan | C | Louisville | |||
Lynn, Nate | DE | William & Mary | |||
Norris, Morice | DB | Fresno State | |||
Rex, Isaac | TE | Brigham Young | |||
Strickland, Loren | DB | Ball State | |||
Turner, James | K | Michigan | |||
Ukwu, Isaac | DE | Mississippi | |||
Williams, Isaiah | WR | Illinois | |||
HOUSTON | |||||
Barnes, Tarique | LB | Illinois | |||
Brooks, British | RB | North Carolina | |||
Janke, Jadon | WR | South Dakota State | |||
Janke, Jaxon | WR | South Dakota State | |||
Payne, Pheldarius | DE | Virginia Tech | |||
Tooley, Max | LB | Brigham Young | |||
INDIANAPOLIS | |||||
Bean, Jason | QB | Kansas | |||
Pennix, Trent | RB | North Carolina State | |||
Shrader, Spencer | K | Notre Dame | |||
Slovis, Kedon | QB | Brigham Young | |||
Tucker, Dalton | G | Marshall | |||
White, Xavier | WR | Texas Tech | |||
Young, Craig | LB | Kansas | |||
JACKSONVILLE | |||||
Bowman, Shawn | TE | Rutgers | |||
Carter, Andre | DE | Indiana | |||
Cephus, Joshua | WR | Texas-San Antonio | |||
Easton, Brevin | WR | Albany, N.Y. | |||
Jackson, Jalen | RB | Villanova | |||
Jones, Steven | G | Oregon | |||
Kiser, Trey | LB | South Alabama | |||
Lingard, Lorenzo | RB | Akron | |||
Parker, Andrew | LB | Appalachian State | |||
Proctor, Josh | DB | Ohio State | |||
Ruby, Wayne | WR | Mount Union | |||
Scates, Joseph | WR | Memphis | |||
White, David | WR | Western Carolina | |||
LAS VEGAS | |||||
Barrington, Clark | C | Baylor | |||
Bradley, Carter | QB | South Alabama | |||
Coker, Andrew | T | Texas Christian | |||
Foreman, Jeff | WR | Arkansas State | |||
Fox, Tomari | DT | North Carolina | |||
Franklin, T.J. | DE | Baylor | |||
Gainer, Amari | LB | North Carolina | |||
Governor, Woo | DB | Northern Iowa | |||
Griffin, Lideatrick | WR | Mississippi State | |||
Johanning, Jacob | G | Furman | |||
Keyton, Ramel | WR | Tennessee | |||
Putnam, Will | C | Clemson | |||
Sanford, Phalen | DB | Nebraska | |||
Shannon, Noah | DT | Iowa | |||
Sheppard, Ja’Quan | DB | Maryland | |||
Stone, Ron | DE | Washington State | |||
Williams, Rayshad | DB | Texas Tech | |||
LOS ANGELES CHARGERS | |||||
Barnhart, Karsen | T | Michigan | |||
Bauman, Casey | QB | Augustana, S.D. | |||
Benson, Luke | TE | Georgia Tech | |||
Dent, Akeem | DB | Florida State | |||
Gill, Jaelen | WR | Fresno State | |||
Harper, Thomas | DB | Notre Dame | |||
Heins, Zach | TE | South Dakota State | |||
Jackson, Savion | DE | North Carolina State | |||
Jean-Baptiste, Jeremiah | LB | Mississippi | |||
Johnson, Jaylen | WR | East Carolina | |||
Johnson, Leon | WR | Oklahoma State | |||
Kennedy, Robert | DB | North Carolina State | |||
Lee, Shane | LB | Southern California | |||
Mason, Micheal | DE | Coastal Carolina | |||
McLellan, Tyler | T | Campbell | |||
Morris-Brash, Tre’Mon | LB | Central Florida | |||
Patrick, Willis | G | Texas Christian | |||
Phillips, Jalyn | DB | Clemson | |||
Smith, Tyler | T | Western Carolina | |||
Walton, Zamari | DB | Mississippi | |||
Williams, Bucky | C | Appalachian State | |||
MIAMI | |||||
Burton, Je’Quan | WR | Florida Atlantic | |||
Colbert, Jordan | DB | Rhode Island | |||
Duck, Storm | DB | Louisville | |||
Hardison, Gavin | QB | Texas-El Paso | |||
Johnson, Isaiah | DB | Syracuse | |||
Jones, Matthew | G | Ohio State | |||
Matos, Bayron | T | South Florida | |||
(Also see OTHER TRANSACTIONS/COMMENTS) | |||||
Meyer, Andrew | C | Texas-El Paso | |||
Murphy, Grayson | DE | UCLA | |||
Payne, Leonard | DT | Colorado | |||
Perry, Mark | DB | Texas Christian | |||
Rucci, Hayden | TE | Wisconsin | |||
MINNESOTA | |||||
Cindric, Matthew | C | California | |||
Cloyd, K.J. | LB | Miami | |||
Flax, Jeremy | T | Kentucky | |||
Gant, Dallas | LB | Toledo | |||
Harper, Devron | WR | Mercer | |||
James, Ty | WR | Mercer | |||
Jones, Jeshaun | WR | Maryland | |||
Knox, Trey | TE | South Carolina | |||
Manoa, Tyler | DT | Arizona | |||
Manuel, Donovan | LB | Florida International | |||
McGlothern, Dwight | DB | Arkansas | |||
Murphy, Gabriel | DE | UCLA | |||
Nester, Doug | G | West Virginia | |||
Porter, Owen | DE | Marshall | |||
Richter, Bo | DE | Air Force | |||
Rolland, Spencer | T | North Carolina | |||
Taimani, Taki | DT | Oregon | |||
NEW ENGLAND | |||||
Fenwick, Deshaun | RB | Oregon State | |||
Ford-Dement, Kaleb | DB | Texas State | |||
Henry, Zuri | T | Texas-El Paso | |||
Hunter, Jontrey | LB | Georgia State | |||
Morgan, John | DE | Arkansas | |||
Pettus, Dell | DB | Troy | |||
Turner, Charles | C | Louisiana State | |||
Victor, Mikey | DB | Alabama State | |||
Warren, Jacob | TE | Tennessee | |||
NEW ORLEANS | |||||
Baugh, Kyler | DT | Minnesota | |||
Bradford, Millard | DB | Texas Christian | |||
Hayball, Matthew | P | Vanderbilt | |||
Haynesworth, Sincere | C | Tulane | |||
Hergel, Kyle | G | Boston College | |||
Holker, Dallin | TE | Colorado State | |||
Jackson, Jermaine | WR | Idaho | |||
Jeffcoat, Trajan | DE | Arkansas | |||
Johnson, Lawrence | DB | Southeast Missouri | |||
Kibodi, Jacob | RB | Louisiana-Lafayette | |||
Latu, Nathan | DE | Oklahoma State | |||
Nouili, Nouredin | G | Nebraska | |||
Payton, Rico | DB | Pittsburg State | |||
Sheets, Kyle | WR | Slippery Rock | |||
Stalbird, Isaiah | LB | South Dakota State | |||
Tipton, Mason | WR | Yale | |||
NEW YORK GIANTS | |||||
Asante, Ayir | WR | Wyoming | |||
Jiles, John | WR | West Florida | |||
Johnson, Alex | DB | UCLA | |||
Johnson, Marcellus | T | Missouri | |||
Kubas, Jake | G | North Dakota State | |||
McAtamney, Jude | K | Rutgers | |||
(Also see OTHER TRANSACTIONS/COMMENTS) | |||||
Oghoufo, Ovie | DE | Louisiana State | |||
Rogers, Casey | DT | Oregon | |||
PITTSBURGH | |||||
Bishop, Beanie | DB | West Virginia | |||
Edwards, Daijun | RB | Georgia | |||
Miller, Scott | WR | Bowling Green | |||
Plumlee, John Rhys | QB | Central Florida | |||
Windmon, Jacoby | LB | Michigan State | |||
SAN FRANCISCO | |||||
Anderson, Evan | DT | Florida Atlantic | |||
Mahoney, Jaylen | DB | Vanderbilt | |||
Mays, Briason | C | Southern Mississippi | |||
Mordecai, Tanner | QB | Wisconsin | |||
Nugent, Drake | C | Michigan | |||
Owens, Terique | WR | Missouri State | |||
Pline, Mason | TE | Furman | |||
Schrader, Cody | RB | Missouri | |||
TAMPA BAY | |||||
Annexstad, Zack | QB | Illinois State | |||
Banks, Marcus | DB | Mississippi State | |||
Culpepper, Judge | DT | Toledo | |||
Delgado, Xavier | G | Missouri | |||
DeLoach, Kalen | LB | Florida State | |||
Funderburk, Tyrek | DB | Appalachian State | |||
Grier, Antonio | LB | Arkansas | |||
Grzesiak, Daniel | DE | Cincinnati | |||
Johnson, Kameron | WR | Barton College | |||
Jones, Avery | C | Auburn | |||
Jones, Latreal | WR | Southern Mississippi | |||
Knue, Tanner | WR | Eastern Michigan | |||
McDonald, Chris | DB | Toledo | |||
Peterson, Shaun | DE | Central Florida | |||
Williams, D.J. | RB | Arizona | |||
Wisdom, Rashad | DB | Texas-San Antonio | |||
TENNESSEE | |||||
Dooley, Brian | T | Eastern Michigan | |||
Duke, Khalid | DE | Kansas State | |||
Ellis, Keaton | DB | Penn State | |||
Gadlin, X’Zauvea | G | Liberty | |||
Gattison, Rod | DB | Western Carolina | |||
Iton, Isaiah | DT | Rutgers | |||
Javier, Robert | DB | Towson | |||
Jeudy-Lally, Gabe | DB | Tennessee | |||
Johnson, Dillon | RB | Washington | |||
Martin-Robinson, David | TE | Temple | |||
Narveson, Brayden | K | North Carolina State | |||
Oliver, Bryce | WR | Youngstown State | |||
Schnee, Sam | RB | Northern Iowa | |||
Small, Jabari | RB | Tennessee | |||
Spencer, Cole | G | Texas Tech | |||
Stilianos, Steven | TE | Iowa | |||
WASHINGTON | |||||
Anusiem, Chigozie | DB | Colorado State | |||
Hartman, Sam | QB | Notre Dame | |||
Jones, Austin | RB | Southern California | |||
Nikkel, Ben | DB | Iowa State | |||
Nwaogwugwu, David | T | Toledo | |||
Owens, Tyler | DB | Texas Tech | |||
Pollard, Norell | DT | Virginia Tech | |||
Rosemy-Jacksaint, Marcus | WR | Georgia | |||
Wiley, Michael | RB | Arizona | |||
Woods, A.J. | DB | Pittsburgh | |||
Yankoff, Colson | RB | UCLA | |||
SELECTION LIST SIGNINGS | |||||
ARIZONA | |||||
Davis, Jaden | DB | Miami | (7-226)* | ||
Jones, Christian | T | Texas | (5-162)* | ||
Palmer, Tejhaun | WR | Alabama-Birmingham | (6-191)* | ||
Thomas, Xavier | LB | Clemson | (5-138)* | ||
ATLANTA | |||||
Bertrand, J.D. | LB | Notre Dame | (5-143)* | ||
Logue, Zion | DE | Georgia | (6-197)* | ||
McClellan, Jase | RB | Alabama | (6-186)* | ||
Washington, Casey | WR | Illinois | (6-187)* | ||
BUFFALO | |||||
Clayton, Travis | T | No College | (7-221)* | ||
(Also see OTHER TRANSACTIONS/COMMENTS) | |||||
CAROLINA | |||||
Barrett, Michael | LB | Michigan | (7-240)* | ||
Brooks, Jonathon | RB | Texas | (2-46)* | ||
Crumedy, Jaden | DE | Mississippi State | (6-200)* | ||
Legette, Xavier | WR | South Carolina | (1-32)* | ||
Sanders, Ja’Tavion | TE | Texas | (4-101)* | ||
Smith-Wade, Chau | DB | Washington State | (5-157)* | ||
Wallace, Trevin | LB | Kentucky | (3-72)* | ||
CINCINNATI | |||||
Anthony, Daijahn | DB | Mississippi | (7-224)* | ||
Jackson, McKinnley | NT | Texas A&M | (3-97)* | ||
Lee, Matt | C | Miami | (7-237)* | ||
McLachlan, Tanner | TE | Arizona | (6-194)* | ||
Newton, Josh | DB | Texas Christian | (5-149)* | ||
CLEVELAND | |||||
Briggs, Jowon | DT | Cincinnati | (7-243)* | ||
Harden, Myles | DB | South Dakota | (7-227)* | ||
Thrash, Jamari | WR | Louisville | (5-156)* | ||
Watson, Nathaniel | LB | Mississippi State | (6-206)* | ||
Zinter, Zak | G | Michigan | (3-85)* | ||
DALLAS | |||||
Beebe, Cooper | G | Kansas State | (3-73)* | ||
Carson, Caelen | DB | Wake Forest | (5-174)* | ||
Flournoy, Ryan | WR | Southeast Missouri | (6-216)* | ||
Guyton, Tyler | T | Oklahoma | (1-29)* | ||
Liufau, Marist | LB | Notre Dame | (3-87)* | ||
Rogers, Justin | DT | Auburn | (7-244)* | ||
Thomas, Nathan | T | Louisiana-Lafayette | (7-233)* | ||
DENVER | |||||
Abrams-Draine, Kris | DB | Missouri | (5-145)* | ||
Estime, Audric | RB | Notre Dame | (5-147)* | ||
Gargiulo, Nick | G | South Carolina | (7-256)* | ||
Vele, Devaughn | WR | Utah | (7-235)* | ||
DETROIT | |||||
Mahogany, Christian | G | Boston College | (6-210)* | ||
Manu, Giovanni | T | British Columbia, Can. | (4-126)* | ||
Vaki, Sione | RB | Utah | (4-132)* | ||
Wingo, Mekhi | DT | Louisiana State | (6-189)* | ||
HOUSTON | |||||
Byrd, Solomon | DE | Southern California | (7-238)* | ||
Harris, Marcus | DT | Auburn | (7-247)* | ||
Henderson, LaDarius | G | Michigan | (7-249)* | ||
Hill, Jamal | LB | Oregon | (6-188)* | ||
Jordan, Jawhar | RB | Louisville | (6-205)* | ||
Lassiter, Kamari | DB | Georgia | (2-42)* | ||
Stover, Cade | TE | Ohio State | (4-123)* | ||
INDIANAPOLIS | |||||
Abraham, Micah | DB | Marshall | (6-201)* | ||
Carlies, Jaylon | LB | Missouri | (5-151)* | ||
Latu, Laiatu | DE | UCLA | (1-15)* | ||
Laulu, Jonah | DT | Oklahoma | (7-234)* | ||
Simpson, Jaylin | DB | Auburn | (5-164)* | ||
JACKSONVILLE | |||||
Cole, Myles | DE | Texas Tech | (7-236)* | ||
Jones, Jarrian | DB | Florida State | (3-96)* | ||
Little, Cam | K | Arkansas | (6-212)* | ||
Prince, Deantre | DB | Mississippi | (5-153)* | ||
Robinson, Keilan | RB | Texas | (5-167)* | ||
LAS VEGAS | |||||
Bowers, Brock | TE | Georgia | (1-13)* | ||
Devonshire, M.J. | DB | Pittsburgh | (7-229)* | ||
Eichenberg, Tommy | LB | Ohio State | (5-148)* | ||
Glaze, Delmar | T | Maryland | (3-77)* | ||
Laube, Dylan | RB | New Hampshire | (6-208)* | ||
Richardson, Decamerion | DB | Mississippi State | (4-112)* | ||
Taylor, Trey | DB | Air Force | (7-223)* | ||
LOS ANGELES CHARGERS | |||||
Colson, Junior | LB | Michigan | (3-69)* | ||
Hart, Cam | DB | Notre Dame | (5-140)* | ||
Johnson, Cornelius | WR | Michigan | (7-253)* | ||
Rice, Brenden | WR | Southern California | (7-225)* | ||
Still, Tarheeb | DB | Maryland | (5-137)* | ||
Vidal, Kimani | RB | Troy | (6-181)* | ||
MINNESOTA | |||||
Jurgens, Michael | C | Wake Forest | (7-230)* | ||
Reichard, Will | K | Alabama | (6-203)* | ||
Rodriguez, Levi Drake | DT | Texas A&M-Commerce | (7-232)* | ||
NEW ENGLAND | |||||
Bell, Jaheim | TE | Florida State | (7-231)* | ||
Dial, Marcellas | DB | South Carolina | (6-180)* | ||
Milton, Joe | QB | Tennessee | (6-193)* | ||
NEW ORLEANS | |||||
Boyd, Khristian | DT | Northern Iowa | (6-199)* | ||
Ezirim, Josiah | T | Eastern Kentucky | (7-239)* | ||
Ford, Jaylan | LB | Texas | (5-175)* | ||
Fuaga, Taliese | T | Oregon State | (1-14)* | ||
Means, Bub | WR | Pittsburgh | (5-170)* | ||
Rattler, Spencer | QB | South Carolina | (5-150)* | ||
NEW YORK GIANTS | |||||
Nabers, Malik | WR | Louisiana State | (1-6)* | ||
Tracy, Tyrone | RB | Purdue | (5-166)* | ||
PITTSBURGH | |||||
Lee, Logan | DE | Iowa | (6-178)* | ||
McCormick, Mason | G | South Dakota State | (4-119)* | ||
SAN FRANCISCO | |||||
Bethune, Tatum | LB | Florida State | (7-251)* | ||
Cowing, Jacob | WR | Arizona | (4-135)* | ||
Green, Renardo | DB | Florida State | (2-64)* | ||
Guerendo, Isaac | RB | Louisville | (4-129)* | ||
Mustapha, Malik | DB | Wake Forest | (4-124)* | ||
Puni, Dominick | G | Kansas | (3-86)* | ||
TAMPA BAY | |||||
Irving, Bucky | RB | Oregon | (4-125)* | ||
Klein, Elijah | G | Texas-El Paso | (6-220)* | ||
TENNESSEE | |||||
Brownlee, Jarvis | DB | Louisville | (5-146)* | ||
Harrell, Jaylen | LB | Michigan | (7-252)* | ||
Jackson, Jha’Quan | WR | Tulane | (6-182)* | ||
Williams, James | LB | Miami | (7-242)* | ||
WASHINGTON | |||||
Hampton, Dominique | DB | Washington | (5-161)* | ||
Jean-Baptiste, Javontae | DE | Notre Dame | (7-222)* | ||
Magee, Jordan | LB | Temple | (5-139)* | ||
McCaffrey, Luke | WR | Rice | (3-100)* | ||
*Round and Overall Selection Number in 2024 Draft. | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
ROSTER EXEMPTIONS | |||||
BUFFALO | |||||
Clayton, Travis | T | No College | |||
Exempt/International Player | |||||
DALLAS | |||||
Daxon, Denzel | DT | Illinois | |||
Exempt/International Player | |||||
DENVER | |||||
Yassmin, Thomas | TE | Utah | |||
Exempt/International Player | |||||
MIAMI | |||||
Matos, Bayron | T | South Florida | |||
Exempt/International Player | |||||
NEW YORK GIANTS | |||||
McAtamney, Jude | K | Rutgers | |||
Exempt/International Player |