The following are the NFL transactions for Friday, March 15. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUEST (NO RECALL) | |||||
HOUSTON | |||||
Matthews, Jesse | WR | San Diego State | |||
Failed Physical | |||||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Saturday, 3/16/24 | |||||
TERMINATIONS OF VESTED VETERANS | |||||
DALLAS | |||||
Gallup, Michael | WR | Colorado State | |||
Post-June 1 Designation | |||||
Vander Esch, Leighton | LB | Boise State | |||
Failed Physical | |||||
TENNESSEE | |||||
Dillard, Andre | T | Washington State | |||
TRADES | |||||
No. 11 WASHINGTON TRADES: | |||||
Howell, Sam | QB | North Carolina | |||
Selection Choice–Round 4, 2024; Overall #102 Selection Choice–Round 6, 2024; Overall #179SEATTLE TRADES: Selection Choice–Round 3, 2024; Overall #78 Selection Choice–Round 5, 2024; Overall #152 | |||||
No. 12 LOS ANGELES CHARGERS TRADE: | |||||
Allen, Keenan | WR | California | |||
CHICAGO TRADES: Selection Choice–Round 4, 2024; Overall #110 No. 13 HOUSTON TRADES: Selection Choice–Round 1, 2024; Overall #23 (from Cleveland) Selection Choice–Round 7, 2024; Overall #232 (from Denver)MINNESOTA TRADES: Selection Choice–Round 2, 2024; Overall #42 Selection Choice–Round 6, 2024; Overall #188 (from Las Vegas) Selection Choice–Round 2, 2025 | |||||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
ARIZONA | |||||
Tonga, Khyiris | NT | Brigham Young | |||
BALTIMORE | |||||
Washington, Ar’Darius | DB | Texas Christian | |||
CHICAGO | |||||
Ogbongbemiga, Amen | LB | Oklahoma State | |||
Pettis, Dante | WR | Washington | |||
CINCINNATI | |||||
Bell, Vonn | DB | Ohio State | |||
CLEVELAND | |||||
Ricci, Giovanni | TE | Western Michigan | |||
DALLAS | |||||
Kendricks, Eric | LB | UCLA | |||
DETROIT | |||||
Daly, Scott | LS | Notre Dame | |||
Dorsey, Khalil | DB | Northern Arizona | |||
JACKSONVILLE | |||||
Armstead, Arik | DT | Oregon | |||
MIAMI | |||||
Fortson, Joe | TE | Valdosta State | |||
MINNESOTA | |||||
Jones, Aaron | RB | Texas-El Paso | |||
Tillery, Jerry | DT | Notre Dame | |||
NEW ENGLAND | |||||
Leverett, Nick | G | Rice | |||
NEW ORLEANS | |||||
Morgan, Stanley | WR | Nebraska | |||
NEW YORK GIANTS | |||||
Stoll, Jack | TE | Nebraska | |||
WASHINGTON | |||||
Pittman, Anthony | LB | Wayne State, Mich. | |||
FREE AGENCY SYSTEM TRANSACTIONS | |||||
SIGNINGS: UNRESTRICTED FREE AGENTS | |||||
ATLANTA | |||||
Mooney, Darnell | WR | Tulane | |||
Old Club: CHICAGO | |||||
BUFFALO | |||||
Samuel, Curtis | WR | Ohio State | |||
Old Club: WASHINGTON | |||||
CAROLINA | |||||
Hunt, Robert | G | Louisiana-Lafayette | |||
Old Club: MIAMI | |||||
Jackson, Dane | DB | Pittsburgh | |||
Old Club: BUFFALO | |||||
Lewis, Damien | G | Louisiana State | |||
Old Club: SEATTLE | |||||
Robinson, A’Shawn | DT | Alabama | |||
Old Club: NEW YORK GIANTS | |||||
Wonnum, D.J. | LB | South Carolina | |||
Old Club: MINNESOTA | |||||
CHICAGO | |||||
Everett, Gerald | TE | South Alabama | |||
Old Club: LOS ANGELES CHARGERS | |||||
Pryor, Matt | T | Texas Christian | |||
Old Club: SAN FRANCISCO | |||||
Shelton, Coleman | C | Washington | |||
Old Club: LOS ANGELES RAMS | |||||
CINCINNATI | |||||
Hudson, Tanner | TE | Southern Arkansas | |||
CLEVELAND | |||||
Bojorquez, Corey | P | New Mexico | |||
Bush, Devin | LB | Michigan | |||
Old Club: SEATTLE | |||||
Hurst, Maurice | DT | Michigan | |||
DALLAS | |||||
Goodwin, C.J. | DB | California, Pa. | |||
DETROIT | |||||
Reader, D.J. | NT | Clemson | |||
Old Club: CINCINNATI | |||||
GREEN BAY | |||||
Dillon, A.J. | RB | Boston College | |||
Jacobs, Josh | RB | Alabama | |||
Old Club: LAS VEGAS | |||||
McKinney, Xavier | DB | Alabama | |||
Old Club: NEW YORK GIANTS | |||||
Nixon, Keisean | DB | South Carolina | |||
HOUSTON | |||||
Al-Shaair, Azeez | LB | Florida Atlantic | |||
Old Club: TENNESSEE | |||||
Autry, Denico | DE | Mississippi State | |||
Old Club: TENNESSEE | |||||
Brown, Noah | WR | Ohio State | |||
Ford, Mike | DB | Southeast Missouri | |||
Old Club: CLEVELAND | |||||
Hunter, Danielle | LB | Louisiana State | |||
Old Club: MINNESOTA | |||||
Johnson, Lonnie | DB | Kentucky | |||
Old Club: NEW ORLEANS | |||||
Okudah, Jeff | DB | Ohio State | |||
Old Club: ATLANTA | |||||
Phillips, Del’Shawn | LB | Illinois | |||
Old Club: BALTIMORE | |||||
Settle, Tim | DT | Virginia Tech | |||
Old Club: BUFFALO | |||||
Sharpe, David | T | Florida | |||
Old Club: CAROLINA | |||||
Townsend, Tommy | P | Florida | |||
Old Club: KANSAS CITY | |||||
INDIANAPOLIS | |||||
Davis, Raekwon | NT | Alabama | |||
Old Club: MIAMI | |||||
KANSAS CITY | |||||
Wharton, Tershawn | DT | Missouri S&T | |||
Winchester, James | LS | Oklahoma | |||
LAS VEGAS | |||||
Bryant, Harrison | TE | Florida Atlantic | |||
Old Club: CLEVELAND | |||||
LOS ANGELES RAMS | |||||
Jackson, Jonah | G | Ohio State | |||
Old Club: DETROIT | |||||
Parkinson, Colby | TE | Stanford | |||
Old Club: SEATTLE | |||||
MIAMI | |||||
Brewer, Aaron | G | Texas State | |||
Old Club: TENNESSEE | |||||
Gallimore, Neville | DT | Oklahoma | |||
Old Club: DALLAS | |||||
Walker, Anthony | LB | Northwestern | |||
Old Club: CLEVELAND | |||||
MINNESOTA | |||||
Cashman, Blake | LB | Minnesota | |||
Old Club: HOUSTON | |||||
Darnold, Sam | QB | Southern California | |||
Old Club: SAN FRANCISCO | |||||
Greenard, Jonathan | DE | Florida | |||
Old Club: HOUSTON | |||||
Powell, Brandon | WR | Florida | |||
Van Ginkel, Andrew | LB | Wisconsin | |||
Old Club: MIAMI | |||||
NEW ENGLAND | |||||
Brissett, Jacoby | QB | North Carolina State | |||
Old Club: WASHINGTON | |||||
Jennings, Anfernee | LB | Alabama | |||
Watts, Armon | NT | Arkansas | |||
Old Club: PITTSBURGH | |||||
NEW YORK GIANTS | |||||
Lock, Drew | QB | Missouri | |||
Old Club: SEATTLE | |||||
McKenzie, Isaiah | WR | Georgia | |||
Old Club: INDIANAPOLIS | |||||
Singletary, Devin | RB | Florida Atlantic | |||
Old Club: HOUSTON | |||||
PHILADELPHIA | |||||
Baun, Zack | LB | Wisconsin | |||
Old Club: NEW ORLEANS | |||||
Gardner-Johnson, Chauncey | DB | Florida | |||
Old Club: DETROIT | |||||
Hennessy, Matt | C | Temple | |||
Old Club: ATLANTA | |||||
Mann, Braden | P | Texas A&M | |||
SAN FRANCISCO | |||||
Flannigan-Fowles, Demetrius | LB | Arizona | |||
SEATTLE | |||||
Burns, Artie | DB | Miami | |||
Dodson, Tyrel | LB | Texas A&M | |||
Old Club: BUFFALO | |||||
Fant, George | T | Western Kentucky | |||
Old Club: HOUSTON | |||||
TENNESSEE | |||||
Charles, Saahdiq | G | Louisiana State | |||
Old Club: WASHINGTON | |||||
Ridley, Calvin | WR | Alabama | |||
Old Club: JACKSONVILLE | |||||
Rudolph, Mason | QB | Oklahoma State | |||
Old Club: PITTSBURGH | |||||
Westbrook-Ikhine, Nick | WR | Indiana | |||
WASHINGTON | |||||
Allegretti, Nick | G | Illinois | |||
Old Club: KANSAS CITY | |||||
Armstrong, Dorance | DE | Kansas | |||
Old Club: DALLAS | |||||
Biadasz, Tyler | C | Wisconsin | |||
Old Club: DALLAS | |||||
Chinn, Jeremy | DB | Southern Illinois | |||
Old Club: CAROLINA | |||||
Fowler, Dante | DE | Florida | |||
Old Club: DALLAS | |||||
Luvu, Frankie | LB | Washington State | |||
Old Club: CAROLINA | |||||
Mariota, Marcus | QB | Oregon | |||
Old Club: PHILADELPHIA | |||||
McManus, Brandon | K | Temple | |||
Old Club: JACKSONVILLE | |||||
Obada, Efe | DE | No College | |||
Ott, Tyler | LS | Harvard | |||
Old Club: BALTIMORE | |||||
Reaves, Jeremy | DB | South Alabama | |||
Wagner, Bobby | LB | Utah State | |||
Old Club: SEATTLE |