The following are the NFL transactions for Thursday, March 14. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
WAIVER SYSTEM TRANSACTION | |||||
TERMINATION OF VESTED VETERAN | |||||
NEW YORK JETS | |||||
Davis, Corey | WR | Western Michigan | |||
From Reserve/Retired | |||||
| |||||
TRADE | |||||
No. 10 ARIZONA TRADES: Moore, Rondale WRPurdue ATLANTA TRADES: Ridder, Desmond QBCincinnati | |||||
ACTIVE LIST ADDITIONS | |||||
FREE AGENT SIGNINGS | |||||
CHICAGO | |||||
Byard, Kevin | DB | Middle Tennessee | |||
INDIANAPOLIS | |||||
Sermon, Trey | RB | Ohio State | |||
PITTSBURGH | |||||
Kuntz, Christian | LS | Duquesne | |||
FREE AGENCY SYSTEM TRANSACTIONS | |||||
SIGNINGS: PLAYERS WHOSE CLUBS RETAINED EXCLUSIVE RIGHTS | |||||
GREEN BAY | |||||
Jones, Caleb | T | Indiana | |||
TENNESSEE | |||||
Gibbens, Jack | LB | Minnesota | |||
SIGNINGS: UNRESTRICTED FREE AGENTS | |||||
ARIZONA | |||||
Dallas, DeeJay | RB | Miami | |||
Old Club: SEATTLE | |||||
Jones, Justin | DT | North Carolina State | |||
Old Club: CHICAGO | |||||
Murphy-Bunting, Sean | DB | Central Michigan | |||
Old Club: TENNESSEE | |||||
Nichols, Bilal | DT | Delaware | |||
Old Club: LAS VEGAS | |||||
Williams, Jonah | T | Alabama | |||
Old Club: CINCINNATI | |||||
Wilson, Mack | LB | Alabama | |||
Old Club: NEW ENGLAND | |||||
ATLANTA | |||||
Cousins, Kirk | QB | Michigan State | |||
Old Club: MINNESOTA | |||||
Hodge, KhaDarel | WR | Prairie View | |||
Norton, Storm | T | Toledo | |||
Woerner, Charlie | TE | Georgia | |||
Old Club: SAN FRANCISCO | |||||
BALTIMORE | |||||
Henry, Derrick | RB | Alabama | |||
Old Club: TENNESSEE | |||||
Johnson, Josh | QB | San Diego | |||
BUFFALO | |||||
Hollins, Mack | WR | North Carolina | |||
Old Club: ATLANTA | |||||
Jones, DaQuan | DT | Penn State | |||
Morrow, Nicholas | LB | Greenville | |||
Old Club: PHILADELPHIA | |||||
CAROLINA | |||||
Jewell, Josey | LB | Iowa | |||
Old Club: DENVER | |||||
CHICAGO | |||||
Swift, D’Andre | RB | Georgia | |||
Old Club: PHILADELPHIA | |||||
CINCINNATI | |||||
Gesicki, Mike | TE | Penn State | |||
Old Club: NEW ENGLAND | |||||
Moss, Zack | RB | Utah | |||
Old Club: INDIANAPOLIS | |||||
Stone, Geno | DB | Iowa | |||
Old Club: BALTIMORE | |||||
CLEVELAND | |||||
Adeniji, Hakeem | G | Kansas | |||
Old Club: MINNESOTA | |||||
Hicks, Jordan | LB | Texas | |||
Old Club: MINNESOTA | |||||
DALLAS | |||||
Lewis, Jourdan | DB | Michigan | |||
Sieg, Trent | LS | Colorado State | |||
DENVER | |||||
Humphrey, Lil’Jordan | WR | Texas | |||
Jones, Brandon | DB | Texas | |||
Old Club: MIAMI | |||||
Roach, Malcolm | DT | Texas | |||
Old Club: NEW ORLEANS | |||||
DETROIT | |||||
Davenport, Marcus | LB | Texas-San Antonio | |||
Old Club: MINNESOTA | |||||
Robertson, Amik | DB | Louisiana Tech | |||
Old Club: LAS VEGAS | |||||
Skipper, Dan | T | Arkansas | |||
INDIANAPOLIS | |||||
Harrison, Ronnie | DB | Alabama | |||
JACKSONVILLE | |||||
Darby, Ronald | DB | Florida State | |||
Old Club: BALTIMORE | |||||
Davis, Gabe | WR | Central Florida | |||
Old Club: BUFFALO | |||||
Duvernay, Devin | WR | Texas | |||
Old Club: BALTIMORE | |||||
Savage, Darnell | DB | Maryland | |||
Old Club: GREEN BAY | |||||
KANSAS CITY | |||||
Smith, Irv | TE | Alabama | |||
Old Club: CINCINNATI | |||||
LAS VEGAS | |||||
Minshew, Gardner | QB | Washington State | |||
Old Club: INDIANAPOLIS | |||||
Wilkins, Christian | DE | Clemson | |||
Old Club: MIAMI | |||||
MIAMI | |||||
Ahmed, Salvon | RB | Washington | |||
Bailey, Jake | P | Stanford | |||
Brooks, Jordyn | LB | Texas Tech | |||
Old Club: SEATTLE | |||||
NEW ENGLAND | |||||
Gibson, Antonio | RB | Memphis | |||
Old Club: WASHINGTON | |||||
Hooper, Austin | TE | Stanford | |||
Old Club: LAS VEGAS | |||||
Onwenu, Michael | G | Michigan | |||
Takitaki, Sione | LB | Brigham Young | |||
Old Club: CLEVELAND | |||||
NEW YORK GIANTS | |||||
Coughlin, Carter | LB | Minnesota | |||
Eluemunor, Jermaine | T | Texas A&M | |||
Old Club: LAS VEGAS | |||||
Mills, Jalen | DB | Louisiana State | |||
Old Club: NEW ENGLAND | |||||
Olszewski, Gunner | WR | Bemidji State | |||
Runyan, Jon | G | Michigan | |||
Old Club: GREEN BAY | |||||
NEW YORK JETS | |||||
Fotu, Leki | NT | Utah | |||
Old Club: ARIZONA | |||||
Kinlaw, Javon | DT | South Carolina | |||
Old Club: SAN FRANCISCO | |||||
Morstead, Thomas | P | Southern Methodist | |||
Simpson, John | G | Clemson | |||
Old Club: BALTIMORE | |||||
Taylor, Tyrod | QB | Virginia Tech | |||
Old Club: NEW YORK GIANTS | |||||
PHILADELPHIA | |||||
Barkley, Saquon | RB | Penn State | |||
Old Club: NEW YORK GIANTS | |||||
Huff, Bryce | DE | Memphis | |||
Old Club: NEW YORK JETS | |||||
SAN FRANCISCO | |||||
Elliott, Jordan | DT | Missouri | |||
Old Club: CLEVELAND | |||||
Givens, Kevin | DT | Penn State | |||
Gross-Matos, Yetur | LB | Penn State | |||
Old Club: CAROLINA | |||||
SEATTLE | |||||
Brown, Pharaoh | TE | Oregon | |||
Old Club: NEW ENGLAND | |||||
Harris, Nick | C | Washington | |||
Old Club: CLEVELAND | |||||
TAMPA BAY | |||||
Whitehead, Jordan | DB | Pittsburgh | |||
Old Club: NEW YORK JETS | |||||
TENNESSEE | |||||
Awuzie, Chidobe | DB | Colorado | |||
Old Club: CINCINNATI | |||||
Cushenberry, Lloyd | C | Louisiana State | |||
Old Club: DENVER | |||||
Murray, Kenneth | LB | Oklahoma | |||
Old Club: LOS ANGELES CHARGERS | |||||
Pollard, Tony | RB | Memphis | |||
Old Club: DALLAS |