The following are the NFL transactions for Saturday, January 20. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS | |||||
BUFFALO | |||||
| Isabella, Andy | WR | Massachusetts | |||
| From Practice Squad (Standard Elevation) | |||||
| Klein, A.J. | LB | Iowa State | |||
| From Practice Squad (Standard Elevation) | |||||
DETROIT | |||||
| Alualu, Tyson | NT | California | |||
| From Practice Squad (Standard Elevation) | |||||
| Cabinda, Jason | RB | Penn State | |||
| From Practice Squad (Standard Elevation) | |||||
GREEN BAY | |||||
| Banks, Keshawn | DE | San Diego State | |||
| From Practice Squad (Standard Elevation) | |||||
KANSAS CITY | |||||
| Dickerson, Matt | DT | UCLA | |||
| From Practice Squad (Standard Elevation) | |||||
| Pennel, Mike | NT | Colorado State-Pueblo | |||
| From Practice Squad (Standard Elevation) | |||||
SAN FRANCISCO | |||||
| Barrett, Alex | DE | San Diego State | |||
| From Practice Squad (Standard Elevation) | |||||
| McGill, T.Y. | DT | North Carolina State | |||
| From Practice Squad (Standard Elevation) | |||||
| Odum, George | DB | Central Arkansas | |||
| From Reserve/Injured; Designated for Return | |||||
TAMPA BAY | |||||
| Dzansi, Silas | T | Virginia Tech | |||
| From Practice Squad (Standard Elevation) | |||||
| Laird, Patrick | RB | California | |||
| From Practice Squad (Standard Elevation) | |||||
RESERVE LIST ADDITIONS | |||||
BUFFALO | |||||
| Hamler, K.J. | WR | Penn State | |||
| Free Agent Signing Reserve/Future | |||||
SAN FRANCISCO | |||||
| Ferrell, Clelin | DE | Clemson | |||
| Reserve/Injured | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
BUFFALO | |||||
| Ankou, Eli | DT | UCLA | |||
| Veteran | |||||
DETROIT | |||||
| Okwara, Julian | LB | Notre Dame | |||
| Veteran | |||||
GREEN BAY | |||||
| O’Donnell, Pat | P | Miami | |||
| Veteran | |||||
CONTRACTS TERMINATED BY CLUB | |||||
BUFFALO | |||||
| Haack, Matt | P | Arizona State | |||
GREEN BAY | |||||
| Jordan, Michael | G | Ohio State | |||








