The following are the NFL transactions for Monday, December 11. Transactions will be published each day after they are circulated to NFL clubs. This public version will include waiver requests, assignments via waivers, terminations, free agent signings, reserve list and practice squad additions and deletions, and trades.
| WAIVER SYSTEM TRANSACTIONS | |||||
WAIVER REQUESTS (All are NO RECALL) | |||||
ARIZONA | |||||
| Baccellia, Andre | WR | Washington | |||
TAMPA BAY | |||||
| Isaac, Keenan | DB | Alabama State | |||
CLAIMING DEADLINE: 4:00 p.m., N.Y. Time, Tuesday, 12/12/23 | |||||
TERMINATIONS VIA WAIVER SYSTEM | |||||
BUFFALO | |||||
| Klein, A.J. | LB | Iowa State | |||
CLEVELAND | |||||
| Walker, P.J. | QB | Temple | |||
INDIANAPOLIS | |||||
| Winfree, Juwann | WR | Colorado | |||
NEW ENGLAND | |||||
| Montgomery, Ty | WR | Stanford | |||
ACTIVE LIST ADDITIONS | |||||
ACTIVATIONS | |||||
GREEN BAY | |||||
| Drake, Kenyan | RB | Alabama | |||
| From Practice Squad (Standard Elevation) | |||||
MIAMI | |||||
| Bell, Quinton | LB | Prairie View | |||
| From Practice Squad (Standard Elevation) | |||||
| Hayes, Ryan | T | Michigan | |||
| From Practice Squad (Standard Elevation) | |||||
NEW YORK GIANTS | |||||
| Taylor, Tyrod | QB | Virginia Tech | |||
| From Reserve/Injured; Designated for Return | |||||
TENNESSEE | |||||
| Davidson, Marlon | DT | Auburn | |||
| From Practice Squad (Standard Elevation) | |||||
| Domann, JoJo | LB | Nebraska | |||
| From Practice Squad (Standard Elevation) | |||||
FREE AGENT SIGNINGS | |||||
TENNESSEE | |||||
| Ward, Jonathan | RB | Central Michigan | |||
| From Tennessee Practice Squad | |||||
| Zentner, Ty | P | Kansas State | |||
| From Tennessee Practice Squad | |||||
PRACTICE SQUAD TRANSACTIONS | |||||
ADDITIONS | |||||
ARIZONA | |||||
| Smith, Jeff | WR | Boston College | |||
| Veteran | |||||
INDIANAPOLIS | |||||
| Veldheer, Jared | T | Hillsdale | |||
| Veteran | |||||
PITTSBURGH | |||||
| Perales, David | DE | Fresno State | |||
| REVERSIONS FROM ACTIVE/INACTIVE LIST | |||||
ATLANTA | |||||
| Eifler, Milo | LB | Illinois | |||
| Vrabel, Tyler | T | Boston College | |||
BALTIMORE | |||||
| Ross, Josh | LB | Michigan | |||
CAROLINA | |||||
| Jackson, Gabe | G | Mississippi State | |||
| Wormley, Chris | DE | Michigan | |||
CHICAGO | |||||
| Johnson, Collin | WR | Texas | |||
| CLEVELAND | |||||
| Flacco, Joe | QB | Delaware | |||
DALLAS | |||||
| Fant, Princeton | TE | Tennessee | |||
DENVER | |||||
| Badie, Tyler | RB | Missouri | |||
| Krull, Lucas | TE | Pittsburgh | |||
DETROIT | |||||
| Niese, Michael | T | Temple | |||
HOUSTON | |||||
| Ammendola, Matt | K | Oklahoma State | |||
| Hill, Brandon | DB | Pittsburgh | |||
INDIANAPOLIS | |||||
| Goodson, Tyler | RB | Iowa | |||
| Montgomery, D.J. | WR | Austin Peay | |||
JACKSONVILLE | |||||
| Campbell, Tevaughn | DB | Regina, Can. | |||
| Pederson, Josh | TE | Louisiana-Monroe | |||
KANSAS CITY | |||||
| Bush, Deon | DB | Miami | |||
| Prince, Deneric | RB | Tulsa | |||
LAS VEGAS | |||||
| Johnson, Jakob | RB | Tennessee | |||
| Parker, Brandon | T | North Carolina A&T | |||
LOS ANGELES CHARGERS | |||||
| Anderson, Stephen | TE | California | |||
LOS ANGELES RAMS | |||||
| Crosby, Mason | K | Colorado | |||
NEW ORLEANS | |||||
| Callaway, Marquez | WR | Tennessee | |||
| Heflin, Jack | DT | Iowa | |||
NEW YORK JETS | |||||
| Glaser, Chris | G | Virginia | |||
| Holmes, Jalyn | DE | Ohio State | |||
SAN FRANCISCO | |||||
| Harris, Erik | DB | California, Pa. | |||
| McNichols, Jeremy | RB | Boise State | |||
SEATTLE | |||||
| Mannion, Sean | QB | Oregon State | |||
| O’Connell, Patrick | LB | Montana | |||
TAMPA BAY | |||||
| Moore, David | WR | East Central | |||
| Senat, Deadrin | DT | South Florida | |||
CONTRACTS TERMINATED BY CLUB | |||||
INDIANAPOLIS | |||||
| Wilson, Brandon | DB | Houston | |||
PITTSBURGH | |||||
| Ollison, Qadree | RB | Pittsburgh | |||
CONTRACTS TERMINATED BY PLAYER | |||||
TENNESSEE | |||||
| Ward, Jonathan | RB | Central Michigan | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
| Zentner, Ty | P | Kansas State | |||
| (Also see ACTIVE LIST ADDITIONS) | |||||
OTHER TRANSACTIONS/COMMENTS | |||||
ROSTER EXEMPTION | |||||
KANSAS CITY | |||||
| Ross, Justyn | WR | Clemson | |||
| Exempt/Commissioner Permission | |||||
| (Also see NOTES) | |||||
SUSPENSION LIFTED BY COMMISSIONER | |||||
KANSAS CITY | |||||
| Ross, Justyn | WR | Clemson | |||
| From Reserve/Suspended by Commissioner | |||||
| (Also see ROSTER EXEMPTION) | |||||
DE-ACTIVATIONS (All are 12/10) ATLANTA | |||||
| Dalman, Drew | C | Stanford | |||
| Gaziano, Joe | DE | Northwestern | |||
| Landman, Nate | LB | Colorado | |||
| McGary, Kaleb | T | Washington | |||
| Okudah, Jeff | DB | Ohio State | |||
| Onyemata, David | DT | Manitoba, Can. | |||
| Woodside, Logan | QB | Toledo | |||
| Third Quarterback | |||||
BALTIMORE | |||||
| Aumavae-Laulu, Sala | G | Oregon | |||
| Harrison, Malik | LB | Ohio State | |||
| Johnson, Josh | QB | San Diego | |||
| Third Quarterback | |||||
| Mustipher, Sam | C | Notre Dame | |||
| Ya-Sin, Rock | DB | Temple | |||
BUFFALO | |||||
| Anderson, Alec | T | UCLA | |||
| Ford, Poona | DE | Texas | |||
| Hamlin, Damar | DB | Pittsburgh | |||
| Ifedi, Germain | G | Texas A&M | |||
| Jonathan, Kingsley | DE | Syracuse | |||
CAROLINA | |||||
| Griffin, Shaquill | DB | Central Florida | |||
| Hurst, Hayden | TE | South Carolina | |||
| Lee, Ricky | T | North Carolina A&T | |||
| Leota, Eku | LB | Auburn | |||
| Marshall, Terrace | WR | Louisiana State | |||
| Robinson, Jammie | DB | Florida State | |||
| Williams, DeShawn | DE | Clemson | |||
CHICAGO | |||||
| Carter, Ja’Tyre | G | Southern U. | |||
| Johnson, Collin | WR | Texas | |||
| (Also see PRACTICE SQUAD TRANSACTIONS) | |||||
| Johnson, Quindell | DB | Memphis | |||
| Peterman, Nathan | QB | Pittsburgh | |||
| Third Quarterback | |||||
| Robinson, Dominique | DE | Miami, O. | |||
| St. Brown, Equanimeous | WR | Notre Dame | |||
CINCINNATI | |||||
| Evans, Chris | RB | Michigan | |||
| Harper, Devin | LB | Oklahoma State | |||
| Hill, Trey | C | Georgia | |||
| Smith, D’Ante | T | East Carolina | |||
| Tufele, Jay | NT | Southern California | |||
CLEVELAND | |||||
| Diabate, Mohamoud | LB | Utah | |||
| Ika, Siaki | DT | Baylor | |||
| Jones, Dawand | T | Ohio State | |||
| McGuire, Isaiah | DE | Missouri | |||
| Ward, Denzel | DB | Ohio State | |||
| Wypler, Luke | C | Ohio State | |||
DALLAS | |||||
| Brooks, Jalen | WR | South Carolina | |||
| Igbinoghene, Noah | DB | Auburn | |||
| Lance, Trey | QB | North Dakota State | |||
| Third Quarterback | |||||
| Richards, Asim | G | North Carolina | |||
| Scott, Eric | DB | Southern Mississippi | |||
| Vaughn, Deuce | RB | Kansas State | |||
DENVER | |||||
| Adkins, Nate | TE | South Carolina | |||
| Badie, Tyler | RB | Missouri | |||
| (Also see PRACTICE SQUAD TRANSACTIONS) | |||||
| Forsyth, Alex | C | Oregon | |||
| Garcia, Elijah | DE | Rice | |||
| Incoom, Thomas | LB | Central Michigan | |||
| Perkins, Ronnie | DE | Oklahoma | |||
| Skinner, J.L. | DB | Boise State | |||
DETROIT | |||||
| Gilmore, Steven | DB | Marshall | |||
| Green, Antoine | WR | North Carolina | |||
| Harris, Charles | DE | Missouri | |||
| Lucas, Chase | DB | Arizona State | |||
| Nowaske, Trevor | LB | Saginaw Valley State | |||
| Ragnow, Frank | C | Arkansas | |||
HOUSTON | |||||
| Boone, Mike | RB | Cincinnati | |||
| Boyd, Kris | DB | Texas | |||
| Broeker, Nick | G | Mississippi | |||
| Houston-Carson, DeAndre | DB | William & Mary | |||
| Keenum, Case | QB | Houston | |||
| Third Quarterback | |||||
| Sanders, Myjai | LB | Cincinnati | |||
| Schultz, Dalton | TE | Stanford | |||
INDIANAPOLIS | |||||
| Anderson, Jack | G | Texas Tech | |||
| Brents, Julius | DB | Kansas State | |||
| Johnson, Eric | DT | Missouri State | |||
| Land, Isaiah | DE | Florida A&M | |||
| Smith, Braden | T | Auburn | |||
| Speed, E.J. | LB | Tarleton State | |||
| Taylor, Jonathan | RB | Wisconsin | |||
JACKSONVILLE | |||||
| Abdullah, Yasir | LB | Louisville | |||
| Campbell, Tyson | DB | Georgia | |||
| Fatukasi, Folorunso | DT | Connecticut | |||
| Herndon, Tre | DB | Vanderbilt | |||
| Little, Walker | T | Stanford | |||
| Rourke, Nathan | QB | Ohio | |||
| Third Quarterback | |||||
| Strange, Brenton | TE | Penn State | |||
KANSAS CITY | |||||
| Farrell, Neil | DT | Louisiana State | |||
| Herring, Malik | DE | Georgia | |||
| Jones, Nic | DB | Ball State | |||
| Pacheco, Isiah | RB | Rutgers | |||
| Smith, Donovan | T | Penn State | |||
| Thompson, B.J. | DE | Stephen F. Austin | |||
| Tranquill, Drue | LB | Notre Dame | |||
LAS VEGAS | |||||
| Burney, Amari | LB | Florida | |||
| Horsted, Jesper | TE | Princeton | |||
| Hoyer, Brian | QB | Michigan State | |||
| Third Quarterback | |||||
| Miller, Kolton | T | UCLA | |||
| Reed, Malik | LB | Nevada | |||
| Silvera, Nesta Jade | DT | Arizona State | |||
| Young, Byron | DT | Alabama | |||
LOS ANGELES CHARGERS | |||||
| Leonard, Deane | DB | Mississippi | |||
| Ogbongbemiga, Amen | LB | Oklahoma State | |||
| Ogbonnia, Otito | DT | UCLA | |||
| Smartt, Stone | TE | Old Dominion | |||
| Woods, J.T. | DB | Baylor | |||
LOS ANGELES RAMS | |||||
| Brown, Earnest | DE | Northwestern | |||
| Crosby, Mason | K | Colorado | |||
| (Also see PRACTICE SQUAD TRANSACTIONS) | |||||
| Higbee, Tyler | TE | Western Kentucky | |||
| Lake, Quentin | DB | UCLA | |||
| Mathis, Ochaun | LB | Nebraska | |||
| McClendon, Warren | T | Georgia | |||
MINNESOTA | |||||
| Adeniji, Hakeem | G | Kansas | |||
| Cine, Lewis | DB | Georgia | |||
| Hall, Jaren | QB | Brigham Young | |||
| Third Quarterback | |||||
| Ingram, Ed | G | Louisiana State | |||
| Muse, Nick | TE | South Carolina | |||
NEW ORLEANS | |||||
| Foskey, Isaiah | DE | Notre Dame | |||
| Haener, Jake | QB | Fresno State | |||
| Third Quarterback | |||||
| Hill, Taysom | QB | Brigham Young | |||
| Miller, Kendre | RB | Texas Christian | |||
| Mustipher, P.J. | DT | Penn State | |||
| Rice, Monty | LB | Georgia | |||
| Shaheed, Rashid | WR | Weber State | |||
NEW YORK JETS | |||||
| Barnes, Zaire | LB | Western Michigan | |||
| Brownlee, Jason | WR | Southern Mississippi | |||
| Deculus, Austin | T | Louisiana State | |||
| Hall, Bryce | DB | Virginia | |||
| Lawson, Carl | DE | Auburn | |||
| Rypien, Brett | QB | Boise State | |||
| Third Quarterback | |||||
| Warren, Carter | T | Pittsburgh | |||
PHILADELPHIA | |||||
| McKee, Tanner | QB | Stanford | |||
| Third Quarterback | |||||
| Ojomo, Moro | DT | Texas | |||
| Okwuegbunam, Albert | TE | Missouri | |||
| Opeta, Iosua | G | Weber State | |||
| Penny, Rashaad | RB | San Diego State | |||
SAN FRANCISCO | |||||
| Allen, Brandon | QB | Arkansas | |||
| Third Quarterback | |||||
| Armstead, Arik | DT | Oregon | |||
| Beal, Robert | DE | Georgia | |||
| Burford, Spencer | G | Texas-San Antonio | |||
| Dwelley, Ross | TE | San Diego | |||
| Luter, Darrell | DB | South Alabama | |||
| Mitchell, Elijah | RB | Louisiana-Lafayette | |||
SEATTLE | |||||
| Brown, Tre | DB | Oklahoma | |||
| Clark, Frank | LB | Michigan | |||
| Curtis, McClendon | G | Chattanooga | |||
| Eskridge, D’Wayne | WR | Western Michigan | |||
| O’Connell, Patrick | LB | Montana | |||
| (Also see PRACTICE SQUAD TRANSACTIONS) | |||||
| O’Neal, Raiqwon | T | UCLA | |||
| Smith, Geno | QB | West Virginia | |||
TAMPA BAY | |||||
| Dean, Jamel | DB | Auburn | |||
| Isaac, Keenan | DB | Alabama State | |||
| (Also see WAIVER SYSTEM TRANSACTIONS) | |||||
| Vaughn, Ke’Shawn | RB | Vanderbilt | |||
| Vea, Vita | NT | Washington | |||
| Walton, Brandon | G | Florida Atlantic | |||
| White, Devin | LB | Louisiana State | |||
| Wolford, John | QB | Wake Forest | |||
| Third Quarterback | |||||








