Round 1
| Overall | Team | Player | POS | HT | WT | DOB |
|---|---|---|---|---|---|---|
| 1 | OTT | VACCARO, Giordano Purdue | OL | 6’2 | 306 | 2003-08-26 |
| 2 | TOR | HENNING, Niklas Queen’s | OL | 6’6 | 298 | 2003-05-12 |
| 3 | EDM | DJABOME, Dariel Rutgers | LB | 6’2 | 235 | |
| 4 | WPG | GATKUOTH, Nuer Wake Forest | DL | 6’4 | 237 | 2002-05-03 |
| 5 | HAM | Denis, Jonathan Louisiana Tech | OL | 6’2 | 313 | 2001-12-31 |
| 6 | CGY | Rascoe, Eric Angelo State | LB | 6’1 | 210 | 2000-10-14 |
| 7 | BC | DEMONTAGNAC, Nate North Dakota | WR | 6’2 | 186 | 2002-11-26 |
| 8 | MTL | JONES, Rohan Arkansas | TE | 6’2 | 235 | |
| 9 | SSK | BELL, Malcolm Michigan State | DB | 6’2 | 190 | |
Round 2
| Overall | Team | Player | POS | HT | WT | DOB |
|---|---|---|---|---|---|---|
| 10 | WPG | Daniels, Dante North Carolina State | TE | 6’5 | 272 | |
| via OTT | ||||||
| 11 | TOR | SMITH, Isaiah Guelph | RB | 6 | 230 | 2003-08-06 |
| 12 | EDM | SANGMUAH, Benjamin UBC | DB | 6’1 | 198 | 2003-05-30 |
| 13 | OTT | BOUTIN, Emeric Laval | FB | 6’2 | 230 | 2002-07-26 |
| via WPG | ||||||
| 14 | HAM | MEIGA, Malick Coastal Carolina | WR | 6’3 | 206 | 2001-03-25 |
| 15 | BC | ELAD, Jett Rutgers | DB | 6’1 | 205 | 2001-04-25 |
| via CGY | ||||||
| 16 | TOR | John, Ethan Windsor | DB | 5’9 | 189 | 2001-12-07 |
| via BC | ||||||
| 17 | MTL | LOUIS, Shakespeare Southeastern Louisiana | DB | 5’10 | 196 | 2001-06-10 |
| 18 | SSK | DJETE, Dylan Alabama State | WR | 5’10 | 185 | 2003-08-19 |
| 19 | EDM | BAILEY, Wesley Louisville | DL | 6’5 | 250 | |
| National Snaps Reward | ||||||
| 20 | WPG | Cline, Kevin Boston College | OL | 6’7 | 320 | 2001-05-29 |
| National Snaps Reward | ||||||
Round 3
| Overall | Team | Player | POS | HT | WT | DOB |
|---|---|---|---|---|---|---|
| 21 | EDM | KETTYLE, Carter Alberta | WR | 6 | 196 | 2004-04-25 |
| via OTT | ||||||
| 22 | TOR | GAUTHIER, Louis-Philippe Montreal | DB | 6 | 202 | 2002-04-07 |
| 23 | TOR | MCKENZIE, Darius South Alabama | LB | 6’1 | 224 | 2002-04-07 |
| via OTT via EDM | ||||||
| 24 | WPG | BOULIANE, Charles-Elliot Montreal | LB | 5’11 | 229 | 2002-02-19 |
| 25 | HAM | CROMWELL, Devynn Michigan State | DB | 6’1 | 200 | 2001-11-29 |
| 26 | CGY | OJUTALAYO, Jesulayomi Wilfrid Laurier | WR | 6’2 | 217 | 2003-07-02 |
| 27 | CGY | MAROIS, Tristan Colorado | DL | 6’5 | 249 | 2002-04-12 |
| via BC | ||||||
| 28 | MTL | UDOH, Nathan Manitoba | WR | 6’1 | 215 | 2002-06-17 |
| 29 | SSK | BELL, Darius East Carolina | OL | 6’3 | 300 | 2002-10-03 |
Round 4
| Overall | Team | Player | POS | HT | WT | DOB |
|---|---|---|---|---|---|---|
| 30 | TOR | ULM, Nolan Eastern Washington | WR | 6’2 | 205 | 2002-01-17 |
| via OTT | ||||||
| 31 | OTT | PARKS, Charlie Saskatchewan | DL | 6’4 | 232 | 2004-09-27 |
| via TOR | ||||||
| 32 | EDM | WALSH, Spencer Wilfrid Laurier | OL | 6’3 | 290 | 2003-10-14 |
| 33 | WPG | STUART, Ethan McMaster | DB | 6 | 223 | 2002-01-17 |
| 34 | HAM | SZEMAN, Brayden Calgary | OL | 6’1 | 302 | 2002-09-03 |
| 35 | EDM | PACE, Justin Queen’s | LB | 6 | 218 | 2003-02-14 |
| via OTT via CGY | ||||||
| 36 | BC | KEMENI, Pierre Ohio | DB | 6’1 | 214 | 2001-09-20 |
| 37 | MTL | TALBOT, Liam Windsor | RB | 5’11 | 210 | 2003-09-14 |
| 38 | SSK | ODEMWINGIE, Osasere Calgary | LB | 6 | 220 | 2004-10-18 |
Round 5
| Overall | Team | Player | POS | HT | WT | DOB |
|---|---|---|---|---|---|---|
| 39 | OTT | DIOUF, Alassane Montreal | OL | 6’2 | 302 | 2001-12-31 |
| 40 | TOR | VREUGDENHIL, Frank McMaster | OL | 6’3 | 321 | 2001-01-21 |
| 41 | OTT | DOBSON, Benjamin Calgary | LB | 6 | 207 | 2003-10-16 |
| via EDM | ||||||
| 42 | WPG | CLARK, Brody York | LB | 6 | 217 | 2001-09-11 |
| 43 | HAM | GAGNE, Loik Concordia | LB | 5’11 | 215 | 2002-05-22 |
| 44 | CGY | SIBLEY, Matt Calgary | WR | 5’10 | 189 | 2003-06-05 |
| 45 | BC | CENACLE, Nick Hawaii | WR | 6’1 | 199 | 2001-09-13 |
| 46 | MTL | DALEY, Harrison Windsor | DB | 6’3 | 218 | 2003-04-11 |
| 47 | SSK | JANVIER, Jez Southern Mississippi | OL | 6’5 | 314 | 2001-07-06 |
Round 6
| Overall | Team | Player | POS | HT | WT | DOB |
|---|---|---|---|---|---|---|
| 48 | OTT | KONGA, Rene Louisville | DL | 6’4 | 285 | |
| 49 | TOR | QUAYSON, Tyriq Windsor | WR | 6’1 | 197 | 2002-03-04 |
| 50 | EDM | PASHULA, Chris Calgary | OL | 6’3 | 314 | 2003-08-22 |
| 51 | WPG | BRITTON, Benjamin Calgary | WR | 6’3 | 205 | 2003-08-10 |
| 52 | HAM | RONDEAU, Marc Ottawa | LB | 6 | 195 | 2001-10-06 |
| 53 | CGY | SCHECHINGER, Mitchel Guelph | OL | 6’2 | 301 | 2003-08-08 |
| 54 | BC | GRAHAM, Ethan Regina | OL | 6’5 | 316 | 2003-10-11 |
| 55 | MTL | HORVAT, Michael McMaster | P | 5’9 | 187 | 2004-08-02 |
| 56 | SSK | REESE IV, Albert Mississippi State | OL | 6’7 | 330 | 2002-08-13 |
Round 7
| Overall | Team | Player | POS | HT | WT | DOB |
|---|---|---|---|---|---|---|
| 57 | TOR | WALKER, Nathan York | K | 6’2 | 190 | 2004-08-11 |
| via OTT | ||||||
| 58 | EDM | LATENDRESSE REGIMBALD, Eloa McGill | QB | 6’3 | 213 | 2002-01-30 |
| via TOR | ||||||
| 59 | EDM | LJUDEN, Matthew Alberta | OL | 5’11 | 304 | 2004-08-04 |
| 60 | WPG | JACK, Joshua Saint Mary’s | WR | 6 | 200 | 2000-12-20 |
| 61 | HAM | NOTICE, Aamarii Coastal Carolina | DL | 6’3 | 286 | 2002-08-01 |
| 62 | CGY | KPEHE, Steven Queen’s | DL | 6’1 | 245 | 2002-08-01 |
| 63 | BC | HENNING, Chase UBC | LB | 6 | 207 | 2002-09-10 |
| 64 | MTL | MCGARRELL, Cyrus Northern Illinois | DB | 6’1 | 201 | 2002-10-08 |
| 65 | SSK | MCBEAN, Shemar UBC | WR | 5’10 | 195 | 2001-12-01 |
Round 8
| Overall | Team | Player | POS | HT | WT | DOB |
|---|---|---|---|---|---|---|
| 66 | OTT | CONNORS, Josh Wilfrid Laurier | LB | 5’11 | 218 | 2001-10-16 |
| 67 | TOR | MOMBO, Weagbe Windsor | RB | 5’11 | 215 | 2004-12-21 |
| 68 | TOR | PARSALIDIS, Sebastian Wilfrid Laurier | FB | 5’9 | 224 | 2003-06-09 |
| via EDM | ||||||
| 69 | WPG | LIDSTER, Brady Windsor | K | 6 | 185 | 2004-12-15 |
| 70 | HAM | Laing, Kyler Mercyhurst College | DL | 6’1 | 224 | 2001-04-06 |
| 71 | CGY | WARRACK, Jack Saskatchewan | OL | 6’5 | 292 | 2004-02-25 |
| 72 | BC | DIBULA, Ebenezer Kennesaw State | DL | 6’1 | 278 | 2002-01-16 |
| 73 | MTL | HOUDE, Zachary St. Francis Xavier | WR | 6’1 | 205 | 2002-07-29 |
| 74 | SSK | SPEIGHT, Ryan Wilfrid Laurier | FB | 6’2 | 227 | 2002-04-15 |








