NEW YORK – The following is the 2026 NFL Draft first round order. The first round will start on Thursday, April 23, in Pittsburgh, Pennsylvania with the second and third rounds on Friday, April 24, followed by rounds four through seven on Saturday, April 25.
2026 First Round Draft Order
| # | Team | Win | Loss | Tie | Winning Percentage | Win | Loss | Tie | Strength of Schedule |
| 1. | Las Vegas Raiders | 3 | 14 | 0 | .176 | 155 | 133 | 1 | .538 |
| 2. | New York Jets | 3 | 14 | 0 | .176 | 159 | 129 | 1 | .552 |
| 3. | Arizona Cardinals | 3 | 14 | 0 | .176 | 164 | 123 | 2 | .571 |
| 4. | Tennessee Titans | 3 | 14 | 0 | .176 | 166 | 123 | 0 | .574 |
| 5. | New York Giants | 4 | 13 | 0 | .235 | 150 | 136 | 3 | .524 |
| 6. | Cleveland Browns | 5 | 12 | 0 | .294 | 140 | 148 | 1 | .486 |
| 7. | Washington Commanders | 5 | 12 | 0 | .294 | 145 | 141 | 3 | .507 |
| 8. | New Orleans Saints | 6 | 11 | 0 | .353 | 143 | 146 | 0 | .495 |
| 9. | Kansas City Chiefs | 6 | 11 | 0 | .353 | 148 | 140 | 1 | .514 |
| 10. | Cincinnati Bengals | 6 | 11 | 0 | .353 | 150 | 138 | 1 | .521 |
| 11. | Miami Dolphins | 7 | 10 | 0 | .412 | 141 | 148 | 0 | .488 |
| 12. | Dallas Cowboys | 7 | 9 | 1 | .441 | 126 | 162 | 1 | .438 |
| 13. | Atlanta Falcons(traded to L.A. Rams) | 8 | 9 | 0 | .471 | 143 | 146 | 0 | .495 |
| 14. | Baltimore Ravens | 8 | 9 | 0 | .471 | 146 | 142 | 1 | .507 |
| 15. | Tampa Bay Buccaneers | 8 | 9 | 0 | .471 | 153 | 136 | 0 | .529 |
| 16. | Indianapolis Colts(traded to N.Y. Jets) | 8 | 9 | 0 | .471 | 156 | 133 | 0 | .540 |
| 17. | Detroit Lions | 9 | 8 | 0 | .529 | 140 | 146 | 3 | .490 |
| 18. | Minnesota Vikings | 9 | 8 | 0 | .529 | 147 | 139 | 3 | .514 |
| 19. | Carolina Panthers | 8 | 9 | 0 | .471 | 150 | 137 | 2 | .522 |
| 20. | Green Bay Packers(traded to Dallas) | 9 | 7 | 1 | .559 | 139 | 149 | 1 | .483 |
| 21. | Pittsburgh Steelers | 10 | 7 | 0 | .588 | 145 | 143 | 1 | .503 |
| 22. | Los Angeles Chargers | 11 | 6 | 0 | .647 | 135 | 153 | 1 | .469 |
| 23. | Philadelphia Eagles | 11 | 6 | 0 | .647 | 136 | 150 | 3 | .476 |
| 24. | Jacksonville Jaguars(traded to Cleveland) | 13 | 4 | 0 | .765 | 138 | 151 | 0 | .478 |
| 25. | Chicago Bears | 11 | 6 | 0 | .647 | 131 | 155 | 3 | .458 |
| 26. | Buffalo Bills | 12 | 5 | 0 | .706 | 136 | 153 | 0 | .471 |
| 27. | San Francisco 49ers | 12 | 5 | 0 | .706 | 144 | 145 | 0 | .498 |
| 28. | Houston Texans | 12 | 5 | 0 | .706 | 151 | 138 | 0 | .522 |
| 29. | Los Angeles Rams | 12 | 5 | 0 | .706 | 152 | 137 | 0 | .526 |
| 30. | Denver Broncos | 14 | 3 | 0 | .824 | 121 | 166 | 2 | .422 |
| 31. | New England Patriots | 14 | 3 | 0 | .824 | 113 | 176 | 0 | .391 |
| 32. | Seattle Seahawks | 14 | 3 | 0 | .824 | 144 | 145 | 0 | .498 |








